Occidental
College
Department of Athletics M-19
1600 Campus Rd.
Los Angeles, CA 90041
Phone: (323) 259-2608
Toll Free: (800) 765-8002
Fax: (323) 341-4993
Department of Athletics M-19
1600 Campus Rd.
Los Angeles, CA 90041
Phone: (323) 259-2608
Toll Free: (800) 765-8002
Fax: (323) 341-4993
| Name | Title | Phone |
| Name | Title | Phone | |
| Jaime Hoffman | Director of Athletics | 323 259 2608 | jhoffman@oxy.edu |
| Brian Newhall | Head Men's Basketball Coach / Assistant Director of Athletics | 323 259 2690 | bnewhall@oxy.edu |
| John Sweet | Head Athletic Trainer / Assistant Director of Athletics | 323 259 2572 | jcsweet@oxy.edu |
| Kelly McMullen | Assistant Athletic Trainer | 323 259 2572 | mcmullen@oxy.edu |
| Laura Friess | Assistant Athletic Trainer | 323 259 2572 | friess@oxy.edu |
| Olivia Sabins | Department Service Coordinator | 323 259 2608 | olivia@oxy.edu |
| Sae Woon Jo | Facilities and Recreational Sports Coordinator | 323 259 1474 | swoon@oxy.edu |
| Tracy Maple | Sports Information Director | 323 259 2724 | tmaple@oxy.edu |
| Mike Talamantes | Sports Information Assistant Lacrosse/Tennis | 323 259 2702 | mtalamantes@oxy.edu |
| Savannah Russell | Sports Information Intern Softball | russells@oxy.edu | |
| Yamil Verde | Strength and Conditioning | yverde@oxy.edu |
| Name | Title | Phone | |
| Jason Hawkins | Head Baseball Coach | 323 259 2683 | hawkins@oxy.edu |
| James Rise | Assistant Coach - Infielders | 323 259 2683 | |
| Luke Wetmore | Assistant Coach - Hitting | 323 259 2683 |
| Name | Title | Phone | |
| Dale Widolff | Head Football Coach / Assistant Athletic Director | 323 259 2708 | dwidolff@oxy.edu |
| Eric Bergstrom | Offensive Coordinator / Quarterbacks | 323 259 2722 | ebergstrom@oxy.edu |
| Erik Johnson | Defensive Coordinator / Safeties / Outside Linebackers | 323 259 2916 | ejohnson@oxy.edu |
| Sae Woon Jo | Inside Linebackers / Video Coordinator | 323 259 2551 | swoon@oxy.edu |
| Johnnie Williams | Defensive Line | ||
| Bill Dobson | Offensive Line | wdobson@oxy.edu | |
| Andrew Chau | Cornerbacks / Strength & Conditioning | 310 909 3066 | chaua@oxy.edu |
| Matt Andersen | Running Backs | mandersen@oxy.edu | |
| Rocky Ciasulli | Receivers | rciasulli@oxy.edu | |
| Jim Kerman | Kickers and Punters | ||
| Phil Kleckler | Recruiting Coordinator | 323 259 2719 | kleckler@oxy.edu |
| Name | Title | Phone | |
| Brian Newhall | Head Men's Basketball Coach / Assistant Director of Athletics | 323 259 2690 | bnewhall@oxy.edu |
| Brad Hall | Assistant Coach | ||
| Jim Hennacy | Assistant Coach | ||
| John Tingley | Assistant Coach | ||
| Reiner Kolodinski | Assistant Coach |
| Name | Title | Phone | |
| TBA | Head Coach | ||
| Jaime Acuna | Assistant Coach - Goalkeepers | 323 259 2983 | |
| John Reynolds | Assistant Coach | 323 259 2983 |
| Name | Title | Phone | |
| Michael Guice | Head Coach | (323) 259-2802 | mguice@oxy.edu |
| Name | Title | Phone | |
| Larry Zubrin | Head Coach | 323 259 2984 | lzubrin@oxy.edu |
| Andrew Valdes | |||
| John Bonafede | Goalie Coach | ||
| Scott Shannon | Assistant Coach |
| Name | Title | Phone | |
| Jodie Cox | Head Coach | 323 259 2632 | jcox@oxy.edu |
| Heather Scaglione | Assitant Softball Coach | (323) 259-2632 |
| Name | Title | Phone | |
| Alex Kuhn | Head Men's & Women's Swimming Coach / Director of Aquatics | 323 259 2703 | kuhn@oxy.edu |
| Cristina Perovich | Diving Coach | ||
| Sean Warlick | Assistant Men's & Women's Swim Coach |
| Name | Title | Phone | |
| Robert Bartlett | Head Coach | 323 259 2715 | rbartlett@oxy.edu |
| Andy Steben | Pole Vault | ||
| Tyler Yamaguchi | Assistant Coach | 323 259 2609 | tyamaguchi@oxy.edu |
| Evelyn Ross | Assistant Coach | ||
| Kyle Hansen | Assistant Coach |
| Name | Title | Phone | |
| Heidi VanDerveer | Head Coach | 323 259 2682 | hvanderveer@oxy.edu |
| Betsy Butterick | Assistant Coach | 323 259 2682 | butterick@oxy.edu |
| Anahit Aladzhanyan | Assistant Coach | 323 259 2682 | aaladzhanyan@oxy.edu |
| Name | Title | Phone | |
| Erik Johnson | Head Coach | 323 259 2916 | ejohnson@oxy.edu |
| Betsy Butterick | Assistant Coach |
| Name | Title | Phone | |
| Michele Uhlfelder | Head Coach | 323 341 4037 | uhlfelder@oxy.edu |
| Jacqueline McDevitt | Assistant Coach | 323 341 4037 | mcdevitt@oxy.edu |
| Name | Title | Phone | |
| Colm McFeely | Head Coach | 323 259 2931 | cmcfeely@oxy.edu |
| Megan MacDonald | Assistant Coach | 323 259 2983 | |
| Kirstin Radlinski | Assistant Coach | 323 259 2983 |
| Name | Title | Phone | |
| Linda Park | Head Coach / Tennis Coordinator | 323 259 2537 | lpark@oxy.edu |
| Marty Bean | Assistant Coach |
| Name | Title | Phone | |
| Robert Bartlett | Head Coach | 323 259 2715 | rbartlett@oxy.edu |
| Derek Turbin | Associate Head Coach | 323 259 2609 | dturbin@oxy.edu |
| Andy Steben | Pole Vault | ||
| Ian Shapiro | Distance Coach | ||
| Jason Bender | Throwing Coach | ||
| Kate Schmidt | Javelin Coach | ||
| Steve Matson | Jumps Coach |
| Name | Title | Phone | |
| Mike Talamantes | Head Coach | 323 259 2702 | mtalamantes@oxy.edu |
| Becca Willis | Assistant Coach | 323 259 2702 | rwillis@oxy.edu |
| Name | Title | Phone | |
| Larry Zubrin | Head Coach | 323 259 2984 | lzubrin@oxy.edu |
| Andrew Valdes | Assistant Coach | ||
| John Bonafede | Goalie Coach | ||
| Scott Shannon | Assistant Coach |
| Name | Title | Phone | |
| Robert Bartlett | Head Coach | 323 259 2715 | rbartlett@oxy.edu |
| Tyler Yamaguchi | Assistant Coach | 323 259 2609 | tyamaguchi@oxy.edu |







