2017-18 Football Statistics
Occidental
Yds
167.3
Rush
32.0
Pass
135.3
Pts/game
6.3
Yds allowed
545.3
Rush allowed
221.3
Pass allowed
324.0
Pts allowed/game
56.7
Schedule Summary | |
---|---|
Overall (Pct.) | 0-3 (.000) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 3 |
Home | 0-1 |
Away | 0-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Sep 9 | at University of Puget Sound | L, 61-6 |
Sep 16 | Pacific University (OR) | |
Sep 30 | Redlands | L, 72-13 |
Oct 7 | at Claremont-Mudd-Scripps | L, 37-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 3 | - | ||
Scoring | 19 | - | ||
Points per game | 6.3 | - | ||
Total offense | 502 | - | ||
Yards per game | 167.3 | - | ||
Passing yards | 406 | - | ||
Comp-Att-Int | 43-104-4 | 0-0-0 | ||
Passing yards per game | 135.3 | - | ||
Passing yards per attempt | 3.9 | - | ||
Passing yards per completion | 9.4 | - | ||
Passing touchdowns | 3 | - | ||
Rushing yards | 96 | - | ||
Rushing attempts | 75 | - | ||
Rushing yards per game | 32.0 | - | ||
Yards per rush | 1.3 | - | ||
Rushing touchdowns | 0 | - | ||
1st downs | 27 | - | ||
Rushing 1st downs | 4 | - | ||
Passing 1st downs | 19 | - | ||
Penalty 1st downs | 4 | - | ||
1st downs per game | 9.0 | - | ||
3rd-down conversions | 5-46 | 0-0 | ||
3rd down % | 11% | - | ||
4th-down conversions | 4-7 | 0-0 | ||
4th down % | 57% | - | ||
Kick returns (No.-Yards) | 13-191 | 0-0 | ||
Kick return average | 14.7 | - | ||
Punt returns (No.-Yards) | 0-0 | 0-0 | ||
Field goals | 0-0 | 0-0 | ||
PATs | 1-3 | 0-0 | ||
PAT % | 33.3% | - | ||
Punts (No.-Yards) | 29-911 | 0-0 | ||
Average per punt | 31.4 | - | ||
Red zone scores | 3-4 | 0-0 | ||
Red zone % | 75% | - | ||
Red zone touchdowns | 2-4 | 0-0 | ||
Red zone touchdown % | 50% | - | ||
Fumbles-lost | 6-5 | 0-0 | ||
Fumbles recovered | 2 | - | ||
Defensive INTs | 4 | - | ||
Interception returns (No.-Yds) | 4-11 | 0-0 | ||
Interception return average | 2.8 | - | ||
Defensive TDs | 0 | - | ||
Tackles | 223 | 0 | ||
Sacks | 3 | - | ||
Penalties | 17 | - | ||
Penalty yards | 156 | - | ||
Time of possession per game | 28:23 | 0:00 | ||
Home Attendance | 592 | - | ||
Home Attendance average | 592 | - |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Josh Greaves | So | QB | 3 | 27 | 48 | 56.3% | 241 | 80.3 | 5.0 | 1 | 2 | 24 | 97.0 |
16 | Jake Willemsen | FY | 3 | 12 | 43 | 27.9% | 142 | 47.3 | 3.3 | 2 | 1 | 31 | 66.3 | |
18 | Cameron Yowell | FY | QB | 2 | 4 | 12 | 33.3% | 23 | 11.5 | 1.9 | 0 | 1 | 12 | 32.8 |
Totals | 3 | 43 | 104 | 41.3% | 406 | 135.3 | 3.9 | 3 | 4 | 31 | 76.0 | |||
Opponent | 3 | 63 | 91 | 69.2% | 972 | 324.0 | 10.7 | 10 | 4 | 53 | 186.4 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Ezekiel Ebieshuwa | FY | 3 | 25 | 96 | 32.0 | 3.8 | 0 | 30 | 2 | 2 | |
16 | Jake Willemsen | FY | 3 | 17 | 19 | 6.3 | 1.1 | 0 | 28 | - | - | |
18 | Cameron Yowell | FY | QB | 2 | 9 | 12 | 6.0 | 1.3 | 0 | 10 | 1 | 0 |
4 | Carlton O'Neal | Jr | WR | 3 | 5 | 10 | 3.3 | 2.0 | 0 | 5 | - | - |
12 | Ian Bonde | Sr | WR | 3 | 1 | 4 | 1.3 | 4.0 | 0 | 4 | - | - |
9 | Lucas Savoie | So | 3 | 1 | 1 | 0.3 | 1.0 | 0 | 1 | 1 | 1 | |
14 | Josh Greaves | So | QB | 3 | 17 | -46 | -15.3 | -2.7 | 0 | 6 | - | - |
Totals | 3 | 75 | 96 | 32.0 | 1.3 | 0 | 30 | 6 | 5 | |||
Opponent | 3 | 147 | 664 | 221.3 | 4.5 | 13 | 46 | 5 | 1 |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | Ian Bonde | Sr | WR | 3 | 15 | 5.0 | 167 | 55.7 | 11.1 | 2 | 31 |
4 | Carlton O'Neal | Jr | WR | 3 | 12 | 4.0 | 132 | 44.0 | 11.0 | 1 | 24 |
9 | Lucas Savoie | So | 3 | 5 | 1.7 | 39 | 13.0 | 7.8 | 0 | 29 | |
11 | Mark Wolohan | Sr | WR | 3 | 5 | 1.7 | 56 | 18.7 | 11.2 | 0 | 15 |
6 | Ezekiel Ebieshuwa | FY | 3 | 3 | 1.0 | 6 | 2.0 | 2.0 | 0 | 4 | |
3 | Kazim Apaydin | Sr | WR | 3 | 2 | 0.7 | 3 | 1.0 | 1.5 | 0 | 4 |
2 | Kevin Hurh | Sr | WR | 2 | 1 | 0.5 | 3 | 1.5 | 3.0 | 0 | 3 |
Totals | 3 | 43 | - | 406 | 135.3 | 9.4 | 3 | 31 | |||
Opponent | 3 | 63 | - | 972 | 324.0 | 15.4 | 10 | 53 |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | Nathan Gray | So | P | 3 | - | - | - | - | 1 | 3 | 33% | 1 |
Totals | 3 | - | - | - | - | 1 | 3 | 33% | 1 | |||
Opponent | 3 | 2 | 3 | 67% | 36 | 20 | 23 | 87% | 26 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Carlton O'Neal | Jr | WR | 3 | 17 | 542 | 31.9 | 39 | 2 | 10 | 0 | 1 |
39 | Nathan Gray | So | P | 3 | 9 | 287 | 31.9 | 45 | 0 | 1 | 0 | 0 |
36 | Andrew Olivero | FY | DE | 3 | 2 | 82 | 41.0 | 43 | 0 | 0 | 0 | 0 |
Totals | 3 | 29 | 911 | 31.4 | 45 | 2 | 11 | 0 | 1 | |||
Opponent | 3 | 11 | 331 | 30.1 | 48 | 4 | 2 | 1 | 0 |
Returns |
---|
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kazim Apaydin | Sr | WR | 8 | 134 | 16.8 | 0 | 26 | - | - | - | - | - |
11 | Mark Wolohan | Sr | WR | 2 | 29 | 14.5 | 0 | 16 | - | - | - | - | - |
4 | Carlton O'Neal | Jr | WR | 2 | 28 | 14.0 | 0 | 17 | - | - | - | - | - |
Totals | 13 | 191 | 14.7 | 0 | 26 | - | - | - | - | - | |||
Opponent | 4 | 164 | 41.0 | 0 | 66 | 10 | 192 | 19.2 | 0 | 36 |
All-Purpose |
---|
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
12 | Ian Bonde | Sr | WR | 3 | 4 | 167 | - | - | 171 | 57.0 |
4 | Carlton O'Neal | Jr | WR | 3 | 10 | 132 | - | 28 | 170 | 56.7 |
3 | Kazim Apaydin | Sr | WR | 3 | - | 3 | - | 134 | 137 | 45.7 |
6 | Ezekiel Ebieshuwa | FY | 3 | 96 | 6 | - | - | 102 | 34.0 | |
11 | Mark Wolohan | Sr | WR | 3 | - | 56 | - | 29 | 85 | 28.3 |
9 | Lucas Savoie | So | 3 | 1 | 39 | - | - | 40 | 13.3 | |
16 | Jake Willemsen | FY | 3 | 19 | - | - | - | 19 | 6.3 | |
18 | Cameron Yowell | FY | QB | 2 | 12 | - | - | - | 12 | 6.0 |
2 | Kevin Hurh | Sr | WR | 2 | - | 3 | - | - | 3 | 1.5 |
Totals | 3 | 96 | 406 | - | 191 | 693 | 231.0 | |||
Opponent | 3 | 664 | 972 | 192 | 164 | 1992 | 664.0 |
Scoring |
---|
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Ian Bonde | Sr | WR | 12 | 4.0 | 0 | 2 | - | - | - | - | - | - | - | 0 |
4 | Carlton O'Neal | Jr | WR | 6 | 2.0 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
39 | Nathan Gray | So | P | 1 | 0.3 | - | - | - | - | - | - | 1 | - | 0 | 0 |
Totals | 19 | 6.3 | 0 | 3 | 0 | - | 0 | - | 1 | - | 0 | 0 | |||
Opponent | 170 | 56.7 | 13 | 10 | 0 | 0 | 0 | 1 | 20 | 2 | 0 | 0 |
Defense |
---|
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Chris Garcia | Sr | LB | 3 | 25 | 9 | 34.0 | 11.3 | - | - | 0 | - | - | - | - | - | - | - | - |
33 | Joey Garza | Jr | LB | 3 | 16 | 10 | 26.0 | 8.7 | 1 | 2 | 4.5 | 15 | 1 | - | - | - | - | - | - |
30 | Christian Clark | Sr | DB | 3 | 17 | 5 | 22.0 | 7.3 | - | - | 0 | - | 1 | - | - | - | - | 2 | - |
54 | Jackson Caudle | FY | 3 | 15 | 5 | 20.0 | 6.7 | 1 | 5 | 3.5 | 10 | - | - | - | - | - | - | - | |
5 | Travis Swanson | FY | 3 | 10 | 6 | 16.0 | 5.3 | - | - | 0 | - | - | 1 | 0 | - | - | - | 1 | |
47 | Anthony Stanley | Jr | LB | 3 | 11 | 2 | 13.0 | 4.3 | - | - | 1 | 3 | - | - | - | - | - | - | - |
20 | Josiah Sheffie | So | WR | 3 | 6 | 6 | 12.0 | 4.0 | - | - | 0 | - | - | - | - | - | - | 2 | - |
15 | Connor Saludares | FY | DB | 3 | 8 | 2 | 10.0 | 3.3 | - | - | 0 | - | - | - | - | 1 | 0 | 4 | - |
22 | Harrison Wakefield | So | DB | 2 | 7 | 3 | 10.0 | 5.0 | - | - | 1 | 4 | - | - | - | - | - | - | - |
44 | Billy Grossman | So | LB | 3 | 7 | 2 | 9.0 | 3.0 | - | - | 0 | - | - | - | - | - | - | - | - |
31 | Josh Yee | So | LB | 3 | 6 | 3 | 9.0 | 3.0 | - | - | 0 | - | - | - | - | - | - | - | - |
58 | Carlos Fregoso | FY | 3 | 7 | 0 | 7.0 | 2.3 | 1 | 6 | 2 | 9 | - | - | - | - | - | - | - | |
19 | Gavin Campbell | FY | DE | 3 | 4 | 2 | 6.0 | 2.0 | - | - | 0 | - | - | - | - | - | - | - | - |
28 | Jack McNally | FY | 3 | 5 | 0 | 5.0 | 1.7 | - | - | 0 | - | - | - | - | - | - | 1 | - | |
26 | Travis Thein | So | 3 | 3 | 1 | 4.0 | 1.3 | - | - | 0 | - | - | - | - | 1 | 9 | 1 | - | |
24 | Javion Tinsley | So | 3 | 3 | 1 | 4.0 | 1.3 | - | - | 0 | - | - | - | - | - | - | - | - | |
37 | Raffi Titizian | FY | FS | 1 | 3 | 1 | 4.0 | 4.0 | - | - | 0 | - | - | - | - | 1 | 0 | 1 | - |
12 | Ian Bonde | Sr | WR | 3 | 2 | 0 | 2.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
45 | Sean Crotty | FY | 1 | 2 | 0 | 2.0 | 2.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
36 | Andrew Olivero | FY | DE | 3 | 1 | 1 | 2.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
43 | Mason Duran | So | DL | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
14 | Josh Greaves | So | QB | 3 | 0 | 1 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
4 | Carlton O'Neal | Jr | WR | 3 | 0 | 1 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 3 | 161 | 62 | 223.0 | 74.3 | 3 | 13 | 12 | 41 | 2 | 1 | 0 | 4 | 11 | 11 | 1 | |||
Opponent | 3 | 100 | 48 | 148.0 | 49.3 | 16 | 95 | 25 | 118 | 5 | 4 | 29 | 4 | 23 | 18 | 2 |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | - | 0.0 | |||
Opponent | - | - | - | - | - | - | - | - | - | - | 0.0 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | 0 | |||
Opponent | - | - | - | - | - | - | - | - | 0 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Returns |
---|
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - |
All-Purpose |
---|
Scoring |
---|
Defense |
---|
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 9 | at University of Puget Sound | L, 61-6 | 140 | 136 | 17-43 | 40% | 4 | 28 | 0.1 | 3 | - | 67.0 | 1 | 45 | 29:27 |
Sep 16 | Pacific University (OR) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 30 | Redlands | L, 72-13 | 249 | 155 | 12-30 | 40% | 94 | 27 | 3.5 | - | 2 | 81.0 | - | 51 | 24:03 |
Oct 7 | at Claremont-Mudd-Scripps | L, 37-0 | 113 | 115 | 14-31 | 45% | -2 | 20 | -0.1 | 1 | - | 75.0 | 2 | 60 | 31:39 |
Oct 14 | University of La Verne | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 21 | at Pomona-Pitzer | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 28 | at Whittier College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 4 | Cal Lutheran University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 11 | Chapman University | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 3 | 3 | - | 1 | - | - | - | 19 | 6.3 |
Conference | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 1 | 2 | - | 1 | - | - | - | 13 | 13.0 |
Away | 2 | 1 | - | - | - | - | - | 6 | 3.0 |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | - | - | - | - | - | - | - | - | - |
Losses | 3 | 3 | - | 1 | - | - | - | 19 | 6.3 |
- |
|||||||||
September | 2 | 3 | - | 1 | - | - | - | 19 | 9.5 |
October | 1 | - | - | - | - | - | - | 0 | 0.0 |
gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | 56.7 | 170 | 545.3 | 324.0 | 221.3 | 74.3 | 4 | 1 | 3 | 0 |
Conference | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | 1 | 72.0 | 72 | 678.0 | 376.0 | 302.0 | 81.0 | - | 0 | - | - |
Away | 2 | 49.0 | 98 | 479.0 | 298.0 | 181.0 | 71.0 | 4 | 1 | 3 | 0 |
Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Wins | - | - | - | - | - | - | - | - | - | - | - |
Losses | 3 | 56.7 | 170 | 545.3 | 324.0 | 221.3 | 74.3 | 4 | 1 | 3 | 0 |
- |
|||||||||||
September | 2 | 66.5 | 133 | 588.5 | 380.0 | 208.5 | 74.0 | 3 | 0 | 1 | 0 |
October | 1 | 37.0 | 37 | 459.0 | 212.0 | 247.0 | 75.0 | 1 | 1 | 2 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 9 | at University of Puget Sound | L, 61-6 | 0 |
Sep 16 | Pacific University (OR) | - | |
Sep 30 | Redlands | L, 72-13 | 592 |
Oct 7 | at Claremont-Mudd-Scripps | L, 37-0 | 0 |
Oct 14 | University of La Verne | - | |
Oct 21 | at Pomona-Pitzer | - | |
Oct 28 | at Whittier College | - | |
Nov 4 | Cal Lutheran University | - | |
Nov 11 | Chapman University | - |