
| # | Name | YR | POS | HT | WT | Hometown | Previous School |
| 4 | David Ostrow | JR | G | 5'8" | 165 | Sunnyvale, CA | Homestead |
| 5 | Jeff Irwin | FR | G | 6'2" | 165 | Baltimore, MD | Gilman School |
| 10 | Justin Goltz | SR | W | 6'5'' | 220 | Walled Lake, MI | Walled Lake HS |
| 11 | Blake Moore | FR | G | 6'0" | 175 | Las Vegas, NV | Bishop Gorman |
| 12 | Peter Gierlach | JR | G | 5'11" | 175 | Morgana, CA | Campolindo |
| 20 | Henry Meier | SR | W | 6'5" | 205 | Sacramento, CA | Waldorf School |
| 21 | Evan Shore | JR | W | 6'1" | 180 | Kyoto, Japan | Osaka International |
| 24 | Clark Gordon | JR | F | 6'8" | 220 | El Cajon, CA | Granite Hills |
| 30 | Sam Kesten | SO | W | 6'4" | 220 | Sunnyvale, CA | Fremont HS |
| 32 | Joe Greenaway | FR | G | 6'1" | 180 | Westfield, NJ | Newark Academy |
| 33 | Jake Copithorne | FR | W | 6'4" | 205 | Newton Centre, MA | Milton Academy |
| 41 | Sean Anderson | JR | F | 6'10" | 250 | Burbank, CA | Burroughs |
| 44 | Jack Hanley | FR | W | 6'4" | 205 | Seattle, WA | Seattle Prep |
| 50 | Bobby Phillips | FR | W | 6'3" | 205 | Carson, CA | Rolling Hills Prep HS |
Head Coach: Brian Newhall
Assistant Coaches: Brad Hall, Jim Hennacy, Reiner
Kolodinski, John Tingley, Josh Godson
Athletic Trainer: John Sweet
Sports Information Director: Tracy Maple







