Occidental
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 65.9 | 44.8 | 32.0 | 70.7 | 36.1 | 11.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-14 (.417) |
| Conference (Pct.) | 6-8 (.429) |
| Streak | Lost 2 |
| Home | 6-9 |
| Away | 3-5 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Caltech | W, 62-54 |
| Feb 8 | University of La Verne | W, 65-58 |
| Feb 11 | at Whittier College | L, 78-73 |
| Feb 15 | at Pomona-Pitzer | W, 57-55 |
| Feb 18 | Claremont-Mudd-Scripps | L, 55-47 |
| Feb 21 | Cal Lutheran University | L, 65-54 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 14 | ||
| Points | 1582 | 847 | ||
| Points per game | 65.9 | 60.5 | ||
| FG made per game | 25.2 | 22.6 | ||
| FG attempts per game | 56.2 | 52.8 | ||
| FG Pct | 44.8 | 42.8 | ||
| 3PT made per game | 4.3 | 3.7 | ||
| 3PT attempts per game | 13.5 | 12.2 | ||
| 3PT Pct | 32.0 | 30.4 | ||
| FT made per game | 11.2 | 11.6 | ||
| FT attempt per game | 15.9 | 16.3 | ||
| FT Pct | 70.7 | 71.5 | ||
| Off rebounds per game | 10.5 | 10.8 | ||
| Def rebounds per game | 25.7 | 26.4 | ||
| Total rebounds per game | 36.1 | 37.1 | ||
| Rebound margin per game | 5.2 | 6.0 | ||
| Assists per game | 11.9 | 8.9 | ||
| Turnovers per game | 14.3 | 14.0 | ||
| Steals per game | 4.2 | 4.0 | ||
| Blocks per game | 3.2 | 3.6 | ||
| Personal fouls per game | 14.8 | 14.5 | ||
| Points per game allowed | 67.0 | 63.4 | ||
| Opponents' Field goal percentage | 41.4 | 40.7 | ||
| Opponents' 3PT percentage | 34.5 | 34.1 | ||
| Home Attendance | 3744 | 2556 | ||
| Home Attendance average | 250 | 365 | ||











