2018-19 Occidental Swimming and Diving Schedule
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
Friday, Oct. 12, 2018 | vs. Malibu Invite @ Pepperdine | 4:00 PM | Recap | Video | |
Saturday, Oct. 13, 2018 | vs. Malibu Invite @ Pepperdine | Final | 1st of 5 | Recap | Results |
Saturday, Nov. 03, 2018 | Alumni Meet | 11:00 AM | ||
Saturday, Nov. 10, 2018 | vs. Tri-Meet: Pomona-Pitzer & Whittier @ Pomona-Pitzer | Final | W - WC 153-59, L - PP 182-56 | Recap | Results |
Tuesday, Nov. 13, 2018 | Hour of Power | 3:00 PM | ||
Saturday, Nov. 17, 2018 | vs. Tri-Meet: Caltech & Claremont-Mudd-Scripps @ Claremont-Mudd-Scripps | Final | W - CIT 194-98, L - CMS 218-82 | Recap | Results |
Saturday, Jan. 12, 2019 | at La Verne | Final | W - 166-53 | Recap | Results |
Saturday, Jan. 19, 2019 | at Cal Lutheran | Final | L, 152-140.5 | Results |
Saturday, Feb. 02, 2019 | Redlands | Final | L, 144.5-117.5 | Results |
Saturday, Feb. 09, 2019 | Chapman | Final | W, 175-80 | Recap | Results | Video |
Thursday, Feb. 21, 2019 | vs. SCIAC Championships * @ Brenda Villa Aquatic Center | 9:00 AM/5:00 PM | ||
Friday, Feb. 22, 2019 | vs. SCIAC Championships * @ Brenda Villa Aquatic Center | 9:00 AM/5:00 PM | ||
Saturday, Feb. 23, 2019 | vs. SCIAC Championships * @ Brenda Villa Aquatic Center | 9:00 AM/5:00 PM | ||
Sunday, Feb. 24, 2019 | vs. SCIAC Championships * @ Brenda Villa Aquatic Center | 9:00 AM/5:00 PM | ||
Wednesday, Mar. 20, 2019 | vs. NCAA Division III Championships @ Greensboro, NC | 10:00 AM/6:00 PM | ||
Thursday, Mar. 21, 2019 | vs. NCAA Division III Championships @ Greensboro, NC | 10:00 AM/6:00 PM | ||
Friday, Mar. 22, 2019 | vs. NCAA Division III Championships @ Greensboro, NC | 10:00 AM/6:00 PM | ||
Saturday, Mar. 23, 2019 | vs. NCAA Division III Championships @ Greensboro, NC | 10:00 AM/6:00 PM |
* Conference
Bold: Home event