2018-19 Occidental Women's Golf Schedule
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
Sunday, Sep. 09, 2018 | at Marymount | Recap | ||
Victoria Links | ||||
Monday, Sep. 17, 2018 | at California State Intercollegiate | Results | ||
Olivas Links | ||||
Tuesday, Sep. 18, 2018 | at California State Intercollegiate | Recap | Results | ||
Olivas Links | ||||
Sunday, Sep. 30, 2018 | at Chapman | |||
Saturday, Jan. 26, 2019 | Providence | Final | W | |
Alhambra GC | ||||
Saturday, Feb. 16, 2019 | at SCIAC #1 * | All Day | ||
Los Serranos North | ||||
Sunday, Feb. 17, 2019 | at SCIAC #1 * | All Day | ||
Los Serranos North | ||||
Monday, Mar. 11, 2019 | at Cal Lutheran Invitational | All Day | ||
Sunset Hills GC | ||||
Tuesday, Mar. 12, 2019 | at Cal Lutheran Invitational | All Day | ||
Sunset Hills GC | ||||
Friday, Mar. 22, 2019 | Macalester College | All Day | ||
Pacific Palms Resort | ||||
Friday, Mar. 29, 2019 | at UC Santa Cruz Invitational | All Day | ||
Pacific Grove GL | ||||
Saturday, Mar. 30, 2019 | at UC Santa Cruz Invitational | All Day | ||
Pacific Grove GL | ||||
Sunday, Mar. 31, 2019 | at UC Santa Cruz Invitational | All Day | ||
Pacific Grove GL | ||||
Saturday, Apr. 06, 2019 | at SCIAC #2 * | All Day | ||
Olivas Links | ||||
Sunday, Apr. 07, 2019 | at SCIAC #2 * | All Day | ||
Olivas Links | ||||
Thursday, Apr. 18, 2019 | at SCIAC Championship * | All Day | ||
Brookside | ||||
Friday, Apr. 19, 2019 | at SCIAC Championship * | All Day | ||
Brookside | ||||
Saturday, Apr. 20, 2019 | at SCIAC Championship * | All Day | ||
Brookside |
* Conference
Bold: Home event