Chapman University vs. Occidental College
@ Thousand Oaks, Calif (Gilbert Arena)
9/10/2011 at 3:00 pm
@ Thousand Oaks, Calif (Gilbert Arena)
9/10/2011 at 3:00 pm
|
Chapman University
0 |
Occidental College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Chapman University (5-3) | 15 | 23 | 20 | 0 |
| Occidental College (4-1) | 25 | 25 | 25 | 3 |
Chapman University | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 3 | 39 | .128 | ||
| 2 | 12 | 2 | 33 | .303 | ||
| 3 | 14 | 2 | 29 | .414 | ||
Occidental College | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 20 | 2 | 33 | .545 | ||
| 2 | 15 | 0 | 34 | .441 | ||
| 3 | 16 | 5 | 48 | .229 | ||
Chapman University | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | McKenna Roice | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alyssa Swatek | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Laura Posada | 3 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Katie Wise | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Lena Buckendorf | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kate Ferrin | 3 | 12 | 2 | 36 | .278 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Corrine Ostrovsky | 3 | 1 | 0 | 3 | .333 | 31 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 1.5 |
| 14 | Jenny Gibson | 3 | 5 | 2 | 24 | .125 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Morgan Slater | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Nalani Haviland | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 19 | Val Geiger | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 34 | 7 | 101 | .267 | 32 | 1 | 0 | 4 | 47 | 1 | 4 | 0 | 1 | 38.0 | ||
Occidental College | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Logan Boyer-Hayse * | 3 | 17 | 2 | 37 | .405 | 2 | 1 | 0 | 0 | 16 | 0 | 2 | 0 | 2 | 19.0 |
| 4 | Alyssa Mort * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Aly Fritz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Katie Wiese * | 3 | 9 | 0 | 17 | .529 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 10 | Gwynne Davis * | 3 | 4 | 2 | 12 | .167 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 5.5 |
| 14 | Megan Upp | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Stephanie Gann * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Jessie Altman * | 3 | 1 | 0 | 1 | 1.000 | 39 | 2 | 2 | 1 | 8 | 0 | 2 | 0 | 1 | 4.0 |
| 17 | Clare Bolton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Madyson Cassidy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Kasey Rose | 3 | 14 | 2 | 32 | .375 | 0 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 15.5 |
| Totals | 51 | 7 | 115 | .383 | 44 | 6 | 8 | 1 | 76 | 1 | 10 | 0 | 4 | 63.0 | ||
| Other Information |
|---|
|
Arena: Gilbert Arena Attendance: 75 Time: 1:15 pm |
* = Starter











