George Fox vs. Occidental College
@ Thousand Oaks, Calif (Soilands Gym)
9/9/2011 at 7:10 pm +
@ Thousand Oaks, Calif (Soilands Gym)
9/9/2011 at 7:10 pm +
|
George Fox
1 |
Occidental College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| George Fox (4-3) | 23 | 25 | 24 | 23 | 1 |
| Occidental College (3-1) | 25 | 23 | 26 | 25 | 3 |
George Fox | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 5 | 49 | .102 | ||
| 2 | 13 | 5 | 43 | .186 | ||
| 3 | 15 | 6 | 39 | .231 | ||
| 4 | 16 | 6 | 43 | .233 | ||
Occidental College | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 9 | 58 | .138 | ||
| 2 | 11 | 7 | 39 | .103 | ||
| 3 | 15 | 5 | 41 | .244 | ||
| 4 | 16 | 4 | 44 | .273 | ||
George Fox | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Wilson, Chelsea | 4 | 0 | 0 | 2 | .000 | 18 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Teigen, Mackenzie * | 4 | 2 | 0 | 2 | 1.000 | 27 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Burk, Tiffany * | 4 | 6 | 4 | 16 | .125 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 0 | 11.5 |
| 6 | Reeves, Patti | 4 | 1 | 0 | 9 | .111 | 6 | 1 | 2 | 2 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Wilhelm, Betsy * | 3 | 4 | 1 | 22 | .136 | 0 | 0 | 2 | 2 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Bossier, Ameena | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3.0 |
| 10 | Irwin, Cassie | 4 | 9 | 2 | 24 | .292 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 10.0 |
| 11 | Campbell, Erin * | 3 | 3 | 5 | 23 | -.087 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 14 | Adderson, Kylee * | 3 | 4 | 2 | 8 | .250 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | White, Amanda | 4 | 8 | 5 | 30 | .100 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Kerr, Stephanie * | 4 | 15 | 1 | 33 | .424 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 16.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 22 | 174 | .184 | 53 | 7 | 5 | 8 | 93 | 3 | 16 | 2 | 2 | 72.0 | ||
Occidental College | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Logan Boyer-Hayse * | 4 | 17 | 6 | 67 | .164 | 0 | 4 | 2 | 1 | 18 | 0 | 2 | 0 | 0 | 22.0 |
| 4 | Alyssa Mort * | 4 | 7 | 5 | 27 | .074 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| 7 | Katie Wiese * | 4 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 1 | 6 | 2 | 7 | 0 | 0 | 9.5 |
| 8 | Sita Wong | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gwynne Davis * | 4 | 9 | 1 | 17 | .471 | 0 | 1 | 1 | 1 | 8 | 1 | 2 | 0 | 0 | 12.0 |
| 14 | Megan Upp | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Stephanie Gann * | 4 | 5 | 4 | 14 | .071 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Jessie Altman * | 4 | 5 | 1 | 9 | .444 | 46 | 1 | 1 | 0 | 16 | 0 | 2 | 0 | 0 | 7.0 |
| 17 | Clare Bolton | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Madyson Cassidy | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Kasey Rose | 4 | 12 | 3 | 28 | .321 | 0 | 1 | 1 | 0 | 12 | 0 | 3 | 0 | 0 | 14.5 |
| Totals | 59 | 25 | 182 | .187 | 49 | 8 | 7 | 7 | 98 | 3 | 20 | 0 | 0 | 80.0 | ||
| Other Information |
|---|
|
Arena: Soilands Gym Attendance: 65 Time: 1:35 |
* = Starter











