Skip To Main Content

Occidental College

2010 Football Cumulative Statistics - Occidental College

2010 Football Cumulative Statistics

Team Stats (4-5, 3-3)

Overall Team Statistics
Statistic OCCIDENTAL COLLEGE Opponents
Scoring
26.38 27.00
211 216
First Downs
56 69
86 68
12 11
154 148
Rushing
1116 1568
215 95
264 294
3.4 5.0
112.6 184.1
7 17
901 1473
Passing
267-165-7 249-132-8
7.49 6.12
250.00 190.50
17 10
2000 1524
Total Offense
531 543
5.5 5.5
362.6 374.6
2901 2997
26 31
Returns
17.85 22.05
39-696 39-860
8.24 24.38
17-140 13-317
18.50 17.00
8-148 7-119
Kicking
29.03 32.18
19.67 27.45
36-1045 38-1223
8-11 2-4
0-0 0-0
Penalties
54.88 56.25
49-439 46-450
Time Of Possession
29:23 30:17
03:55:02 04:02:15
Miscellaneous
48-115 (41.74%) 40-110 (36.36%)
5-15 (33.33%) 10-23 (43.48%)
12-6 9-5
10-46 18-122
21-23 22-27
0 7
19-27 21-30
12-27 19-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
12 McDaniel, Wes 8 99 440 17 423 4.3 2 25 52.88
21 Nastor, Ryan 7 79 425 38 387 4.9 4 49 55.29
10 Rodriguez, Ryan 7 20 76 24 52 2.6 0 11 7.43
18 Tuckness, Matthew 8 2 19 0 19 9.5 0 14 2.38
3 Collis, Luke 7 53 138 122 16 0.3 0 15 2.29
46 Avila, Anthony 3 6 14 8 6 1.0 0 6 2.00
30 Reid, Mark 3 1 4 0 4 4.0 0 3 1.33
Team 6 3 0 2 -2 -0.7 0 0 -0.33  
24 Sullivan, Nate 8 1 0 4 -4 -4.0 1 0 -0.50
Total 8 264 1116 215 901 3.4 7 49 112.63
Opponents 8 294 1568 95 1473 5.0 17 73 184.13

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Collis, Luke 7 140.78 150 236 5 63.56% 1778 13 56 254.00
10 Rodriguez, Ryan 7 142.83 15 30 2 50.00% 222 4 72 31.71
71 Mun, Joshua 8 0.00 0 1 0 0.00% 0 0 0 0.00
Total 8 140.49 165 267 7 61.80% 2000 17 72 250.00
Opponents 8 111.25 132 249 8 53.01% 1524 10 84 190.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
89 Phillips, Bobby 8 37 511 13.81 5 56 63.88
18 Tuckness, Matthew 8 35 496 14.17 5 51 62.00
24 Sullivan, Nate 8 25 337 13.48 3 72 42.13
22 Saraceni, Nick 6 18 226 12.56 0 40 37.67
12 McDaniel, Wes 8 15 143 9.53 1 53 17.88
21 Nastor, Ryan 7 17 114 6.71 0 25 16.29
6 Tunney, Chandler 7 7 97 13.86 2 30 13.86
7 Arnold, Nic 8 5 47 9.40 1 13 5.88
Schaffer 1 3 14 4.67 0 6 14.00  
86 Nagy, Kevin 5 1 9 9.00 0 9 1.80
87 Giacomelli, Federico 4 2 6 3.00 0 4 1.50
Total 8 165 2000 12.12 17 72 250.00
Opponents 8 132 1524 11.55 10 84 190.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Proulx, Nate 7 36 40 76.0 2.0-6 1.0-4 0 8 0 1 0 0 0
43 Tucker, Dillon 8 17 38 55.0 1.0-2 0-0 2 8 0 0 0 0 0
32 Spaulding, Kyle 7 21 32 53.0 5.0-17 1.5-5 0 1 1 1 0 1 0
28 Holsworth, Greg 8 21 29 50.0 1.0-4 0.5-3 1 3 1 0 0 0 0
2 May, Kevin 8 23 24 47.0 2.0-3 0-0 0 3 3 1 2 0 0
33 Norfleet, Carter 8 26 13 39.0 3.0-4 0-0 2 15 0 0 0 0 0
11 Bates, Ayrton 8 22 15 37.0 1.5-4 0-0 0 8 0 0 1 0 0
85 Ortega, Brandon 8 13 24 37.0 2.5-11 1.5-7 0 0 7 0 1 1 0
92 Hildensperger, Jim 7 8 22 30.0 0-0 0-0 0 0 3 1 0 0 0
80 Wertheimer, Alex 5 11 18 29.0 7.0-31 5.5-27 0 0 11 0 1 0 0
17 Remmick, Cody 8 7 12 19.0 0.5-0 0-0 3 4 1 0 0 0 0
44 Garza, Justin 7 7 8 15.0 1.0-2 0-0 0 0 1 0 0 0 0
42 Shibuya, Casey 7 3 12 15.0 1.0-3 0-0 0 1 3 0 0 0 0
90 Fryan, Greg 8 2 10 12.0 1.5-4 0-0 0 3 2 0 0 1 0
23 DiBenedetto, Adam 5 8 2 10.0 2.0-4 0-0 0 0 0 0 0 0 0
30 Reid, Mark 9 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
19 Lance, Jordan 8 7 2 9.0 0-0 0-0 0 1 1 0 0 1 1
47 Ross 3 1 6 7.0 0-0 0-0 0 1 0 0 0 0 0  
16 Hansbrough, John 8 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
37 Maloney, Joseph 6 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
22 Saraceni, Nick 6 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
7 Arnold, Nic 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
41 Sarris, Jon 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
57 Zepeda, Fernando 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Ainsworth, Parker 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
68 Maldonado, Rocky 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
71 Mun, Joshua 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Suess, Cory 1 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
TM Team 6 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0  
18 Tuckness, Matthew 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Arnold, Grant 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Avila, Anthony 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Danielson, Nick 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Josephs, Alexander 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Matulatis, Matt 4 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
89 Phillips, Bobby 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Rodriguez, Ryan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Salsedo, Anthony 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Smith, Connor 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Spinas, Dalton 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Suniga, Ryan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Torres, Gabriel 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Sullivan, Nate 8 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 8 261 338 599.0 32.0-96 10.0-46 8 57 34 5 5 5 1
Opponents 8 268 338 606.0 46.0-203 18.0-122 7 45 28 6 5 6 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
69 Audsley, Barnaby 20 682 34.10 53 0 1 1 1 4
70 Smith, Connor 12 363 30.25 55 1 1 8 1 0
Team 4 0 0.00 0 0 0 0 0 0  
Total 36 1045 29.03 55 1 2 9 2 4
Opponents 38 1223 32.18 55 2 3 7 1 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
71 Mun, Joshua 8-11 72.73% 0-0 3-3 4-6 1-2 0-0 40 1
Total 8-11 72.73% 0-0 3-3 4-6 1-2 0-0 40 1
Opponents 2-4 50.00% 0-0 1-1 1-1 0-2 0-0 37 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
71 Mun, Joshua 40 2441 61.0 3 0
70 Smith, Connor 2 115 57.5 0 0
Total 42 2556 60.9 3 0
Opponents 41 2196 53.6 0 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
21 Nastor, Ryan 11 58 5.27 0 21
6 Tunney, Chandler 3 38 12.67 0 17
19 Lance, Jordan 1 25 25.00 0 0
32 Spaulding, Kyle 1 9 9.00 0 0
7 Arnold, Nic 0 6 ∞ 0 6
5 Proulx, Nate 1 4 4.00 0 0
Total 17 140 8.24 0 21
Opponents 13 317 24.38 3 85
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
19 Lance, Jordan 9 188 20.89 0 43
12 McDaniel, Wes 8 160 20.00 0 32
22 Saraceni, Nick 5 98 19.60 0 37
21 Nastor, Ryan 3 71 23.67 0 33
24 Sullivan, Nate 5 66 13.20 0 21
36 Stanton, William 2 45 22.50 0 25
6 Tunney, Chandler 2 25 12.50 0 13
1 Lamothe, Julien 1 21 21.00 0 21
44 Garza, Justin 1 13 13.00 0 13
7 Arnold, Nic 1 8 8.00 0 8
26 Goldstein, Andrew 1 1 1.00 0 1
30 Reid, Mark 1 0 0.00 0 0
Total 39 696 17.85 0 43
Opponents 39 860 22.05 0 53

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
71 Mun, Joshua 0 8 0 21-23 0-0 0 0-0 0 45
18 Tuckness, Matthew 5 0 0 0-0 0-0 1 0-0 0 32
89 Phillips, Bobby 5 0 0 0-0 0-0 0 0-0 0 30
21 Nastor, Ryan 4 0 0 0-0 0-0 2 0-0 0 28
24 Sullivan, Nate 4 0 0 0-0 0-0 0 0-0 0 24
12 McDaniel, Wes 3 0 0 0-0 0-0 0 0-0 0 18
6 Tunney, Chandler 2 0 0 0-0 0-0 0 0-0 0 12
43 Tucker, Dillon 1 0 0 0-0 0-0 0 0-0 1 10
7 Arnold, Nic 1 0 0 0-0 0-0 0 0-0 0 6
28 Holsworth, Greg 1 0 0 0-0 0-0 0 0-0 0 6
19 Lance, Jordan 0 0 1 0-0 0-0 0 0-0 0 2
Total 26 8 1 21-23 0-0 3 3-3 1 213
Opponents 31 2 0 22-27 0-0 1 1-3 0 216

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2010 vs Menlo College L 25-42 1-0 3:00 1900
9/11/2010 vs Puget Sound W 44-14 1-1 2:43 1220
10/2/2010 vs Whittier W 25-22 2-1 , 1-0 1:43 650
10/9/2010 at Univ. of La Verne W 30-0 3-1 , 2-0 2:26 636
10/16/2010 vs Pomona-Pitzer W 39-26 4-1 , 3-0 2:48 1500
10/23/2010 at Univ. of Redlands L 7-51 4-2 , 3-1 2:52 2596
10/30/2010 at Chapman University L 24-28 4-3 2:45 1435
11/6/2010 vs ClaremontMuddScripps L 17-33 4-4 , 3-2 2:30 2000
11937

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 Menlo College 31 96 0 10 18 302 3 56 302 3 56 7 127 0 33 2 0 0 4
9/11/2010 Puget Sound 49 266 1 39 13 206 3 72 206 3 72 3 24 0 16 3 36 0 18
10/2/2010 Whittier 31 118 0 19 22 214 3 26 214 3 26 5 136 0 32 2 5 0 0
10/9/2010 Univ. of La Verne 38 50 0 14 25 353 4 53 353 4 53 1 13 0 13 1 17 0 17
10/16/2010 Pomona-Pitzer 27 107 2 21 11 178 2 42 178 2 42 4 68 0 25 3 46 0 16
10/23/2010 Univ. of Redlands 37 57 0 15 13 137 1 36 137 1 36 8 149 0 43 2 25 0 21
10/30/2010 Chapman University 22 86 2 49 35 321 1 26 321 1 26 5 91 0 37 3 13 0 10
11/6/2010 ClaremontMuddScripps 29 121 2 32 28 289 0 27 289 0 27 6 88 0 25 1 -2 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 Menlo College 33 56 89 7.0 26 5.0 20 1 1 0 0 0 5 11 0 0
9/11/2010 Puget Sound 29 46 75 7.0 27 3.0 19 2 2 -3 4 88 13 12 1 0
10/2/2010 Whittier 25 48 73 5.0 11 0 0 0 0 0 0 0 4 5 1 0
10/9/2010 Univ. of La Verne 28 26 54 3.0 10 0 0 0 0 0 2 0 0 3 0 0
10/16/2010 Pomona-Pitzer 38 68 106 2.0 5 0 0 0 0 0 1 60 8 15 2 1
10/23/2010 Univ. of Redlands 42 18 60 5.0 7 0 0 0 0 0 1 0 3 3 0 0
10/30/2010 Chapman University 38 16 54 1.0 7 1.0 7 1 1 0 0 0 0 7 0 0
11/6/2010 ClaremontMuddScripps 28 60 88 2.0 3 1.0 0 1 1 0 0 0 1 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 Menlo College 6 159 20.267 45 1 0 0 0 2 1-1 34 0 5 289 57.80 0 0
9/11/2010 Puget Sound 2 41 20.500 41 1 0 0 0 0 3-5 39 1 9 563 62.56 1 0
10/2/2010 Whittier 6 157 21.400 39 1 1 0 0 1 1-1 35 0 5 297 59.40 0 0
10/9/2010 Univ. of La Verne 2 70 35.000 41 0 0 0 0 1 1-1 40 0 6 391 65.17 0 0
10/16/2010 Pomona-Pitzer 5 192 38.600 53 0 0 1 1 1 0-0 0 6 369 61.50 0 0
10/23/2010 Univ. of Redlands 7 214 23.433 42 1 0 0 0 2 0-0 0 2 116 58.00 0 0
10/30/2010 Chapman University 5 146 29.600 46 0 0 1 0 2 1-1 26 0 5 266 53.20 2 0
11/6/2010 ClaremontMuddScripps 3 66 22.000 55 0 0 0 1 0 1-2 27 0 4 265 66.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 Occidental College 47 209 3 23 13 162 2 32 162 2 32 5 142 0 53 3 29 0 15
9/11/2010 Occidental College 18 42 1 10 27 247 1 32 247 1 32 8 149 0 35 1 25 0 0
10/2/2010 Occidental 36 215 2 73 9 104 1 32 104 1 32 5 78 0 28 3 27 0 10
10/9/2010 Occidental 20 51 0 14 21 237 0 37 237 0 37 6 169 0 43 0 0 0 0
10/16/2010 Occidental College 49 324 3 37 22 212 1 36 212 1 36 6 94 0 25 0 0 0 0
10/23/2010 Occidental College 38 176 2 17 15 174 3 52 174 3 52 2 51 0 31 5 151 2 58
10/30/2010 Occidental College 33 146 2 20 19 274 1 84 274 1 84 3 57 0 20 1 85 1 85
11/6/2010 Occidental College 53 310 4 37 6 114 1 48 114 1 48 4 120 0 41 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 Occidental College 30 40 70 3.0 11 1.0 9 0 0 0 1 40 11 14 1 0
9/11/2010 Occidental College 38 54 92 6.0 19 1.0 7 0 0 0 2 53 3 6 2 0
10/2/2010 Occidental 34 40 74 5.0 26 2.0 12 0 0 0 0 0 7 5 1 0
10/9/2010 Occidental 33 48 81 9.0 47 2.0 25 2 2 0 1 20 0 3 0 0
10/16/2010 Occidental College 20 40 60 4.0 15 2.0 10 0 0 0 0 0 4 3 0 0
10/23/2010 Occidental College 34 34 68 12.0 39 3.0 13 2 3 0 1 0 3 5 1 0
10/30/2010 Occidental College 44 28 72 2.0 14 2.0 14 1 1 0 0 0 0 2 1 0
11/6/2010 Occidental College 35 54 89 5.0 32 5.0 32 0 0 0 2 6 0 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 Occidental College 6 196 32.700 45 0 1 1 0 1 0-0 0 7 396 56.57 0 0
9/11/2010 Occidental College 5 157 19.600 48 1 0 0 0 0 0-0 0 3 112 37.33 0 0
10/2/2010 Occidental 5 160 30.000 55 1 0 1 1 2 1-1 37 0 5 286 57.20 0 0
10/9/2010 Occidental 5 137 27.400 35 0 0 0 0 0 0-1 0 0 1 55 55.00 0 0
10/16/2010 Occidental College 5 131 16.400 41 1 0 0 0 1 0-0 0 5 221 44.20 0 1
10/23/2010 Occidental College 4 138 34.350 39 0 1 1 0 1 1-2 21 0 9 537 59.67 0 1
10/30/2010 Occidental College 4 162 40.500 44 0 0 0 0 1 0-0 0 5 264 52.80 0 0
11/6/2010 Occidental College 4 142 35.500 49 0 0 0 0 1 0-0 0 6 325 54.17 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Menlo College 42-25 19/18 5/10 12/8 2/0 31-96 / 47-209 18-46-1 / 13-26-0 302/162 77-398 / 73-371 127/211 1/1
Puget Sound 44-14 23/17 14/3 9/12 0/2 49-266 / 18-42 13-27-2 / 27-55-4 206/247 76-472 / 73-289 145/227 2/6
Whittier 25-22 19/13 9/8 8/3 2/2 31-118 / 36-215 22-30-0 / 9-17-0 214/104 61-332 / 53-319 141/105 0/0
Univ. of La Verne 0-30 22/12 6/2 14/10 2/0 38-50 / 20-51 25-33-1 / 21-38-2 353/237 71-403 / 58-288 30/189 3/2
Pomona-Pitzer 39-26 10/28 4/16 6/11 0/1 27-107 / 49-324 11-15-0 / 22-45-1 178/212 42-285 / 94-536 174/94 0/1
Univ. of Redlands 7-51 12/20 4/6 7/9 1/5 37-57 / 38-176 13-23-1 / 15-25-1 137/174 60-194 / 63-350 174/202 4/1
Chapman University 24-28 22/18 4/7 16/11 2/0 22-86 / 33-146 35-49-0 / 19-34-0 321/274 71-407 / 67-420 104/142 1/1
ClaremontMuddScripps 33-17 27/22 10/17 14/4 3/1 29-121 / 53-310 28-44-2 / 6-9-0 289/114 73-410 / 62-424 86/126 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Menlo College 7-18 / 7-17 0-2 / 2-3 28:12 / 31:48 3:36 3.10 / 4.45 6.57 / 6.23 5.17 / 5.08 6-26.5 / 6-32.7 6-57 / 7-40
Puget Sound 5-15 / 5-16 0-2 / 1-5 36:23 / 23:37 12:46 5.43 / 2.33 7.63 / 4.49 6.21 / 3.96 2-20.5 / 5-31.4 7-54 / 3-37
Whittier 7-14 / 2-11 0-0 / 1-3 27:24 / 29:53 2:29 3.81 / 5.97 7.13 / 6.12 5.44 / 6.02 6-26.2 / 5-32.0 11-83 / 6-55
Univ. of La Verne 10-16 / 2-11 1-2 / 0-3 34:12 / 25:48 8:24 1.32 / 2.55 10.70 / 6.24 5.68 / 4.97 2-35.0 / 5-27.4 3-20 / 6-55
Pomona-Pitzer 4-10 / 8-19 0-1 / 4-6 20:38 / 39:22 18:44 3.96 / 6.61 11.87 / 4.71 6.79 / 5.70 5-38.4 / 5-26.2 4-49 / 8-75
Univ. of Redlands 5-13 / 4-12 0-1 / 1-1 28:56 / 31:04 2:8 1.54 / 4.63 5.96 / 6.96 3.23 / 5.56 7-30.6 / 4-34.5 8-82 / 5-64
Chapman University 5-15 / 6-14 2-3 / 1-2 30:24 / 29:36 0:48 3.91 / 4.42 6.55 / 8.06 5.73 / 6.27 5-29.2 / 4-40.5 3-30 / 7-81
ClaremontMuddScripps 5-14 / 6-10 2-4 / 0-0 28:53 / 31:07 2:14 4.17 / 5.85 6.57 / 12.67 5.62 / 6.84 3-22.0 / 4-35.5 7-64 / 4-43

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 Menlo College L 25-42 2 1 3 0 0 0 1 0 1 0 0 0 0
9/11/2010 Puget Sound W 44-14 10 5 23 2 1 1 3 2 1 2 0 0 0
10/2/2010 Whittier W 25-22 4 4 25 3 0 3 1 0 0 0 0 0 0
10/9/2010 Univ. of La Verne W 30-0 1 1 7 1 0 1 0 0 0 0 0 0 0
10/16/2010 Pomona-Pitzer W 39-26 2 2 14 2 1 1 0 0 0 0 0 0 0
10/23/2010 Univ. of Redlands L 7-51 1 1 7 1 0 1 0 0 0 0 0 0 0
10/30/2010 Chapman University L 24-28 4 3 17 2 1 1 1 0 1 0 0 0 0
11/6/2010 ClaremontMuddScripps L 17-33 3 2 10 1 1 0 1 0 0 1 0 0 0
TOTALS 27 19 106 12 4 8 7 2 3 3 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 Menlo College W 42-25 4 4 28 4 3 1 0 0 0 0 0 0 0
9/11/2010 Puget Sound L 14-44 4 2 14 2 1 1 0 0 0 1 1 0 0
10/2/2010 Whittier L 22-25 2 2 9 1 1 0 1 0 0 0 0 0 0
10/9/2010 Univ. of La Verne L 0-30 3 0 0 0 0 0 0 0 2 1 0 0 0
10/16/2010 Pomona-Pitzer L 26-39 5 3 20 3 3 0 0 0 2 0 0 0 0
10/23/2010 Univ. of Redlands W 51-7 4 4 23 3 2 1 1 0 0 0 0 0 0
10/30/2010 Chapman University W 28-24 3 2 14 2 2 0 0 0 0 0 0 1 0
11/6/2010 ClaremontMuddScripps W 33-17 5 4 26 4 4 0 0 0 0 0 0 1 0
TOTALS 30 21 134 19 16 3 2 0 4 2 1 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 McDaniel vs Univ. of La Verne (10/9/2010)
Yards Rushing 128 Nastor vs Puget Sound (9/11/2010)
TD Rushes 2 Nastor vs Chapman University (10/30/2010)
Long Rush 49 Nastor vs Chapman University (10/30/2010)
Pass Attempts 49 Collis vs Chapman University (10/30/2010)
Pass Completions 35 Collis vs Chapman University (10/30/2010)
Yards Passing 340 Collis vs Univ. of La Verne (10/9/2010)
TD Passes 4 Collis vs Univ. of La Verne (10/9/2010)
Longest Pass 72 Rodriguez vs Puget Sound (9/11/2010)
Receptions 7 Tuckness vs Whittier (10/2/2010)
7 Matthew Tuckness vs ClaremontMuddScripps (11/6/2010)
7 Tuckness vs Chapman University (10/30/2010)
7 Phillips vs Chapman University (10/30/2010)
Yards Receiving 144 Bobby Phillips vs Menlo College (9/4/2010)
TD Receptions 2 Bobby Phillips vs Menlo College (9/4/2010)
2 Sullivan vs Puget Sound (9/11/2010)
2 Matthew Tuckness vs Pomona-Pitzer (10/16/2010)
Longest Reception 72 Sullivan vs Puget Sound (9/11/2010)
Field Goals 3 Mun vs Puget Sound (9/11/2010)
Longest Field Goal 40 Mun vs Univ. of La Verne (10/9/2010)
Punts 4 Barnaby Audsley vs Menlo College (9/4/2010)
4 Barnaby Audsley vs Pomona-Pitzer (10/16/2010)
4 Barnaby Audsley vs Univ. of Redlands (10/23/2010)
Longest Punt 55 Connor Smith vs ClaremontMuddScripps (11/6/2010)
Longest Punt Return 21 Ryan Nastor vs Univ. of Redlands (10/23/2010)
Longest Kickoff Return 43 Jordan Lance vs Univ. of Redlands (10/23/2010)
Tackles 22 Nate Proulx vs Pomona-Pitzer (10/16/2010)
Interceptions 2 Remmick vs Puget Sound (9/11/2010)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Puget Sound (9/11/2010)
Yards Rushing 266 vs Puget Sound (9/11/2010)
TD Rushes 2 vs Pomona-Pitzer (10/16/2010)
Pass Attempts 49 vs Chapman University (10/30/2010)
Pass Completions 35 vs Chapman University (10/30/2010)
Yards Passing 353 vs Univ. of La Verne (10/9/2010)
TD Passes 4 vs Univ. of La Verne (10/9/2010)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 Payton Bell vs Menlo College (9/4/2010)
Yards Rushing 220 Luke Sweeney vs Pomona-Pitzer (10/16/2010)
TD Rushes 3 Payton Bell vs Menlo College (9/4/2010)
Long Rush 73 Josh Ollison vs Whittier (10/2/2010)
Pass Attempts 55 White, Duncan vs Puget Sound (9/11/2010)
Pass Completions 27 White, Duncan vs Puget Sound (9/11/2010)
Yards Passing 247 White, Duncan vs Puget Sound (9/11/2010)
TD Passes 3 Dan Selway vs Univ. of Redlands (10/23/2010)
Longest Pass 84 Visciglia vs Chapman University (10/30/2010)
Receptions 11 Langstaff vs Chapman University (10/30/2010)
Yards Receiving 171 Langstaff vs Chapman University (10/30/2010)
TD Receptions 1 Kenny Cavness vs Menlo College (9/4/2010)
1 Dimitri Vigil vs Menlo College (9/4/2010)
1 Duncan, John vs Puget Sound (9/11/2010)
1 Josh Ollison vs Whittier (10/2/2010)
1 Ryan Randle vs Pomona-Pitzer (10/16/2010)
1 Bickler vs ClaremontMuddScripps (11/6/2010)
1 Evan Reuter vs Univ. of Redlands (10/23/2010)
1 Kyle Romero vs Univ. of Redlands (10/23/2010)
1 Corey Sanchez vs Univ. of Redlands (10/23/2010)
1 Langstaff vs Chapman University (10/30/2010)
Longest Reception 84 Langstaff vs Chapman University (10/30/2010)
Field Goals 1 Eric Cejudo vs Whittier (10/2/2010)
1 Joe MacMillan vs Univ. of Redlands (10/23/2010)
Longest Field Goal 37 Eric Cejudo vs Whittier (10/2/2010)
Punts 6 Kevin Kurtz vs Menlo College (9/4/2010)
Longest Punt 55 Keaton Herrera vs Whittier (10/2/2010)
Longest Punt Return 85 Langstaff vs Chapman University (10/30/2010)
Longest Kickoff Return 53 Kenny Cavness vs Menlo College (9/4/2010)
Tackles 15 Wacker, Niko vs Puget Sound (9/11/2010)
Interceptions 1 Boo Molinary vs Menlo College (9/4/2010)
1 Abderalsul, Nas vs Puget Sound (9/11/2010)
1 Kyobe, Nassar vs Puget Sound (9/11/2010)
1 Laredo vs ClaremontMuddScripps (11/6/2010)
1 Salzman vs ClaremontMuddScripps (11/6/2010)
1 Fillip Marcelin vs Univ. of La Verne (10/9/2010)
1 Richard Dye II vs Univ. of Redlands (10/23/2010)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs ClaremontMuddScripps (11/6/2010)
Yards Rushing 324 vs Pomona-Pitzer (10/16/2010)
TD Rushes 4 vs ClaremontMuddScripps (11/6/2010)
Pass Attempts 55 vs Puget Sound (9/11/2010)
Pass Completions 27 vs Puget Sound (9/11/2010)
Yards Passing 274 vs Chapman University (10/30/2010)
TD Passes 3 vs Univ. of Redlands (10/23/2010)

Participation

Participation

Player Participation
# Player Games Played GP
81 Ahlo, Brandon 2
45 Ainsworth, Parker 5
48 Arnold, Grant 3
7 Arnold, Nic 8
69 Audsley, Barnaby 7
46 Avila, Anthony 3
11 Bates, Ayrton 8
65 Brickey, Brian 7
55 Bunting, Brent 2
3 Collis, Luke 7
72 Danielson, Loren 2
52 Danielson, Nick 6
76 Dias, Jordan 2
23 DiBenedetto, Adam 5
90 Fryan, Greg 8
44 Garza, Justin 7
87 Giacomelli, Federico 4
98 Gilliam, Michael 3
