Skip To Main Content

Occidental College

2019 Football Cumulative Statistics - Occidental College

2019 Football Cumulative Statistics

Team Stats (1-8, 0-7)

Overall Team Statistics
Statistic OCCIDENTAL Opponents
Scoring
19.38 44.00
155 352
First Downs
34 88
110 66
9 17
153 171
Rushing
714 1777
311 134
182 339
2.2 4.8
50.4 205.4
6 27
403 1643
Passing
363-203-13 196-109-7
6.07 7.98
275.50 195.63
14 16
2204 1565
Total Offense
545 535
4.8 6.0
325.9 401.0
2607 3208
20 47
Returns
17.73 24.23
40-709 30-727
10.50 13.11
8-84 9-118
5.57 9.92
7-39 13-129
Kicking
33.57 36.04
29.33 32.81
42-1410 26-937
6-9 6-9
0-0 0-0
Penalties
51.13 57.63
43-409 47-461
Time Of Possession
32:17 30:30
04:18:17 04:04:04
Miscellaneous
30-110 (27.27%) 57-107 (53.27%)
14-24 (58.33%) 4-13 (30.77%)
15-6 9-7
8-41 16-99
15-19 46-46
0 0
20-31 37-55
14-31 33-55

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Adams, DJ 6 22 161 13 148 6.7 3 58 24.67
25 Rosen, Ben 8 37 104 7 97 2.6 1 12 12.13
32 Ramos, Gabriel 6 14 92 6 86 6.1 0 23 14.33
11 Greaves, Joshua 8 60 176 120 56 0.9 2 49 7.00
9 Cordova, John Isaac 4 3 54 1 53 17.7 0 45 13.25
3 Willemsen, Jake 2 3 31 0 31 10.3 0 22 15.50
21 Holston, Seth 8 12 35 8 27 2.3 0 10 3.38
Mercogli, Thomas 2 9 26 11 15 1.7 0 9 7.50  
Cord, John isaac 3 1 12 0 12 12.0 0 12 4.00  
Ni, Matthew romo 2 2 8 0 8 4.0 0 6 4.00  
23 Pittman, Garrett 6 1 3 0 3 3.0 0 3 0.50
Nichols, M romo 2 1 0 0 0 0.0 0 0 0.00  
39 Gray, Nathan 4 1 0 5 -5 -5.0 0 0 -1.25
81 Marlow, Dan 3 1 0 5 -5 -5.0 0 0 -1.67
6 Mercogliano, Thomas 2 8 12 21 -9 -1.1 0 6 -4.50
17 Howe, James 7 2 0 54 -54 -27.0 0 0 -7.71
Team 8 5 0 60 -60 -12.0 0 0 -7.50  
Total 8 182 714 311 403 2.2 6 58 50.38
Opponents 8 339 1777 134 1643 4.8 27 71 205.38

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Greaves, Joshua 8 116.01 190 328 12 57.93% 2043 13 58 255.38
Mercogli, Thomas 2 85.07 6 15 1 40.00% 65 1 22 32.50  
7 Savoie, Lucas 7 272.60 1 2 0 50.00% 53 0 53 7.57
3 Willemsen, Jake 2 106.60 5 8 0 62.50% 42 0 37 21.00
6 Mercogliano, Thomas 2 36.13 1 3 0 33.33% 1 0 1 0.50
Ni, Matthew romo 2 0.00 0 1 0 0.00% 0 0 0 0.00  
Nichols, M romo 2 0.00 0 2 0 0.00% 0 0 0 0.00  
Team 8 0.00 0 4 0 0.00% 0 0 0 0.00  
Total 8 112.49 203 363 13 55.92% 2204 14 58 275.50
Opponents 8 142.48 109 196 7 55.61% 1565 16 65 195.63

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Henry, Arman 6 18 298 16.56 1 58 49.67
De, Andrew jack 6 27 289 10.70 5 33 48.17  
7 Savoie, Lucas 7 27 276 10.22 2 43 39.43
21 Holston, Seth 8 23 222 9.65 2 25 27.75
Cord, John isaac 3 13 217 16.69 1 53 72.33  
5 Adams, DJ 6 23 185 8.04 1 19 30.83
25 Rosen, Ben 8 20 149 7.45 0 31 18.63
80 Auldridge, Jake 7 9 133 14.78 0 46 19.00
9 Cordova, John Isaac 4 13 115 8.85 0 23 28.75
Avila, A de 2 8 102 12.75 0 22 51.00  
16 Smith, Kaden 6 6 67 11.17 1 23 11.17
Avila, Andrew jack de 2 6 64 10.67 1 19 32.00  
Team 8 4 56 14.00 0 19 7.00  
12 Williams, Alika 5 5 39 7.80 0 19 7.80
81 Marlow, Dan 3 3 38 12.67 1 22 12.67
32 Ramos, Gabriel 6 2 10 5.00 0 8 1.67
24 Tinsley, Javion 5 1 7 7.00 0 7 1.40
27 Kearns, Ethan 8 1 1 1.00 0 1 0.13
Total 8 209 2268 10.85 15 58 283.50
Opponents 8 109 1565 14.36 16 65 195.63

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
54 Caudle, Jackson 7 20 20 40.0 3.0-7 0-0 0 2 0 0 0 0 0
27 Kearns, Ethan 8 21 15 36.0 0.5-1 0-0 0 0 1 0 0 1 1
31 Meinhard, Sam 6 17 19 36.0 0.5-0 0-0 0 2 0 0 1 0 0
2 Titizian, Raffi 8 22 10 32.0 0-0 0-0 0 6 0 2 0 0 0
22 Wakefi, Harrison 3 23 9 32.0 5.0-8 0-0 0 1 0 0 0 0 0  
26 Thein, Travis 7 21 5 26.0 0-0 0-0 0 3 0 0 0 0 0
99 Delton, Donavon 8 11 13 24.0 1.0-3 0-0 0 0 0 0 1 0 0
44 Grossman, Billy 7 8 16 24.0 2.5-5 0-0 0 0 0 0 0 0 0
33 Solis, Anthony 5 11 10 21.0 0.5-1 0-0 1 1 0 0 0 0 0
22 Wakefield, Harrison 4 11 9 20.0 1.0-1 0-0 0 2 0 0 0 0 0
23 Pittman, Garrett 6 15 4 19.0 2.0-9 0-0 1 3 0 0 0 0 0
49 Bethell, Kit 7 8 9 17.0 2.0-9 1.0-4 0 0 0 0 0 0 0
55 Gayden, John 5 7 10 17.0 1.5-7 0-0 0 0 3 0 0 0 0
91 Chadick, Lesh 8 8 7 15.0 6.0-22 2.5-13 0 0 1 0 0 0 0
13 Duran, Mason 5 6 9 15.0 3.0-12 1.0-7 0 1 1 2 0 0 0
17 Howe, James 7 7 6 13.0 0-0 0-0 0 0 0 0 0 0 0
30 Martello, Marcus 3 8 5 13.0 1.0-3 0.5-3 0 0 1 0 0 0 0  
90 Martinez, Justin 7 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
10 Saludare, Connor 3 9 1 10.0 1.0-1 0-0 2 0 0 0 0 0 0  
24 Tinsley, Javion 5 4 6 10.0 1.5-2 0-0 0 0 0 1 1 0 0
20 Nieto, Rodrigo 5 8 1 9.0 0-0 0-0 2 3 0 1 0 0 0
29 Williams, Isaiah 4 3 6 9.0 0.5-1 0-0 0 0 0 1 0 0 0
51 Hairston, Tr 3 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0  
30 Martello-Trotter, Marcus 2 8 0 8.0 1.0-2 0-0 0 0 0 0 1 0 0
32 Ramos, Gabriel 6 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
30 Martello-tro, M 1 5 1 6.0 1.0-4 0-0 0 0 0 0 0 0 0  
10 Saludares, Connor 2 5 1 6.0 1.0-4 0-0 0 2 0 0 0 0 0
28 Scarlata, James 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
50 Ulseth, Zachary 2 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
45 Crotty, Sean 2 1 3 4.0 1.0-5 1.0-5 0 0 0 0 0 0 0
16 Smith, Kaden 6 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
34 Yee, Joshua 6 3 1 4.0 1.0-5 1.0-5 0 0 0 0 0 0 0
92 Fregoso-, Carlos 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
51 Hairston, Tr? 2 2 1 3.0 1.5-2 0-0 0 0 0 0 0 0 0  
18 Parris, Kyler 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Sheffie, Josiah 1 3 0 3.0 0-0 0-0 0 1 0 0 1 0 0
37 Endo, Cory 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Henry, Arman 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Hirsch, Josiah 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Marlow, Dan 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
12 Williams, Alika 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
75 Abundo, Kyle 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Avila, Andrew jack de 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
56 Bradder, Nathan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Cordova, John Isaac 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 De, Andrew jack 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
39 Gray, Nathan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Greaves, Joshua 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Hoare, Kevin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Savoie, Lucas 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Soto, Andrew 3 1 0 1.0 1.0-4 1.0-4 0 0 0 0 0 0 0
43 Walker, Kendal 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Mercogliano, Thomas 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
25 Rosen, Ben 8 0 0 0 0-0 0-0 1 0 0 0 0 0 0
Total 8 311 230 541.0 40.0-118 8.0-41 7 28 7 7 5 1 1
Opponents 8 304 148 452.0 61.0-221 16.0-99 13 49 20 6 7 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
17 Howe, James 26 820 31.54 49 3 2 3 0 0
39 Gray, Nathan 11 405 36.82 46 0 0 2 0 0
11 Greaves, Joshua 5 185 37.00 41 0 0 3 0 0
Total 42 1410 33.57 49 3 2 8 0 0
Opponents 26 937 36.04 63 0 4 9 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
18 Parris, Kyler 6-9 66.67% 0-1 3-3 3-3 0-2 0-0 35 1
Total 6-9 66.67% 0-1 3-3 3-3 0-2 0-0 35 1
Opponents 6-9 66.67% 1-1 2-2 2-3 1-3 0-0 41 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
18 Parris, Kyler 34 1622 47.7 2 0
39 Gray, Nathan 2 74 37.0 0 0
Total 36 1696 47.1 2 0
Opponents 62 3723 60.0 20 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Cordova, John Isaac 5 60 12.00 0 58
27 Kearns, Ethan 1 19 19.00 0 0
Cord, John isaac 1 5 5.00 0 5  
5 Adams, DJ 1 0 0 0 0
Total 8 84 10.50 0 58
Opponents 9 118 13.11 0 43
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Cordova, John Isaac 13 218 16.77 0 24
80 Auldridge, Jake 12 183 15.25 0 24
5 Adams, DJ 6 126 21.00 0 38
Cord, John isaac 5 108 21.60 0 33  
16 Smith, Kaden 2 38 19.00 0 22
25 Rosen, Ben 2 36 18.00 0 25
Total 40 709 17.73 0 38
Opponents 30 727 24.23 2 89

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
18 Parris, Kyler 0 6 0 15-19 0-0 0 0-0 0 33
De, Andrew jack 5 0 0 0-0 0-0 0 0-0 0 30  
5 Adams, DJ 4 0 0 0-0 0-0 0 0-0 0 24
11 Greaves, Joshua 2 0 0 0-0 0-0 0 0-1 0 12
21 Holston, Seth 2 0 0 0-0 0-0 0 0-0 0 12
7 Savoie, Lucas 2 0 0 0-0 0-0 0 0-0 0 12
Avila, Andrew jack de 1 0 0 0-0 0-0 0 0-0 0 6  
Cord, John isaac 1 0 0 0-0 0-0 0 0-0 0 6  
4 Henry, Arman 1 0 0 0-0 0-0 0 0-0 0 6
81 Marlow, Dan 1 0 0 0-0 0-0 0 0-0 0 6
25 Rosen, Ben 1 0 0 0-0 0-0 0 0-0 0 6
16 Smith, Kaden 1 0 0 0-0 0-0 0 0-0 0 6
27 Kearns, Ethan 0 0 1 0-0 0-0 0 0-0 0 2
Total 21 6 1 15-19 0-0 0 0-1 0 161
Opponents 47 6 0 46-46 0-0 1 1-1 0 348

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 vs CETYS University W 38-7 500
10/5/2019 vs Cal Lutheran L 21-55 1-2 , 0-1 2:47 0
10/12/2019 at Whittier College L 18-21 1-3 2:37 630
10/19/2019 vs Chapman L 23-56 0-5 , 0 2:54 592
10/26/2019 at ClaremontMuddScripps L 9-56 0-5 2:27 412
11/2/2019 vs La Verne L 20-27 0-6 , 0-5 2:46 464
11/9/2019 at Pomona-Pitzer L 14-63 1-7 , 0 3:00 986
11/16/2019 vs Redlands L 12-67 1-8 , 0-7 2:29 806
4390

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 CETYS University 34 162 1 22 20 251 4 43 251 4 43 1 38 0 38 0 0 0 0
10/5/2019 Cal Lutheran 31 25 1 23 10 186 2 46 186 2 46 6 122 0 24 2 0 0 0
10/12/2019 Whittier College 27 200 2 58 22 239 0 22 239 0 22 2 29 0 18 0 0 0 0
10/19/2019 Chapman 19 -6 0 5 26 414 3 53 414 3 53 7 128 0 31 0 0 0 0
10/26/2019 ClaremontMuddScripps 16 -1 0 4 21 189 1 58 189 1 58 9 104 0 22 2 11 0 0
11/2/2019 La Verne 23 56 1 12 30 309 1 31 309 1 31 6 102 0 24 3 68 0 58
11/9/2019 Pomona-Pitzer 23 9 1 14 39 303 1 20 303 1 20 9 186 0 33 1 5 0 5
11/16/2019 Redlands 9 -42 0 0 35 313 2 23 313 2 23 0 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 CETYS University 35 28 63 6.0 20 2.0 11 2 3 0 2 13 0 5 0 0
10/5/2019 Cal Lutheran 44 42 86 8.0 20 1.0 7 1 1 0 1 0 1 6 0 0
10/12/2019 Whittier College 33 47 80 2.0 9 1.0 5 0 1 0 0 0 1 3 0 0
10/19/2019 Chapman 55 12 67 5.0 14 0 0 1 1 0 1 26 3 6 0 0
10/26/2019 ClaremontMuddScripps 32 50 82 4.0 12 1.0 4 0 0 0 0 0 0 0 1 1
11/2/2019 La Verne 44 0 44 5.0 12 0 0 0 0 0 1 0 0 7 0 0
11/9/2019 Pomona-Pitzer 33 8 41 5.0 23 3.0 14 0 0 0 2 0 0 0 0 0
11/16/2019 Redlands 35 42 77 5.0 8 0 0 1 1 0 0 0 2 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 CETYS University 2 83 41.500 46 0 0 0 0 1 1-1 34 0 7 374 53.43 1 0
10/5/2019 Cal Lutheran 8 293 36.600 45 0 0 0 0 1 0-0 0 6 286 47.67 0 0
10/12/2019 Whittier College 2 39 19.500 29 0 0 0 0 0 2-4 30 0 5 233 46.60 1 0
10/19/2019 Chapman 6 214 35.150 41 0 1 0 0 4 1-1 20 0 5 237 47.40 0 0
10/26/2019 ClaremontMuddScripps 8 246 30.800 42 0 1 1 0 0 0-0 0 2 90 45.00 0 0
11/2/2019 La Verne 4 141 35.300 49 0 1 0 0 1 2-2 35 0 5 210 42.00 0 0
11/9/2019 Pomona-Pitzer 7 264 37.850 46 0 0 0 0 1 0-1 0 1 3 107 35.67 0 0
11/16/2019 Redlands 5 130 26.000 36 0 0 1 0 0 0-0 0 3 159 53.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 CETYS University 37 122 0 27 10 97 1 25 97 1 25 6 69 0 16 0 0 0 0
10/5/2019 Cal Lutheran 49 193 5 17 11 133 0 38 133 0 38 6 244 1 89 5 76 0 43
10/12/2019 Whittier College 46 212 3 47 13 197 0 65 197 0 65 3 40 0 22 1 16 0 16
10/19/2019 Chapman 51 311 3 35 18 257 5 39 257 5 39 5 114 0 40 0 0 0 0
10/26/2019 ClaremontMuddScripps 63 376 7 43 4 50 1 24 50 1 24 1 22 0 22 0 0 0 0
11/2/2019 La Verne 30 79 0 11 14 228 3 49 228 3 49 4 77 0 35 1 -8 0 0
11/9/2019 Pomona-Pitzer 21 50 4 21 23 392 4 50 392 4 50 2 18 0 13 0 0 0 0
11/16/2019 Redlands 42 300 5 71 16 211 2 45 211 2 45 3 143 1 88 2 34 0 26

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 CETYS University 38 16 54 5.0 14 0 0 0 0 0 0 0 2 1 0 0
10/5/2019 Cal Lutheran 25 30 55 11.0 38 3.0 17 3 1 0 0 0 4 7 0 0
10/12/2019 Whittier College 29 30 59 10.0 20 1.0 2 0 1 0 0 0 1 5 0 0
10/19/2019 Chapman 42 12 54 8.0 34 3.0 26 2 1 5 0 0 2 9 1 0
10/26/2019 ClaremontMuddScripps 36 12 48 3.0 12 2.0 9 0 1 0 1 4 2 8 0 0
11/2/2019 La Verne 52 4 56 5.0 12 0 0 1 1 0 5 19 4 5 0 0
11/9/2019 Pomona-Pitzer 53 26 79 7.0 43 3.0 18 0 0 0 2 47 0 13 1 0
11/16/2019 Redlands 29 18 47 12.0 48 4.0 27 1 1 28 5 59 5 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 CETYS University 5 180 36.000 49 0 0 1 0 1 0-0 0 2 129 64.50 1 0
10/5/2019 Cal Lutheran 4 129 32.300 41 0 0 1 0 0 3-3 36 0 10 603 60.30 4 0
10/12/2019 Whittier College 3 72 22.000 36 0 0 0 0 1 0-0 0 4 230 57.50 1 1
10/19/2019 Chapman 1 63 63.000 63 0 0 0 1 1 0-1 0 0 9 537 59.67 2 0
10/26/2019 ClaremontMuddScripps 3 74 18.500 44 1 0 1 0 2 0-0 0 10 574 57.40 1 0
11/2/2019 La Verne 6 240 40.000 46 0 0 0 0 2 2-3 41 0 6 336 56.00 0 0
11/9/2019 Pomona-Pitzer 4 179 44.800 54 0 0 1 1 2 0-0 0 10 633 63.30 1 1
11/16/2019 Redlands 0 0 0.000 0 0 0 0 0 0 1-2 19 0 11 681 61.91 10 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
CETYS University 38-7 22/15 8/9 13/4 1/2 34-162 / 37-122 20-29-0 / 10-21-2 251/97 63-413 / 58-219 51/69 0/5
Cal Lutheran 55-21 16/21 8/14 7/5 1/2 31-25 / 49-193 10-26-0 / 11-22-1 186/133 57-211 / 71-326 122/320 1/2
Whittier College 18-21 22/19 6/9 15/8 1/2 27-200 / 46-212 22-37-0 / 13-22-0 239/197 64-439 / 68-409 29/56 1/1
Chapman 56-23 21/37 0/20 19/13 2/4 19--6 / 51-311 26-44-0 / 18-34-1 414/257 63-408 / 85-568 154/119 1/2
ClaremontMuddScripps 9-56 12/22 2/17 9/2 1/3 16--1 / 63-376 21-42-1 / 4-4-0 189/50 58-188 / 67-426 115/26 2/0
La Verne 27-20 22/12 4/1 17/9 1/2 23-56 / 30-79 30-60-5 / 14-32-1 309/228 83-365 / 62-307 170/88 6/1
Pomona-Pitzer 14-63 22/22 6/6 14/15 2/1 23-9 / 21-50 39-73-2 / 23-39-2 303/392 96-312 / 60-442 191/65 2/2
Redlands 67-12 16/23 0/12 16/10 0/1 9--42 / 42-300 35-52-5 / 16-22-0 313/211 61-271 / 64-511 0/264 6/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
CETYS University 5-11 / 6-13 1-4 / 2-3 51:18 / 29:22 21:56 4.76 / 3.30 8.66 / 4.62 6.56 / 3.78 2-41.5 / 5-36.0 8-74 / 5-49
Cal Lutheran 0-12 / 6-15 2-3 / 1-2 25:32 / 34:28 8:56 0.81 / 3.94 7.15 / 6.05 3.70 / 4.59 8-36.6 / 4-32.3 5-65 / 6-50
Whittier College 6-13 / 9-14 1-2 / 0-2 27:10 / 32:49 5:39 7.41 / 4.61 6.46 / 8.95 6.86 / 6.01 2-19.5 / 3-24.0 3-26 / 8-72
Chapman 4-12 / 12-16 0-1 / 0-0 26:50 / 33:10 6:20 -0.32 / 6.10 9.41 / 7.56 6.48 / 6.68 6-35.7 / 1-63.0 5-55 / 4-43
ClaremontMuddScripps 1-11 / 6-10 0-1 / 0-1 25:07 / 34:53 9:46 -0.06 / 5.97 4.50 / 12.50 3.24 / 6.36 8-30.8 / 3-24.7 3-32 / 4-35
La Verne 4-16 / 2-14 4-4 / 1-4 35:12 / 24:48 10:24 2.43 / 2.63 5.15 / 7.13 4.40 / 4.95 4-35.3 / 6-40.0 8-67 / 7-70
Pomona-Pitzer 6-23 / 7-12 6-8 / 0-0 38:28 / 23:14 15:14 0.39 / 2.38 4.15 / 10.05 3.25 / 7.37 7-37.7 / 4-44.8 9-65 / 9-97
Redlands 4-12 / 9-13 0-1 / 0-1 28:40 / 31:20 2:40 -4.67 / 7.14 6.02 / 9.59 4.44 / 7.98 5-26.0 / 0-0 2-25 / 4-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 CETYS University W 38-7 7 3 9 2 1 1 1 0 1 0 0 0 0
10/5/2019 Cal Lutheran L 21-55 4 3 12 3 1 2 0 0 0 0 1 0 0
10/12/2019 Whittier College L 18-21 3 2 6 0 0 0 2 0 0 0 1 0 0
10/19/2019 Chapman L 23-56 5 4 15 3 0 3 1 0 0 0 1 0 0
10/26/2019 ClaremontMuddScripps L 9-56 1 1 7 1 0 1 0 0 0 0 0 0 0
11/2/2019 La Verne L 20-27 5 4 18 2 1 1 2 0 0 1 0 0 0
11/9/2019 Pomona-Pitzer L 14-63 3 2 12 2 1 1 0 1 0 0 0 0 0
11/16/2019 Redlands L 12-67 3 1 6 1 0 1 0 0 0 0 0 0 0
TOTALS 31 20 85 14 4 10 6 1 1 1 3 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 CETYS University L 7-38 2 1 6 1 0 1 0 0 0 0 1 0 0
10/5/2019 Cal Lutheran W 55-21 9 8 15 5 5 0 3 0 0 0 0 0 0
10/12/2019 Whittier College W 21-18 3 2 14 2 2 0 0 0 1 0 0 0 0
10/19/2019 Chapman W 56-23 9 7 24 7 3 4 0 1 0 0 0 0 0
10/26/2019 ClaremontMuddScripps W 56-9 7 7 49 7 6 1 0 0 0 0 0 0 0
11/2/2019 La Verne W 27-20 5 2 6 2 0 2 0 0 0 0 0 0 0
11/9/2019 Pomona-Pitzer W 63-14 9 7 24 7 5 2 0 0 0 0 0 0 0
11/16/2019 Redlands W 67-12 11 3 9 2 2 0 1 0 0 0 0 0 0
TOTALS 55 37 147 33 23 10 4 1 1 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 11 Joshua Greaves vs La Verne (11/2/2019)
11 DJ Adams vs Whittier College (10/12/2019)
Yards Rushing 88 DJ Adams vs Whittier College (10/12/2019)
TD Rushes 1 DJ Adams vs CETYS University (9/7/2019)
1 Joshua Greaves vs Cal Lutheran (10/5/2019)
1 Ben Rosen vs La Verne (11/2/2019)
1 DJ Adams vs Whittier College (10/12/2019)
1 Joshua Greaves vs Whittier College (10/12/2019)
1 DJ Adams vs Pomona-Pitzer (11/9/2019)
Long Rush 58 DJ Adams vs Whittier College (10/12/2019)
Pass Attempts 60 Joshua Greaves vs Pomona-Pitzer (11/9/2019)
Pass Completions 35 Joshua Greaves vs Redlands (11/16/2019)
35 Joshua Greaves vs Pomona-Pitzer (11/9/2019)
Yards Passing 361 Joshua Greaves vs Chapman (10/19/2019)
TD Passes 3 Joshua Greaves vs CETYS University (9/7/2019)
3 Joshua Greaves vs Chapman (10/19/2019)
Longest Pass 58 Joshua Greaves vs ClaremontMuddScripps (10/26/2019)
Receptions 10 Lucas Savoie vs Redlands (11/16/2019)
Yards Receiving 118 John Isaac Cord vs Chapman (10/19/2019)
TD Receptions 2 Andrew Jack de vs CETYS University (9/7/2019)
Longest Reception 58 Arman Henry vs ClaremontMuddScripps (10/26/2019)
Field Goals 2 Kyler Parris vs La Verne (11/2/2019)
2 Kyler Parris vs Whittier College (10/12/2019)
Longest Field Goal 35 Kyler Parris vs La Verne (11/2/2019)
Punts 8 Nathan Gray vs Cal Lutheran (10/5/2019)
8 James Howe vs ClaremontMuddScripps (10/26/2019)
Punting Average 41.5 Nathan Gray vs CETYS University (9/7/2019)
Longest Punt 49 James Howe vs La Verne (11/2/2019)
Longest Punt Return 58 John Isaac Cordova vs La Verne (11/2/2019)
Longest Kickoff Return 38 DJ Adams vs CETYS University (9/7/2019)
Tackles 15 Harrison Wakefi vs Redlands (11/16/2019)
Tackles For Loss 2.5 Harrison Wakefi vs Chapman (10/19/2019)
2.5 Harrison Wakefi vs Redlands (11/16/2019)
Interceptions 1 Rodrigo Nieto vs CETYS University (9/7/2019)
1 Garrett Pittman vs CETYS University (9/7/2019)
1 Anthony Solis vs Cal Lutheran (10/5/2019)
1 Connor Saludare vs Chapman (10/19/2019)
1 Rodrigo Nieto vs La Verne (11/2/2019)
1 Connor Saludare vs Pomona-Pitzer (11/9/2019)
1 Ben Rosen vs Pomona-Pitzer (11/9/2019)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 vs CETYS University (9/7/2019)
Yards Rushing 200 vs Whittier College (10/12/2019)
TD Rushes 2 vs Whittier College (10/12/2019)
Pass Attempts 73 vs Pomona-Pitzer (11/9/2019)
Pass Completions 39 vs Pomona-Pitzer (11/9/2019)
Yards Passing 414 vs Chapman (10/19/2019)
TD Passes 4 vs CETYS University (9/7/2019)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 A. Retana vs Whittier College (10/12/2019)
Yards Rushing 148 A. Retana vs Whittier College (10/12/2019)
TD Rushes 3 A. Retana vs Whittier College (10/12/2019)
3 Garrett Cheadle vs ClaremontMuddScripps (10/26/2019)
Long Rush 71 Andrew Kellstro vs Redlands (11/16/2019)
