Skip To Main Content
Skip To Main Content

Occidental College

Occidental College (11-2, 5-2 SCIAC)-VS-ClaremontMuddScripps (6-9, 4-4 SCIAC)

Box Score

Occidental College logo
15
vs
ClaremontMuddScripps logo
13

Occidental College (11-2, 5-2 SCIAC)
-VS-
ClaremontMuddScripps (6-9, 4-4 SCIAC)

Team Score By Period
Team F Total
Winner Occidental College 5 10 15
ClaremontMuddScripps 8 5 13
OXY
Kessler, Sarah (5); Larson, Tori (4); Gandsey, Haley (2); Finch-Sanders, Beebe (1); Osgood-Roach, Isabel (1); Belding, Rebecca (1); Wemple, Lauren (1)
CMS
Ali Abramovitz (4); Claire Peterson (2); Erin Chavanne (2); Madi Shove (2); Christina Khavarian (2); Leslie Sachs (1)
Date:
4/18/2012
Start:
Time:
Attendance:
25
Location:
Claremont, CA
Stadium:
Zinda Field
VIEW
Match History vs ClaremontMuddScripps

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By OXY CMS
CMS 1st 01:10 Christina Khavarian Rachel Darby 0 1
CMS 1st 03:13 Ali Abramovitz Unassisted 0 2
OXY 1st 05:09 Tori Larson Unassisted 1 2
CMS 1st 05:33 Madi Shove Unassisted 1 3
OXY 1st 09:10 Beebe Finch-Sanders Unassisted 2 3
CMS 1st 13:01 Ali Abramovitz Unassisted 2 4
OXY 1st 13:18 Tori Larson Beebe Finch-Sanders 3 4
CMS 1st 13:35 Claire Peterson Madi Shove 3 5
CMS 1st 14:45 Christina Khavarian Ali Abramovitz 3 6
CMS 1st 17:40 Ali Abramovitz Rachel Darby 3 7
OXY 1st 21:30 Sarah Kessler Unassisted 4 7
CMS 1st 21:44 Madi Shove Unassisted 4 8
OXY 1st 29:56 Sarah Kessler Lauren Wemple 5 8
OXY 2nd 31:34 Isabel Osgood-Roach Haley Gandsey 6 8
OXY 2nd 34:08 Tori Larson Unassisted 7 8
OXY 2nd 36:04 Sarah Kessler Unassisted 8 8
OXY 2nd 41:17 Tori Larson Unassisted 9 8
CMS 2nd 42:11 Leslie Sachs Ali Abramovitz 9 9
OXY 2nd 42:27 Sarah Kessler Unassisted 10 9
OXY 2nd 48:05 Haley Gandsey Unassisted 11 9
OXY 2nd 49:30 Haley Gandsey Unassisted 12 9
CMS 2nd 50:25 Erin Chavanne Unassisted 12 10
OXY 2nd 51:07 Sarah Kessler Unassisted 13 10
CMS 2nd 54:24 Ali Abramovitz Unassisted 13 11
CMS 2nd 54:39 Erin Chavanne Madi Shove 13 12
OXY 2nd 56:36 Lauren Wemple Unassisted 14 12
CMS 2nd 57:15 Claire Peterson Unassisted 14 13
OXY 2nd 57:59 Rebecca Belding Unassisted 15 13

Penalty Summary

Penalty Summary
Team Period Time Player Type
CMS 2nd 03:08 Maddie Bannon YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Occidental College 11 23 34
ClaremontMuddScripps 16 8 24
Shots On Goal
Occidental College 8 19 27
ClaremontMuddScripps 14 7 21
Saves
Occidental College 6 2 8
ClaremontMuddScripps 3 9 12
Turnovers
Occidental College 10 4 14
ClaremontMuddScripps 8 8 16
Clears
Occidental College 8-12 5-6 13-18
ClaremontMuddScripps 6-7 2-3 8-10
Ground Balls
Occidental College 4 5 9
ClaremontMuddScripps 1 1 2
Draw Controls
Occidental College 3 8 11
ClaremontMuddScripps 11 8 19
Free-Position Shots
Occidental College 1-1 4-11 5-12
ClaremontMuddScripps 0-1 1-3 1-4

Individual Statistics

Occidental College 15

Occidental College 15
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Ruth, Adrienne 0 0 0 0 0 0 3 1 0 0
1 Finch-Sanders, Beebe 1 1 2 4 4 3 0 0 4 3
2 Morrissey, Mary 0 0 0 0 0 0 0 1 0 3
4 Feinberg, Kristen 0 0 0 0 0 1 0 1 0 4
7 Osgood-Roach, Isabel 1 0 1 4 3 0 0 1 3 0 0-1
10 Larson, Tori 4 0 4 7 5 0 2 0 2 3 1-2
12 Belding, Rebecca 1 0 1 5 3 1 1 0 0 0 0-3
13 Fowler, Emily 0 0 0 0 0 0 0 2 0 1
15 Gandsey, Haley 2 1 3 3 3 1 1 0 1 0
17 Wemple, Lauren 1 1 2 2 2 0 1 0 0 0 1-1
21 Beck, Alida 0 0 0 0 0 0 0 0 0 0
25 Bromley, Charlotte 0 0 0 1 0 2 2 1 0 1
35 Kessler, Sarah 5 0 5 8 7 1 1 1 1 1 3-5
Totals 15 3 18 34 27 9 11 8 11 16 5-12

ClaremontMuddScripps 13

ClaremontMuddScripps 13
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Claire Peterson 2 0 2 4 3 0 2 0 1 2 1-1
3 Leslie Sachs 1 0 1 1 1 0 1 0 0 1
5 Ali Abramovitz 4 2 6 4 4 0 1 1 1 0
8 Erin Chavanne 2 0 2 3 2 0 5 1 1 0
9 Rachel Darby 0 2 2 2 2 1 1 2 0 0
11 Madi Shove 2 2 4 5 4 0 2 4 7 2 0-1
13 Maddie Bannon 0 0 0 2 2 0 1 0 6 3 0-1
14 Jane Eberts 0 0 0 0 0 0 1 0 1 4
16 Lucy Phillips 0 0 0 0 0 1 0 0 0 3
17 Emmy Mildenberg 0 0 0 0 0 0 0 1 0 4
19 Allie Haynes 0 0 0 0 0 0 0 2 0 1
27 Christina Khavarian 2 0 2 3 3 0 1 0 2 2 0-1
GK 31 Madeleine Hurlbut 0 0 0 0 0 0 1 0 0 0
Totals 13 6 19 24 21 2 16 11 19 22 1-4

Goalkeeping Statistics

OXY - Goalkeeping
# Player Minutes GA Saves Dec
00 Ruth, Adrienne 60:00 13 8 W
Totals 13 8
CMS - Goalkeeping
# Player Minutes GA Saves Dec
31 Madeleine Hurlbut 60:00 15 12 L
Totals 15 12

Play By Play