Skip To Main Content
Skip To Main Content

Occidental College

Occidental College (15-6, 8-5 SCIAC) -VS- Pomona-Pitzer (9-12, 4-8 SCIAC)

Box Score

Occidental College logo
3
vs
Pomona-Pitzer logo
1

Occidental College (15-6, 8-5 SCIAC)
-VS-
Pomona-Pitzer (9-12, 4-8 SCIAC)

Team Score By Period
Team 1 2 3 4
Winner Occidental College OXY 19 25 25 25
Pomona-Pitzer PP 25 14 19 13
Date:
10/13/2012
Time:
5 p.m.
Site:
Claremont, CA (Voelkel Gymnasium)
Attendance:
94
VIEW
Match History vs Pomona-Pitzer

Match Details

Game Statistics By Set
Set Occidental College Pomona-Pitzer
K E TA % K E TA %
Set #1 13 5 37 .216 17 4 41 .317
Set #2 19 4 44 .341 8 5 39 .077
Set #3 18 3 38 .395 12 2 35 .286
Set #4 11 3 31 .258 10 11 43 -.023
Total 61 15 150 .307 47 22 158 .158
Team Statistical Comparison
Statistic Team Comparison
OXY - PP
Points
78.0
57.0
Kills
61
47
Aces
6
2
Blocks
11
8
Assists
58
43
Digs
87
74

Game Leaders

OXY - Leaders
Statistic Leaders
Kills Boyer-Hayse, Logan (15), Gann, Stephanie (14), Rose, Kasey (12)
Aces Boyer-Hayse, Logan (4), Altman, Jessie (1), Cassidy, Madyson (1)
Blocks Fritz, Aly (4), Gann, Stephanie (4), Rose, Kasey (4)
Assists Beene, Sarah (27), Altman, Jessie (25), Cassidy, Madyson (4)
Digs Cassidy, Madyson (24), Boyer-Hayse, Logan (17), Altman, Jessie (10)
PP - Leaders
Statistic Leaders
Kills Ellen Yamasaki (15), Samantha Cahill (11), Hannah WaymentSteele (7)
Aces Nicole Bauthier (1), Lauren Kim (1)
Blocks Dani Kritter (6), Samantha Cahill (6), Michelle Schultz (2)
Assists Dani Kritter (33), Ellen Yamasaki (4), Maria Weyhrauch (2)
Digs Nicole Bauthier (14), Dani Kritter (11), Ellen Yamasaki (11)

Individual Statistics

Occidental College (15-6, 8-5 SCIAC)

OXY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Boyer-Hayse, Logan 4 15 4 37 .297 1 0 4 3 4-3 0 1 0 17 0 2 19.5
4 4 Mort, Alyssa 4 8 1 24 .292 0 0 0 0 0-0 1 2 0 5 0 0 10.0
6 6 Fritz, Aly 4 11 1 20 .500 1 0 0 0 0-0 0 4 0 2 0 0 13.0
15 15 Gann, Stephanie 4 14 3 30 .367 0 0 0 0 0-0 0 4 1 7 0 0 16.0
16 16 Altman, Jessie 4 0 0 0 0 25 0 1 1 1-1 0 0 0 10 0 0 1.0
2 2 Olayinka, Megan 4 1 0 3 .333 0 0 0 0 0-0 1 2 1 1 0 0 3.0
10 10 Beene, Sarah 4 0 0 0 0 27 0 0 0 0-0 0 0 0 8 2 0 0.0
20 20 Cassidy, Madyson 4 0 0 0 0 4 0 1 0 1-0 0 0 0 24 0 0 1.0
25 25 Rose, Kasey 3 12 5 30 .233 0 0 0 0 0-0 1 3 0 9 0 0 14.5
21 21 Surdell, Jacqueline 2 0 0 4 .000 0 0 0 0 0-0 0 0 1 3 0 0 0.0
7 7 Michels, Dana 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Korver, Kandace 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 61 15 150 .307 58 0 6 4 6-4 3 16 3 87 2 2 78
OXY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Boyer-Hayse, Logan 4 0 1 0 17 0 2 19.5
4 4 Mort, Alyssa 4 1 2 0 5 0 0 10.0
6 6 Fritz, Aly 4 0 4 0 2 0 0 13.0
15 15 Gann, Stephanie 4 0 4 1 7 0 0 16.0
16 16 Altman, Jessie 4 0 0 0 10 0 0 1.0
2 2 Olayinka, Megan 4 1 2 1 1 0 0 3.0
10 10 Beene, Sarah 4 0 0 0 8 2 0 0.0
20 20 Cassidy, Madyson 4 0 0 0 24 0 0 1.0
25 25 Rose, Kasey 3 1 3 0 9 0 0 14.5
21 21 Surdell, Jacqueline 2 0 0 1 3 0 0 0.0
7 7 Michels, Dana 1 0 0 0 1 0 0 0.0
11 11 Korver, Kandace 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 16 3 87 2 2 78

Pomona-Pitzer (9-12, 4-8 SCIAC)

PP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Dani Kritter 4 3 1 13 .154 33 0 0 0 0-0 0 6 1 11 0 0 6.0
5 5 Michelle Schultz 4 4 6 29 -.069 0 0 0 0 0-0 1 1 0 4 0 0 5.5
8 8 Ellen Yamasaki 4 15 7 53 .151 4 0 0 0 0-0 0 0 0 11 0 1 15.0
12 12 Samantha Cahill 4 11 2 28 .321 1 0 0 0 0-0 0 6 0 2 0 0 14.0
16 16 Hannah WaymentSteele 4 7 5 15 .133 0 0 0 0 0-0 0 1 0 5 0 0 7.5
17 17 Maria Weyhrauch 4 7 0 16 .438 2 0 0 0 0-0 0 0 0 2 2 0 7.0
4 4 Nicole Bauthier 4 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 14 0 3 1.0
6 6 Lauren Kim 4 0 0 0 0 1 0 1 0 1-0 0 0 0 9 0 1 1.0
7 7 Beth Smilkstein 4 0 0 3 .000 1 0 0 0 0-0 0 0 0 10 0 1 0.0
18 18 Lindsey Burkart-Lima 1 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 0 0.0
TM TM TEAM 0 0 -
Totals 47 22 158 .158 43 0 2 1 2-1 1 14 1 74 2 6 57
PP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Dani Kritter 4 0 6 1 11 0 0 6.0
5 5 Michelle Schultz 4 1 1 0 4 0 0 5.5
8 8 Ellen Yamasaki 4 0 0 0 11 0 1 15.0
12 12 Samantha Cahill 4 0 6 0 2 0 0 14.0
16 16 Hannah WaymentSteele 4 0 1 0 5 0 0 7.5
17 17 Maria Weyhrauch 4 0 0 0 2 2 0 7.0
4 4 Nicole Bauthier 4 0 0 0 14 0 3 1.0
6 6 Lauren Kim 4 0 0 0 9 0 1 1.0
7 7 Beth Smilkstein 4 0 0 0 10 0 1 0.0
18 18 Lindsey Burkart-Lima 1 0 0 0 6 0 0 0.0
TM TM TEAM 0
Totals 1 14 1 74 2 6 57