Skip To Main Content
Skip To Main Content

Occidental College

Occidental College (18-9, 8-7 SCIAC) -VS- ClaremontMuddScripps (17-9, 9-6 SCIAC)

Box Score

Occidental College logo
1
vs
ClaremontMuddScripps logo
3

Occidental College (18-9, 8-7 SCIAC)
-VS-
ClaremontMuddScripps (17-9, 9-6 SCIAC)

Team Score By Period
Team 1 2 3 4
Occidental College OXY 17 25 28 18
Winner ClaremontMuddScripps CMS 25 16 30 25
Date:
10/26/2012
Time:
7:30
Site:
Claremont, Ca (Ducey Gymnasium)
Attendance:
150
VIEW
Match History vs ClaremontMuddScripps

Match Details

Game Statistics By Set
Set Occidental College ClaremontMuddScripps
K E TA % K E TA %
Set #1 9 5 41 .098 13 6 37 .189
Set #2 13 0 29 .448 12 5 35 .200
Set #3 18 5 45 .289 19 8 45 .244
Set #4 10 5 45 .111 15 6 53 .170
Total 50 15 160 .219 59 25 170 .200
Team Statistical Comparison
Statistic Team Comparison
OXY - CMS
Points
64.0
67.0
Kills
50
59
Aces
3
2
Blocks
11
6
Assists
50
54
Digs
82
72

Game Leaders

OXY - Leaders
Statistic Leaders
Kills Boyer-Hayse, Logan (13), Rose, Kasey (13), Mort, Alyssa (9)
Aces Beene, Sarah (1), Cassidy, Madyson (1), Rose, Kasey (1)
Blocks Fritz, Aly (4), Michels, Dana (4), Mort, Alyssa (3)
Assists Altman, Jessie (26), Beene, Sarah (20), Cassidy, Madyson (3)
Digs Cassidy, Madyson (34), Boyer-Hayse, Logan (16), Rose, Kasey (15)
CMS - Leaders
Statistic Leaders
Kills Audrey Breitwieser (15), Courtney Searls (12), Regina Mullen (12)
Aces Megan Coleman (1), Arianna Sifuentes (1)
Blocks Audrey Breitwieser (4), Courtney Searls (4), Annie Fleming (2)
Assists Taylor Jones (50), Megan Coleman (3), Regina Mullen (1)
Digs Megan Coleman (26), Taylor Jones (9), Regina Mullen (9)

Individual Statistics

Occidental College (18-9, 8-7 SCIAC)

OXY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Boyer-Hayse, Logan 4 13 4 55 .164 0 0 0 0 0-0 1 1 0 16 0 1 14.5
4 4 Mort, Alyssa 4 9 0 27 .333 0 0 0 0 0-0 1 2 0 4 0 0 11.0
6 6 Fritz, Aly 4 6 4 11 .182 0 0 0 0 0-0 1 3 0 1 0 0 8.5
7 7 Michels, Dana 4 3 0 14 .214 0 0 0 3 0-3 0 4 0 3 0 0 5.0
15 15 Gann, Stephanie 4 5 4 20 .050 1 0 0 0 0-0 1 0 0 1 0 1 6.0
16 16 Altman, Jessie 4 1 0 1 1.000 26 0 0 0 0-0 0 0 0 6 0 0 1.0
10 10 Beene, Sarah 4 0 0 0 0 20 0 1 0 1-0 0 0 0 1 0 0 1.0
20 20 Cassidy, Madyson 4 0 0 2 .000 3 0 1 1 1-1 0 0 0 34 0 0 1.0
25 25 Rose, Kasey 4 13 3 27 .370 0 0 1 2 1-2 0 3 0 15 0 0 15.5
11 11 Korver, Kandace 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Olayinka, Megan 1 0 0 3 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
13 13 Hunt, Hana 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 50 15 160 .219 50 0 3 6 3-6 4 14 0 82 0 2 64
OXY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Boyer-Hayse, Logan 4 1 1 0 16 0 1 14.5
4 4 Mort, Alyssa 4 1 2 0 4 0 0 11.0
6 6 Fritz, Aly 4 1 3 0 1 0 0 8.5
7 7 Michels, Dana 4 0 4 0 3 0 0 5.0
15 15 Gann, Stephanie 4 1 0 0 1 0 1 6.0
16 16 Altman, Jessie 4 0 0 0 6 0 0 1.0
10 10 Beene, Sarah 4 0 0 0 1 0 0 1.0
20 20 Cassidy, Madyson 4 0 0 0 34 0 0 1.0
25 25 Rose, Kasey 4 0 3 0 15 0 0 15.5
11 11 Korver, Kandace 2 0 0 0 0 0 0 0.0
2 2 Olayinka, Megan 1 0 1 0 0 0 0 0.5
13 13 Hunt, Hana 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 4 14 0 82 0 2 64

ClaremontMuddScripps (17-9, 9-6 SCIAC)

CMS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Taylor Jones 4 2 1 8 .125 50 0 0 1 0-1 0 0 0 9 1 1 2.0
9 9 Audrey Breitwieser 4 15 4 33 .333 0 0 0 1 0-1 0 4 0 6 0 0 17.0
11 11 Courtney Searls 4 12 3 22 .409 0 0 0 0 0-0 2 2 0 0 0 0 15.0
12 12 Annie Fleming 4 10 5 19 .263 0 0 0 0 0-0 0 2 0 0 0 0 11.0
13 13 Regina Mullen 4 12 8 42 .095 1 0 0 0 0-0 0 0 0 9 0 2 12.0
15 15 Megan Richman 4 8 4 46 .087 0 0 0 0 0-0 0 0 0 5 1 0 8.0
1 1 Katrina Lau 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Megan Coleman 4 0 0 0 0 3 0 1 0 1-0 0 0 0 26 0 0 1.0
17 17 Arianna Sifuentes 4 0 0 0 0 0 0 1 1 1-1 0 0 0 9 0 0 1.0
10 10 Tanner Hoke 2 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
2 2 Kelly Halamek 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 59 25 170 .200 54 0 2 3 2-3 2 8 0 72 2 3 67
CMS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Taylor Jones 4 0 0 0 9 1 1 2.0
9 9 Audrey Breitwieser 4 0 4 0 6 0 0 17.0
11 11 Courtney Searls 4 2 2 0 0 0 0 15.0
12 12 Annie Fleming 4 0 2 0 0 0 0 11.0
13 13 Regina Mullen 4 0 0 0 9 0 2 12.0
15 15 Megan Richman 4 0 0 0 5 1 0 8.0
1 1 Katrina Lau 4 0 0 0 2 0 0 0.0
4 4 Megan Coleman 4 0 0 0 26 0 0 1.0
17 17 Arianna Sifuentes 4 0 0 0 9 0 0 1.0
10 10 Tanner Hoke 2 0 0 0 6 0 0 0.0
2 2 Kelly Halamek 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 8 0 72 2 3 67