Skip To Main Content
Skip To Main Content

Occidental College

University of Dallas (3-4) -VS- Occidental Col. (CA) (1-4)

Box Score

University of Dallas logo
3
vs
Occidental Col. (CA) logo
0

University of Dallas (3-4)
-VS-
Occidental Col. (CA) (1-4)

Team Score By Period
Team 1 2 3
Winner University of Dallas UDVB2014 25 25 25
Occidental Col. (CA) OXY 23 19 12
Date:
9/5/2014
Time:
5:00 PM
Site:
Calif. Lutheran (Gilbert Center)
Attendance:
72
VIEW
Match History vs University of Dallas

Match Details

Game Statistics By Set
Set University of Dallas Occidental Col. (CA)
K E TA % K E TA %
Set #1 11 7 37 .108 8 6 25 .080
Set #2 11 7 38 .105 5 4 25 .040
Set #3 12 8 38 .105 6 5 25 .040
Total 34 22 113 .106 19 15 75 .053
Team Statistical Comparison
Statistic Team Comparison
UDVB2014 - OXY
Points
41.0
28.5
Kills
34
18
Aces
7
4
Blocks
0
6
Assists
29
22
Digs
52
16

Game Leaders

UDVB2014 - Leaders
Statistic Leaders
Kills Emily Caples (10), Jaime Birzer (6), Mairin Guilfoyle (6)
Aces Mairin Guilfoyle (3), Jessie Koster (1), Emily Caples (1)
Blocks Jessie Koster (0.0), Allison Seager (0.0), Mary Scholz (0.0)
Assists C.J. Broadbent (26), Jessie Koster (2), Mairin Guilfoyle (1)
Digs Jessie Koster (12), Diana Hassink (7), C.J. Broadbent (7)
OXY - Leaders
Statistic Leaders
Kills Strohm, Claire (11), Guidice, Cassandra (3), Melikian, Alex (2)
Aces Korver, Kandace (2), Rioseco, Olivia (1), Beene, Sarah (1)
Blocks Herold, Amanda (5.0), Olayinka, Megan (3.0), Rioseco, Olivia (1.0)
Assists Cruz, Tiareh (12), Beene, Sarah (7), Korver, Kandace (2)
Digs Strohm, Claire (8), Korver, Kandace (7), Rioseco, Olivia (1)

Individual Statistics

University of Dallas (3-4)

UDVB2014 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jessie Koster 3 0 1 1 -1.000 2 0 1 1 1-1 0 0 0 12 0 0 1.0
3 3 Allison Seager 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 3 0.0
6 6 Mary Scholz 3 5 4 17 .059 0 0 0 1 0-1 0 0 0 4 0 0 5.0
8 8 Emily Caples 3 10 0 20 .500 0 0 1 2 1-2 0 0 1 1 0 0 11.0
10 10 Jaime Birzer 3 6 4 23 .087 0 0 0 0 0-0 0 0 0 3 0 0 6.0
12 12 Mairin Guilfoyle 3 6 6 25 .000 1 0 3 1 3-1 0 0 0 5 0 0 9.0
13 13 Cat Dowgwillo 3 3 4 18 -.056 0 0 1 0 1-0 0 0 0 5 0 0 4.0
18 18 C.J. Broadbent 3 4 2 8 .250 26 0 1 0 1-0 0 0 1 7 0 0 5.0
7 7 Diana Hassink 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
11 11 Anna Fazio 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 22 113 .106 29 0 7 5 7-5 0 0 2 52 0 3 41
UDVB2014 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jessie Koster 3 0 0 0 12 0 0 1.0
3 3 Allison Seager 3 0 0 0 5 0 3 0.0
6 6 Mary Scholz 3 0 0 0 4 0 0 5.0
8 8 Emily Caples 3 0 0 1 1 0 0 11.0
10 10 Jaime Birzer 3 0 0 0 3 0 0 6.0
12 12 Mairin Guilfoyle 3 0 0 0 5 0 0 9.0
13 13 Cat Dowgwillo 3 0 0 0 5 0 0 4.0
18 18 C.J. Broadbent 3 0 0 1 7 0 0 5.0
7 7 Diana Hassink 2 0 0 0 7 0 0 0.0
11 11 Anna Fazio 1 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 0 0 2 52 0 3 41

Occidental Col. (CA) (1-4)

OXY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Olayinka, Megan 3 1 1 7 .000 0 0 0 0 0-0 0 3 1 0 0 0 2.5
5 5 Cruz, Tiareh 3 0 0 0 0 12 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Herold, Amanda 3 1 1 12 .000 1 0 0 0 0-0 2 3 0 0 0 0 4.5
10 10 Beene, Sarah 3 0 0 0 0 7 0 1 1 1-1 0 0 0 0 0 0 1.0
11 11 Korver, Kandace 3 0 0 0 0 2 0 2 0 2-0 0 0 0 7 2 2 2.0
14 14 Strohm, Claire 3 11 8 30 .100 0 0 0 1 0-1 0 1 0 8 0 1 11.5
16 16 Guidice, Cassandra 3 3 3 13 .000 0 0 0 1 0-1 0 1 1 0 0 2 3.5
4 4 Rioseco, Olivia 2 0 1 4 -.250 0 0 1 0 1-0 0 1 0 1 0 0 1.5
17 17 Melikian, Alex 1 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 18 15 72 .042 22 0 4 3 4-3 2 9 2 16 2 5 28.5
OXY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Olayinka, Megan 3 0 3 1 0 0 0 2.5
5 5 Cruz, Tiareh 3 0 0 0 0 0 0 0.0
7 7 Herold, Amanda 3 2 3 0 0 0 0 4.5
10 10 Beene, Sarah 3 0 0 0 0 0 0 1.0
11 11 Korver, Kandace 3 0 0 0 7 2 2 2.0
14 14 Strohm, Claire 3 0 1 0 8 0 1 11.5
16 16 Guidice, Cassandra 3 0 1 1 0 0 2 3.5
4 4 Rioseco, Olivia 2 0 1 0 1 0 0 1.5
17 17 Melikian, Alex 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 2 9 2 16 2 5 28.5