Skip To Main Content
Skip To Main Content

Occidental College

# Occidental (3-1,0-0 SCIAC) -VS- # Moravian (3-5,0-0 Landmark)

Box Score

Occidental logo
3
vs
Moravian logo
0

# Occidental (3-1,0-0 SCIAC)
-VS-
# Moravian (3-5,0-0 Landmark)

Team Score By Period
Team 1 2 3
Winner Occidental OXY 25 25 26
Moravian MOR 17 19 24
Date:
9/11/2021
Time:
7:15 pm
Site:
Colorado Springs, CO (El Pomar Sports Center)
Attendance:
102
VIEW
Match History vs Moravian

Match Details

Game Statistics By Set
Set Occidental Moravian
K E TA % K E TA %
Set #1 9 3 20 0.3 11 8 29 0.103
Set #2 13 5 39 0.205 9 6 39 0.077
Set #3 17 8 48 0.188 13 5 40 0.2
Total 39 16 107 .215 33 19 108 .130
Team Statistical Comparison
Statistic Team Comparison
OXY - MOR
Points
55.0
48.0
Kills
39
33
Aces
10
7
Blocks
6
8
Assists
35
31
Digs
53
49

Game Leaders

OXY - Leaders
Statistic Leaders
Kills Garcia, Skye (15), Kerman, Lizzy (6), Chodaczek, Kat (5)
Aces Heitland, Bethany (3), Kerman, Lizzy (3), Takauye, Sydney (2)
Blocks Nurse, Lindsey (5), Chodaczek, Kat (2), Garcia, Skye (2)
Assists Chodaczek, Kat (27), Heitland, Bethany (5), Takauye, Sydney (2)
Digs Takauye, Sydney (22), Heitland, Bethany (9), Garcia, Skye (9)
MOR - Leaders
Statistic Leaders
Kills Dreisbach, Kirah (13), Deegan, Jenna (6), Herber, Sela (5)
Aces Mancini, Gabby (4), Ludlow, Allie (2), Herber, Sela (1)
Blocks Mapa, Renee (4), Dreisbach, Kirah (3), Herber, Sela (3)
Assists Matos, Natalia (29), Dreisbach, Kirah (1), Ludlow, Allie (1)
Digs Dreisbach, Kirah (11), Mancini, Gabby (11), Herber, Sela (10)

Individual Statistics

Occidental (3-1,0-0 SCIAC)

OXY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Heitland, Bethany 3 0 1 2 -.500 5 0 3 2 3-2 0 0 0 9 0 1 3
14 14 Takauye, Sydney 3 1 0 1 1.000 2 0 2 1 2-1 0 0 0 22 0 1 3
24 24 Nevins, Theresa 3 2 2 10 .000 0 0 0 0 0-0 0 1 0 1 0 0 2.5
21 21 Chodaczek, Kat 3 5 1 8 .500 27 0 2 0 2-0 0 2 0 2 0 0 8
2 2 Nurse, Lindsey 3 5 3 9 .222 0 0 0 0 0-0 0 5 0 0 0 0 7.5
8 8 Garcia, Skye 3 15 3 34 .353 0 0 0 0 0-0 1 1 0 9 0 2 16.5
20 20 Kerman, Lizzy 3 6 0 8 .750 0 0 3 0 3-0 0 1 0 5 0 2 9.5
5 5 Dirkes, Kennedy 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0
12 12 Farmer, Savannah 2 1 2 18 -.056 1 0 0 1 0-1 0 0 0 3 0 1 1
15 15 Hawthorne, Aniya 2 1 2 7 -.143 0 0 0 0 0-0 0 0 0 0 0 0 1
25 25 Kaufman, Hannah 2 3 2 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 3
4 4 Quetti-Hall, Kamea 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
16 16 Gatewood, Gieselle 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 39 16 107 .215 35 0 10 4 10-4 1 10 0 53 0 7 55
OXY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Heitland, Bethany 3 0 0 0 9 0 1 3
14 14 Takauye, Sydney 3 0 0 0 22 0 1 3
24 24 Nevins, Theresa 3 0 1 0 1 0 0 2.5
21 21 Chodaczek, Kat 3 0 2 0 2 0 0 8
2 2 Nurse, Lindsey 3 0 5 0 0 0 0 7.5
8 8 Garcia, Skye 3 1 1 0 9 0 2 16.5
20 20 Kerman, Lizzy 3 0 1 0 5 0 2 9.5
5 5 Dirkes, Kennedy 2 0 0 0 2 0 0 0
12 12 Farmer, Savannah 2 0 0 0 3 0 1 1
15 15 Hawthorne, Aniya 2 0 0 0 0 0 0 1
25 25 Kaufman, Hannah 2 0 0 0 0 0 0 3
4 4 Quetti-Hall, Kamea 1 0 0 0 0 0 0 0
16 16 Gatewood, Gieselle 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 1 10 0 53 0 7 55

Moravian (3-5,0-0 Landmark)

MOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Dreisbach, Kirah 3 13 4 33 .273 1 0 0 0 0-0 0 3 0 11 0 4 14.5
18 18 Mapa, Renee 3 4 2 12 .167 0 0 0 0 0-0 0 4 0 1 0 0 6
14 14 Herber, Sela 3 5 3 27 .074 0 0 1 0 1-0 1 2 0 10 0 4 8
4 4 Matos, Natalia 3 0 0 4 .000 29 1 0 1 0-1 0 1 0 6 0 0 0.5
3 3 Mancini, Gabby 3 0 0 0 0 0 0 4 3 4-3 0 0 0 11 0 2 4
2 2 Ludlow, Allie 3 0 0 0 0 1 0 2 0 2-0 0 0 0 4 0 0 2
13 13 Krasley, Makenzie 3 5 2 14 .214 0 0 0 1 0-1 0 1 0 3 0 0 5.5
22 22 Deegan, Jenna 3 6 6 14 .000 0 0 0 1 0-1 0 2 0 2 0 0 7
1 1 Szy, Emily 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
5 5 DeYesso, Kat 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0
11 11 Silfani, Grace 1 0 1 2 -.500 0 0 0 0 0-0 0 1 0 1 0 0 0.5
17 17 Bauer, Sophie 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0
19 19 Solomon, Emily 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 33 19 108 .130 31 1 7 7 7-7 1 14 0 49 0 10 48
MOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Dreisbach, Kirah 3 0 3 0 11 0 4 14.5
18 18 Mapa, Renee 3 0 4 0 1 0 0 6
14 14 Herber, Sela 3 1 2 0 10 0 4 8
4 4 Matos, Natalia 3 0 1 0 6 0 0 0.5
3 3 Mancini, Gabby 3 0 0 0 11 0 2 4
2 2 Ludlow, Allie 3 0 0 0 4 0 0 2
13 13 Krasley, Makenzie 3 0 1 0 3 0 0 5.5
22 22 Deegan, Jenna 3 0 2 0 2 0 0 7
1 1 Szy, Emily 1 0 0 0 0 0 0 0
5 5 DeYesso, Kat 1 0 0 0 0 0 0 0
11 11 Silfani, Grace 1 0 1 0 1 0 0 0.5
17 17 Bauer, Sophie 1 0 0 0 0 0 0 0
19 19 Solomon, Emily 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 1 14 0 49 0 10 48