Skip To Main Content
Skip To Main Content

Occidental College

Occidental (0-0) -VS- Mount St. Mary's (0-0)

Box Score

Occidental logo
13
vs
Mount St. Mary's logo
10

Occidental (0-0) -VS- Mount St. Mary's (0-0)

Team Score By Period
Team 1 2 3 4 OT OT TOTAL F
Occidental OXY 4 2 2 2 2 1 13
MSM Mount St. Mary's 4 0 1 5 0 0 10
Date:
09/07/2024
Time:
11:45 AM
Site:
0
VIEW
Match History vs Mount St. Mary's

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:00 MSM MSM G Michael Lemishko
1st 5:11 MSM MSM G Aidan Zieger
1st 4:40 OXY OXY G Travis Hughes
1st 4:17 MSM MSM G Chrysostomos Valavanis
1st 2:38 OXY OXY G Aiden Cawley
1st 2:10 MSM MSM G Nate Valentine
1st 1:24 OXY OXY G Jacob Carlson
1st 0:01 OXY OXY G Travis Hughes
2nd 4:55 OXY OXY G Danny Miller
2nd 0:27 OXY OXY G Tate Miller
3rd 3:24 OXY OXY G Jack Davis
3rd 1:16 OXY OXY G Zane Derrod
3rd 0:11 MSM MSM G Nate Valentine
4th 7:06 MSM MSM G Aidan Zieger
4th 4:41 OXY OXY G Travis Hughes
4th 3:22 OXY OXY G Zane Derrod
4th 2:53 MSM MSM G Nate Valentine
4th 1:21 MSM MSM G Chrysostomos Valavanis
4th 0:48 MSM MSM G Bryce Broadway
4th 0:02 MSM MSM G Alexandros Bellesis
OT 2:15 OXY OXY G Travis Hughes
OT 1:14 OXY OXY G Jack Davis
OT 2:09 OXY OXY G Jack Davis

Team Statistics

Team Statistics
Statistic OXY MSM
Shots 13 10
Goals 13 10
Assists 0 0
Points 13 10
Exclusions 13 0
Steals 0 0
Sprints 0-0 0-0

Penalties

There were no penalty stats in this game.

Individual Statistics

Occidental 13

OXY - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Derrod, James - 0G, 0A 0 0 0 0 1 0 0 0 0-0
2 Miller, Tate - 1G, 0A 1 1 0 1 3 0 0 0 0-0
3 Castellanos, Kevin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Hughes, Travis - 4G, 0A 4 4 0 4 0 0 0 0 0-0
5 Cawley, Aiden - 1G, 0A 1 1 0 1 2 0 0 0 0-0
6 Derrod, Zane - 2G, 0A 2 2 0 2 2 0 0 0 0-0
7 Schubert, Lars - 0G, 0A 0 0 0 0 1 0 0 0 0-0
8 Wilkins, Oliver - 0G, 0A 0 0 0 0 1 0 0 0 0-0
9 Washburn, Lucas - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Stone, Max - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Miller, Danny - 1G, 0A 1 1 0 1 1 0 0 0 0-0
12 Concannon, Quin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Dolejsi, Noa - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Davis, Jack - 3G, 0A 3 3 0 3 2 0 0 0 0-0
15 Emmitt, Noah - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Carlson, Jacob - 1G, 0A 1 1 0 1 0 0 0 0 0-0
18 Wahab-Holles, Atticus - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Pogorel, Ocean - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 13 13 0 13 13 0 0 0 0-0
Occidental - Goalie Statistics
# Goalie Minutes GA Saves
1 Derrod, James - 0S 38:00 10 0
TOTALS 10 0

Mount St. Mary's 10

MSM - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Joseph Maxson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Nate Hopkins - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Nicholas Wallace-Whitfield - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Alex Hoy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Chrysostomos Valavanis - 2G, 0A 2 2 0 2 0 0 0 0 0-0
6 Michael Lemishko - 1G, 0A 1 1 0 1 0 0 0 0 0-0
8 Gunner Lanquist - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Carter Zwirz - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Nolan Williams - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Kacper Cieplik - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Wes Reising - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Zach Fischer - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Alexandros Bellesis - 1G, 0A 1 1 0 1 0 0 0 0 0-0
15 Nate Valentine - 3G, 0A 3 3 0 3 0 0 0 0 0-0
16 Aidan Zieger - 2G, 0A 2 2 0 2 0 0 0 0 0-0
17 Ayden Hess - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Aaron Tarr - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Jack Fox - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Josh Foster - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Gabe Cieplik - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Bryce Broadway - 1G, 0A 1 1 0 1 0 0 0 0 0-0
23 Ivan Morales - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Max Economy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Tommy Houck - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Tommy Houck - 0G, 0A 0 0 0 0 0 0 0 0 0-0
27 Kiahi Horan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 10 10 0 10 0 0 0 0 0-0
Mount St. Mary's - Goalie Statistics
# Goalie Minutes GA Saves
1 Joseph Maxson - 0S 38:00 13 0
TOTALS 13 0