Skip To Main Content
Skip To Main Content

Occidental College

Austin College (0) -VS- Occidental (0)

Box Score

Austin College logo
6
vs
Occidental logo
16

Austin College (0) -VS- Occidental (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Austin College ROOS 0 2 1 3 6
OXY Occidental 4 4 5 3 16
Date:
09/22/2024
Time:
9:30 AM
Site:
Los Angeles, CA
Venue:
De Mandel Aquatics Center
VIEW
Match History vs Austin College

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:07 OXY OXY G-P Travis Hughes
1st 4:39 OXY OXY G Aiden Cawley
1st 2:04 OXY OXY G Oliver Wilkins
1st 1:32 OXY OXY G Jacob Carlson
2nd 6:31 OXY OXY G-P Tate Miller
2nd 5:54 OXY OXY G Quin Concannon
2nd 5:06 OXY OXY G Zane Derrod
2nd 4:29 OXY OXY G Jacob Carlson
2nd 3:05 ROOS ROOS G-E Aidan Wade
2nd 0:04 ROOS ROOS G-E Jack Stack
3rd 7:40 OXY OXY G Oliver Wilkins
3rd 6:08 OXY OXY G Oliver Wilkins
3rd 5:37 OXY OXY G-P Travis Hughes
3rd 5:03 ROOS ROOS G-P Aidan Wade
3rd 4:26 OXY OXY G-E Kevin Castellanos
3rd 3:49 OXY OXY G Oliver Wilkins
4th 6:48 OXY OXY G Kevin Castellanos
4th 3:31 OXY OXY G-E Atticus Wahab-Holles
4th 3:11 ROOS ROOS G Joshua Nelms
4th 2:56 OXY OXY G Quin Concannon
4th 2:20 ROOS ROOS G Carlos Camanera
4th 1:49 ROOS ROOS G Sebastian Scherier

Team Statistics

Team Statistics
Statistic ROOS OXY
Shots 29 30
Goals 6 16
Assists 2 9
Points 8 25
Exclusions 9 8
Steals 9 10
Sprints 1-3 3-1

Penalties

Penalties
Period Time Team Type Player
1st 6:08 ROOS E-P Nic Ruggiero
1st 6:00 OXY E Zane Derrod
1st 4:13 ROOS E Andrew Galt
1st 2:35 OXY E Jacob Carlson
1st 1:45 ROOS E Gabe Daniles
1st 0:52 ROOS E Greyson Gaworecki
2nd 6:31 ROOS E-P Nicholas Bates
2nd 3:26 OXY E Ocean Pogorel
2nd 1:38 OXY E Ocean Pogorel
2nd 0:22 OXY E Jacob Carlson
3rd 5:38 ROOS E-P Greyson Gaworecki
3rd 5:18 OXY E Lars Schubert
3rd 4:31 ROOS E Sebastian Scherier
3rd 0:43 ROOS E Joshua Nelms
4th 5:32 OXY E Jacob Carlson
4th 3:50 ROOS E Gabe Daniles
4th 2:41 OXY E Atticus Wahab-Holles

Individual Statistics

Austin College 6

ROOS - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Christian Saravia - 0G, 0A 0 0 0 0 0 0 1 0 0-0
1B Caleb Maddox - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 Jacob Johnson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Gabe Daniles - 0G, 1A 1 0 1 1 2 0 0 0 0-0
4 Nic Ruggiero - 0G, 0A 1 0 0 0 1 1 2 0 0-0
5 Preston Fiala - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Joshua Nelms - 1G, 0A 1 1 0 1 1 0 0 0 0-0
7 Nicholas Bates - 0G, 0A 1 0 0 0 1 0 0 0 0-0
8 Adrian Halberg - 0G, 1A 4 0 1 1 0 2 1 0 0-0
9 Ryan Laventure - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Sebastian Scherier - 1G, 0A 3 1 0 1 1 0 0 0 0-0
11 Jack Stack - 1G, 0A 8 1 0 1 0 0 1 0 1-0
12 Aidan Wade - 2G, 0A 4 2 0 2 0 0 0 0 0-0
13 Colin Stewart - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Anthony Sury - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Andrew Galt - 0G, 0A 3 0 0 0 1 0 0 0 0-0
17 Carlos Camanera - 1G, 0A 1 1 0 1 0 0 0 0 0-0
18 Viktor Busceni - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Greyson Gaworecki - 0G, 0A 1 0 0 0 2 1 3 0 0-3
22 Greyson Gaworecki - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Charlie Howe - 0G, 0A 1 0 0 0 0 0 0 0 0-0
TOTALS 29 6 2 8 9 4 9 0 1-3
Austin College - Goalie Statistics
# Goalie Minutes GA Saves
1A Christian Saravia - 3S 0 8 3
1B Caleb Maddox - 7S 0 8 7
TOTALS 16 10

Occidental 16

OXY - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Schroeder, Jack - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1B Anderson, Calvin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1C Garcia, Will - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Derrod, James - 0G, 2A 0 0 2 2 0 0 1 0 0-0
2 Miller, Tate - 1G, 0A 2 1 0 1 0 1 3 0 0-0
3 Castellanos, Kevin - 2G, 0A 2 2 0 2 0 0 0 0 0-0
4 Hughes, Travis - 2G, 0A 5 2 0 2 0 0 1 0 1-1
5 Cawley, Aiden - 1G, 1A 2 1 1 2 0 0 0 0 0-0
6 Derrod, Zane - 1G, 0A 1 1 0 1 1 0 0 0 0-0
7 Schubert, Lars - 0G, 4A 1 0 4 4 1 1 1 0 0-0
8 Wilkins, Oliver - 4G, 0A 4 4 0 4 0 2 1 1 0-0
9 Washburn, Lucas - 0G, 0A 0 0 0 0 0 1 0 0 1-0
10 Stone, Max - 0G, 2A 1 0 2 2 0 0 0 1 0-0
11 Miller, Danny - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Concannon, Quin - 2G, 0A 4 2 0 2 0 0 1 0 0-0
13 Dolejsi, Noa - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Davis, Jack - 0G, 0A 1 0 0 0 0 0 0 0 0-0
15 Emmitt, Noah - 0G, 0A 1 0 0 0 0 0 1 0 0-0
17 Carlson, Jacob - 2G, 0A 4 2 0 2 3 0 1 0 0-0
18 Wahab-Holles, Atticus - 1G, 0A 1 1 0 1 1 0 0 0 0-0
20 Pogorel, Ocean - 0G, 0A 1 0 0 0 2 0 0 0 1-0
TOTALS 30 16 9 25 8 5 10 2 3-1
Occidental - Goalie Statistics
# Goalie Minutes GA Saves
1 Derrod, James - 5S 0 1 5
1A Schroeder, Jack - 2S 0 1 2
1B Anderson, Calvin - 1S 0 4 1
1C Garcia, Will - 2S 0 0 2
TOTALS 6 10