Skip To Main Content
Skip To Main Content

Occidental College

Cal State Monterey Bay (0) -VS- Occidental (0)

Box Score

Cal State Monterey Bay logo
13
vs
Occidental logo
7

Cal State Monterey Bay (0) -VS- Occidental (0)

Team Score By Period
Team 1 2 3 4 OT TOTAL F
Cal State Monterey Bay CSUMB 0 4 4 2 3 13
OXY Occidental 0 2 3 2 0 7
Date:
02/28/2025
Time:
4:30 PM
Site:
Los Angeles, CA
Venue:
De Mandel Aquatics Center
VIEW
Match History vs Cal State Monterey Bay

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:30 CSUMB CSUMB G Abby Allan
1st 6:45 CSUMB CSUMB G Kira Clark
1st 6:25 CSUMB CSUMB G Alex Harris
1st 5:50 OXY OXY G Estella Gray
1st 1:08 CSUMB CSUMB G Abby Allan
1st 0:10 OXY OXY G-E Koko Butcher
2nd 7:38 CSUMB CSUMB G Emma Sosa
2nd 7:05 CSUMB CSUMB G Kira Clark
2nd 6:59 OXY OXY G Hannah Lee
2nd 6:44 CSUMB CSUMB G Gabby Swaim
2nd 2:31 OXY OXY G Mia Colabianchi
2nd 1:34 CSUMB CSUMB G Natalie Mancinelli
2nd 1:00 OXY OXY G Hannah Lee
3rd 5:21 CSUMB CSUMB G Stella Martin
3rd 5:06 OXY OXY G Koko Butcher
3rd 4:28 OXY OXY G Lucy Worden
3rd 3:22 CSUMB CSUMB G Ximena Pichon
4th 5:41 CSUMB CSUMB G Autumn Day
4th 5:08 CSUMB CSUMB G Gabby Swaim
4th 1:20 CSUMB CSUMB G Ximena Pichon

Team Statistics

Team Statistics
Statistic CSUMB OXY
Shots 33 24
Goals 13 7
Assists 3 4
Points 16 11
Exclusions 5 8
Steals 9 7
Sprints 2-1 1-2

Penalties

Penalties
Period Time Team Type Player
1st 7:40 OXY E Koko Butcher
1st 6:10 CSUMB E Shea Tully
1st 4:20 CSUMB E Shea Tully
1st 0:15 CSUMB E Katie Rudis
2nd 6:45 OXY E Tori Carlson
2nd 5:20 OXY E Koko Butcher
2nd 1:47 OXY E Isabella Wilde
2nd 0:42 OXY E Estella Gray
4th 7:05 OXY E Hannah Lee
4th 6:09 CSUMB E Kaya Eaton
4th 5:41 OXY E Tori Carlson
4th 2:37 CSUMB E Katie Rudis
4th 1:47 OXY E Mia Colabianchi

Individual Statistics

Cal State Monterey Bay 13

CSUMB - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Marissa White - 0G, 0A 1 0 0 0 0 0 1 0 0-0
2 Natalie Mancinelli - 1G, 0A 1 1 0 1 0 0 1 0 0-0
3 Abby Delport - 0G, 0A 0 0 0 0 0 0 1 0 0-0
4 Stella Martin - 1G, 1A 4 1 1 2 0 0 0 0 0-1
5 Allyson Ainsworth - 0G, 1A 0 0 1 1 0 0 0 0 0-0
6 Meg Gostanian - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Kira Clark - 2G, 0A 3 2 0 2 0 0 0 0 0-0
8 Brenna Kenney - 0G, 0A 1 0 0 0 0 0 0 0 0-0
9 Shea Tully - 0G, 0A 0 0 0 0 2 1 0 0 0-0
10 Autumn Day - 1G, 0A 2 1 0 1 0 0 0 1 1-0
11 Becca Bijold - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Annika Harper - 0G, 0A 2 0 0 0 0 0 1 0 0-0
13 Lilly Weires - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Ximena Pichon - 2G, 1A 2 2 1 3 0 0 0 0 0-0
15 Abby Allan - 2G, 0A 3 2 0 2 0 2 0 0 0-0
16 Emma Sosa - 1G, 0A 5 1 0 1 0 0 1 0 0-0
17 Shelby Pfister - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Gabby Swaim - 2G, 0A 2 2 0 2 0 0 0 0 0-0
19 Alex Harris - 1G, 0A 4 1 0 1 0 0 1 0 1-0
20 Kaya Eaton - 0G, 0A 3 0 0 0 1 0 2 0 0-0
21 Katie Rudis - 0G, 0A 0 0 0 0 2 1 1 0 0-0
22 Jerzie Jaurigue-Mora - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 33 13 3 16 5 4 9 1 2-1
Cal State Monterey Bay - Goalie Statistics
# Goalie Minutes GA Saves
1 Marissa White - 7S 32:00 7 7
TOTALS 7 7

Occidental 7

OXY - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Moye, Alexandra - 0G, 0A 0 0 0 0 0 0 2 0 0-0
2 Lee, Hannah - 2G, 0A 3 2 0 2 1 0 1 1 0-0
3 Ruvalcaba, Norah - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Edgington, Samantha - 0G, 0A 0 0 0 0 0 0 0 0 0-2
5 Gray, Estella - 1G, 0A 2 1 0 1 1 0 2 0 0-0
6 Colabianchi, Mia - 1G, 1A 2 1 1 2 1 0 1 0 0-0
7 Wilderman, Emma - 0G, 0A 1 0 0 0 0 0 0 0 0-0
8 Butcher, Koko - 2G, 0A 4 2 0 2 2 1 0 0 0-0
9 Simon-Thomas, Schuyler - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Carlson, Tori - 0G, 1A 3 0 1 1 2 1 0 0 0-0
11 Vogel, Ruby - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Wilde, Isabella - 0G, 1A 0 0 1 1 1 0 0 0 0-0
13 Worden, Lucy - 1G, 0A 2 1 0 1 0 2 0 0 1-0
14 Bricknell, Claire - 0G, 0A 0 0 0 0 0 0 0 1 0-0
15 Sloat, Cate - 0G, 0A 3 0 0 0 0 0 0 0 0-0
16 Ray, Ariani - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Khavinson, Rachel - 0G, 0A 3 0 0 0 0 0 1 0 0-0
18 Anderson, Abigail - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Merrill, Emma - 0G, 1A 1 0 1 1 0 0 0 0 0-0
TOTALS 24 7 4 11 8 4 7 2 1-2
Occidental - Goalie Statistics
# Goalie Minutes GA Saves
1 Moye, Alexandra - 9S 32:00 13 9
TOTALS 13 9