Skip To Main Content

Occidental College

Occidental (4-14, 1-7) -VS- Chapman (5-20, 4-5)

Box Score

Occidental logo
13
vs
Chapman logo
14

Occidental (4-14, 1-7) -VS- Chapman (5-20, 4-5)

Team Score By Period
Team 1 2 3 4 TOTAL F
Occidental OXY 6 3 4 0 13
CHAP Chapman 1 3 7 3 14
Date:
11/04/2026
Time:
7:00 PM
Site:
Orange, CA
Venue:
Allred Aquatics Center
VIEW
Match History vs Chapman

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:26 OXY OXY G Zane Derrod
1st 4:30 OXY OXY G Joey Gutierrez
1st 4:08 CHAP CHAP G Ian Jones
1st 2:57 OXY OXY G Joey Gutierrez
1st 1:53 OXY OXY G-E Atticus Wahab-Holles
1st 0:44 OXY OXY G Nicholas Karamian
1st 0:16 OXY OXY G Max Sauers
2nd 6:47 CHAP CHAP G-E River Lyon
2nd 6:24 OXY OXY G Danny Miller
2nd 5:16 OXY OXY G Zane Derrod
2nd 3:36 CHAP CHAP G-E Steven Rubly
2nd 2:57 CHAP CHAP G Rylan Takahashi
2nd 1:04 OXY OXY G Jack Davis
3rd 6:35 CHAP CHAP G-E River Lyon
3rd 6:22 OXY OXY G-P Joey Gutierrez
3rd 5:46 OXY OXY G Danny Miller
3rd 5:29 CHAP CHAP G Matthew Cormican
3rd 5:14 OXY OXY G Zane Derrod
3rd 4:52 CHAP CHAP G Sammy Hendrickson
3rd 3:55 OXY OXY G Danny Miller
3rd 3:15 CHAP CHAP G Sammy Hendrickson
3rd 1:52 CHAP CHAP G Steven Rubly
3rd 1:07 CHAP CHAP G-E Steven Rubly
3rd 0:26 CHAP CHAP G-P Rylan Takahashi
4th 6:51 CHAP CHAP G Matthew Cormican
4th 5:57 CHAP CHAP G Steven Rubly
4th 1:43 CHAP CHAP G Joshua Brown

Team Statistics

Team Statistics
Statistic OXY CHAP
Shots 41 31
Goals 13 14
Assists 7 11
Points 20 25
Exclusions 13 7
Steals 1 2
Sprints 0-4 4-0

Penalties

Penalties
Period Time Team Type Player
1st 7:16 OXY E Jack Davis
1st 4:49 OXY E-P Jake Eulenhoefer
1st 2:11 CHAP E Matthew Cormican
2nd 7:00 OXY E Danny Miller
2nd 6:24 OXY E-MAM Joey Gutierrez
2nd 4:45 CHAP E Isaac Solberg
2nd 4:14 CHAP E Rylan Takahashi
2nd 3:46 OXY E Noah Emmitt
2nd 2:57 CHAP E-MAM Rylan Takahashi
2nd 2:31 CHAP E Boston Fisher
2nd 1:28 CHAP E Steven Rubly
2nd 0:52 OXY E Jack Davis
3rd 6:55 OXY E Jake Eulenhoefer
3rd 6:22 CHAP E-P Ian Jones
3rd 3:40 OXY E Lars Schubert
3rd 2:17 OXY E Max Sauers
3rd 1:23 OXY E Jake Eulenhoefer
3rd 0:26 OXY E-P Patrick Gardner
4th 4:00 OXY E Joey Gutierrez
4th 1:27 OXY E Danny Miller

Individual Statistics

Occidental 13

OXY - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1B Leung, Tyler - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Washburn, Loron - 0G, 0A 1 0 0 0 0 0 0 0 0-0
3 Castellanos, Kevin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Eulenhoefer, Jake - 0G, 0A 2 0 0 0 3 0 0 0 0-1
5 Wahab-Holles, Atticus - 1G, 1A 3 1 1 2 0 0 1 1 0-0
6 Derrod, Zane - 3G, 0A 10 3 0 3 0 0 0 1 0-2
7 Schubert, Lars - 0G, 2A 3 0 2 2 1 0 0 0 0-1
8 Davis, Jack - 1G, 0A 4 1 0 1 2 0 0 0 0-0
9 Lopez, Dominic - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Washburn, Lucas - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Miller, Danny - 3G, 0A 3 3 0 3 2 1 0 0 0-0
12 Emmitt, Noah - 0G, 0A 0 0 0 0 1 0 0 0 0-0
13 Morisky, Evan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Hua, Thomas - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Karamian, Nicholas - 1G, 2A 6 1 2 3 0 1 0 0 0-0
16 Pacchini, Alex - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 McDaniel, Miles - 0G, 0A 1 0 0 0 0 0 0 0 0-0
18 Gardner, Patrick - 0G, 0A 0 0 0 0 1 1 0 0 0-0
19 Cho, Preston - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Landswick, Tait - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Sauers, Max - 1G, 0A 2 1 0 1 1 0 0 0 0-0
22 Milasincic, Andre - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Alexanians, Daron - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Gutierrez, Joey - 3G, 1A 6 3 1 4 2 0 0 0 0-0
25 Kim, Ethan - 0G, 1A 0 0 1 1 0 0 0 0 0-0
26 Brine, Sebastian - 0G, 0A 0 0 0 0 0 0 0 0 0-0
27 Chou, Mark - 0G, 0A 0 0 0 0 0 0 0 0 0-0
28 Frediani, Jackson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 41 13 7 20 13 3 1 2 0-4
Occidental - Goalie Statistics
# Goalie Minutes GA Saves
1B Leung, Tyler - 9S 32:00 14 9
TOTALS 14 9

Chapman 14

CHAP - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A David Yacoub - 0G, 1A 0 0 1 1 0 0 0 0 0-0
2 Matthew Cormican - 2G, 3A 5 2 3 5 1 0 2 1 1-0
3 River Lyon - 2G, 0A 7 2 0 2 0 2 0 1 0-0
4 Matthew Arellano - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Boston Fisher - 0G, 0A 1 0 0 0 1 0 0 0 0-0
6 Rylan Takahashi - 2G, 2A 2 2 2 4 2 3 0 0 2-0
7 Kosta Radoman - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Seneca Wahab-Holles - 0G, 0A 0 0 0 0 0 1 0 0 1-0
9 Joshua Brown - 1G, 0A 1 1 0 1 0 1 0 0 0-0
10 Steven Rubly - 4G, 1A 9 4 1 5 1 1 0 0 0-0
11 Garrett Gendron - 0G, 1A 0 0 1 1 0 0 0 0 0-0
12 Tyler Bird - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Carter Carano - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Tyler Dayton - 0G, 0A 0 0 0 0 0 0 0 1 0-0
15 Sammy Hendrickson - 2G, 1A 4 2 1 3 0 1 0 0 0-0
16 Leo Scheiner - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Ian Jones - 1G, 0A 2 1 0 1 1 0 0 0 0-0
18 Jack Baker - 0G, 2A 0 0 2 2 0 0 0 1 0-0
19 Rylind Butler - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Jayce Gallegos - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Isaac Solberg - 0G, 0A 0 0 0 0 1 0 0 0 0-0
22 Charles Cain - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Charles Cain - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Matteo Tortoc - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Aka Pietsch - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Jake Johnson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
26 Bryce Winters - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 31 14 11 25 7 9 2 4 4-0
Chapman - Goalie Statistics
# Goalie Minutes GA Saves
1A David Yacoub - 8S 32:00 13 8
TOTALS 13 8