Skip To Main Content
Skip To Main Content

Occidental College

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Munch, Thomas 8 Munch, Thomas .344 1.031 40-39 151 26 52 12 0 8 31 88 .583 24 5 25 4 .448 1 0 1-3
24 Cambra, Jeffery 24 Cambra, Jeffery .277 .674 39-39 148 16 41 7 0 1 23 51 .345 10 2 18 1 .329 1 0 1-2
20 Kubo, Tyler 20 Kubo, Tyler .270 .721 36-27 100 12 27 3 1 1 10 35 .350 11 5 21 2 .371 0 2 3-5
17 Rogers, Griffen 17 Rogers, Griffen .248 .593 35-26 101 19 25 1 0 1 11 29 .287 8 1 25 0 .306 1 2 11-12
29 Gonzalez, Nicholas 29 Gonzalez, Nicholas .239 .711 40-32 92 17 22 3 0 1 17 28 .304 18 8 19 2 .407 0 3 1-3
25 Major, Daniel 25 Major, Daniel .195 .485 32-30 82 12 16 0 0 0 4 16 .195 8 3 15 1 .290 0 9 9-9
18 Short, Jackson 18 Short, Jackson 1.000 3.500 1-1 2 2 2 0 0 1 1 5 2.500 1 0 0 0 1.000 0 0 0-0
19 Dawson, Ty 19 Dawson, Ty .667 1.524 5-1 3 4 2 0 0 0 0 2 .667 3 1 1 0 .857 0 0 0-0
1 Ducreux, Alejandro 1 Ducreux, Alejandro .391 .846 15-14 46 11 18 0 0 0 9 18 .391 5 2 5 3 .455 2 3 1-1
50 Cann, Taylor 50 Cann, Taylor .333 .978 16-11 45 4 15 2 0 3 9 26 .578 4 1 8 1 .400 0 0 2-2
13 Franck, Andy 13 Franck, Andy .333 .833 6-1 6 0 2 0 0 0 1 2 .333 1 1 3 0 .500 0 0 1-1
0/14 Sereno, Anthony 0/14 Sereno, Anthony .254 .685 29-20 59 11 15 2 0 0 12 17 .288 14 0 18 0 .397 0 0 1-1
26 Rooney, Logan 26 Rooney, Logan .250 .627 28-23 88 6 22 2 0 1 13 27 .307 5 4 17 1 .320 0 2 1-1
35 Fitzgerald, Benjamin 35 Fitzgerald, Benjamin .231 .619 26-20 65 10 15 3 0 0 9 18 .277 4 7 9 0 .342 0 5 1-1
6 Woods, Tommy 6 Woods, Tommy .229 .695 16-14 35 6 8 1 0 0 0 9 .257 9 4 10 0 .438 0 0 1-1
27 Sarkine, Devin 27 Sarkine, Devin .205 .493 16-10 39 2 8 1 0 0 1 9 .231 1 2 15 1 .262 0 3 0-0
39 Karlovic, Charlie 39 Karlovic, Charlie .200 .600 10-3 15 1 3 1 0 0 0 4 .267 3 0 4 0 .333 0 0 1-1
33 Beadling, Everett 33 Beadling, Everett .200 .400 5-0 5 0 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0-0
3 Morales, Mateo 3 Morales, Mateo .179 .512 16-11 39 3 7 0 0 0 2 7 .179 7 2 8 1 .333 0 0 3-3
15 Rutkin, Ben 15 Rutkin, Ben .177 .473 29-20 79 4 14 1 0 0 12 15 .190 10 2 20 1 .283 1 1 1-1
28 Goodman, Nathan 28 Goodman, Nathan .158 .358 16-5 19 2 3 0 0 0 0 3 .158 1 0 7 1 .200 0 4 0-0
9 Capobianco, Miles 9 Capobianco, Miles .156 .563 28-13 45 15 7 2 0 1 3 12 .267 7 2 14 0 .296 0 1 1-1
41 Tran, Tyler 41 Tran, Tyler .000 .000 5-0 6 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
21 Papahadjopoulos, Dimitri 21 Papahadjopoulos, Dimitri .000 .667 5-0 1 0 0 0 0 0 0 0 .000 1 1 1 0 .667 0 0 0-0
22 Schwegler, Wilson 22 Schwegler, Wilson .000 .000 13-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
37 Moore, Jake 37 Moore, Jake .000 .000 10-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Alfers, Aidan 16 Alfers, Aidan .000 .000 9-2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .255 .690 40-40 1273 184 325 41 1 18 169 422 .332 155 53 271 19 .358 6 35 40-48
Opponents .326 .929 40-40 1327 349 433 82 6 39 320 644 .485 214 95 241 16 .444 35 16 42-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Martinez, Christian 23Martinez, Christian 5.23 1.40 3-5 8-8 0 0-0 0 43.0 40 29 25 20 45 9 2 3 163 .245 3 8 0 3 3
45 Holcomb, Riley 45Holcomb, Riley 5.33 1.74 4-3 10-9 1 1-0 0 50.2 66 33 30 22 33 13 0 4 207 .319 3 10 5 3 1
37 Moore, Jake 37Moore, Jake 6.60 2.00 0-0 9-0 0 0-0 0 15.0 20 12 11 10 6 2 0 2 56 .357 2 2 0 4 0
16 Alfers, Aidan 16Alfers, Aidan 6.75 1.88 0-3 8-2 0 0-0 0 21.1 24 17 16 16 12 2 0 1 80 .300 2 3 1 2 2
5 Vazquez, Antonio 5Vazquez, Antonio 7.50 1.56 0-1 10-1 0 0-0 0 18.0 22 17 15 6 11 3 1 2 73 .301 1 5 0 3 0
10 Naha, AJ 10Naha, AJ 8.46 2.10 0-1 16-0 0 0-0 2 27.2 40 34 26 18 19 15 1 2 114 .351 3 12 5 3 3
36 Zadoorian, Wyatt 36Zadoorian, Wyatt 8.58 2.15 1-4 13-3 0 0-0 0 28.1 53 30 27 8 19 9 0 2 125 .424 0 3 0 4 5
2 Lyons, Lincoln 2Lyons, Lincoln 9.00 2.15 0-3 7-3 0 0-0 0 13.0 19 14 13 9 7 3 1 0 54 .352 4 8 0 3 1
12 Fanelli, Dylan 12Fanelli, Dylan 9.47 2.21 0-1 11-0 0 0-0 0 19.0 33 22 20 9 14 7 0 4 90 .367 1 2 2 1 0
30 Elsee, Sean 30Elsee, Sean 9.75 2.13 1-3 11-3 0 0-0 0 24.0 30 30 26 21 12 5 1 6 93 .323 3 10 0 1 1
22 Schwegler, Wilson 22Schwegler, Wilson 10.19 2.04 0-0 12-0 0 0-0 0 17.2 20 22 20 16 17 3 0 4 70 .286 3 4 0 2 0
31 Dexter, Alex 31Dexter, Alex 11.51 1.99 1-4 7-6 0 0-0 1 22.2 30 33 29 15 25 7 0 5 98 .306 3 8 0 1 0
44 Lock, Steven 44Lock, Steven 14.14 3.29 0-1 5-2 0 0-0 0 7.0 8 12 11 15 7 1 0 2 27 .296 1 4 0 1 0
38 Hill, Braden 38Hill, Braden 15.75 2.75 0-1 3-1 0 0-0 0 4.0 4 10 7 7 5 1 0 0 16 .250 2 2 0 1 0
32 Tardino, Dante 32Tardino, Dante 17.55 3.45 0-0 7-2 0 0-0 0 6.2 14 13 13 9 4 2 0 1 31 .452 1 0 0 1 0
40 Smith, Quinn 40Smith, Quinn 18.00 3.00 0-0 5-0 0 0-0 0 4.0 5 8 8 7 2 0 0 1 15 .333 0 7 0 1 0
11 Uytioco, Matthew 11Uytioco, Matthew 27.00 3.00 0-0 3-0 0 0-0 0 1.2 3 5 5 2 1 0 0 0 7 .429 1 4 0 1 0
7 Peddle, Jeremy 7Peddle, Jeremy 30.86 2.57 0-0 5-0 0 0-0 0 2.1 2 8 8 4 2 0 0 0 9 .222 2 3 0 0 0
Totals 8.56 1.98 10-30 150-40 1 1 3 326.0 433 349 310 214 241 82 6 39 1328 .326 35 95 13 35 16
Opponents 4.09 1.45 30-10 140-40 3 6 10 332.1 325 184 151 155 271 41 1 18 1273 .255 40 53 1 6 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Capobianco, Miles 9 Capobianco, Miles 44 44 0 0 1.000 0 0 0 0 0
1 Ducreux, Alejandro 1 Ducreux, Alejandro 28 28 0 0 1.000 0 0 0 0 0
23 Martinez, Christian 23 Martinez, Christian 11 2 9 0 1.000 0 6 2 0 0
15 Rutkin, Ben 15 Rutkin, Ben 8 8 0 0 1.000 0 0 0 0 0
13 Franck, Andy 13 Franck, Andy 5 5 0 0 1.000 0 0 0 0 0
19 Dawson, Ty 19 Dawson, Ty 5 4 1 0 1.000 0 0 0 0 0
5 Vazquez, Antonio 5 Vazquez, Antonio 3 2 1 0 1.000 0 2 0 0 0
18 Short, Jackson 18 Short, Jackson 2 1 1 0 1.000 1 0 0 0 0
2 Lyons, Lincoln 2 Lyons, Lincoln 2 0 2 0 1.000 0 2 0 0 0
37 Moore, Jake 37 Moore, Jake 2 0 2 0 1.000 0 2 4 0 0
39 Karlovic, Charlie 39 Karlovic, Charlie 2 1 1 0 1.000 0 0 0 0 0
16 Alfers, Aidan 16 Alfers, Aidan 1 0 1 0 1.000 0 2 1 0 0
30 Elsee, Sean 30 Elsee, Sean 1 0 1 0 1.000 0 3 1 0 0
8 Munch, Thomas 8 Munch, Thomas 230 211 16 3 .987 6 28 8 9 0
3 Morales, Mateo 3 Morales, Mateo 52 48 3 1 .981 7 0 0 0 0
17 Rogers, Griffen 17 Rogers, Griffen 125 118 4 3 .976 7 0 0 0 0
24 Cambra, Jeffery 24 Cambra, Jeffery 73 67 4 2 .973 0 0 0 0 0
20 Kubo, Tyler 20 Kubo, Tyler 69 61 6 2 .971 0 0 0 0 0
27 Sarkine, Devin 27 Sarkine, Devin 30 19 10 1 .967 2 0 0 0 0
26 Rooney, Logan 26 Rooney, Logan 119 105 10 4 .966 0 14 9 4 1
25 Major, Daniel 25 Major, Daniel 105 34 66 5 .952 14 0 0 0 0
29 Gonzalez, Nicholas 29 Gonzalez, Nicholas 157 80 69 8 .949 15 0 0 0 0
10 Naha, AJ 10 Naha, AJ 17 1 15 1 .941 0 7 2 0 0
50 Cann, Taylor 50 Cann, Taylor 32 28 2 2 .938 1 0 0 0 0
28 Goodman, Nathan 28 Goodman, Nathan 23 10 11 2 .913 1 0 0 0 0
14 Sereno, Anthony 14 Sereno, Anthony 83 51 23 9 .892 6 0 0 0 0
6 Woods, Tommy 6 Woods, Tommy 46 23 18 5 .891 5 0 0 0 0
35 Fitzgerald, Benjamin 35 Fitzgerald, Benjamin 44 20 19 5 .886 4 0 0 0 0
36 Zadoorian, Wyatt 36 Zadoorian, Wyatt 4 0 3 1 .750 0 1 1 0 0
22 Schwegler, Wilson 22 Schwegler, Wilson 3 1 1 1 .667 0 2 1 0 0
31 Dexter, Alex 31 Dexter, Alex 3 1 1 1 .667 0 0 0 0 0
45 Holcomb, Riley 45 Holcomb, Riley 11 1 6 4 .636 1 4 2 0 0
12 Fanelli, Dylan 12 Fanelli, Dylan 8 1 4 3 .625 0 6 1 0 0
44 Lock, Steven 44 Lock, Steven 2 0 1 1 .500 0 2 0 0 0
38 Hill, Braden 38 Hill, Braden 1 0 0 1 .000 0 0 0 0 0
11 Uytioco, Matthew 11 Uytioco, Matthew 0 0 0 0 .000 0 0 0 0 0
21 Papahadjopoulos, Dimitri 21 Papahadjopoulos, Dimitri 0 0 0 0 .000 0 0 0 0 0
32 Tardino, Dante 32 Tardino, Dante 0 0 0 0 .000 0 1 1 0 0
33 Beadling, Everett 33 Beadling, Everett 0 0 0 0 .000 0 0 0 0 0
40 Smith, Quinn 40 Smith, Quinn 0 0 0 0 .000 0 0 1 0 0
41 Tran, Tyler 41 Tran, Tyler 0 0 0 0 .000 0 0 0 0 0
7 Peddle, Jeremy 7 Peddle, Jeremy 0 0 0 0 .000 0 2 0 0 0
Totals 1351 975 311 65 .952 25 84 34 13 1
Opponents 1395 996 351 48 .966 30 80 15 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Beadling, Everett 33Beadling, Everett 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
19 Dawson, Ty 19Dawson, Ty .500 1.300 3-1 2 3 1 0 0 0 0 1 .500 3 0 1 0 .800 0 0 0-0
1 Ducreux, Alejandro 1Ducreux, Alejandro .357 .757 5-4 14 1 5 0 0 0 3 5 .357 1 0 2 0 .400 0 0 0-0
27 Sarkine, Devin 27Sarkine, Devin .333 .798 8-6 21 2 7 1 0 0 1 8 .381 1 2 7 0 .417 0 1 0-0
8 Munch, Thomas 8Munch, Thomas .326 1.008 23-23 89 11 29 3 0 7 15 53 .596 11 2 14 2 .412 0 0 0-0
6 Woods, Tommy 6Woods, Tommy .296 .805 10-10 27 4 8 1 0 0 0 9 .333 8 1 9 0 .472 0 0 0-0
17 Rogers, Griffen 17Rogers, Griffen .264 .631 21-19 72 13 19 1 0 1 7 23 .319 5 0 19 0 .312 0 0 9-10
24 Cambra, Jeffery 24Cambra, Jeffery .263 .635 22-22 80 8 21 4 0 0 5 25 .313 5 2 7 1 .322 0 0 0-0
26 Rooney, Logan 26Rooney, Logan .241 .538 19-15 58 3 14 1 0 0 8 15 .259 1 2 14 1 .279 0 2 1-1
20 Kubo, Tyler 20Kubo, Tyler .222 .636 21-18 63 5 14 3 0 1 4 20 .317 7 2 17 1 .319 0 2 3-4
25 Major, Daniel 25Major, Daniel .204 .463 20-20 54 5 11 0 0 0 1 11 .204 4 0 9 1 .259 0 3 6-6
13 Franck, Andy 13Franck, Andy .200 .533 4-1 5 0 1 0 0 0 0 1 .200 1 0 3 0 .333 0 0 1-1
15 Rutkin, Ben 15Rutkin, Ben .190 .491 16-10 42 1 8 1 0 0 5 9 .214 3 2 13 1 .277 0 0 1-1
29 Gonzalez, Nicholas 29Gonzalez, Nicholas .183 .555 23-21 60 6 11 2 0 0 10 13 .217 10 4 15 1 .338 0 1 0-1
39 Karlovic, Charlie 39Karlovic, Charlie .182 .490 5-3 11 0 2 0 0 0 0 2 .182 2 0 3 0 .308 0 0 1-1
14 Sereno, Anthony 14Sereno, Anthony .167 .557 12-10 30 1 5 2 0 0 4 7 .233 7 0 11 0 .324 0 0 0-0
35 Fitzgerald, Benjamin 35Fitzgerald, Benjamin .154 .498 10-7 26 2 4 2 0 0 5 6 .231 0 4 6 0 .267 0 0 0-0
28 Goodman, Nathan 28Goodman, Nathan .154 .308 11-3 13 1 2 0 0 0 0 2 .154 0 0 6 0 .154 0 2 0-0
3 Morales, Mateo 3Morales, Mateo .100 .350 6-2 10 0 1 0 0 0 0 1 .100 1 1 2 0 .250 0 0 0-0
50 Cann, Taylor 50Cann, Taylor .100 .350 4-3 10 0 1 0 0 0 1 1 .100 1 1 4 0 .250 0 0 2-2
9 Capobianco, Miles 9Capobianco, Miles .097 .329 16-8 31 6 3 1 0 0 0 4 .129 3 1 9 0 .200 0 1 0-0
41 Tran, Tyler 41Tran, Tyler .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
21 Papahadjopoulos, Dimitri 21Papahadjopoulos, Dimitri .000 .500 4-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
22 Schwegler, Wilson 22Schwegler, Wilson .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
37 Moore, Jake 37Moore, Jake .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Alfers, Aidan 16Alfers, Aidan .000 .000 6-2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .232 .623 23-23 725 73 168 22 0 9 69 217 .299 75 24 177 8 .324 0 12 24-27
Opponents .339 .956 23-23 750 207 254 46 5 23 191 379 .505 117 57 121 8 .451 24 13 21-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Peddle, Jeremy 7Peddle, Jeremy 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
23 Martinez, Christian 23Martinez, Christian 5.13 1.38 1-4 5-5 0 0-0 0 26.1 26 19 15 10 27 6 2 2 100 .260 2 5 0 2 3
5 Vazquez, Antonio 5Vazquez, Antonio 5.14 1.29 0-1 6-0 0 0-0 0 7.0 7 4 4 2 4 1 0 0 27 .259 1 4 0 1 0
16 Alfers, Aidan 16Alfers, Aidan 5.68 1.53 0-3 5-2 0 0-0 0 19.0 18 13 12 11 9 0 0 1 68 .265 1 3 0 1 2
2 Lyons, Lincoln 2Lyons, Lincoln 6.00 2.00 0-0 2-0 0 0-0 0 3.0 6 2 2 0 1 0 1 0 14 .429 0 0 0 1 0
12 Fanelli, Dylan 12Fanelli, Dylan 7.71 2.31 0-0 6-0 0 0-0 0 9.1 18 10 8 3 6 4 0 2 46 .391 1 1 1 1 0
37 Moore, Jake 37Moore, Jake 7.71 2.20 0-0 5-0 0 0-0 0 9.1 12 9 8 8 4 1 0 1 35 .343 1 2 0 3 0
36 Zadoorian, Wyatt 36Zadoorian, Wyatt 8.50 2.06 1-3 7-3 0 0-0 0 18.0 31 20 17 6 7 4 0 0 75 .413 0 3 0 3 4
45 Holcomb, Riley 45Holcomb, Riley 8.53 1.87 1-3 5-5 0 0-0 0 25.1 34 24 24 13 14 5 0 4 105 .324 3 8 4 2 1
10 Naha, AJ 10Naha, AJ 9.00 2.32 0-1 10-0 0 0-0 1 19.0 34 26 19 10 12 14 1 1 84 .405 2 9 2 3 2
11 Uytioco, Matthew 11Uytioco, Matthew 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 1 0 0 0 3 .333 0 2 0 1 0
22 Schwegler, Wilson 22Schwegler, Wilson 10.80 2.10 0-0 6-0 0 0-0 0 10.0 10 12 12 11 8 2 0 0 37 .270 3 1 0 2 0
30 Elsee, Sean 30Elsee, Sean 11.85 2.35 0-2 7-2 0 0-0 0 13.2 18 19 18 13 6 1 1 5 51 .353 2 9 0 1 1
32 Tardino, Dante 32Tardino, Dante 12.15 3.06 0-0 6-2 0 0-0 0 6.2 12 9 9 7 4 2 0 1 29 .414 0 0 0 1 0
38 Hill, Braden 38Hill, Braden 15.43 1.90 0-0 2-0 0 0-0 0 2.1 2 6 4 2 3 1 0 0 10 .200 2 1 0 1 0
31 Dexter, Alex 31Dexter, Alex 18.36 2.72 0-2 3-3 0 0-0 0 8.1 15 19 17 7 11 4 0 3 42 .357 3 3 0 0 0
44 Lock, Steven 44Lock, Steven 20.25 4.75 0-1 4-1 0 0-0 0 4.0 7 10 9 12 2 1 0 2 17 .412 1 1 0 1 0
40 Smith, Quinn 40Smith, Quinn 27.00 4.55 0-0 2-0 0 0-0 0 1.1 3 4 4 2 1 0 0 1 7 .429 0 5 0 0 0
Totals 8.95 2.02 3-20 83-23 0 0 1 184.0 254 207 183 117 121 46 5 23 751 .338 22 57 7 24 13
Opponents 2.81 1.26 20-3 70-23 2 5 7 192.1 168 73 60 75 177 22 0 9 725 .232 20 24 0 0 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Capobianco, Miles 9 Capobianco, Miles 28 28 0 0 1.000 0 0 0 0 0
27 Sarkine, Devin 27 Sarkine, Devin 17 16 1 0 1.000 0 0 0 0 0
3 Morales, Mateo 3 Morales, Mateo 15 14 1 0 1.000 2 0 0 0 0
1 Ducreux, Alejandro 1 Ducreux, Alejandro 9 9 0 0 1.000 0 0 0 0 0
19 Dawson, Ty 19 Dawson, Ty 5 4 1 0 1.000 0 0 0 0 0
23 Martinez, Christian 23 Martinez, Christian 5 2 3 0 1.000 0 3 1 0 0
22 Schwegler, Wilson 22 Schwegler, Wilson 2 1 1 0 1.000 0 1 1 0 0
37 Moore, Jake 37 Moore, Jake 2 0 2 0 1.000 0 2 1 0 0
5 Vazquez, Antonio 5 Vazquez, Antonio 2 2 0 0 1.000 0 1 0 0 0
13 Franck, Andy 13 Franck, Andy 1 1 0 0 1.000 0 0 0 0 0
15 Rutkin, Ben 15 Rutkin, Ben 1 1 0 0 1.000 0 0 0 0 0
16 Alfers, Aidan 16 Alfers, Aidan 1 0 1 0 1.000 0 2 1 0 0
2 Lyons, Lincoln 2 Lyons, Lincoln 1 0 1 0 1.000 0 0 0 0 0
39 Karlovic, Charlie 39 Karlovic, Charlie 1 0 1 0 1.000 0 0 0 0 0
8 Munch, Thomas 8 Munch, Thomas 136 124 11 1 .993 6 17 5 4 0
26 Rooney, Logan 26 Rooney, Logan 58 52 5 1 .983 0 4 5 2 0
17 Rogers, Griffen 17 Rogers, Griffen 91 86 3 2 .978 5 0 0 0 0
24 Cambra, Jeffery 24 Cambra, Jeffery 46 42 3 1 .978 0 0 0 0 0
20 Kubo, Tyler 20 Kubo, Tyler 46 40 4 2 .957 0 0 0 0 0
25 Major, Daniel 25 Major, Daniel 76 23 49 4 .947 13 0 0 0 0
29 Gonzalez, Nicholas 29 Gonzalez, Nicholas 104 50 48 6 .942 12 0 0 0 0
6 Woods, Tommy 6 Woods, Tommy 34 17 15 2 .941 5 0 0 0 0
10 Naha, AJ 10 Naha, AJ 11 0 10 1 .909 0 4 1 0 0
28 Goodman, Nathan 28 Goodman, Nathan 19 7 10 2 .895 1 0 0 0 0
14 Sereno, Anthony 14 Sereno, Anthony 42 29 7 6 .857 4 0 0 0 0
36 Zadoorian, Wyatt 36 Zadoorian, Wyatt 4 0 3 1 .750 0 0 1 0 0
45 Holcomb, Riley 45 Holcomb, Riley 4 0 3 1 .750 0 0 2 0 0
35 Fitzgerald, Benjamin 35 Fitzgerald, Benjamin 11 3 5 3 .727 1 0 0 0 0
50 Cann, Taylor 50 Cann, Taylor 3 2 0 1 .667 0 0 0 0 0
44 Lock, Steven 44 Lock, Steven 2 0 1 1 .500 0 1 0 0 0
38 Hill, Braden 38 Hill, Braden 1 0 0 1 .000 0 0 0 0 0
11 Uytioco, Matthew 11 Uytioco, Matthew 0 0 0 0 .000 0 0 0 0 0
12 Fanelli, Dylan 12 Fanelli, Dylan 0 0 0 0 .000 0 4 0 0 0
21 Papahadjopoulos, Dimitri 21 Papahadjopoulos, Dimitri 0 0 0 0 .000 0 0 0 0 0
30 Elsee, Sean 30 Elsee, Sean 0 0 0 0 .000 0 2 1 0 0
31 Dexter, Alex 31 Dexter, Alex 0 0 0 0 .000 0 0 0 0 0
32 Tardino, Dante 32 Tardino, Dante 0 0 0 0 .000 0 1 1 0 0
33 Beadling, Everett 33 Beadling, Everett 0 0 0 0 .000 0 0 0 0 0
40 Smith, Quinn 40 Smith, Quinn 0 0 0 0 .000 0 0 0 0 0
41 Tran, Tyler 41 Tran, Tyler 0 0 0 0 .000 0 0 0 0 0
7 Peddle, Jeremy 7 Peddle, Jeremy 0 0 0 0 .000 0 0 0 0 0
Totals 778 553 189 36 .954 49 42 20 6 0
Opponents 784 577 186 21 .973 38 48 5 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 Puget Sound L 4-6 33 4 12 4 0 0 2 4 0 2 0 3 3 0 1 4 27 8 2 .364
2/15/2025 Puget Sound L 0-8 31 0 4 0 0 0 0 3 0 0 0 1 0 0 0 4 27 5 2 .129
2/15/2025 Puget Sound L 3-11 32 3 8 3 2 0 0 2 0 1 0 2 1 0 0 6 24 7 2 .250
2/16/2025 George Fox W 14-12 35 14 12 11 0 1 0 9 0 1 0 1 4 1 2 5 27 11 5 .343
2/21/2025 Claremont-M-S L 3-14 28 3 8 3 0 0 0 3 0 1 0 1 0 0 1 5 21 5 2 .286
2/22/2025 at Claremont-M-S L 5-15 32 5 9 5 2 0 0 0 0 2 0 1 0 0 0 9 18 5 1 .281
2/22/2025 at Claremont-M-S L 2-6 33 2 7 2 0 0 0 5 0 1 0 2 0 1 2 7 24 8 2 .212
2/28/2025 at Caltech L 2-4 32 2 5 2 0 0 1 5 0 2 1 3 0 0 0 11 24 6 1 .156
3/1/2025 Caltech W 8-2 33 8 8 8 3 0 1 3 0 1 0 3 0 0 0 2 27 9 0 .242
3/1/2025 Caltech L 3-6 35 3 12 3 1 0 0 5 0 0 0 0 1 0 3 2 27 12 1 .343
3/9/2025 at Centenary (La.) W 5-3 33 5 9 5 1 0 0 4 0 1 1 2 3 1 0 6 27 8 1 .273
3/9/2025 at Centenary (La.) W 17-2 38 17 12 13 4 0 0 9 0 3 0 5 1 1 1 7 23 5 1 .316
3/10/2025 at Centenary (La.) L 3-7 31 3 2 3 0 0 0 3 0 1 0 3 0 0 0 6 24 11 3 .065
3/11/2025 at LeTourneau L 9-15 35 9 11 8 0 0 1 7 0 0 1 0 0 0 1 10 24 4 2 .314
3/12/2025 vs Texas-Dallas L 6-15 34 6 7 6 1 0 1 5 0 0 1 3 0 0 0 8 27 5 1 .206
3/14/2025 Willamette W 9-7 33 9 13 8 3 0 2 3 0 0 1 0 2 0 0 4 27 10 2 .394
3/15/2025 Willamette W 11-7 33 11 13 11 2 0 0 7 0 0 0 3 4 1 0 2 27 8 1 .394
3/15/2025 Willamette W 10-5 35 10 13 8 2 0 0 3 0 1 0 2 1 0 3 3 27 9 1 .371
3/21/2025 Cal Lutheran W 6-5 36 6 14 5 2 0 0 3 0 1 1 2 2 0 0 4 27 0 1 .389
3/22/2025 at Cal Lutheran L 6-7 32 6 9 6 2 0 0 4 0 0 0 3 1 0 0 8 24 8 4 .281
3/22/2025 at Cal Lutheran L 0-6 30 0 2 0 0 0 0 0 0 0 0 0 0 0 0 17 24 9 1 .067
3/28/2025 Linfield L 7-9 37 7 12 7 2 0 2 1 0 0 1 0 1 1 0 4 27 7 1 .324
3/29/2025 Linfield L 3-16 26 3 5 3 0 0 0 6 0 2 0 1 0 0 0 8 21 2 1 .192
3/29/2025 Linfield W 5-0 19 5 7 5 1 0 0 5 0 2 0 0 2 0 0 2 18 8 1 .368
4/4/2025 at Chapman L 1-6 30 1 2 1 1 0 0 2 0 1 0 0 0 0 0 13 24 7 4 .067
4/5/2025 Chapman W 5-4 30 5 7 5 0 0 2 7 0 2 1 2 1 0 0 8 27 8 3 .233
4/5/2025 Chapman L 10-14 43 10 17 10 4 0 2 3 0 3 0 2 1 0 1 7 27 6 0 .395
4/6/2025 Lewis & Clark L 3-13 30 3 10 3 1 0 1 4 0 1 0 1 1 0 1 8 21 6 1 .333
4/11/2025 Redlands L 0-7 30 0 6 0 0 0 0 3 0 0 0 1 2 0 0 8 27 10 1 .200
4/12/2025 at Redlands L 2-5 31 2 6 2 2 0 1 1 0 0 0 1 0 0 0 3 24 9 2 .194
4/12/2025 at Redlands L 8-11 39 8 13 8 1 0 2 3 0 1 0 0 1 0 0 6 24 7 0 .333
4/18/2025 at La Verne L 1-15 25 1 5 1 1 0 0 1 0 0 0 0 2 0 0 3 18 6 1 .200
4/19/2025 La Verne L 2-12 32 2 5 2 1 0 0 5 0 3 0 0 0 0 0 10 28 14 2 .156
4/19/2025 La Verne L 0-20 22 0 2 0 0 0 0 6 0 0 0 2 0 0 2 9 21 12 1 .091
4/25/2025 Whittier L 4-14 36 4 14 4 1 0 0 3 0 0 0 1 0 0 0 8 24 6 3 .389
4/26/2025 at Whittier L 1-2 35 1 6 0 0 0 0 3 0 0 0 0 0 0 0 7 24 14 1 .171
4/26/2025 at Whittier L 0-4 27 0 2 0 0 0 0 2 0 0 0 1 0 0 0 4 24 13 3 .074
5/2/2025 at Pomona-Pitzer L 4-14 29 4 6 2 1 0 0 5 0 3 0 0 1 0 0 10 21 7 1 .207
5/3/2025 Pomona-Pitzer L 2-10 36 2 9 2 0 0 0 2 0 2 0 1 0 0 1 14 27 8 0 .250
