Skip To Main Content
Skip To Main Content

Occidental College

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Fitzgerald, Benjamin .436 1.135 23-23 78 24 34 4 0 3 20 47 .603 10 6 7 1 .532 0 5 0-1
33 Kubo, Tyler .419 1.480 19-13 43 21 18 4 0 6 28 40 .930 8 7 8 0 .550 2 1 3-4
17 Rooney, Logan .387 1.127 24-23 75 24 29 4 1 4 27 47 .627 13 7 12 2 .500 3 1 1-1
7 Rogers, Griffen .384 .922 24-23 86 30 33 5 1 0 15 40 .465 10 5 7 1 .457 4 3 15-15
8 Munch, Thomas .363 1.031 25-24 91 26 33 8 0 3 30 50 .549 22 0 10 1 .482 1 2 2-3
22 Smith, Evann .357 .926 24-23 84 22 30 6 0 1 20 39 .464 16 3 12 0 .462 3 1 4-5
21 Longobardi, Antonio .329 .902 23-22 79 26 26 6 0 1 19 35 .443 16 3 11 1 .459 0 1 3-5
18 Short, Jackson .306 .853 22-20 72 14 22 6 0 2 17 34 .472 8 2 9 0 .381 2 0 0-0
1 Ducreux, Alejandro .224 .593 20-17 58 13 13 1 0 0 7 14 .241 11 1 8 1 .352 1 2 0-1
12 Sereno, Anthony .194 .662 19-10 36 10 7 1 0 1 10 11 .306 6 3 8 0 .356 0 5 0-0
6 Woods, Tommy .500 1.167 4-0 4 1 2 0 0 0 1 2 .500 2 0 0 0 .667 0 0 0-0
27 Sarkine, Devin .400 1.100 4-1 5 2 2 1 0 0 4 3 .600 1 1 2 0 .500 1 0 0-1
35 Major, Daniel .350 .808 13-5 20 10 7 0 0 0 3 7 .350 3 1 1 0 .458 0 0 3-3
10 Morales, Mateo .300 .740 9-4 20 7 6 0 0 0 5 6 .300 3 2 1 2 .440 0 0 0-0
14 Rutkin, Ben .286 .814 8-7 21 5 6 0 0 1 8 9 .429 4 0 6 0 .385 1 0 0-0
31 Karlovic, Charlie .286 1.072 6-2 7 1 2 1 0 0 2 3 .429 5 2 0 0 .643 0 0 0-0
29 Gonzalez, Nicholas .200 .655 12-6 25 5 5 2 0 0 8 7 .280 3 4 5 0 .375 0 0 1-1
15 Franck, Andy .143 .393 4-1 7 2 1 0 0 0 0 1 .143 1 0 6 0 .250 0 0 0-0
50 Cann, Taylor .000 .125 3-2 7 0 0 0 0 0 1 0 .000 1 0 1 0 .125 0 0 0-0
30 Konieczny, Isaac .000 .200 8-0 4 4 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0
13 Harkin, Jack .000 .500 4-0 2 2 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 0-0
24 Sneathern, Jackson .000 .500 4-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
25 Myers, William .000 .000 7-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .334 .931 25-25 826 249 276 49 2 22 225 395 .478 147 47 118 9 .453 18 21 32-40
Opponents .296 .882 25-25 813 178 241 49 2 28 164 378 .465 134 44 137 11 .417 14 10 23-28

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Alfers, Aidan 5.10 1.45 4-2 8-8 1 0-0 0 47.2 50 32 27 19 27 6 0 8 182 .275 2 9 1 4 2
2 Lyons, Lincoln 5.80 1.76 3-2 8-8 0 0-0 0 45.0 61 35 29 18 21 14 0 6 185 .330 1 6 2 4 3
35 Major, Daniel 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
3 Munnich, Malcolm 2.89 1.39 1-0 8-0 0 0-0 0 9.1 10 4 3 3 8 2 0 0 37 .270 0 0 0 0 0
28 Landsman, Evan 3.00 1.17 0-0 4-0 0 0-0 0 6.0 4 2 2 3 4 1 0 1 21 .190 0 1 0 0 1
23 Alexander, Brad 3.37 2.63 0-0 4-0 0 0-0 0 2.2 2 3 1 5 1 0 0 0 9 .222 2 1 0 0 0
7 Rogers, Griffen 3.60 1.07 2-1 10-0 0 0-0 5 15.0 10 6 6 6 20 3 1 1 54 .185 1 6 0 0 1
26 Hill, Braden 5.40 1.80 0-0 5-0 0 0-0 0 3.1 2 2 2 4 3 0 0 0 11 .182 2 1 0 0 0
18 Short, Jackson 6.14 1.23 0-1 2-1 0 0-0 0 7.1 8 6 5 1 8 3 0 1 29 .276 1 1 0 1 0
45 Holcomb, Riley 6.62 1.64 1-0 8-3 0 0-0 0 17.2 21 14 13 8 8 4 1 4 70 .300 0 5 2 2 1
37 Vazquez, Antonio 6.75 2.36 1-0 9-0 0 0-0 0 9.1 14 15 7 8 6 1 0 1 43 .326 1 0 0 0 0
40 Smith, Quinn 6.75 2.63 1-0 5-0 0 0-0 0 2.2 1 5 2 6 0 0 0 0 8 .125 2 1 0 0 0
25 Myers, William 8.31 2.88 1-0 6-1 0 0-0 0 8.2 14 9 8 11 5 4 0 0 36 .389 2 0 0 0 0
4 Goodman, Nathan 9.00 2.00 2-1 6-0 0 0-0 0 7.0 12 7 7 2 7 5 0 1 30 .400 2 4 0 1 0
20 Tantraporn, Cooper 10.38 3.23 0-0 4-0 0 0-0 0 4.1 7 6 5 7 4 1 0 2 19 .368 2 0 0 0 1
36 Kim, Ryan 11.57 2.57 1-1 6-2 0 0-0 0 7.0 10 13 9 8 6 4 0 1 30 .333 2 6 0 2 0
9 Beadling, Everett 11.57 3.43 0-0 4-0 0 0-0 0 2.1 2 3 3 6 1 0 0 1 9 .222 1 1 0 0 0
34 Myers, Michael 12.00 3.00 0-0 4-2 0 0-0 0 6.0 8 8 8 10 5 1 0 1 24 .333 0 1 0 0 1
49 Peddle, Jeremy 13.50 3.50 0-0 5-0 0 0-0 0 2.0 1 3 3 6 1 0 0 0 7 .143 2 1 0 0 0
11 Uytioco, Matthew 18.00 4.00 0-0 1-0 0 0-0 0 1.0 2 2 2 2 1 0 0 0 5 .400 0 0 0 0 0
24 Sneathern, Jackson 81.00 9.00 0-0 1-0 0 0-0 0 0.1 2 3 3 1 1 0 0 0 3 .667 0 0 0 0 0
Totals 6.37 1.83 17-8 109-25 1 0 5 205.0 241 178 145 134 137 49 2 28 813 .296 23 44 5 14 10
Opponents 9.54 2.17 8-17 101-25 0 1 2 195.1 276 249 207 147 118 49 2 22 826 .334 25 47 4 18 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Ducreux, Alejandro 54 54 0 0 1.000 0 0 0 0 0
29 Gonzalez, Nicholas 30 18 12 0 1.000 1 0 0 0 0
2 Lyons, Lincoln 14 4 10 0 1.000 1 5 0 0 0
15 Franck, Andy 13 9 4 0 1.000 0 0 0 0 0
50 Cann, Taylor 12 11 1 0 1.000 0 0 0 0 0
27 Sarkine, Devin 9 9 0 0 1.000 0 0 0 0 0
14 Rutkin, Ben 6 6 0 0 1.000 0 0 0 0 0
4 Goodman, Nathan 5 0 5 0 1.000 0 1 0 0 0
10 Morales, Mateo 4 4 0 0 1.000 0 0 0 0 0
31 Karlovic, Charlie 4 4 0 0 1.000 0 0 0 0 0
45 Holcomb, Riley 4 0 4 0 1.000 0 1 0 0 0
34 Myers, Michael 3 0 3 0 1.000 0 0 1 0 0
6 Woods, Tommy 2 0 2 0 1.000 0 0 0 0 0
24 Sneathern, Jackson 1 1 0 0 1.000 0 0 0 0 0
25 Myers, William 1 0 1 0 1.000 0 0 1 0 0
36 Kim, Ryan 1 0 1 0 1.000 0 2 0 0 0
49 Peddle, Jeremy 1 0 1 0 1.000 0 1 0 0 0
7 Rogers, Griffen 82 74 7 1 .988 3 2 0 0 0
12 Sereno, Anthony 67 64 2 1 .985 5 0 0 0 0
18 Short, Jackson 60 55 4 1 .983 3 0 0 0 0
8 Munch, Thomas 133 120 10 3 .977 1 16 3 0 0
33 Kubo, Tyler 33 30 2 1 .970 0 0 0 0 0
22 Smith, Evann 97 37 57 3 .969 9 0 0 0 0
17 Rooney, Logan 65 60 3 2 .969 0 7 2 0 0
21 Longobardi, Antonio 103 35 64 4 .961 6 0 0 0 0
35 Major, Daniel 24 7 16 1 .958 1 0 0 0 0
16 Alfers, Aidan 14 2 11 1 .929 1 7 1 0 0
5 Fitzgerald, Benjamin 38 11 21 6 .842 1 0 0 0 0
3 Munnich, Malcolm 1 0 0 1 .000 0 0 0 0 0
11 Uytioco, Matthew 0 0 0 0 .000 0 0 0 0 0
13 Harkin, Jack 0 0 0 0 .000 0 0 0 0 0
20 Tantraporn, Cooper 0 0 0 0 .000 0 0 0 0 0
23 Alexander, Brad 0 0 0 0 .000 0 0 1 0 0
26 Hill, Braden 0 0 0 0 .000 0 2 0 0 0
28 Landsman, Evan 0 0 0 0 .000 0 0 0 0 0
30 Konieczny, Isaac 0 0 0 0 .000 0 0 0 0 0
37 Vazquez, Antonio 0 0 0 0 .000 0 2 0 0 0
40 Smith, Quinn 0 0 0 0 .000 0 0 1 0 0
9 Beadling, Everett 0 0 0 0 .000 0 0 0 0 0
Totals 881 615 241 25 .972 11 46 10 0 0
Opponents 840 585 211 44 .948 14 63 15 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Major, Daniel 1.000 2.000 3-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
7 Rogers, Griffen .500 1.175 9-9 32 9 16 2 1 0 10 20 .625 4 2 4 0 .550 2 0 10-10
14 Rutkin, Ben .500 1.100 1-1 4 2 2 0 0 0 2 2 .500 1 0 0 0 .600 0 0 0-0
6 Woods, Tommy .500 1.000 2-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
5 Fitzgerald, Benjamin .480 1.166 8-8 25 7 12 2 0 0 3 14 .560 5 3 1 1 .606 0 3 0-0
18 Short, Jackson .382 .947 9-9 34 9 13 4 0 0 4 17 .500 4 0 5 0 .447 0 0 0-0
17 Rooney, Logan .379 1.141 9-9 29 9 11 2 0 2 11 19 .655 5 2 7 1 .486 1 0 0-0
22 Smith, Evann .344 .894 9-9 32 7 11 4 0 0 7 15 .469 4 2 8 0 .425 2 0 2-3
8 Munch, Thomas .294 .929 9-9 34 7 10 2 0 2 9 18 .529 6 0 5 1 .400 0 2 0-1
1 Ducreux, Alejandro .263 .663 7-6 19 5 5 0 0 0 1 5 .263 4 1 2 1 .400 1 0 0-0
33 Kubo, Tyler .263 1.084 8-6 19 8 5 2 0 2 12 13 .684 3 2 5 0 .400 1 1 0-0
21 Longobardi, Antonio .233 .662 9-9 30 9 7 1 0 0 8 8 .267 7 1 5 0 .395 0 1 2-3
12 Sereno, Anthony .071 .259 6-4 14 1 1 0 0 0 1 1 .071 1 1 6 0 .188 0 2 0-0
29 Gonzalez, Nicholas .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Karlovic, Charlie .000 .250 2-1 3 0 0 0 0 0 0 0 .000 0 1 0 0 .250 0 0 0-0
13 Harkin, Jack .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
30 Konieczny, Isaac .000 .333 4-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
15 Franck, Andy .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Sneathern, Jackson .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
25 Myers, William .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Morales, Mateo .000 1.000 1-0 0 1 0 0 0 0 1 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .330 .906 9-9 288 77 95 19 1 6 69 134 .465 47 16 54 4 .441 7 9 14-17
Opponents .298 .935 9-9 292 75 87 22 1 13 69 150 .514 43 21 39 2 .421 3 2 9-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Myers, William 0.00 10.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 0 1 0 0 3 .333 1 0 0 0 0
3 Munnich, Malcolm 0.00 .50 0-0 2-0 0 0-0 0 4.0 2 0 0 0 3 0 0 0 14 .143 0 0 0 0 0
35 Major, Daniel 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
49 Peddle, Jeremy 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 1 0 0 0
23 Alexander, Brad 4.50 2.50 0-0 3-0 0 0-0 0 2.0 2 3 1 3 1 0 0 0 8 .250 2 1 0 0 0
45 Holcomb, Riley 4.91 .99 1-0 2-1 0 0-0 0 7.1 6 4 4 1 1 1 0 2 28 .214 0 1 0 0 0
7 Rogers, Griffen 5.14 1.57 1-0 3-0 0 0-0 1 7.0 7 4 4 4 7 2 1 1 27 .259 1 3 0 0 1
4 Goodman, Nathan 5.40 1.29 0-0 3-0 0 0-0 0 3.1 3 2 2 1 2 3 0 0 12 .250 1 2 0 1 0
20 Tantraporn, Cooper 7.71 1.43 0-0 1-0 0 0-0 0 2.1 3 2 2 0 1 0 0 1 10 .300 1 0 0 0 0
16 Alfers, Aidan 7.94 1.82 1-2 3-3 1 0-0 0 17.0 23 16 15 8 13 4 0 4 70 .329 0 4 0 1 0
2 Lyons, Lincoln 8.04 1.84 1-1 3-3 0 0-0 0 15.2 24 16 14 4 4 7 0 2 68 .353 1 3 0 1 0
37 Vazquez, Antonio 9.00 1.75 1-0 3-0 0 0-0 0 4.0 4 5 4 3 3 0 0 1 16 .250 0 0 0 0 0
9 Beadling, Everett 9.00 3.50 0-0 3-0 0 0-0 0 2.0 1 2 2 6 1 0 0 1 7 .143 1 1 0 0 0
34 Myers, Michael 14.73 3.75 0-0 3-1 0 0-0 0 3.2 6 6 6 6 3 1 0 0 16 .375 0 1 0 0 1
40 Smith, Quinn 27.00 20.00 0-0 2-0 0 0-0 0 0.2 0 5 2 4 0 0 0 0 2 .000 0 1 0 0 0
36 Kim, Ryan 94.50 35.00 0-1 2-1 0 0-0 0 0.2 5 10 7 2 0 3 0 1 9 .556 1 3 0 0 0
Totals 7.99 1.83 5-4 36-9 1 0 1 71.0 87 75 63 43 39 22 1 13 292 .298 9 21 0 3 2
Opponents 8.37 2.00 4-5 35-9 0 1 1 71.0 95 77 66 47 54 19 1 6 288 .330 8 16 0 7 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Munch, Thomas 47 42 5 0 1.000 0 7 1 0 0
7 Rogers, Griffen 31 27 4 0 1.000 0 1 0 0 0
1 Ducreux, Alejandro 21 21 0 0 1.000 0 0 0 0 0
33 Kubo, Tyler 18 17 1 0 1.000 0 0 0 0 0
18 Short, Jackson 17 17 0 0 1.000 1 0 0 0 0
17 Rooney, Logan 16 16 0 0 1.000 0 2 0 0 0
2 Lyons, Lincoln 2 1 1 0 1.000 0 2 0 0 0
34 Myers, Michael 2 0 2 0 1.000 0 0 0 0 0
45 Holcomb, Riley 2 0 2 0 1.000 0 0 0 0 0
15 Franck, Andy 1 1 0 0 1.000 0 0 0 0 0
24 Sneathern, Jackson 1 1 0 0 1.000 0 0 0 0 0
29 Gonzalez, Nicholas 1 1 0 0 1.000 0 0 0 0 0
31 Karlovic, Charlie 1 1 0 0 1.000 0 0 0 0 0
35 Major, Daniel 1 1 0 0 1.000 0 0 0 0 0
4 Goodman, Nathan 1 0 1 0 1.000 0 1 0 0 0
6 Woods, Tommy 1 0 1 0 1.000 0 0 0 0 0
21 Longobardi, Antonio 39 12 26 1 .974 1 0 0 0 0
12 Sereno, Anthony 37 35 1 1 .973 1 0 0 0 0
22 Smith, Evann 32 13 17 2 .938 2 0 0 0 0
5 Fitzgerald, Benjamin 15 6 7 2 .867 0 0 0 0 0
16 Alfers, Aidan 7 1 5 1 .857 0 2 1 0 0
3 Munnich, Malcolm 1 0 0 1 .000 0 0 0 0 0
10 Morales, Mateo 0 0 0 0 .000 0 0 0 0 0
13 Harkin, Jack 0 0 0 0 .000 0 0 0 0 0
14 Rutkin, Ben 0 0 0 0 .000 0 0 0 0 0
20 Tantraporn, Cooper 0 0 0 0 .000 0 0 0 0 0
23 Alexander, Brad 0 0 0 0 .000 0 0 0 0 0
25 Myers, William 0 0 0 0 .000 0 0 0 0 0
30 Konieczny, Isaac 0 0 0 0 .000 0 0 0 0 0
36 Kim, Ryan 0 0 0 0 .000 0 1 0 0 0
37 Vazquez, Antonio 0 0 0 0 .000 0 2 0 0 0
40 Smith, Quinn 0 0 0 0 .000 0 0 0 0 0
49 Peddle, Jeremy 0 0 0 0 .000 0 0 0 0 0
9 Beadling, Everett 0 0 0 0 .000 0 0 0 0 0
Totals 294 213 73 8 .973 5 18 2 0 0
Opponents 304 213 82 9 .970 12 27 5 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 Centenary (La.) W 7-5 36 7 12 6 2 0 1 2 0 0 1 0 0 0 1 6 27 10 0 .333
2/7/2026 Centenary (La.) W 28-4 47 28 20 26 3 0 1 12 0 1 0 4 0 1 0 5 27 8 1 .426
2/7/2026 Centenary (La.) L 3-4 25 3 7 3 3 0 1 1 0 1 0 1 1 1 0 4 21 6 1 .280
2/14/2026 Lewis & Clark W 7-6 34 7 10 7 2 0 0 6 0 0 0 0 1 1 0 4 27 8 1 .294
2/14/2026 Lewis & Clark W 8-3 29 8 7 6 1 0 1 4 0 1 0 1 2 0 0 2 27 3 1 .241
2/15/2026 Lewis & Clark L 10-13 37 10 13 8 1 0 1 7 1 0 1 3 2 0 0 8 27 15 1 .351
2/21/2026 Claremont-M-S L 4-13 40 4 17 3 3 0 0 3 0 1 0 1 0 1 1 9 27 14 1 .425
2/21/2026 Claremont-M-S W 10-3 34 10 11 10 0 0 3 3 0 2 0 5 1 0 0 4 24 8 1 .324
2/22/2026 at Claremont-M-S L 0-16 20 0 2 0 0 0 0 5 0 0 0 0 0 0 2 6 18 4 0 .100
2/27/2026 Caltech W 19-5 34 19 18 19 6 0 0 10 0 3 0 1 1 1 0 6 21 8 0 .529
2/28/2026 at Caltech W 17-1 32 17 13 14 3 1 0 10 0 0 1 2 1 1 0 5 21 8 2 .406
2/28/2026 at Caltech W 9-7 31 9 9 7 1 0 2 3 0 0 1 2 3 3 0 6 27 8 1 .290
3/6/2026 Puget Sound L 11-13 40 11 12 9 2 0 0 4 0 1 0 1 0 1 1 5 27 12 2 .300
3/7/2026 Puget Sound W 6-4 31 6 8 5 4 0 0 8 0 1 0 1 3 0 1 5 27 11 1 .258
3/7/2026 Puget Sound W 16-15 34 16 16 15 1 1 2 10 1 1 0 3 0 1 0 3 21 11 1 .471
3/12/2026 Curry W 12-2 33 12 13 11 3 0 1 9 0 1 0 2 0 2 0 1 21 10 1 .394
3/13/2026 Curry W 15-5 34 15 14 15 2 0 0 10 0 1 0 5 1 1 0 1 24 10 1 .412
3/14/2026 Curry W 17-3 31 17 11 15 0 0 2 8 0 2 0 3 1 0 0 2 21 10 1 .355
3/17/2026 Illinois Tech W 17-16 35 17 12 16 1 0 2 10 0 2 0 5 0 1 0 4 24 13 3 .343
3/20/2026 at Cal Lutheran W 6-2 36 6 10 4 2 0 0 3 0 3 1 0 0 0 1 7 27 9 2 .278
3/21/2026 Cal Lutheran L 3-17 25 3 5 3 1 0 1 3 0 0 0 1 1 0 0 6 21 7 1 .200
3/21/2026 Cal Lutheran L 9-11 36 9 10 9 3 0 0 7 1 5 0 4 2 1 0 5 27 7 0 .278
3/27/2026 Whitman W 3-2 29 3 7 3 3 0 1 2 0 0 0 0 0 1 1 3 27 14 1 .241
3/28/2026 Whitman L 5-6 32 5 8 5 0 0 3 4 0 2 2 1 1 0 0 8 27 13 1 .250
3/28/2026 Whitman W 7-2 31 7 11 6 2 0 0 3 0 4 1 1 0 1 1 3 27 14 0 .355
Total 249-178 826 249 276 225 49 2 22 147 3 32 8 47 21 18 9 118 615 241 25

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 Centenary (La.) W 7-5 9.0 7 5 5 5 9 0 0 1 2 1 2 0 1 0 0 5.00
2/7/2026 Centenary (La.) W 28-4 9.0 10 4 3 6 6 1 0 1 0 0 1 0 2 0 0 3.00
2/7/2026 Centenary (La.) L 3-4 7.0 7 4 3 1 9 2 0 1 2 0 1 0 2 1 0 3.86
2/14/2026 Lewis & Clark W 7-6 9.0 7 6 6 4 9 1 0 1 0 0 2 0 3 1 0 6.00
2/14/2026 Lewis & Clark W 8-3 9.0 8 3 3 5 10 1 0 1 1 1 3 0 4 1 0 3.00
2/15/2026 Lewis & Clark L 10-13 9.0 12 13 11 16 7 1 0 3 3 0 2 0 4 2 0 11.00
2/21/2026 Claremont-M-S L 4-13 9.0 12 13 10 8 6 2 0 4 3 0 4 0 4 3 0 10.00
2/21/2026 Claremont-M-S W 10-3 8.0 5 3 3 5 1 1 0 0 2 0 0 0 5 3 0 3.38
2/22/2026 at Claremont-M-S L 0-16 6.0 16 16 16 3 2 3 0 4 2 0 1 0 5 4 0 24.00
2/27/2026 Caltech W 19-5 7.0 5 5 5 9 6 0 0 0 1 0 2 0 6 4 0 6.43
2/28/2026 at Caltech W 17-1 7.0 1 1 0 2 3 0 0 0 0 0 1 0 7 4 0 0.00
2/28/2026 at Caltech W 9-7 9.0 10 7 5 2 10 6 1 1 0 0 5 0 8 4 0 5.00
3/6/2026 Puget Sound L 11-13 9.0 13 13 6 10 3 4 0 1 0 0 0 0 8 5 0 6.00
3/7/2026 Puget Sound W 6-4 9.0 6 4 2 5 4 1 0 1 1 0 1 0 9 5 0 2.00
3/7/2026 Puget Sound W 16-15 7.0 14 15 14 8 2 5 0 2 1 2 1 0 10 5 0 18.00
3/12/2026 Curry W 12-2 7.0 8 2 2 8 8 1 0 0 1 0 0 0 11 5 0 2.57
3/13/2026 Curry W 15-5 8.0 12 5 5 7 6 2 0 1 1 1 1 0 12 5 0 5.63
3/14/2026 Curry W 17-3 7.0 4 3 3 3 3 0 0 0 0 0 1 0 13 5 0 3.86
3/17/2026 Illinois Tech W 17-16 8.0 20 16 12 7 8 5 0 0 2 0 0 0 14 5 0 13.50
3/20/2026 at Cal Lutheran W 6-2 9.0 5 2 1 1 3 0 0 1 0 0 1 0 15 5 0 1.00
3/21/2026 Cal Lutheran L 3-17 7.0 14 17 12 12 5 5 0 1 1 0 6 0 15 6 0 15.43
3/21/2026 Cal Lutheran L 9-11 9.0 19 11 11 1 3 5 0 2 0 0 1 0 15 7 0 11.00
3/27/2026 Whitman W 3-2 9.0 6 2 1 1 6 0 0 1 0 0 1 0 16 7 0 1.00
3/28/2026 Whitman L 5-6 9.0 12 6 4 2 3 2 0 1 0 0 3 0 16 8 0 4.00
3/28/2026 Whitman W 7-2 9.0 8 2 2 3 5 1 1 0 0 0 4 0 17 8 0 2.00
Total 249-178 205.0 241 178 145 134 137 49 2 28 23 5 44 0 17 8 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Centenary (La.) (2/7/2026)
RUNS SCORED 28 Centenary (La.) (2/7/2026)
HITS 20 Centenary (La.) (2/7/2026)
RBIS 26 Centenary (La.) (2/7/2026)
DOUBLES 6 Caltech (2/27/2026)
TRIPLES 1 Puget Sound (3/7/2026); Caltech (2/28/2026)
HOME RUNS 3 Claremont-M-S (2/21/2026); Whitman (3/28/2026)
WALKS 12 Centenary (La.) (2/7/2026)
STRIKEOUTS 9 Claremont-M-S (2/21/2026)
SAC HITS 3 Puget Sound (3/7/2026); Caltech (2/28/2026)
SAC FLIES 3 Caltech (2/28/2026)
STOLEN BASES 5 Cal Lutheran (3/21/2026)
HIT BY PITCH 5 Claremont-M-S (2/21/2026); Curry (3/13/2026); Illinois Tech (3/17/2026)
CAUGHT STEALING 2 Whitman (3/28/2026)
HIT INTO DP 2 Claremont-M-S (2/21/2026); Whitman (3/27/2026); Whitman (3/28/2026); Claremont-M-S (2/22/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Centenary (La.) (2/6/2026); Centenary (La.) (2/7/2026); Lewis & Clark (2/14/2026); Lewis & Clark (2/14/2026); Lewis & Clark (2/15/2026)
RUNS ALLOWED 17 Cal Lutheran (3/21/2026)
EARNED RUNS 16 Claremont-M-S (2/22/2026)
WALKS ALLOWED 16 Lewis & Clark (2/15/2026)
STRIKEOUTS 10 Lewis & Clark (2/14/2026); Caltech (2/28/2026)
HITS ALLOWED 20 Illinois Tech (3/17/2026)
DOUBLES ALLOWED 6 Caltech (2/28/2026)
TRIPLES ALLOWED 1 Whitman (3/28/2026); Caltech (2/28/2026)
HOME RUNS ALLOWED 4 Claremont-M-S (2/21/2026); Claremont-M-S (2/22/2026)
WILD PITCHES 3 Lewis & Clark (2/15/2026); Claremont-M-S (2/21/2026)
HIT BATTERS 6 Cal Lutheran (3/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Centenary (La.) (2/6/2026); Centenary (La.) (2/7/2026); Lewis & Clark (2/14/2026); Lewis & Clark (2/14/2026); Lewis & Clark (2/15/2026)
ASSISTS 15 Lewis & Clark (2/15/2026)
ERRORS 3 Illinois Tech (3/17/2026)
DPS TURNED 1 Centenary (La.) (2/6/2026); Centenary (La.) (2/7/2026); Puget Sound (3/6/2026); Puget Sound (3/7/2026); Curry (3/12/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 A. Longobard; Griffen Rogers Lewis & Clark (2/15/2026); Puget Sound (3/6/2026)
RUNS SCORED 4 B. Fitzgeral Centenary (La.) (2/7/2026)
HITS 4 A. Longobard; G. Rogers; Thomas Munch; Jackson Short; Benjamin Fitzgerald Lewis & Clark (2/15/2026); Claremont-M-S (2/21/2026); Puget Sound (3/7/2026); Illinois Tech (3/17/2026); Cal Lutheran (3/21/2026)
RBIS 7 Tyler Kubo; Jackson Short Puget Sound (3/7/2026); Illinois Tech (3/17/2026)
DOUBLES 2 Thomas Munch Puget Sound (3/7/2026); Curry (3/12/2026)
TRIPLES 1 Logan Rooney; Griffen Rogers Puget Sound (3/7/2026); Caltech (2/28/2026)
HOME RUNS 2 Tyler Kubo; Jackson Short Puget Sound (3/7/2026); Illinois Tech (3/17/2026); Whitman (3/28/2026)
WALKS 3 Benjamin Fitzgerald Caltech (2/28/2026)
STRIKEOUTS 3 A. Sereno; A. Longobard; Andy Franck; E. Smith; Tyler Kubo Claremont-M-S (2/21/2026); Claremont-M-S (2/21/2026); Illinois Tech (3/17/2026); Caltech (2/28/2026); Cal Lutheran (3/20/2026)
SAC HITS 2 Griffen Rogers Puget Sound (3/7/2026)
SAC FLIES 1 B. Rutkin; D. Sarkine; J. Short; L. Rooney; A. Ducreux Centenary (La.) (2/7/2026); Centenary (La.) (2/7/2026); Lewis & Clark (2/14/2026); Claremont-M-S (2/21/2026); Caltech (2/27/2026)
STOLEN BASES 3 Griffen Rogers; Daniel Major Cal Lutheran (3/21/2026); Whitman (3/28/2026)
HIT BY PITCH 3 Tyler Kubo Curry (3/13/2026)
