Skip To Main Content
Skip To Main Content

Occidental College

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Fitzgerald, Benjamin .387 .996 35-35 124 34 48 5 1 3 28 64 .516 14 9 15 2 .480 1 5 0-1
7 Rogers, Griffen .380 .946 36-35 129 43 49 11 1 0 19 62 .481 16 8 11 1 .465 4 5 23-23
8 Munch, Thomas .379 1.028 37-36 140 41 53 11 0 4 35 76 .543 30 0 18 2 .485 1 2 6-7
22 Smith, Evann .366 .936 36-35 131 30 48 8 0 2 24 62 .473 22 4 20 2 .463 3 3 5-8
17 Rooney, Logan .365 1.040 36-35 115 37 42 6 2 4 36 64 .557 20 9 15 3 .483 3 2 1-2
33 Kubo, Tyler .363 1.149 31-25 80 27 29 6 0 6 37 53 .663 15 9 18 0 .486 5 2 7-8
18 Short, Jackson .305 .856 31-29 105 17 32 7 0 4 27 51 .486 9 3 15 1 .370 2 0 0-0
21 Longobardi, Antonio .277 .768 32-30 112 30 31 8 0 1 29 42 .375 19 3 22 2 .393 1 2 3-6
1 Ducreux, Alejandro .225 .587 31-19 71 14 16 2 0 0 7 18 .254 11 1 10 1 .333 1 5 0-1
12 Sereno, Anthony .218 .649 28-16 55 13 12 1 0 1 16 16 .291 8 4 9 1 .358 0 6 0-0
6 Woods, Tommy .333 .833 5-0 6 1 2 0 0 0 1 2 .333 2 0 1 0 .500 0 0 0-0
35 Major, Daniel .292 .706 20-6 24 10 7 0 0 0 3 7 .292 4 1 2 0 .414 0 0 3-3
14 Rutkin, Ben .286 .746 12-8 28 5 8 0 0 1 10 11 .393 4 0 7 0 .353 2 1 0-0
27 Sarkine, Devin .286 .829 6-1 7 2 2 1 0 0 4 3 .429 1 1 3 0 .400 1 0 0-1
10 Morales, Mateo .273 .702 12-4 22 7 6 0 0 0 6 6 .273 4 2 1 2 .429 0 0 0-0
31 Karlovic, Charlie .222 .921 8-2 9 1 2 1 0 0 2 3 .333 6 2 1 0 .588 0 0 0-0
15 Franck, Andy .200 .473 6-1 10 2 2 0 0 0 0 2 .200 1 0 7 0 .273 0 0 0-0
29 Gonzalez, Nicholas .196 .586 21-15 56 9 11 4 0 0 11 15 .268 6 4 12 1 .318 0 0 3-3
50 Cann, Taylor .000 .125 3-2 7 0 0 0 0 0 1 0 .000 1 0 1 0 .125 0 0 0-0
30 Konieczny, Isaac .000 .200 8-0 4 4 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0
13 Harkin, Jack .000 .500 4-0 2 2 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 0-0
24 Sneathern, Jackson .000 .500 5-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
25 Myers, William .000 .000 11-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .323 .882 37-37 1239 329 400 71 4 26 296 557 .450 197 60 192 18 .432 24 33 51-63
Opponents .320 .937 37-37 1247 306 399 70 4 51 286 630 .505 194 70 189 17 .432 25 18 40-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Lyons, Lincoln 7.19 1.85 3-3 12-12 0 0-0 0 71.1 106 67 57 26 32 17 0 12 299 .355 2 8 2 6 7
16 Alfers, Aidan 7.58 1.79 5-4 11-11 1 0-0 0 59.1 77 56 50 29 35 11 0 11 239 .322 3 9 2 6 2
45 Holcomb, Riley 7.71 1.77 1-2 12-7 0 0-0 0 37.1 48 36 32 18 12 11 2 8 153 .314 1 9 2 3 3
35 Major, Daniel 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
7 Rogers, Griffen 3.58 1.01 3-2 17-0 0 0-0 7 27.2 18 11 11 10 38 3 2 2 99 .182 3 10 0 1 1
37 Vazquez, Antonio 4.70 2.35 1-0 14-0 0 0-0 0 15.1 22 16 8 14 9 3 0 2 67 .328 1 0 0 1 0
18 Short, Jackson 6.14 1.23 0-1 2-1 0 0-0 0 7.1 8 6 5 1 8 3 0 1 29 .276 1 1 0 1 0
23 Alexander, Brad 6.75 3.00 0-0 5-0 0 0-0 0 2.2 2 4 2 6 1 0 0 0 9 .222 2 1 0 0 0
28 Landsman, Evan 7.11 1.26 0-0 5-0 0 0-0 0 6.1 4 5 5 4 4 1 0 1 22 .182 0 3 0 0 1
25 Myers, William 7.30 2.59 1-0 10-1 0 0-0 0 12.1 18 11 10 14 5 4 0 1 50 .360 2 0 0 1 0
4 Goodman, Nathan 7.30 1.78 2-1 12-0 0 0-0 0 12.1 19 10 10 3 7 7 0 2 52 .365 2 7 0 2 0
26 Hill, Braden 8.31 2.31 0-0 8-0 0 0-0 0 4.1 3 4 4 7 4 0 0 1 14 .214 2 2 0 0 1
40 Smith, Quinn 9.00 3.67 1-0 7-0 0 0-0 0 3.0 4 6 3 7 1 0 0 1 12 .333 4 1 0 0 0
49 Peddle, Jeremy 9.00 2.25 0-0 7-0 0 0-0 0 4.0 2 5 4 7 2 0 0 0 14 .143 2 2 0 0 0
3 Munnich, Malcolm 9.64 2.29 2-2 14-0 0 0-0 0 14.0 25 19 15 7 11 3 0 4 66 .379 1 2 0 0 0
36 Kim, Ryan 11.57 2.57 1-1 6-2 0 0-0 0 7.0 10 13 9 8 6 4 0 1 30 .333 2 6 0 2 0
9 Beadling, Everett 11.57 3.43 0-0 4-0 0 0-0 0 2.1 2 3 3 6 1 0 0 1 9 .222 1 1 0 0 0
34 Myers, Michael 13.03 2.79 0-1 8-3 0 0-0 0 9.2 14 16 14 13 7 2 0 1 37 .378 1 6 0 1 2
24 Sneathern, Jackson 13.50 2.00 0-0 2-0 0 0-0 0 2.0 3 3 3 1 1 0 0 0 8 .375 0 0 0 0 0
11 Uytioco, Matthew 15.00 2.67 0-0 4-0 0 0-0 0 3.0 5 5 5 3 1 0 0 0 14 .357 1 0 0 1 0
20 Tantraporn, Cooper 15.19 3.56 0-0 5-0 0 0-0 0 5.1 9 10 9 10 4 1 0 2 23 .391 2 2 0 0 1
Totals 7.59 1.93 20-17 166-37 1 0 7 307.0 399 306 259 194 189 70 4 51 1247 .320 33 70 6 25 18
Opponents 8.28 1.99 17-20 142-37 1 2 5 300.0 400 329 276 197 192 71 4 26 1239 .323 31 60 4 24 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Ducreux, Alejandro 60 60 0 0 1.000 0 0 0 0 0
2 Lyons, Lincoln 17 5 12 0 1.000 1 10 1 0 0
15 Franck, Andy 14 10 4 0 1.000 0 0 0 0 0
27 Sarkine, Devin 13 12 1 0 1.000 1 0 0 0 0
50 Cann, Taylor 12 11 1 0 1.000 0 0 0 0 0
10 Morales, Mateo 7 7 0 0 1.000 0 0 0 0 0
14 Rutkin, Ben 7 7 0 0 1.000 0 0 0 0 0
45 Holcomb, Riley 6 0 6 0 1.000 0 1 0 0 0
31 Karlovic, Charlie 5 5 0 0 1.000 0 0 0 0 0
4 Goodman, Nathan 5 0 5 0 1.000 0 2 0 0 0
25 Myers, William 2 0 2 0 1.000 0 2 1 0 0
6 Woods, Tommy 2 0 2 0 1.000 0 0 0 0 0
24 Sneathern, Jackson 1 1 0 0 1.000 0 0 0 0 0
36 Kim, Ryan 1 0 1 0 1.000 0 2 0 0 0
37 Vazquez, Antonio 1 1 0 0 1.000 0 4 0 0 0
49 Peddle, Jeremy 1 0 1 0 1.000 0 1 0 0 0
7 Rogers, Griffen 142 130 11 1 .993 3 4 0 0 0
18 Short, Jackson 105 98 6 1 .990 7 0 0 0 0
33 Kubo, Tyler 59 55 3 1 .983 0 0 0 0 0
12 Sereno, Anthony 106 101 3 2 .981 9 0 0 0 0
8 Munch, Thomas 191 171 16 4 .979 1 28 7 2 0
17 Rooney, Logan 87 81 4 2 .977 0 12 3 0 0
21 Longobardi, Antonio 142 52 86 4 .972 11 0 0 0 0
35 Major, Daniel 30 11 18 1 .967 3 0 0 0 0
22 Smith, Evann 138 54 78 6 .957 14 0 0 0 0
16 Alfers, Aidan 14 2 11 1 .929 1 7 3 0 0
29 Gonzalez, Nicholas 66 30 31 5 .924 4 0 0 0 0
5 Fitzgerald, Benjamin 57 16 33 8 .860 3 0 0 0 0
34 Myers, Michael 5 1 3 1 .800 0 1 4 0 0
3 Munnich, Malcolm 2 0 1 1 .500 0 1 0 0 0
11 Uytioco, Matthew 0 0 0 0 .000 0 2 0 0 0
13 Harkin, Jack 0 0 0 0 .000 0 0 0 0 0
20 Tantraporn, Cooper 0 0 0 0 .000 0 0 0 0 0
23 Alexander, Brad 0 0 0 0 .000 0 0 1 0 0
26 Hill, Braden 0 0 0 0 .000 0 2 0 0 0
28 Landsman, Evan 0 0 0 0 .000 0 0 0 0 0
30 Konieczny, Isaac 0 0 0 0 .000 0 0 0 0 0
40 Smith, Quinn 0 0 0 0 .000 0 1 1 0 0
9 Beadling, Everett 0 0 0 0 .000 0 0 0 0 0
Totals 1298 921 339 38 .971 20 80 21 2 0
Opponents 1278 899 322 57 .955 25 101 23 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Rogers, Griffen .427 1.071 21-21 75 22 32 8 1 0 14 42 .560 10 5 8 0 .511 2 2 18-18
22 Smith, Evann .367 .928 21-21 79 15 29 6 0 1 11 38 .481 10 3 16 2 .447 2 2 3-6
5 Fitzgerald, Benjamin .366 .908 20-20 71 17 26 3 1 0 11 31 .437 9 6 9 2 .471 1 3 0-0
14 Rutkin, Ben .364 .749 5-2 11 2 4 0 0 0 4 4 .364 1 0 1 0 .385 1 1 0-0
8 Munch, Thomas .361 .984 21-21 83 22 30 5 0 3 14 44 .530 14 0 13 2 .454 0 2 4-5
17 Rooney, Logan .348 .987 21-21 69 22 24 4 1 2 20 36 .522 12 4 10 2 .465 1 1 0-1
18 Short, Jackson .343 .904 18-18 67 12 23 5 0 2 14 34 .507 5 1 11 1 .397 0 0 0-0
33 Kubo, Tyler .286 .869 20-18 56 14 16 4 0 2 21 26 .464 10 4 15 0 .405 4 2 4-4
1 Ducreux, Alejandro .250 .623 18-8 32 6 8 1 0 0 1 9 .281 4 1 4 1 .342 1 3 0-0
15 Franck, Andy .250 .500 3-0 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
6 Woods, Tommy .250 .500 3-0 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
35 Major, Daniel .200 .533 10-1 5 1 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0
21 Longobardi, Antonio .190 .545 18-17 63 13 12 3 0 0 18 15 .238 10 1 16 1 .307 1 2 2-4
12 Sereno, Anthony .182 .471 15-10 33 4 6 0 0 0 7 6 .182 3 2 7 1 .289 0 3 0-0
29 Gonzalez, Nicholas .176 .478 12-10 34 4 6 2 0 0 3 8 .235 3 0 8 1 .243 0 0 2-2
31 Karlovic, Charlie .000 .286 4-1 5 0 0 0 0 0 0 0 .000 1 1 1 0 .286 0 0 0-0
10 Morales, Mateo .000 .500 4-0 2 1 0 0 0 0 2 0 .000 1 1 0 0 .500 0 0 0-0
13 Harkin, Jack .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
27 Sarkine, Devin .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Konieczny, Isaac .000 .333 4-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
24 Sneathern, Jackson .000 .500 4-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
25 Myers, William .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .312 .833 21-21 701 157 219 41 3 10 140 296 .422 97 29 128 13 .411 13 21 33-40
Opponents .337 .998 21-21 726 203 245 43 3 36 191 402 .554 103 47 91 8 .444 14 10 26-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Sneathern, Jackson 0.00 .83 0-0 1-0 0 0-0 0 1.2 1 0 0 0 0 0 0 0 5 .200 0 0 0 0 0
35 Major, Daniel 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
49 Peddle, Jeremy 3.86 .95 0-0 3-0 0 0-0 0 2.1 1 2 1 1 1 0 0 0 8 .125 0 2 0 0 0
7 Rogers, Griffen 4.12 1.20 2-1 10-0 0 0-0 3 19.2 15 9 9 8 25 2 2 2 72 .208 3 7 0 1 1
25 Myers, William 4.15 2.20 0-0 5-0 0 0-0 0 4.1 5 2 2 4 0 1 0 1 17 .294 1 0 0 1 0
37 Vazquez, Antonio 4.50 2.10 1-0 8-0 0 0-0 0 10.0 12 6 5 9 6 2 0 2 40 .300 0 0 0 1 0
4 Goodman, Nathan 5.19 1.46 0-0 9-0 0 0-0 0 8.2 10 5 5 2 2 5 0 1 34 .294 1 5 0 2 0
45 Holcomb, Riley 7.67 1.63 1-2 6-5 0 0-0 0 27.0 33 26 23 11 5 8 1 6 111 .297 1 5 0 1 2
2 Lyons, Lincoln 9.00 1.93 1-2 7-7 0 0-0 0 42.0 69 48 42 12 15 10 0 8 182 .379 2 5 0 3 4
23 Alexander, Brad 9.00 3.00 0-0 4-0 0 0-0 0 2.0 2 4 2 4 1 0 0 0 8 .250 2 1 0 0 0
9 Beadling, Everett 9.00 3.50 0-0 3-0 0 0-0 0 2.0 1 2 2 6 1 0 0 1 7 .143 1 1 0 0 0
16 Alfers, Aidan 11.93 2.41 2-4 6-6 1 0-0 0 28.2 50 40 38 18 21 9 0 7 127 .394 1 4 1 3 0
3 Munnich, Malcolm 12.46 2.56 1-2 8-0 0 0-0 0 8.2 17 15 12 4 6 1 0 4 43 .395 1 2 0 0 0
11 Uytioco, Matthew 13.50 2.00 0-0 3-0 0 0-0 0 2.0 3 3 3 1 0 0 0 0 9 .333 1 0 0 1 0
34 Myers, Michael 14.73 2.96 0-1 7-2 0 0-0 0 7.1 12 14 12 9 5 2 0 0 29 .414 1 6 0 1 2
20 Tantraporn, Cooper 16.20 2.58 0-0 2-0 0 0-0 0 3.1 5 6 6 3 1 0 0 1 14 .357 1 2 0 0 0
26 Hill, Braden 18.00 4.00 0-0 3-0 0 0-0 0 1.0 1 2 2 3 1 0 0 1 3 .333 0 1 0 0 1
40 Smith, Quinn 27.00 8.00 0-0 4-0 0 0-0 0 1.0 3 6 3 5 1 0 0 1 6 .500 2 1 0 0 0
28 Landsman, Evan 81.00 10.00 0-0 1-0 0 0-0 0 0.1 0 3 3 1 0 0 0 0 1 .000 0 2 0 0 0
36 Kim, Ryan 94.50 35.00 0-1 2-1 0 0-0 0 0.2 5 10 7 2 0 3 0 1 9 .556 1 3 0 0 0
Totals 9.21 2.01 8-13 93-21 1 0 3 173.0 245 203 177 103 91 43 3 36 726 .337 19 47 1 14 10
Opponents 6.92 1.80 13-8 76-21 1 2 4 175.2 219 157 135 97 128 41 3 10 701 .312 14 29 0 13 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Rogers, Griffen 91 83 8 0 1.000 0 3 0 0 0
18 Short, Jackson 62 60 2 0 1.000 5 0 0 0 0
33 Kubo, Tyler 44 42 2 0 1.000 0 0 0 0 0
17 Rooney, Logan 38 37 1 0 1.000 0 7 1 0 0
1 Ducreux, Alejandro 27 27 0 0 1.000 0 0 0 0 0
35 Major, Daniel 7 5 2 0 1.000 2 0 0 0 0
2 Lyons, Lincoln 5 2 3 0 1.000 0 7 1 0 0
27 Sarkine, Devin 4 3 1 0 1.000 1 0 0 0 0
45 Holcomb, Riley 4 0 4 0 1.000 0 0 0 0 0
10 Morales, Mateo 3 3 0 0 1.000 0 0 0 0 0
15 Franck, Andy 2 2 0 0 1.000 0 0 0 0 0
31 Karlovic, Charlie 2 2 0 0 1.000 0 0 0 0 0
14 Rutkin, Ben 1 1 0 0 1.000 0 0 0 0 0
24 Sneathern, Jackson 1 1 0 0 1.000 0 0 0 0 0
25 Myers, William 1 0 1 0 1.000 0 2 0 0 0
37 Vazquez, Antonio 1 1 0 0 1.000 0 4 0 0 0
4 Goodman, Nathan 1 0 1 0 1.000 0 2 0 0 0
6 Woods, Tommy 1 0 1 0 1.000 0 0 0 0 0
8 Munch, Thomas 105 93 11 1 .990 0 19 5 2 0
21 Longobardi, Antonio 78 29 48 1 .987 6 0 0 0 0
12 Sereno, Anthony 76 72 2 2 .974 5 0 0 0 0
22 Smith, Evann 73 30 38 5 .932 7 0 0 0 0
5 Fitzgerald, Benjamin 34 11 19 4 .882 2 0 0 0 0
29 Gonzalez, Nicholas 37 13 19 5 .865 3 0 0 0 0
16 Alfers, Aidan 7 1 5 1 .857 0 2 3 0 0
34 Myers, Michael 4 1 2 1 .750 0 1 3 0 0
3 Munnich, Malcolm 2 0 1 1 .500 0 1 0 0 0
11 Uytioco, Matthew 0 0 0 0 .000 0 2 0 0 0
13 Harkin, Jack 0 0 0 0 .000 0 0 0 0 0
20 Tantraporn, Cooper 0 0 0 0 .000 0 0 0 0 0
23 Alexander, Brad 0 0 0 0 .000 0 0 0 0 0
26 Hill, Braden 0 0 0 0 .000 0 0 0 0 0
28 Landsman, Evan 0 0 0 0 .000 0 0 0 0 0
30 Konieczny, Isaac 0 0 0 0 .000 0 0 0 0 0
36 Kim, Ryan 0 0 0 0 .000 0 1 0 0 0
40 Smith, Quinn 0 0 0 0 .000 0 1 0 0 0
49 Peddle, Jeremy 0 0 0 0 .000 0 0 0 0 0
9 Beadling, Everett 0 0 0 0 .000 0 0 0 0 0
Totals 711 519 171 21 .970 31 52 13 2 0
Opponents 742 527 193 22 .970 42 65 13 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 Centenary (La.) W 7-5 36 7 12 6 2 0 1 2 0 0 1 0 0 0 1 6 27 10 0 .333
2/7/2026 Centenary (La.) W 28-4 47 28 20 26 3 0 1 12 0 1 0 4 0 1 0 5 27 8 1 .426
2/7/2026 Centenary (La.) L 3-4 25 3 7 3 3 0 1 1 0 1 0 1 1 1 0 4 21 6 1 .280
2/14/2026 Lewis & Clark W 7-6 34 7 10 7 2 0 0 6 0 0 0 0 1 1 0 4 27 8 1 .294
2/14/2026 Lewis & Clark W 8-3 29 8 7 6 1 0 1 4 0 1 0 1 2 0 0 2 27 3 1 .241
2/15/2026 Lewis & Clark L 10-13 37 10 13 8 1 0 1 7 1 0 1 3 2 0 0 8 27 15 1 .351
2/21/2026 Claremont-M-S L 4-13 40 4 17 3 3 0 0 3 0 1 0 1 0 1 1 9 27 14 1 .425
2/21/2026 Claremont-M-S W 10-3 34 10 11 10 0 0 3 3 0 2 0 5 1 0 0 4 24 8 1 .324
2/22/2026 at Claremont-M-S L 0-16 20 0 2 0 0 0 0 5 0 0 0 0 0 0 2 6 18 4 0 .100
2/27/2026 Caltech W 19-5 34 19 18 19 6 0 0 10 0 3 0 1 1 1 0 6 21 8 0 .529
2/28/2026 at Caltech W 17-1 32 17 13 14 3 1 0 10 0 0 1 2 1 1 0 5 21 8 2 .406
2/28/2026 at Caltech W 9-7 31 9 9 7 1 0 2 3 0 0 1 2 3 3 0 6 27 8 1 .290
3/6/2026 Puget Sound L 11-13 40 11 12 9 2 0 0 4 0 1 0 1 0 1 1 5 27 12 2 .300
3/7/2026 Puget Sound W 6-4 31 6 8 5 4 0 0 8 0 1 0 1 3 0 1 5 27 11 1 .258
3/7/2026 Puget Sound W 16-15 34 16 16 15 1 1 2 10 1 1 0 3 0 1 0 3 21 11 1 .471
3/12/2026 Curry W 12-2 33 12 13 11 3 0 1 9 0 1 0 2 0 2 0 1 21 10 1 .394
3/13/2026 Curry W 15-5 34 15 14 15 2 0 0 10 0 1 0 5 1 1 0 1 24 10 1 .412
3/14/2026 Curry W 17-3 31 17 11 15 0 0 2 8 0 2 0 3 1 0 0 2 21 10 1 .355
3/17/2026 Illinois Tech W 17-16 35 17 12 16 1 0 2 10 0 2 0 5 0 1 0 4 24 13 3 .343
3/20/2026 at Cal Lutheran W 6-2 36 6 10 4 2 0 0 3 0 3 1 0 0 0 1 7 27 9 2 .278
3/21/2026 Cal Lutheran L 3-17 25 3 5 3 1 0 1 3 0 0 0 1 1 0 0 6 21 7 1 .200
3/21/2026 Cal Lutheran L 9-11 36 9 10 9 3 0 0 7 1 5 0 4 2 1 0 5 27 7 0 .278
3/27/2026 Whitman W 3-2 29 3 7 3 3 0 1 2 0 0 0 0 0 1 1 3 27 14 1 .241
3/28/2026 Whitman L 5-6 32 5 8 5 0 0 3 4 0 2 2 1 1 0 0 8 27 13 1 .250
3/28/2026 Whitman W 7-2 31 7 11 6 2 0 0 3 0 4 1 1 0 1 1 3 27 14 0 .355
4/3/2026 Chapman L 8-10 35 8 10 7 3 0 0 5 0 2 1 0 0 1 0 10 27 9 1 .286
4/4/2026 at Chapman W 14-12 42 14 16 12 7 0 1 5 0 3 0 3 1 1 1 6 27 5 0 .381
4/4/2026 at Chapman L 3-5 33 3 8 3 1 0 0 2 0 1 0 0 0 0 2 7 24 7 1 .242
4/9/2026 at Redlands L 7-11 54 7 15 6 2 1 0 7 2 4 0 1 3 1 0 15 40 11 1 .278
4/10/2026 Redlands L 6-11 37 6 13 5 1 0 1 5 0 2 1 1 0 0 1 4 27 9 2 .351
4/10/2026 Redlands L 10-13 29 10 11 9 3 0 0 5 0 0 1 3 3 0 0 4 21 8 2 .379
4/17/2026 La Verne W 12-9 33 12 11 11 1 0 1 7 0 2 0 3 1 1 1 3 27 9 1 .333
4/18/2026 at La Verne L 6-20 30 6 10 4 1 0 0 2 0 0 0 0 0 0 2 4 18 6 1 .333
4/18/2026 at La Verne L 3-13 31 3 9 3 1 1 1 1 0 1 1 1 0 0 1 9 23 11 0 .290
4/24/2026 at Whittier L 6-8 34 6 9 6 1 0 0 6 0 1 0 0 1 0 0 6 24 10 0 .265
4/25/2026 Whittier W 5-4 32 5 11 5 1 0 0 4 1 3 0 1 3 2 1 1 27 6 2 .344
4/25/2026 Whittier L 0-12 23 0 1 0 0 0 0 1 0 0 0 0 0 0 0 5 21 7 2 .043
Total 329-306 1239 329 400 296 71 4 26 197 6 51 12 60 33 24 18 192 921 339 38

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 Centenary (La.) W 7-5 9.0 7 5 5 5 9 0 0 1 2 1 2 0 1 0 0 5.00
2/7/2026 Centenary (La.) W 28-4 9.0 10 4 3 6 6 1 0 1 0 0 1 0 2 0 0 3.00
2/7/2026 Centenary (La.) L 3-4 7.0 7 4 3 1 9 2 0 1 2 0 1 0 2 1 0 3.86
2/14/2026 Lewis & Clark W 7-6 9.0 7 6 6 4 9 1 0 1 0 0 2 0 3 1 0 6.00
2/14/2026 Lewis & Clark W 8-3 9.0 8 3 3 5 10 1 0 1 1 1 3 0 4 1 0 3.00
2/15/2026 Lewis & Clark L 10-13 9.0 12 13 11 16 7 1 0 3 3 0 2 0 4 2 0 11.00
2/21/2026 Claremont-M-S L 4-13 9.0 12 13 10 8 6 2 0 4 3 0 4 0 4 3 0 10.00
2/21/2026 Claremont-M-S W 10-3 8.0 5 3 3 5 1 1 0 0 2 0 0 0 5 3 0 3.38
2/22/2026 at Claremont-M-S L 0-16 6.0 16 16 16 3 2 3 0 4 2 0 1 0 5 4 0 24.00
2/27/2026 Caltech W 19-5 7.0 5 5 5 9 6 0 0 0 1 0 2 0 6 4 0 6.43
2/28/2026 at Caltech W 17-1 7.0 1 1 0 2 3 0 0 0 0 0 1 0 7 4 0 0.00
2/28/2026 at Caltech W 9-7 9.0 10 7 5 2 10 6 1 1 0 0 5 0 8 4 0 5.00
3/6/2026 Puget Sound L 11-13 9.0 13 13 6 10 3 4 0 1 0 0 0 0 8 5 0 6.00
3/7/2026 Puget Sound W 6-4 9.0 6 4 2 5 4 1 0 1 1 0 1 0 9 5 0 2.00
3/7/2026 Puget Sound W 16-15 7.0 14 15 14 8 2 5 0 2 1 2 1 0 10 5 0 18.00
3/12/2026 Curry W 12-2 7.0 8 2 2 8 8 1 0 0 1 0 0 0 11 5 0 2.57
3/13/2026 Curry W 15-5 8.0 12 5 5 7 6 2 0 1 1 1 1 0 12 5 0 5.63
3/14/2026 Curry W 17-3 7.0 4 3 3 3 3 0 0 0 0 0 1 0 13 5 0 3.86
3/17/2026 Illinois Tech W 17-16 8.0 20 16 12 7 8 5 0 0 2 0 0 0 14 5 0 13.50
3/20/2026 at Cal Lutheran W 6-2 9.0 5 2 1 1 3 0 0 1 0 0 1 0 15 5 0 1.00
3/21/2026 Cal Lutheran L 3-17 7.0 14 17 12 12 5 5 0 1 1 0 6 0 15 6 0 15.43
3/21/2026 Cal Lutheran L 9-11 9.0 19 11 11 1 3 5 0 2 0 0 1 0 15 7 0 11.00
3/27/2026 Whitman W 3-2 9.0 6 2 1 1 6 0 0 1 0 0 1 0 16 7 0 1.00
3/28/2026 Whitman L 5-6 9.0 12 6 4 2 3 2 0 1 0 0 3 0 16 8 0 4.00
3/28/2026 Whitman W 7-2 9.0 8 2 2 3 5 1 1 0 0 0 4 0 17 8 0 2.00
4/3/2026 Chapman L 8-10 9.0 12 10 10 3 4 0 0 6 0 0 0 1 17 9 0 10.00
4/4/2026 at Chapman W 14-12 9.0 17 12 12 2 8 4 0 3 1 1 1 0 18 9 0 12.00
4/4/2026 at Chapman L 3-5 8.0 8 5 3 6 2 2 0 1 0 0 0 0 18 10 0 3.38
4/9/2026 at Redlands L 7-11 13.1 14 11 11 4 11 2 1 4 0 0 4 0 18 11 0 7.43
4/10/2026 Redlands L 6-11 9.0 16 11 10 10 8 2 0 2 2 0 2 0 18 12 0 10.00
4/10/2026 Redlands L 10-13 7.0 17 13 11 6 1 3 0 2 1 0 2 0 18 13 0 14.14
4/17/2026 La Verne W 12-9 9.0 16 9 9 4 5 0 0 1 0 0 0 0 19 13 0 9.00
4/18/2026 at La Verne L 6-20 6.0 13 20 20 12 1 2 0 0 0 0 6 0 19 14 0 30.00
4/18/2026 at La Verne L 3-13 7.2 16 13 13 5 3 4 1 1 3 0 4 0 19 15 0 15.26
4/24/2026 at Whittier L 6-8 8.0 11 8 6 3 5 1 0 0 1 0 2 0 19 16 0 6.75
4/25/2026 Whittier W 5-4 9.0 8 4 3 1 3 1 0 1 0 0 2 0 20 16 0 3.00
4/25/2026 Whittier L 0-12 7.0 10 12 6 4 1 0 0 2 2 0 3 0 20 17 0 7.71
Total 329-306 307.0 399 306 259 194 189 70 4 51 33 6 70 1 20 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 54 Redlands (4/9/2026)
RUNS SCORED 28 Centenary (La.) (2/7/2026)
HITS 20 Centenary (La.) (2/7/2026)
RBIS 26 Centenary (La.) (2/7/2026)
DOUBLES 7 Chapman (4/4/2026)
