Skip To Main Content
Skip To Main Content

Occidental College

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Cambra, Jeffery .298 .847 37-37 141 24 42 7 0 7 28 70 .496 9 3 18 3 .351 1 0 1-1
18 Short, Jackson .295 .860 39-39 139 26 41 12 1 3 27 64 .460 24 1 24 2 .400 1 1 4-4
50 Henderson, Alex .279 .931 40-40 140 27 39 8 0 9 30 74 .529 23 6 30 2 .402 0 5 4-6
29 Gonzalez, Nicholas .247 .697 32-29 73 15 18 3 0 0 5 21 .288 13 7 13 0 .409 0 6 1-2
15 Llamas, Sancho .232 .662 32-31 112 14 26 2 1 4 16 42 .375 6 3 27 1 .287 1 1 1-1
8 Munch, Thomas .232 .729 34-34 99 20 23 2 0 3 12 34 .343 23 3 22 1 .386 2 2 0-0
21 Palme, Garrett .229 .773 35-32 109 17 25 2 0 7 19 48 .440 15 3 19 3 .333 2 5 2-3
5 Martineau, Lou .175 .504 35-33 114 18 20 3 0 0 13 23 .202 19 3 27 2 .302 3 4 9-11
14 Rutkin, Ben .298 .829 23-11 47 5 14 4 0 1 11 21 .447 5 2 13 0 .382 1 1 0-0
2 Olson, Mason .280 .719 26-13 50 12 14 1 0 0 10 15 .300 8 4 12 1 .419 0 3 0-1
6 Woods, Tommy .267 .620 12-3 15 2 4 0 0 0 3 4 .267 1 1 2 1 .353 0 0 0-0
30 Elsee, Sean .250 .800 24-4 12 3 3 0 0 0 0 3 .250 8 0 4 0 .550 0 1 0-0
40 Banks, Ryder .250 .900 6-0 4 1 1 1 0 0 2 2 .500 1 0 3 0 .400 0 0 0-0
25 Capobianco, Miles .222 .716 21-11 36 12 8 1 0 1 5 12 .333 7 3 8 2 .383 1 2 1-1
20 Kubo, Tyler .221 .701 27-21 68 14 15 5 0 0 8 20 .294 18 4 17 0 .407 1 2 9-9
4 Cacatian, Ryan .196 .569 20-15 56 4 11 2 0 2 8 19 .339 1 2 27 0 .230 2 0 2-2
26 Rooney, Logan .167 .667 11-4 12 3 2 0 0 0 3 2 .167 5 3 4 1 .500 0 2 1-2
34 Franck, Andy .167 .536 7-2 12 1 2 1 0 0 1 3 .250 2 0 6 0 .286 0 0 0-0
13 Tran, Tyler .167 .611 9-1 6 1 1 0 0 0 0 1 .167 2 1 0 0 .444 0 0 0-0
28 Goodman, Nathan .000 .000 6-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
9 Taniguchi, Austin .000 .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .247 .745 40-40 1253 219 309 54 2 37 201 478 .381 190 49 280 19 .364 15 36 35-43
Opponents .323 .941 40-40 1376 359 445 93 6 47 329 691 .502 194 113 237 27 .439 31 28 53-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Naha, AJ 4.62 1.33 4-5 17-5 0 0-0 1 60.1 57 38 31 23 29 11 0 7 212 .269 1 27 3 3 4
31 Sklut, Declan 7.83 1.97 2-9 13-12 1 0-0 0 66.2 100 75 58 31 58 19 0 11 286 .350 9 15 1 4 7
12 Oster, Elias 8.85 2.11 2-5 12-7 0 0-0 0 40.2 68 44 40 18 24 11 2 8 181 .376 8 6 0 2 2
32 Tardino, Dante 4.05 1.05 0-1 2-2 0 0-0 0 6.2 6 4 3 1 5 1 0 1 26 .231 1 1 1 0 0
44 Lock, Steven 5.03 1.58 0-0 10-2 0 0-0 0 19.2 25 22 11 6 9 9 2 2 85 .294 3 5 2 2 0
1 Nielson, Alex 5.68 1.74 0-0 4-0 0 0-0 1 6.1 5 4 4 6 5 0 1 1 23 .217 0 0 0 1 1
23 Martinez, Christian 6.46 1.72 2-3 12-6 0 0-0 2 39.0 43 29 28 24 35 9 1 5 152 .283 3 10 0 4 1
18 Short, Jackson 7.50 1.50 1-0 6-1 0 0-0 0 12.0 16 12 10 2 10 5 0 1 51 .314 0 4 0 1 1
36 Zadoorian, Wyatt 7.84 1.94 1-0 13-1 0 0-0 0 20.2 25 18 18 15 20 5 0 1 78 .321 0 4 2 2 5
11 Uytioco, Matthew 10.00 2.67 0-1 7-0 0 0-0 0 9.0 15 12 10 9 8 5 0 1 37 .405 4 4 0 2 2
37 Moore, Jake 10.32 2.38 0-0 11-0 0 0-0 0 11.1 17 17 13 10 9 3 0 1 47 .362 8 5 0 6 0
38 Connolly, Patrick 10.95 1.54 0-1 9-2 0 0-0 0 12.1 5 16 15 14 9 0 0 2 44 .114 4 11 0 0 1
22 Schwegler, Wilson 11.12 2.12 0-0 5-0 0 0-0 0 5.2 7 7 7 5 3 1 0 2 22 .318 2 4 0 1 0
30 Elsee, Sean 13.50 3.00 0-0 8-0 0 0-0 0 5.1 9 8 8 7 2 3 0 0 24 .375 2 4 0 0 0
16 Alfers, Aidan 14.88 2.33 0-2 11-2 0 0-0 0 16.1 29 30 27 9 6 7 0 3 66 .439 4 11 1 3 4
3 Munnich, Malcolm 18.00 4.00 0-0 5-0 0 0-0 0 3.0 7 6 6 5 3 1 0 0 15 .467 2 0 0 0 0
40 Banks, Ryder 20.25 3.38 0-0 3-0 0 0-0 0 2.2 5 6 6 4 2 1 0 0 13 .385 1 1 0 0 0
45 Holcomb, Riley 27.00 6.00 0-0 3-0 0 0-0 0 1.0 3 3 3 3 0 1 0 0 6 .500 1 0 0 0 0
7 Clark, Jason 27.00 4.50 0-0 1-0 0 0-0 0 0.2 3 6 2 0 0 1 0 1 8 .375 0 1 0 0 0
35 Kroese, Kenneth 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 0 0 0 0 0
Totals 8.01 1.88 12-27 153-40 1 1 4 339.1 445 359 302 194 237 93 6 47 1376 .323 53 113 10 31 28
Opponents 4.66 1.48 26-12 144-40 3 0 7 338.0 309 219 175 190 280 54 2 37 1253 .247 39 49 1 15 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Martineau, Lou 99 87 12 0 1.000 3 0 0 0 0
24 Cambra, Jeffery 47 41 6 0 1.000 1 0 0 0 0
26 Rooney, Logan 25 19 6 0 1.000 0 6 3 1 0
12 Oster, Elias 12 1 11 0 1.000 0 2 4 0 0
13 Tran, Tyler 6 5 1 0 1.000 0 3 0 0 0
1 Nielson, Alex 2 1 1 0 1.000 0 0 0 0 0
32 Tardino, Dante 2 0 2 0 1.000 0 0 0 0 0
14 Rutkin, Ben 1 1 0 0 1.000 0 0 0 0 0
22 Schwegler, Wilson 1 0 1 0 1.000 0 0 0 0 0
8 Munch, Thomas 217 185 28 4 .982 2 40 10 10 0
4 Cacatian, Ryan 81 76 3 2 .975 6 0 0 0 0
25 Capobianco, Miles 38 36 1 1 .974 0 0 0 0 0
20 Kubo, Tyler 37 35 1 1 .973 0 0 0 0 0
21 Palme, Garrett 213 198 9 6 .972 22 0 0 0 0
34 Franck, Andy 24 20 3 1 .958 0 4 0 1 0
30 Elsee, Sean 35 31 2 2 .943 2 1 0 0 0
6 Woods, Tommy 17 5 11 1 .941 2 0 0 0 0
29 Gonzalez, Nicholas 131 50 70 11 .916 14 0 0 0 0
50 Henderson, Alex 164 106 43 15 .909 10 0 0 0 0
10 Naha, AJ 22 0 20 2 .909 0 11 5 0 0
18 Short, Jackson 96 27 60 9 .906 5 1 0 0 0
2 Olson, Mason 32 26 3 3 .906 0 0 0 0 0
15 Llamas, Sancho 141 58 68 15 .894 17 0 0 0 0
31 Sklut, Declan 18 2 14 2 .889 1 16 0 0 0
28 Goodman, Nathan 7 3 3 1 .857 1 0 0 0 0
16 Alfers, Aidan 9 2 5 2 .778 0 2 1 0 0
11 Uytioco, Matthew 4 0 3 1 .750 0 2 0 0 0
36 Zadoorian, Wyatt 11 1 7 3 .727 0 3 1 0 0
23 Martinez, Christian 7 1 4 2 .714 1 4 3 0 0
44 Lock, Steven 5 1 2 2 .600 0 3 0 0 0
38 Connolly, Patrick 2 0 1 1 .500 0 2 0 0 0
7 Clark, Jason 1 0 0 1 .000 0 0 0 0 0
3 Munnich, Malcolm 0 0 0 0 .000 0 1 0 0 0
35 Kroese, Kenneth 0 0 0 0 .000 0 0 0 0 0
37 Moore, Jake 0 0 0 0 .000 0 4 1 0 0
40 Banks, Ryder 0 0 0 0 .000 0 1 0 0 0
45 Holcomb, Riley 0 0 0 0 .000 0 0 0 0 0
9 Taniguchi, Austin 0 0 0 0 .000 0 0 0 0 0
Totals 1507 1018 401 88 .942 34 106 28 12 0
Opponents 1396 1014 338 44 .968 28 70 13 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Tran, Tyler .500 1.000 3-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
26 Rooney, Logan .333 .933 2-1 3 0 1 0 0 0 0 1 .333 1 1 1 0 .600 0 1 1-2
14 Rutkin, Ben .314 .904 15-8 35 5 11 4 0 1 11 18 .514 3 2 10 0 .390 1 1 0-0
18 Short, Jackson .279 .857 24-24 86 13 24 9 0 2 18 39 .453 17 1 13 1 .404 0 0 1-1
24 Cambra, Jeffery .268 .750 22-22 82 15 22 2 0 3 15 33 .402 7 3 12 3 .348 0 0 0-0
15 Llamas, Sancho .265 .761 21-21 83 12 22 2 1 4 16 38 .458 3 2 18 1 .303 1 0 1-1
8 Munch, Thomas .258 .775 22-22 62 15 16 0 0 2 8 22 .355 17 1 12 1 .420 1 2 0-0
30 Elsee, Sean .250 .750 13-1 4 1 1 0 0 0 0 1 .250 2 0 0 0 .500 0 0 0-0
40 Banks, Ryder .250 .900 5-0 4 1 1 1 0 0 2 2 .500 1 0 3 0 .400 0 0 0-0
21 Palme, Garrett .233 .785 22-22 73 11 17 1 0 5 14 33 .452 10 2 12 3 .333 2 2 2-2
29 Gonzalez, Nicholas .233 .677 24-24 60 12 14 2 0 0 4 16 .267 12 6 9 0 .410 0 6 1-2
2 Olson, Mason .217 .655 14-6 23 9 5 0 0 0 2 5 .217 5 4 6 0 .438 0 1 0-1
25 Capobianco, Miles .211 .596 13-6 19 5 4 0 0 0 3 4 .211 3 3 5 0 .385 1 0 0-0
50 Henderson, Alex .209 .777 24-24 86 14 18 6 0 4 12 36 .419 15 5 21 1 .358 0 0 2-3
34 Franck, Andy .200 .829 4-1 5 1 1 1 0 0 1 2 .400 2 0 3 0 .429 0 0 0-0
4 Cacatian, Ryan .176 .446 7-4 17 1 3 1 0 0 2 4 .235 1 0 5 0 .211 1 0 2-2
6 Woods, Tommy .167 .334 4-1 6 0 1 0 0 0 1 1 .167 0 0 1 0 .167 0 0 0-0
5 Martineau, Lou .164 .479 22-21 73 12 12 2 0 0 8 14 .192 12 1 15 1 .287 1 2 6-7
20 Kubo, Tyler .061 .299 14-9 33 5 2 0 0 0 4 2 .061 8 0 14 0 .238 1 0 2-2
28 Goodman, Nathan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Taniguchi, Austin .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .232 .715 24-24 758 132 176 31 1 21 121 272 .359 119 31 162 11 .356 9 15 18-23
Opponents .336 .982 24-24 816 225 274 64 5 27 208 429 .526 132 67 133 18 .456 22 15 24-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Lock, Steven 4.09 1.36 0-0 4-1 0 0-0 0 11.0 12 13 5 3 5 5 2 1 47 .255 1 3 0 2 0
10 Naha, AJ 5.08 1.46 3-2 11-2 0 0-0 1 39.0 39 25 22 18 20 7 0 4 134 .291 0 17 2 2 2
38 Connolly, Patrick 5.79 1.67 0-0 4-0 0 0-0 0 4.2 1 4 3 6 5 0 0 0 16 .063 2 3 0 0 0
23 Martinez, Christian 5.87 1.79 2-3 7-6 0 0-0 1 30.2 32 21 20 22 27 7 1 5 117 .274 2 6 0 3 1
18 Short, Jackson 7.45 1.41 1-0 4-1 0 0-0 0 9.2 11 10 8 2 10 4 0 1 40 .275 0 3 0 1 1
11 Uytioco, Matthew 9.00 3.00 0-0 3-0 0 0-0 0 2.0 4 3 2 2 0 1 0 0 9 .444 1 0 0 1 0
31 Sklut, Declan 9.07 2.11 1-6 8-8 1 0-0 0 42.2 64 52 43 25 32 14 0 7 182 .352 6 12 0 4 4
16 Alfers, Aidan 9.75 1.67 0-1 6-1 0 0-0 0 12.0 17 14 13 3 4 5 0 2 43 .395 1 7 0 2 2
40 Banks, Ryder 10.12 3.18 0-0 2-0 0 0-0 0 2.2 3 3 3 4 2 1 0 0 11 .273 0 0 0 0 0
12 Oster, Elias 12.58 2.57 0-5 7-5 0 0-0 0 24.1 48 37 34 14 14 9 2 5 117 .410 8 5 0 1 2
36 Zadoorian, Wyatt 12.60 2.70 0-0 7-0 0 0-0 0 10.0 17 14 14 10 8 4 0 0 41 .415 0 2 0 2 3
22 Schwegler, Wilson 14.73 3.13 0-0 4-0 0 0-0 0 3.2 5 6 6 5 1 1 0 1 14 .357 2 4 0 1 0
30 Elsee, Sean 15.43 3.81 0-0 5-0 0 0-0 0 2.1 4 4 4 4 1 2 0 0 11 .364 1 3 0 0 0
37 Moore, Jake 18.00 3.60 0-0 5-0 0 0-0 0 5.0 11 10 10 7 4 2 0 1 23 .478 2 2 0 3 0
45 Holcomb, Riley 27.00 6.00 0-0 3-0 0 0-0 0 1.0 3 3 3 3 0 1 0 0 6 .500 1 0 0 0 0
3 Munnich, Malcolm 81.00 35.00 0-0 2-0 0 0-0 0 0.2 3 6 6 4 0 1 0 0 5 .600 1 0 0 0 0
Totals 8.76 2.02 7-17 82-24 1 1 2 201.1 274 225 196 132 133 64 5 27 816 .336 28 67 2 22 15
Opponents 4.49 1.44 16-7 85-24 3 0 5 204.2 176 132 102 119 162 31 1 21 758 .232 24 31 1 9 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Martineau, Lou 56 54 2 0 1.000 2 0 0 0 0
24 Cambra, Jeffery 33 30 3 0 1.000 0 0 0 0 0
25 Capobianco, Miles 23 22 1 0 1.000 0 0 0 0 0
20 Kubo, Tyler 17 17 0 0 1.000 0 0 0 0 0
2 Olson, Mason 14 12 2 0 1.000 0 0 0 0 0
12 Oster, Elias 7 1 6 0 1.000 0 1 1 0 0
26 Rooney, Logan 6 3 3 0 1.000 0 1 1 0 0
6 Woods, Tommy 4 0 4 0 1.000 0 0 0 0 0
36 Zadoorian, Wyatt 3 0 3 0 1.000 0 1 0 0 0
13 Tran, Tyler 1 1 0 0 1.000 0 0 0 0 0
14 Rutkin, Ben 1 1 0 0 1.000 0 0 0 0 0
22 Schwegler, Wilson 1 0 1 0 1.000 0 0 0 0 0
28 Goodman, Nathan 1 1 0 0 1.000 0 0 0 0 0
21 Palme, Garrett 144 135 5 4 .972 15 0 0 0 0
8 Munch, Thomas 134 115 15 4 .970 2 22 6 7 0
4 Cacatian, Ryan 30 29 0 1 .967 4 0 0 0 0
29 Gonzalez, Nicholas 108 46 56 6 .944 13 0 0 0 0
34 Franck, Andy 17 14 2 1 .941 0 1 0 1 0
31 Sklut, Declan 15 1 13 1 .933 1 12 0 0 0
18 Short, Jackson 56 16 36 4 .929 3 0 0 0 0
10 Naha, AJ 13 0 12 1 .923 0 5 3 0 0
50 Henderson, Alex 82 66 9 7 .915 3 0 0 0 0
15 Llamas, Sancho 90 34 46 10 .889 12 0 0 0 0
16 Alfers, Aidan 8 2 4 2 .750 0 0 1 0 0
23 Martinez, Christian 5 1 2 2 .600 1 2 3 0 0
30 Elsee, Sean 4 2 0 2 .500 0 0 0 0 0
44 Lock, Steven 2 1 0 1 .500 0 1 0 0 0
11 Uytioco, Matthew 1 0 0 1 .000 0 0 0 0 0
3 Munnich, Malcolm 0 0 0 0 .000 0 0 0 0 0
37 Moore, Jake 0 0 0 0 .000 0 1 0 0 0
38 Connolly, Patrick 0 0 0 0 .000 0 0 0 0 0
40 Banks, Ryder 0 0 0 0 .000 0 1 0 0 0
45 Holcomb, Riley 0 0 0 0 .000 0 0 0 0 0
9 Taniguchi, Austin 0 0 0 0 .000 0 0 0 0 0
Totals 876 604 225 47 .946 56 48 15 8 0
Opponents 828 614 189 25 .970 48 36 8 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2024 Providence Christian W 3-2 30 3 8 3 0 0 1 2 1 3 0 1 2 0 0 6 27 10 1 .267
2/3/2024 Providence Christian W 12-4 30 12 11 9 3 0 0 8 0 1 0 3 0 0 0 6 21 10 3 .367
2/9/2024 La Sierra L 4-5 29 4 8 4 1 1 1 3 0 1 0 1 1 0 0 7 24 10 4 .276
2/11/2024 La Sierra W 7-6 34 7 11 6 3 0 0 7 1 2 0 2 1 0 0 7 27 15 4 .324
2/11/2024 La Sierra L 7-8 26 7 9 7 2 0 1 7 0 0 0 1 3 1 0 7 21 9 2 .346
2/16/2024 Whitworth L 2-18 29 2 6 2 0 0 0 1 0 2 1 0 0 0 1 11 24 14 5 .207
2/17/2024 Whitworth L 5-12 33 5 9 5 1 0 3 2 0 0 0 0 1 1 0 2 27 11 3 .273
2/17/2024 Whitworth L 1-6 30 1 5 1 0 0 0 2 0 0 0 1 1 0 1 12 27 14 2 .167
2/23/2024 Centenary (La.) L 5-6 27 5 5 5 1 0 1 6 0 0 1 1 3 0 0 9 27 9 2 .185
2/24/2024 Centenary (La.) L 5-14 30 5 7 5 0 0 3 3 0 0 0 0 2 0 1 5 27 14 1 .233
2/24/2024 Centenary (La.) L 3-13 33 3 10 3 2 0 0 5 0 0 1 1 1 0 2 8 27 11 3 .303
3/1/2024 at Caltech W 2-1 31 2 3 1 0 0 0 4 0 0 0 0 0 0 1 2 27 10 0 .097
3/3/2024 Caltech W 4-1 32 4 6 4 3 0 1 5 0 0 0 1 0 0 0 7 27 11 1 .188
3/3/2024 Caltech W 11-0 33 11 9 9 0 0 1 5 0 8 0 0 0 1 0 7 24 10 2 .273
3/8/2024 Montclair St. L 3-7 33 3 7 3 3 0 1 1 0 0 0 0 1 0 0 9 27 7 0 .212
3/9/2024 Montclair State L 8-15 32 8 10 9 0 0 4 6 0 2 0 1 3 2 0 8 27 9 5 .313
3/10/2024 Montclair State L 1-8 28 1 4 1 0 0 0 4 0 1 0 2 1 0 1 6 27 12 3 .143
3/12/2024 Bethesda University W 7-1 31 7 7 6 2 0 0 6 0 5 0 2 0 1 1 8 27 13 1 .226
3/15/2024 La Verne L 1-13 29 1 3 0 2 0 0 3 0 0 0 0 1 0 0 4 27 13 3 .103
3/16/2024 at La Verne L 3-8 33 3 7 3 1 0 1 3 0 0 0 0 0 0 0 4 24 11 4 .212
3/16/2024 at La Verne L 6-7 34 6 9 6 1 0 1 9 0 1 1 1 2 0 1 8 24 9 4 .265
3/22/2024 at Pomona-Pitzer L 1-12 24 1 4 1 2 0 0 2 0 0 0 0 0 0 0 6 18 7 0 .167
3/24/2024 Pomona-Pitzer L 3-9 32 3 6 3 0 0 1 4 0 1 0 1 2 0 0 7 27 7 4 .188
3/25/2024 Pomona-Pitzer W 8-3 32 8 10 8 1 0 1 4 0 1 0 2 1 1 1 5 27 8 0 .313
3/28/2024 Cal Lutheran L 5-11 32 5 8 5 1 0 4 1 0 0 1 0 0 0 1 9 27 11 4 .250
3/29/2024 at Cal Lutheran L 8-9 35 8 8 7 3 0 1 5 0 0 0 4 0 0 0 12 24 6 0 .229
3/29/2024 at Cal Lutheran L 5-13 34 5 11 5 3 1 1 5 0 0 1 1 1 1 0 8 24 12 2 .324
4/5/2024 at Chapman L 6-14 29 6 4 6 1 0 0 4 0 0 0 0 1 1 0 10 24 8 1 .138
4/6/2024 Chapman W 6-4 32 6 10 6 2 0 2 4 0 0 2 1 1 0 0 9 27 8 0 .313
4/6/2024 Chapman L 4-12 31 4 6 4 1 0 0 7 0 1 0 3 0 0 1 10 27 10 2 .194
4/12/2024 Whittier L 2-5 30 2 4 2 1 0 0 5 0 0 0 0 1 0 0 7 27 11 5 .133
4/13/2024 at Whittier W 6-2 34 6 10 6 3 0 0 4 0 1 0 0 2 2 0 2 27 6 1 .294
4/13/2024 at Whittier L 7-17 27 7 4 5 1 0 1 9 0 0 0 2 0 1 0 7 23 14 2 .148
4/19/2024 at Claremont-M-S L 6-16 33 6 11 6 1 0 1 4 0 0 0 3 0 1 2 4 22 7 2 .333
4/20/2024 Claremont-M-S L 10-32 27 10 9 10 1 0 1 9 0 2 0 2 1 1 0 4 21 7 3 .333
4/20/2024 Claremont-M-S L 7-8 33 7 10 6 0 0 0 8 0 1 0 4 1 0 3 8 27 9 0 .303
4/21/2024 Whittier W 14-9 40 14 16 11 5 0 1 8 0 0 0 2 1 1 1 7 27 8 2 .400
5/4/2024 at Redlands L 1-11 25 1 1 1 0 0 1 1 0 0 0 0 0 0 0 8 23 9 2 .040
5/4/2024 at Redlands L 4-5 39 4 10 1 1 0 0 4 0 1 0 3 0 0 0 8 29 11 5 .256
5/5/2024 Redlands W 16-12 37 16 13 16 2 0 3 10 1 1 0 3 1 0 1 6 27 10 0 .351
Total 219-359 1253 219 309 201 54 2 37 190 3 35 8 49 36 15 19 280 1018 401 88

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2024 Providence Christian W 3-2 9.0 7 2 1 3 9 1 0 0 0 1 2 0 1 0 0 1.00
2/3/2024 Providence Christian W 12-4 7.0 5 4 3 5 7 1 0 1 0 0 0 0 2 0 0 3.86
2/9/2024 La Sierra L 4-5 8.0 6 5 5 4 8 0 0 2 2 2 2 1 2 1 0 5.63
2/11/2024 La Sierra W 7-6 9.0 8 6 1 2 9 1 0 1 1 0 2 1 3 1 0 1.00
2/11/2024 La Sierra L 7-8 7.0 9 8 7 5 8 1 0 0 6 2 8 1 3 2 0 9.00
2/16/2024 Whitworth L 2-18 8.0 18 18 14 5 6 6 0 2 1 0 3 0 3 3 0 15.75
2/17/2024 Whitworth L 5-12 9.0 11 12 12 8 3 1 0 4 3 0 4 0 3 4 0 12.00
2/17/2024 Whitworth L 1-6 9.0 6 6 4 2 5 1 0 1 0 1 5 0 3 5 0 4.00
2/23/2024 Centenary (La.) L 5-6 9.0 10 6 4 3 8 0 0 1 0 1 1 0 3 6 0 4.00
2/24/2024 Centenary (La.) L 5-14 9.0 14 14 14 5 4 5 1 0 2 0 6 1 3 7 0 14.00
2/24/2024 Centenary (La.) L 3-13 9.0 20 13 11 0 3 5 0 0 1 0 4 0 3 8 0 11.00
3/1/2024 at Caltech W 2-1 9.0 7 1 1 4 5 0 0 0 0 0 2 0 4 8 0 1.00
3/3/2024 Caltech W 4-1 9.0 5 1 1 6 8 1 0 0 0 1 0 0 5 8 0 1.00
3/3/2024 Caltech W 11-0 8.0 3 0 0 0 7 1 0 0 0 0 1 0 6 8 0 0.00
3/8/2024 Montclair St. L 3-7 9.0 12 7 7 3 6 1 0 2 1 0 2 0 6 9 0 7.00
3/9/2024 Montclair State L 8-15 9.0 17 15 9 4 10 1 0 3 4 0 3 0 6 10 0 9.00
3/10/2024 Montclair State L 1-8 9.0 11 8 5 7 8 2 0 3 0 0 2 0 6 11 0 5.00
3/12/2024 Bethesda University W 7-1 9.0 9 1 1 0 6 0 0 0 0 0 0 0 7 11 0 1.00
3/15/2024 La Verne L 1-13 9.0 14 13 7 5 5 0 0 2 0 0 6 0 7 12 0 7.00
3/16/2024 at La Verne L 3-8 8.0 11 8 6 4 5 3 0 0 1 0 1 1 7 13 0 6.75
3/16/2024 at La Verne L 6-7 8.0 8 7 6 10 2 2 0 0 1 0 3 0 7 14 0 6.75
3/22/2024 at Pomona-Pitzer L 1-12 6.0 11 12 12 8 6 2 0 0 4 0 3 0 7 15 0 18.00
3/24/2024 Pomona-Pitzer L 3-9 9.0 16 9 9 8 9 3 0 2 0 0 3 0 7 16 0 9.00
3/25/2024 Pomona-Pitzer W 8-3 9.0 7 3 3 5 12 2 0 0 1 0 1 0 8 16 0 3.00
3/28/2024 Cal Lutheran L 5-11 9.0 13 11 7 6 3 1 0 2 2 0 4 0 8 17 0 7.00
3/29/2024 at Cal Lutheran L 8-9 8.0 10 9 9 5 6 2 0 0 0 0 2 0 8 18 0 10.13
3/29/2024 at Cal Lutheran L 5-13 8.0 12 13 10 4 3 6 0 1 1 1 6 0 8 19 0 11.25
4/5/2024 at Chapman L 6-14 8.0 12 14 13 9 7 2 1 0 3 0 3 2 8 20 0 14.63
4/6/2024 Chapman W 6-4 9.0 8 4 4 4 11 1 0 2 1 0 1 0 9 20 0 4.00
4/6/2024 Chapman L 4-12 9.0 17 12 11 6 4 3 0 2 3 0 2 0 9 21 0 11.00
4/12/2024 Whittier L 2-5 9.0 10 5 4 2 5 4 0 1 0 0 1 0 9 22 0 4.00
4/13/2024 at Whittier W 6-2 9.0 7 2 2 4 6 3 0 1 0 0 2 0 10 22 0 2.00
4/13/2024 at Whittier L 7-17 7.2 19 17 15 3 4 6 1 1 3 0 7 0 10 23 0 17.61
4/19/2024 at Claremont-M-S L 6-16 7.1 13 16 13 8 4 3 0 4 2 0 4 1 10 24 0 15.95
4/20/2024 Claremont-M-S L 10-32 7.0 25 32 32 9 6 7 1 5 2 0 3 0 10 25 0 41.14
4/20/2024 Claremont-M-S L 7-8 9.0 12 8 8 6 5 1 1 1 1 0 2 0 10 26 0 8.00
4/21/2024 Whittier W 14-9 9.0 8 9 8 6 4 3 0 0 4 1 2 0 11 26 0 8.00
5/4/2024 at Redlands L 1-11 7.2 14 11 9 9 2 3 0 1 1 0 2 0 11 27 0 10.57
5/4/2024 at Redlands L 4-5 9.2 9 5 2 2 2 6 1 0 1 0 3 0 11 28 0 1.86
5/5/2024 Redlands W 16-12 9.0 11 12 12 5 6 2 0 2 1 0 5 0 12 28 0 12.00
Total 219-359 339.1 445 359 302 194 237 93 6 47 53 10 113 8 12 28 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Whittier (4/21/2024)
RUNS SCORED 16 Redlands (5/5/2024)
HITS 16 Whittier (4/21/2024)
RBIS 16 Redlands (5/5/2024)
DOUBLES 5 Whittier (4/21/2024)
TRIPLES 1 La Sierra (2/9/2024); Cal Lutheran (3/29/2024)
HOME RUNS 4 Montclair State (3/9/2024); Cal Lutheran (3/28/2024)
WALKS 10 Redlands (5/5/2024)
STRIKEOUTS 12 Whitworth (2/17/2024); Cal Lutheran (3/29/2024)
SAC HITS 3 La Sierra (2/11/2024); Centenary (La.) (2/23/2024); Montclair State (3/9/2024)
SAC FLIES 2 Montclair State (3/9/2024); Whittier (4/13/2024)
STOLEN BASES 8 Caltech (3/3/2024)
HIT BY PITCH 4 Claremont-M-S (4/20/2024); Cal Lutheran (3/29/2024)
CAUGHT STEALING 2 Chapman (4/6/2024)
HIT INTO DP 3 Claremont-M-S (4/20/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
