Skip To Main Content
Skip To Main Content

Occidental College

2011 Football Cumulative Statistics

Team Stats (5-4, 3-3)

Overall Team Statistics
Statistic OCCIDENTAL COLLEGE Opponents
Scoring
29.22 32.78
263 295
First Downs
53 95
138 89
15 6
206 190
Rushing
954 2110
177 137
232 369
3.3 5.3
86.3 219.2
7 26
777 1973
Passing
405-247-11 288-165-15
6.77 6.32
304.56 202.33
28 11
2741 1821
Total Offense
637 657
5.5 5.8
390.9 421.6
3518 3794
35 40
Returns
20.49 23.84
53-1086 45-1073
5.00 13.85
10-50 13-180
6.33 10.27
15-95 11-113
Kicking
32.83 35.09
24.83 31.03
35-1149 32-1123
7-11 6-7
0-1 1-1
Penalties
42.89 54.78
44-386 51-493
Time Of Possession
28:24 33:16
04:15:39 04:59:21
Miscellaneous
52-119 (43.70%) 61-131 (46.56%)
9-13 (69.23%) 15-25 (60.00%)
18-12 19-12
7-40 14-79
30-33 33-35
0 23
35-39 33-39
28-39 27-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
12 McDaniel, Wes 9 158 707 65 642 4.1 6 57 71.33
21 Mawhinney, Teran 7 14 59 0 59 4.2 1 9 8.43
13 Crizer, Samuel 8 13 57 5 52 4.0 0 17 6.50
3 Collis, Luke 9 40 115 99 16 0.4 0 13 1.78
10 Rodriguez, Ryan 9 2 8 0 8 4.0 0 6 0.89
67 Arnold, Nic 8 0 7 0 7 7.0 0 0 0.88
39 Kuzbari, Marc 7 1 1 0 1 1.0 0 1 0.14
Team 8 4 0 8 -8 -2.0 0 0 -1.00  
Total 9 232 954 177 777 3.3 7 57 86.33
Opponents 9 369 2110 137 1973 5.3 26 62 219.22

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Collis, Luke 9 135.22 247 405 11 60.99% 2741 28 69 304.56
13 Crizer, Samuel 8 NaN 0 0 0 NaN 0 0 0 0.00
Total 9 135.22 247 405 11 60.99% 2741 28 69 304.56
Opponents 9 112.59 165 288 15 57.29% 1821 11 60 202.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Tuckness, Matthew 9 66 807 12.23 14 69 89.67
10 Rodriguez, Ryan 9 67 749 11.18 8 39 83.22
89 Phillips, Bobby 9 39 486 12.46 3 34 54.00
12 McDaniel, Wes 9 36 287 7.97 1 40 31.89
82 Stekol, Samuel 6 12 117 9.75 0 15 19.50
36 Stanton, William 4 11 116 10.55 2 35 29.00
83 Gutierrez, Adam 7 11 100 9.09 0 13 14.29
28 Holsworth, Greg 9 2 43 21.50 0 31 4.78
21 Mawhinney, Teran 7 2 24 12.00 0 15 3.43
8 Cusumano, Vincent 5 1 15 15.00 0 15 3.00
Total 9 247 2744 11.11 28 69 304.89
Opponents 9 165 1821 11.04 11 60 202.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
20 Lance, Jordan 9 53 11 64.0 3.0-7 1.0-5 3 2 0 1 0 0 0
11 Bates, Ayrton 9 42 13 55.0 0-0 0-0 5 4 0 1 3 0 0
44 Garza, Justin 9 41 13 54.0 2.0-6 0-0 0 1 0 0 3 0 0
16 Hansbrough, John 9 31 21 52.0 5.5-19 2.0-8 2 0 0 1 0 0 0
28 Holsworth, Greg 9 37 13 50.0 4.0-10 0-0 1 5 0 2 0 0 0
32 Matulaitis 9 22 17 39.0 1.0-1 0-0 0 4 0 1 0 0 0  
5 Proulx, Nate 6 30 9 39.0 1.0-1 0-0 1 2 0 0 0 0 0
46 Fiegener, Ross 6 20 9 29.0 0-0 0-0 0 0 0 0 2 0 0
70 Gosselin, Dallas 9 14 12 26.0 2.5-10 0.5-4 0 1 0 2 0 0 0
42 Shibuya, Casey 8 16 9 25.0 3.0-23 2.0-12 0 1 0 1 1 0 0
48 Arnold, Grant 9 15 7 22.0 1.5-5 0.5-4 0 1 0 0 0 0 0
23 DiBenedetto, Adam 5 16 4 20.0 1.0-2 0-0 0 1 0 0 1 0 0
4 Norfleet, Carter 8 17 3 20.0 0-0 0-0 3 7 0 0 1 0 0
24 Whaley, Jordan 8 11 5 16.0 2.0-3 0-0 0 0 0 1 0 0 0
55 Bunting, Brent 6 6 7 13.0 2.5-12 1.0-7 0 0 0 0 0 0 0
TM Team 8 12 0 12.0 0-0 0-0 0 0 0 1 0 0 0  
2 May, Kevin 3 8 2 10.0 0-0 0-0 0 1 0 0 0 0 0
45 Barbosa, Joe 6 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
8 Cusumano, Vincent 5 3 4 7.0 0.5-0 0-0 0 1 0 1 0 0 0
36 Stanton, William 4 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
92 Gilliam, Michael 4 2 2 4.0 1.0-1 0-0 0 0 0 0 0 0 0
15 Malos, Matthew 2 3 1 4.0 0.5-0 0-0 0 0 0 0 0 0 0
41 McHugh, Nicholas 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
33 Kim, Tommy 3 3 0 3.0 1.0-4 0-0 0 0 0 0 0 0 0
31 Pittman, Martin 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Crizer, Samuel 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 McDaniel, Wes 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Nester, Chance 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Stekol, Samuel 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Stivers, Tom 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Collis, Luke 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Fitzhugh, Alexander 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Kuzbari, Marc 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Lama, Tsering 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Maldonado, Rocky 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Mawhinney, Teran 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Mun, Joshua 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Phillips, Bobby 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 9 432 172 604.0 32.0-104 7.0-40 15 31 0 12 11 0 0
Opponents 9 376 192 568.0 50.0-180 13.0-78 11 31 2 11 8 5 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Kuzbari, Marc 21 787 37.48 53 5 1 2 3 3
13 Crizer, Samuel 9 286 31.78 45 0 2 2 0 0
3 Collis, Luke 3 76 25.33 33 0 0 3 0 0
Team 2 0 0.00 0 0 0 0 0 0  
Total 35 1149 32.83 53 5 3 7 3 3
Opponents 32 1123 35.09 51 4 5 9 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Mun, Joshua 7-11 63.64% 0-0 3-5 3-3 1-3 0-0 42 1
Total 7-11 63.64% 0-0 3-5 3-3 1-3 0-0 42 1
Opponents 6-7 85.71% 0-0 4-4 2-2 0-1 0-0 37 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Mun, Joshua 28 1644 58.7 1 0
39 Kuzbari, Marc 22 1275 58.0 1 1
Total 50 2919 58.4 2 1
Opponents 53 2927 55.2 1 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Rodriguez, Ryan 9 60 6.67 0 14
12 McDaniel, Wes 1 -10 -10.00 0 0
Total 10 50 5.00 0 14
Opponents 13 180 13.85 1 52
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
12 McDaniel, Wes 23 453 19.70 0 53
20 Lance, Jordan 12 268 22.33 0 33
36 Stanton, William 11 245 22.27 0 82
18 Tuckness, Matthew 3 58 19.33 0 26
21 Mawhinney, Teran 1 45 45.00 0 45
8 Cusumano, Vincent 1 11 11.00 0 11
42 Shibuya, Casey 1 6 6.00 0 6
Team 1 0 0.00 0 0  
Total 53 1086 20.49 0 82
Opponents 45 1073 23.84 1 90

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
18 Tuckness, Matthew 14 0 0 0-0 0-0 1 0-0 0 86
37 Mun, Joshua 0 7 0 30-33 0-0 0 0-0 0 51
10 Rodriguez, Ryan 8 0 0 0-0 0-0 0 0-0 0 48
12 McDaniel, Wes 7 0 0 0-0 0-0 0 0-0 0 42
89 Phillips, Bobby 3 0 0 0-0 0-0 0 0-0 0 18
36 Stanton, William 2 0 0 0-0 0-0 0 0-0 0 12
21 Mawhinney, Teran 1 0 0 0-0 0-0 0 0-0 0 6
Total 35 7 0 30-33 0-0 1 1-1 0 263
Opponents 40 6 1 33-35 0-1 1 1-3 0 295

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/10/2011 at Puget Sound W 30-12 1-0 2:49 2636
9/17/2011 vs Menlo College L 17-41 1-1 2:41 2632
10/1/2011 at Whittier W 31-17 2-1 , 1-0 2:46 1847
10/8/2011 vs ULV L 21-30 2-2 , 1-1 2:57 1678
10/15/2011 at Pomona-Pitzer W 42-35 2-2 , 1-1 2:59 747
10/22/2011 vs UR L 40-42 3-3 , 2-2 3:07 1365
10/29/2011 vs Chapman University W 27-17 4-3 , 2-2 2:39 2106
11/5/2011 at ClaremontMuddScripps W 35-31 5-3 , 3-2 2:45 912
11/12/2011 vs CLU L 20-70 5-4 , 3-3 02:44 1016
14939

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/10/2011 Puget Sound 36 116 0 17 24 287 4 34 287 4 34 3 31 0 17 3 11 0 11
9/17/2011 Menlo College 18 48 0 17 26 235 2 29 235 2 29 7 129 0 27 0 0 0 0
10/1/2011 Whittier 32 177 2 57 24 250 2 49 250 2 49 4 105 0 82 2 21 0 14
10/8/2011 ULV 25 42 0 12 42 410 3 40 407 3 40 5 84 0 22 1 4 0 4
10/15/2011 Pomona-Pitzer 27 107 1 16 26 343 4 35 343 4 35 6 104 0 23 0 0 0 0
10/22/2011 UR 28 144 3 21 41 393 3 34 393 3 34 7 172 0 53 1 2 0 2
10/29/2011 Chapman University 22 69 1 18 20 271 3 69 271 3 69 4 112 0 45 1 12 0 12
11/5/2011 ClaremontMuddScripps 25 42 0 13 26 369 5 39 369 5 39 6 136 0 33 2 0 0 0
11/12/2011 CLU 19 32 0 9 18 186 2 24 186 2 24 11 213 0 27 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/10/2011 Puget Sound 63 4 67 3.0 16 1.0 9 1 1 0 4 50 0 4 0 0
9/17/2011 Menlo College 48 16 64 4.0 18 3.0 15 0 0 0 0 0 0 3 0 0
10/1/2011 Whittier 37 28 65 3.0 10 1.0 8 4 2 0 1 0 0 8 0 0
10/8/2011 ULV 43 14 57 1.0 3 1.0 3 2 2 0 1 0 0 5 0 0
10/15/2011 Pomona-Pitzer 47 42 89 6.0 20 1.0 5 2 2 0 4 0 0 4 0 0
10/22/2011 UR 38 10 48 2.0 13 0 0 1 1 0 0 0 0 2 0 0
10/29/2011 Chapman University 59 6 65 2.0 2 0 0 1 2 0 2 47 0 2 0 0
11/5/2011 ClaremontMuddScripps 40 48 88 6.0 13 0 0 0 0 0 3 -2 0 3 0 0
11/12/2011 CLU 57 4 61 5.0 9 0 0 0 2 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/10/2011 Puget Sound 6 244 40.700 50 0 2 1 1 1 1-1 28 0 5 302 60.40 1 0
9/17/2011 Menlo College 4 74 12.350 42 1 0 0 0 1 1-1 32 0 4 256 64.00 0 0
10/1/2011 Whittier 3 91 31.000 44 0 0 0 0 1 1-1 34 0 6 376 62.67 0 0
10/8/2011 ULV 5 113 18.833 35 1 0 0 0 2 0-0 0 4 220 55.00 0 1
10/15/2011 Pomona-Pitzer 2 84 42.000 45 0 0 0 0 0 2-3 31 1 9 519 57.67 0 0
10/22/2011 UR 3 109 36.300 43 1 1 0 0 0 0-1 0 0 6 368 61.33 1 0
10/29/2011 Chapman University 4 166 33.650 53 0 2 0 2 0 0-0 0 5 289 57.80 0 0
11/5/2011 ClaremontMuddScripps 2 63 31.500 37 0 0 0 0 0 0-2 0 0 6 327 54.50 0 0
11/12/2011 CLU 6 205 34.200 45 0 0 2 0 2 2-2 42 0 5 262 52.40 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/10/2011 Occidental College 19 30 0 8 44 395 2 60 395 2 60 4 92 0 29 1 7 0 7
9/17/2011 Occidental College 45 203 3 32 16 199 2 27 199 2 27 4 109 0 35 1 13 0 0
10/1/2011 Occidental 22 93 1 14 27 265 0 24 265 0 24 6 193 1 90 0 0 0 0
10/8/2011 Occidental College 45 321 3 60 12 164 1 27 164 1 27 3 73 0 37 2 10 0 0
10/15/2011 Occidental 46 276 2 51 20 164 3 20 164 3 20 9 175 0 26 2 62 0 52
10/22/2011 Occidental College 37 244 4 62 9 145 1 31 145 1 31 5 121 0 45 2 36 1 13
10/29/2011 Occidental College 42 208 2 27 20 236 0 23 236 0 23 4 92 0 31 1 6 0 6
11/5/2011 Occidental College 53 252 3 38 10 130 1 38 130 1 38 5 133 0 51 1 5 0 5
11/12/2011 Occidental College 60 346 8 24 7 123 1 37 123 1 37 5 85 0 24 3 41 0 23

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/10/2011 Occidental College 50 24 74 7.0 26 1.0 8 2 1 0 0 0 0 2 1 0
9/17/2011 Occidental College 41 10 51 5.0 27 2.0 9 0 2 0 2 20 0 4 1 0
10/1/2011 Occidental 38 34 72 7.0 27 0 0 1 1 0 0 0 0 5 0 0
10/8/2011 Occidental College 63 6 69 9.0 32 4.0 19 1 3 0 2 0 0 3 1 0
10/15/2011 Occidental 31 36 67 7.0 22 2.0 16 3 1 0 2 26 0 4 1 1
10/22/2011 Occidental College 54 18 72 2.0 7 0 0 0 0 0 2 20 0 3 1 0
10/29/2011 Occidental College 31 26 57 4.0 4 0 0 0 0 0 0 0 2 3 0 0
11/5/2011 Occidental College 30 34 64 6.0 16 2.0 10 0 0 0 1 43 0 5 0 0
11/12/2011 Occidental College 38 4 42 3.0 19 2.0 16 1 3 47 2 4 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/10/2011 Occidental College 3 104 34.700 36 0 0 0 0 0 0-0 0 3 81 27.00 0 0
9/17/2011 Occidental College 4 122 30.500 45 0 0 0 0 2 2-2 28 0 7 418 59.71 0 0
10/1/2011 Occidental 5 180 36.000 48 0 1 0 0 1 1-1 37 0 3 184 61.33 0 0
10/8/2011 Occidental College 5 191 37.650 46 0 2 1 0 2 1-2 27 0 6 348 58.00 1 0
10/15/2011 Occidental 3 64 21.300 36 0 0 0 0 1 0-0 0 6 268 44.67 0 0
10/22/2011 Occidental College 6 233 38.800 46 0 1 3 0 1 0-0 0 7 411 58.71 0 0
10/29/2011 Occidental College 2 76 38.000 38 0 0 1 0 1 1-1 32 0 4 243 60.75 0 0
11/5/2011 Occidental College 2 72 36.000 39 0 0 0 0 0 1-1 22 0 6 315 52.50 0 0
11/12/2011 Occidental College 2 81 40.500 51 0 0 0 1 1 0-0 0 11 659 59.91 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Puget Sound 12-30 25/23 9/5 15/17 1/1 36-116 / 19-30 24-35-0 / 44-71-4 287/395 71-403 / 90-425 92/99 1/5
Menlo College 41-17 21/22 3/10 16/9 2/3 18-48 / 45-203 26-43-2 / 16-29-0 235/199 61-283 / 74-402 129/142 4/0
Whittier 17-31 23/17 10/4 10/13 3/0 32-177 / 22-93 24-36-0 / 27-47-1 250/265 68-427 / 69-358 126/193 1/3
ULV 30-21 28/18 7/11 19/7 2/0 25-42 / 45-321 42-65-2 / 12-25-1 407/164 90-449 / 70-485 88/83 5/3
Pomona-Pitzer 35-42 23/25 7/12 16/12 0/1 27-107 / 46-276 26-42-2 / 20-35-4 343/164 69-450 / 81-440 104/263 3/6
UR 42-40 31/18 9/11 21/7 1/0 28-144 / 37-244 41-71-2 / 9-20-0 393/145 99-537 / 57-389 174/177 2/1
Chapman University 27-17 16/24 3/11 13/13 0/0 22-69 / 42-208 20-34-0 / 20-33-2 271/236 56-340 / 75-444 171/98 0/4
ClaremontMuddScripps 31-35 23/18 3/12 18/6 2/0 25-42 / 53-252 26-37-1 / 10-19-3 369/130 62-411 / 72-382 134/181 1/3
CLU 70-20 16/25 2/19 10/5 4/1 19-32 / 60-346 18-42-2 / 7-9-0 186/123 61-218 / 69-469 213/177 5/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Puget Sound 6-13 / 10-20 1-1 / 3-7 31:09 / 28:51 2:18 3.22 / 1.58 8.20 / 5.56 5.68 / 4.72 6-40.7 / 3-34.7 6-71 / 4-28
Menlo College 4-10 / 6-15 1-1 / 2-2 20:30 / 39:30 19:0 2.67 / 4.51 5.47 / 6.86 4.64 / 5.43 4-18.5 / 4-30.5 3-51 / 7-98
Whittier 5-11 / 6-16 0-2 / 3-4 31:36 / 28:24 3:12 5.53 / 4.23 6.94 / 5.64 6.28 / 5.19 3-30.3 / 5-36.0 2-11 / 6-67
ULV 9-18 / 6-14 1-2 / 0-2 31:40 / 28:20 3:20 1.68 / 7.13 6.26 / 6.56 4.99 / 6.93 5-22.6 / 5-38.2 4-37 / 7-71
Pomona-Pitzer 4-11 / 8-18 1-1 / 4-4 28:41 / 31:19 2:38 3.96 / 6.00 8.17 / 4.69 6.52 / 5.43 2-42.0 / 3-21.3 7-44 / 5-35
UR 10-19 / 4-10 4-4 / 0-0 36:32 / 23:28 13:4 5.14 / 6.59 5.54 / 7.25 5.42 / 6.82 3-36.3 / 6-38.8 7-45 / 6-68
Chapman University 6-13 / 10-16 1-2 / 1-2 24:29 / 35:31 11:2 3.14 / 4.95 7.97 / 7.15 6.07 / 5.92 4-41.5 / 2-38.0 5-46 / 3-25
ClaremontMuddScripps 5-11 / 8-15 0-0 / 2-3 25:15 / 34:45 9:30 1.68 / 4.75 9.97 / 6.84 6.63 / 5.31 2-31.5 / 2-36.0 3-25 / 5-45
CLU 3-13 / 3-7 0-0 / 0-1 25:47 / 49:13 23:26 1.68 / 5.77 4.43 / 13.67 3.57 / 6.80 6-34.2 / 2-40.5 7-56 / 8-56

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/10/2011 Puget Sound W 30-12 5 5 30 4 0 4 1 0 0 0 0 0 0
9/17/2011 Menlo College L 17-41 4 3 17 2 0 2 1 0 0 0 1 0 0
10/1/2011 Whittier W 31-17 3 3 17 2 1 1 1 0 0 0 0 0 0
10/8/2011 ULV L 21-30 4 3 21 3 0 3 0 0 0 1 0 0 0
10/15/2011 Pomona-Pitzer W 42-35 5 5 28 3 1 2 2 0 0 0 0 0 0
10/22/2011 UR L 40-42 7 6 40 6 3 3 0 1 0 0 0 0 0
10/29/2011 Chapman University W 27-17 3 3 21 3 1 2 0 0 0 0 0 0 0
11/5/2011 ClaremontMuddScripps W 35-31 4 3 21 3 0 3 0 1 0 0 0 0 0
11/12/2011 CLU L 20-70 4 4 20 2 0 2 2 0 0 0 0 0 0
TOTALS 39 35 215 28 6 22 7 2 0 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/10/2011 Puget Sound L 12-30 3 2 12 2 0 2 0 0 0 1 0 0 0
9/17/2011 Menlo College W 41-17 5 5 27 3 2 1 2 0 0 0 0 0 0
10/1/2011 Whittier L 17-31 2 2 10 1 1 0 1 0 0 0 0 0 0
10/8/2011 ULV W 30-21 3 3 16 2 2 0 1 0 0 0 0 0 0
10/15/2011 Pomona-Pitzer L 35-42 7 4 26 4 1 3 0 0 0 3 0 0 0
10/22/2011 UR W 42-40 2 2 14 2 2 0 0 0 0 0 0 0 0
10/29/2011 Chapman University L 17-27 3 2 10 1 1 0 1 0 1 0 0 0 0
11/5/2011 ClaremontMuddScripps L 31-35 6 5 31 4 3 1 1 0 0 1 0 0 0
11/12/2011 CLU W 70-20 8 8 56 8 7 1 0 0 0 0 0 0 0
TOTALS 39 33 202 27 19 8 6 0 1 5 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Wesley McDaniel vs Puget Sound (9/10/2011)
25 McDaniel vs Whittier (10/1/2011)
Yards Rushing 167 McDaniel vs Whittier (10/1/2011)
TD Rushes 2 Wesley McDaniel vs UR (10/22/2011)
2 McDaniel vs Whittier (10/1/2011)
Long Rush 57 McDaniel vs Whittier (10/1/2011)
Pass Attempts 71 Luke Collis vs UR (10/22/2011)
Pass Completions 42 Luke Collis vs ULV (10/8/2011)
Yards Passing 407 Luke Collis vs ULV (10/8/2011)
TD Passes 5 Collis vs ClaremontMuddScripps (11/5/2011)
Longest Pass 69 Collis vs Chapman University (10/29/2011)
Receptions 15 Matthew Tuckness vs UR (10/22/2011)
Yards Receiving 177 Matthew Tuckness vs UR (10/22/2011)
TD Receptions 3 Rodriguez vs ClaremontMuddScripps (11/5/2011)
Longest Reception 69 Tuckness vs Chapman University (10/29/2011)
Field Goals 2 Joshua Mun vs CLU (11/12/2011)
2 Joshua Mun vs Pomona-Pitzer (10/15/2011)
Longest Field Goal 42 Joshua Mun vs CLU (11/12/2011)
Punts 6 Samuel Crizer vs CLU (11/12/2011)
6 Marc Kuzbari vs Puget Sound (9/10/2011)
Punting Average 49.3 Kuzbari vs Chapman University (10/29/2011)
Longest Punt 53 Kuzbari vs Chapman University (10/29/2011)
Longest Punt Return 14 Rodriguez vs Whittier (10/1/2011)
Longest Kickoff Return 82 Stanton vs Whittier (10/1/2011)
Tackles 21 Proulx vs ClaremontMuddScripps (11/5/2011)
Interceptions 2 Bates vs ClaremontMuddScripps (11/5/2011)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 vs Puget Sound (9/10/2011)
Yards Rushing 177 vs Whittier (10/1/2011)
TD Rushes 3 vs UR (10/22/2011)
Pass Attempts 71 vs UR (10/22/2011)
Pass Completions 42 vs ULV (10/8/2011)
Yards Passing 407 vs ULV (10/8/2011)
TD Passes 5 vs ClaremontMuddScripps (11/5/2011)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 Luke Sweeney vs Pomona-Pitzer (10/15/2011)
Yards Rushing 265 Luke Sweeney vs Pomona-Pitzer (10/15/2011)
TD Rushes 3 D. Chambers vs CLU (11/12/2011)
Long Rush 62 Hurst vs UR (10/22/2011)
Pass Attempts 67 Ka'ai, George vs Puget Sound (9/10/2011)
Pass Completions 41 Ka'ai, George vs Puget Sound (9/10/2011)
Yards Passing 367 Ka'ai, George vs Puget Sound (9/10/2011)
TD Passes 3 Luke Ferguson vs Pomona-Pitzer (10/15/2011)
Longest Pass 60 Ka'ai, George vs Puget Sound (9/10/2011)
Receptions 16 Kniffin, Adam vs Puget Sound (9/10/2011)
Yards Receiving 114 Kniffin, Adam vs Puget Sound (9/10/2011)
TD Receptions 3 Ryan Randle vs Pomona-Pitzer (10/15/2011)
Longest Reception 60 Chang, Thiesen vs Puget Sound (9/10/2011)
Field Goals 2 Kevin Kurtz vs Menlo College (9/17/2011)
Longest Field Goal 37 Doug Soriano vs Whittier (10/1/2011)
Punts 6 Norris vs UR (10/22/2011)
Punting Average 40.5 Zach Shultis vs CLU (11/12/2011)
Longest Punt 51 Zach Shultis vs CLU (11/12/2011)
Longest Punt Return 52 Joshua Rothman vs Pomona-Pitzer (10/15/2011)
Longest Kickoff Return 90 Kimble Tillman vs Whittier (10/1/2011)
Tackles 12 Vlasak, Tyler vs Puget Sound (9/10/2011)
12 Charles Scicli vs Whittier (10/1/2011)
12 Matthew Laredo vs ClaremontMuddScripps (11/5/2011)
Interceptions 2 Joshua Rothman vs Pomona-Pitzer (10/15/2011)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 60 vs CLU (11/12/2011)
Yards Rushing 346 vs CLU (11/12/2011)
TD Rushes 8 vs CLU (11/12/2011)
Pass Attempts 71 vs Puget Sound (9/10/2011)
Pass Completions 44 vs Puget Sound (9/10/2011)
Yards Passing 395 vs Puget Sound (9/10/2011)
TD Passes 3 vs Pomona-Pitzer (10/15/2011)

Participation

Participation

Player Participation
# Player Games Played GP
48 Arnold, Grant 9
67 Arnold, Nic 8
45 Barbosa, Joe 6
11 Bates, Ayrton 9
65 Brickey, Brian 7
55 Bunting, Brent 6
3 Collis, Luke 9
13 Crizer, Samuel 8
8 Cusumano, Vincent 5
71 Dias, Jordan 1
23 DiBenedetto, Adam 5
46 Fiegener, Ross 6
88 Fitzhugh, Alexander 1
44 Garza, Justin 9
92 Gilliam, Michael 4
70 Gosselin, Dallas 9
83 Gutierrez, Adam 7
16 Hansbrough, John 9
76 Hernandez, David 1
28 Holsworth, Greg 9
33 Kim, Tommy 3
39 Kuzbari, Marc 7
19 Lama, Tsering 3
20 Lance, Jordan 9
73 Long, Cody 7
68 Maldonado, Rocky 1
15 Malos, Matthew 2
21 Mawhinney, Teran 7
2 May, Kevin 3
12 McDaniel, Wes 9
41 McHugh, Nicholas 3
37 Mun, Joshua 9
54 Nester, Chance 3
4 Norfleet, Carter 8
89 Phillips, Bobby 9
31 Pittman, Martin 3
5 Proulx, Nate 6
74 Roberts, Cole 5
10 Rodriguez, Ryan 9
85 Ruiz, Mason 2
50 Sarris, Jon 7
42 Shibuya, Casey 8
66 Spinas, Dalton 8
36 Stanton, William 4
82 Stekol, Samuel 6
14 Stivers, Tom 2
18 Tuckness, Matthew 9
24 Whaley, Jordan 8