Skip To Main Content
Skip To Main Content

Occidental College

2015 Football Cumulative Statistics

Team Stats (5-4, 4-3)

Overall Team Statistics
Statistic OCCIDENTAL Opponents
Scoring
33.78 31.56
304 284
First Downs
87 85
122 87
11 34
220 206
Rushing
1925 1902
149 276
316 343
5.6 4.7
197.3 180.7
19 23
1776 1626
Passing
369-241-6 264-145-4
6.91 7.60
283.22 223.00
22 17
2549 2007
Total Offense
685 607
6.3 6.0
480.6 403.7
4325 3633
42 41
Returns
19.49 20.52
43-838 42-862
12.67 15.31
12-152 13-199
3.75 10.50
4-15 6-63
Kicking
33.69 36.19
27.06 31.72
36-1213 43-1556
5-6 0-2
0-0 1-1
Penalties
90.00 63.11
73-810 61-568
Time Of Possession
31:58 28:02
04:47:43 04:12:17
Miscellaneous
61-136 (44.85%) 40-107 (37.38%)
16-27 (59.26%) 6-15 (40.00%)
11-6 21-12
13-87 16-88
31-37 30-37
0 5
34-37 29-37
29-37 29-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Do, Kwame 9 262 1598 27 1571 6.0 13 64 174.56
21 Rom-Toribio, Chris 7 15 200 0 200 13.3 2 84 28.57
23 Harris, Cordell 9 2 23 0 23 11.5 0 4 2.56
4 O'Neal, Carlton 7 1 6 0 6 6.0 0 7 0.86
44 Williams, Conner 4 3 5 0 5 1.7 0 4 1.25
20 Gruber, Max 7 1 4 0 4 4.0 0 4 0.57
Team 5 3 0 6 -6 -2.0 0 0 -1.20  
18 Scott, Bryan 9 29 89 116 -27 -0.9 4 51 -3.00
Total 9 316 1925 149 1776 5.6 19 84 197.33
Opponents 9 343 1902 276 1626 4.7 23 62 180.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Scott, Bryan 9 139.90 238 366 6 65.03% 2541 22 60 282.33
6 Hagmaier, Chris 2 122.40 3 3 0 100.00% 8 0 12 4.00
Total 9 139.76 241 369 6 65.31% 2549 22 60 283.22
Opponents 9 137.00 145 264 4 54.92% 2007 17 85 223.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Bullock, Devin 9 44 620 14.09 8 60 68.89
23 Harris, Cordell 9 55 549 9.98 4 32 61.00
8 Do, Kwame 9 46 282 6.13 2 23 31.33
20 Gruber, Max 7 19 272 14.32 4 47 38.86
4 O'Neal, Carlton 7 21 219 10.43 0 47 31.29
14 Mitchell, Kaleb 8 21 204 9.71 2 31 25.50
10 Amaechi, Isaiah 7 10 148 14.80 1 37 21.14
12 Bonde, Ian 6 10 137 13.70 1 35 22.83
13 Duran, Elijah 8 8 82 10.25 0 29 10.25
40 Kassel, Brett 3 1 12 12.00 0 12 4.00
15 Van, Garrett 9 1 7 7.00 0 7 0.78
81 Apaydin, Kazim 2 2 6 3.00 0 12 3.00
9 Malbrough, Carson 4 1 5 5.00 0 5 1.25
21 Rom-Toribio, Chris 7 1 4 4.00 0 4 0.57
Gittelman-eg, D 2 1 2 2.00 0 2 1.00  
Total 9 241 2549 10.58 22 60 283.22
Opponents 9 145 2007 13.84 17 85 223.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
48 Hunter, Zachary 9 26 25 51.0 5.5-15 1.0-7 0 2 0 1 2 0 0
31 Mungia, Nicholas 7 37 13 50.0 3.0-22 2.0-21 0 1 1 0 0 0 0
16 Chapman, Devin 9 28 21 49.0 4.5-14 0.5-5 0 3 0 1 1 0 0
3 Dudley, Casey 9 34 13 47.0 4.0-6 0-0 2 3 0 0 1 1 0
34 Garcia, Chris 7 18 26 44.0 4.0-19 1.5-12 0 1 0 2 0 0 0
5 McDuffie, Marcus 9 27 15 42.0 3.0-17 2.0-15 0 0 0 0 0 0 0
36 Mulvehill, Matthew 9 25 17 42.0 2.0-9 0.5-6 0 0 0 2 0 0 0
45 Buckwalter, Evan 9 22 14 36.0 3.0-9 1.0-6 0 0 0 2 0 0 0
15 Van, Garrett 9 15 14 29.0 2.5-8 0.5-3 0 0 0 0 0 0 0
99 Jones, Aaron 8 12 13 25.0 7.5-21 0-0 0 1 1 2 1 0 0
25 Shore, Jacob 9 18 7 25.0 2.0-5 0-0 0 6 0 0 1 1 0
51 Heerwagen, Zach 7 12 9 21.0 2.0-10 2.0-6 0 0 0 0 1 0 0
88 Koel, Adam 7 12 7 19.0 3.5-8 1.0-3 0 0 0 0 1 0 0
22 Mueller, Shay 9 13 6 19.0 0-0 0-0 1 9 0 0 0 0 0
2 Shizumura, Chaz 5 8 5 13.0 0-0 0-0 1 0 0 0 0 0 0
27 Middleton, Rahsaan 7 9 3 12.0 0-0 0-0 0 1 0 0 0 0 0
33 Garza, Joey 8 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
4 O'Neal, Carlton 7 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
21 Rom-Toribio, Chris 7 5 2 7.0 0-0 0-0 0 0 0 1 0 0 0
13 Duran, Elijah 8 3 2 5.0 0.5-1 0-0 0 0 0 0 0 0 0
42 MacLeod, Malcolm 2 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
52 Miranda, Nathan 3 2 3 5.0 0.5-1 0-0 0 0 0 0 0 0 0
37 Bliss, Alan 2 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Gruber, Max 7 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
95 Sheerin, Will 2 0 3 3.0 0.5-4 0-0 0 1 0 0 0 0 0
TM Team 5 3 0 3.0 0-0 0-0 0 0 0 1 2 0 0  
81 Apaydin, Kazim 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Malbrough, Carson 4 0 2 2.0 0-0 0-0 0 1 1 0 0 0 0
14 Mitchell, Kaleb 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Williams, Conner 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Bullock, Devin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Charbonneau, Paul 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Clark, Christian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Gonzalez, Joseph 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Harris, Cordell 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Poetzinger, Derek 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Scott, Bryan 9 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
24 Twyman, Robert 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 9 350 242 592.0 48.0-169 12.0-84 4 29 3 12 11 2 0
Opponents 9 370 353 723.0 43.0-137 16.0-88 6 36 1 6 7 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
7 Bullock, Devin 25 857 34.28 47 0 6 5 0 0
4 O'Neal, Carlton 6 218 36.33 45 0 1 3 0 0
20 Gruber, Max 5 138 27.60 41 2 0 1 0 0
Total 36 1213 33.69 47 2 7 9 0 0
Opponents 43 1556 36.19 70 2 11 16 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
29 Bronken, Garrett 5-6 83.33% 0-0 2-2 3-4 0-0 0-0 38 1
Total 5-6 83.33% 0-0 2-2 3-4 0-0 0-0 38 1
Opponents 0-2 0.00% 0-0 0-1 0-1 0-0 0-0 0 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
20 Gruber, Max 40 2437 60.9 10 2
29 Bronken, Garrett 15 625 41.7 1 0
Total 55 3062 55.7 11 2
Opponents 49 2718 55.5 3 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
23 Harris, Cordell 12 152 12.67 0 39
Total 12 152 12.67 0 39
Opponents 13 199 15.31 1 75
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Harris, Cordell 30 609 20.30 0 51
21 Rom-Toribio, Chris 5 104 20.80 0 32
20 Gruber, Max 6 96 16.00 0 34
4 O'Neal, Carlton 1 16 16.00 0 16
10 Amaechi, Isaiah 1 13 13.00 0 13
Total 43 838 19.49 0 51
Opponents 42 862 20.52 0 65

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Do, Kwame 15 0 0 0-0 0-2 0 1-1 0 90
7 Bullock, Devin 8 0 0 0-0 0-0 0 0-0 0 48
29 Bronken, Garrett 0 5 0 31-37 0-0 0 0-0 0 46
20 Gruber, Max 4 0 0 0-0 0-0 0 0-0 0 24
23 Harris, Cordell 4 0 0 0-0 0-0 0 0-0 0 24
18 Scott, Bryan 4 0 0 0-0 0-0 0 0-1 0 24
14 Mitchell, Kaleb 2 0 0 0-0 0-0 0 0-0 0 12
21 Rom-Toribio, Chris 2 0 0 0-0 0-0 0 0-0 0 12
10 Amaechi, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
12 Bonde, Ian 1 0 0 0-0 0-0 0 0-0 0 6
99 Jones, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
3 Dudley, Casey 0 0 0 0-0 0-0 0 0-0 1 4
56 Garofalo, Alec 0 0 0 0-0 1-1 0 0-0 0 2
89 Hohengarten, Brandon 0 0 0 0-0 0-0 1 0-0 0 2
Total 42 5 0 31-37 1-3 1 1-2 1 306
Opponents 41 0 1 30-37 1-1 1 1-2 1 286

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/12/2015 at Puget Sound W 46-41 1-0 3:17 2267
9/26/2015 vs Pacific (Ore.) L 23-41 1-1 2:52 1884
10/3/2015 vs La Verne L 27-48 1-2 2:37 1865
10/10/2015 at Whittier College W 62-15 2-2 2:53 1240
10/17/2015 vs Chapman W 35-27 3-2 2:29 2250
10/24/2015 at ClaremontMuddScripps L 42-45 3-3 3:05 1967
10/31/2015 at Pomona-Pitzer W 23-14 4-3 2:32 191
11/7/2015 vs Cal Lutheran W 32-12 5-3 , 4-2 2:26 650
11/14/2015 vs Univ. of Redlands L 14-41 5-4 2:43 1782
14096

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/12/2015 Puget Sound 33 132 2 62 33 421 5 35 421 5 35 6 152 0 51 3 21 0 14
9/26/2015 Pacific (Ore.) 26 132 1 22 26 258 2 24 258 2 24 7 140 0 49 0 0 0 0
10/3/2015 La Verne 30 137 2 64 28 303 2 44 303 2 44 7 106 0 28 0 0 0 0
10/10/2015 Whittier College 40 372 5 84 27 288 4 47 288 4 47 2 34 0 19 2 6 0 6
10/17/2015 Chapman 40 206 3 30 26 246 2 48 246 2 48 5 110 0 31 2 31 0 18
10/24/2015 ClaremontMuddScripps 28 170 2 25 30 336 3 60 336 3 60 6 102 0 32 1 15 0 15
10/31/2015 Pomona-Pitzer 44 309 1 51 12 158 2 32 158 2 32 3 49 0 32 2 40 0 33
11/7/2015 Cal Lutheran 39 163 2 40 26 258 1 47 258 1 47 2 46 0 24 1 0 0 0
11/14/2015 Univ. of Redlands 36 155 1 29 33 281 1 31 281 1 31 5 99 0 26 1 39 0 39

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/12/2015 Puget Sound 40 16 56 4.0 6 1.0 3 2 2 0 1 0 0 8 0 0
9/26/2015 Pacific (Ore.) 42 28 70 3.0 5 0 0 1 1 0 0 0 0 5 0 0
10/3/2015 La Verne 45 18 63 6.0 13 1.0 6 0 0 0 0 0 0 2 1 0
10/10/2015 Whittier College 30 48 78 6.0 25 0 0 1 2 0 0 0 0 5 0 0
10/17/2015 Chapman 32 32 64 0 0 1.0 0 1 1 0 0 0 1 2 0 0
10/24/2015 ClaremontMuddScripps 36 52 88 7.0 26 1.0 8 3 2 63 1 15 0 1 0 0
10/31/2015 Pomona-Pitzer 46 16 62 10.0 23 1.0 6 1 1 0 0 0 0 1 0 0
11/7/2015 Cal Lutheran 44 10 54 5.0 44 5.0 44 0 1 0 1 0 2 3 1 0
11/14/2015 Univ. of Redlands 35 22 57 7.0 27 2.0 17 2 2 0 1 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/12/2015 Puget Sound 5 171 34.200 47 0 0 2 0 1 0-0 0 8 498 62.25 1 0
9/26/2015 Pacific (Ore.) 5 187 35.400 44 0 0 1 0 3 1-1 25 0 4 232 58.00 1 0
10/3/2015 La Verne 3 91 31.250 45 0 1 0 0 1 0-0 0 5 297 59.40 1 0
10/10/2015 Whittier College 5 138 27.600 36 0 0 0 0 0 0-0 0 10 632 63.20 4 0
10/17/2015 Chapman 5 190 39.150 44 0 1 2 0 0 0-0 0 6 366 61.00 2 0
10/24/2015 ClaremontMuddScripps 4 141 29.500 43 0 0 0 0 1 0-0 0 7 412 58.86 1 2
10/31/2015 Pomona-Pitzer 3 77 22.500 40 0 0 1 0 0 1-2 27 1 5 224 44.80 0 0
11/7/2015 Cal Lutheran 2 70 35.000 37 0 0 1 0 2 3-3 38 0 7 308 44.00 1 0
11/14/2015 Univ. of Redlands 4 148 37.000 45 0 0 0 0 1 0-0 0 3 93 31.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/12/2015 OCCIDENT 17 51 0 7 33 472 6 70 472 6 70 7 154 0 32 2 -4 0 0
9/26/2015 Occidental 38 127 3 16 24 309 3 31 309 3 31 3 56 0 26 2 6 0 8
10/3/2015 Occidental 52 414 6 44 6 116 1 66 116 1 66 4 60 0 22 0 0 0 0
10/10/2015 Occidental College 34 88 2 16 18 222 0 40 222 0 40 6 206 0 65 2 25 0 19
10/17/2015 Occidental 39 135 2 15 15 244 2 85 244 2 85 4 83 0 24 2 61 0 47
10/24/2015 Occidental 45 288 3 24 18 284 3 26 284 3 26 4 109 0 48 2 23 0 19
10/31/2015 Occidental 42 188 1 62 12 125 1 22 125 1 22 5 104 0 28 1 13 0 13
11/7/2015 Occidental 35 99 2 19 11 115 0 21 115 0 21 6 61 0 24 1 0 0 0
11/14/2015 Occidental 41 236 4 58 8 120 1 36 120 1 36 3 29 0 18 1 75 1 75

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/12/2015 OCCIDENT 30 72 102 6.0 13 1.0 5 0 0 0 1 0 0 6 1 0
9/26/2015 Occidental 43 16 59 6.0 12 3.0 9 1 1 0 1 1 0 8 0 0
10/3/2015 Occidental 49 22 71 9.0 25 5.0 18 3 2 0 0 0 0 7 0 0
10/10/2015 Occidental College 31 56 87 4.0 15 1.0 7 0 0 0 0 0 0 0 0 0
10/17/2015 Occidental 43 42 85 4.0 16 1.0 8 1 1 0 0 0 0 1 0 0
10/24/2015 Occidental 38 44 82 3.0 7 0 0 1 0 0 2 0 0 4 1 1
10/31/2015 Occidental 39 38 77 2.0 17 2.0 17 0 0 0 1 6 1 4 1 0
11/7/2015 Occidental 47 30 77 4.0 9 1.0 5 0 0 0 0 0 0 1 0 0
11/14/2015 Occidental 50 33 83 5.0 23 2.0 19 1 2 0 1 56 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/12/2015 OCCIDENT 6 261 43.500 70 0 0 1 1 1 0-0 0 7 364 52.00 0 1
9/26/2015 Occidental 4 157 39.200 42 0 0 4 0 3 0-0 0 7 357 51.00 0 0
10/3/2015 Occidental 3 73 24.300 46 0 1 0 0 0 0-1 0 0 8 449 56.13 1 0
10/10/2015 Occidental College 8 269 33.600 44 0 0 3 0 4 0-0 0 3 131 43.67 0 0
10/17/2015 Occidental 6 208 34.700 41 0 0 1 0 2 0-0 0 5 305 61.00 0 0
10/24/2015 Occidental 2 75 37.500 40 0 0 0 0 0 0-1 0 0 6 374 62.33 0 0
10/31/2015 Occidental 6 197 32.800 44 0 0 1 0 2 0-0 0 3 130 43.33 0 0
11/7/2015 Occidental 5 182 36.400 45 0 1 1 0 3 0-0 0 3 182 60.67 1 0
11/14/2015 Occidental 3 134 47.000 54 0 0 0 1 1 0-0 0 7 426 60.86 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Puget Sound 41-46 25/27 6/2 18/17 1/8 33-132 / 17-51 33-45-1 / 33-52-1 421/472 78-553 / 69-523 173/150 1/3
Pacific (Ore.) 41-23 23/30 8/10 13/18 2/2 26-132 / 38-127 26-53-1 / 24-35-0 258/309 79-390 / 73-436 140/63 2/1
La Verne 48-27 22/24 6/17 14/4 2/3 30-137 / 52-414 28-44-0 / 6-13-0 303/116 74-440 / 65-530 106/60 2/0
Whittier College 15-62 28/21 12/4 16/9 0/8 40-372 / 34-88 27-30-0 / 18-43-0 288/222 70-660 / 77-310 40/231 0/2
Chapman 35-27 24/19 13/10 10/9 1/0 40-206 / 39-135 26-38-0 / 15-26-0 246/244 78-452 / 65-379 141/144 1/1
ClaremontMuddScripps 42-45 25/32 9/16 16/12 0/4 28-170 / 45-288 30-41-2 / 18-35-1 336/284 69-506 / 80-572 195/132 2/3
Pomona-Pitzer 14-23 23/17 13/8 7/6 3/3 44-309 / 42-188 12-26-1 / 12-20-0 158/125 70-467 / 62-313 89/123 1/1
Cal Lutheran 32-12 24/18 8/8 15/7 1/3 39-163 / 35-99 26-39-0 / 11-24-1 258/115 78-421 / 59-214 46/61 0/2
Univ. of Redlands 41-14 26/18 12/10 13/5 1/3 36-155 / 41-236 33-53-1 / 8-16-1 281/120 89-436 / 57-356 138/160 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Puget Sound 9-17 / 2-11 1-3 / 0-0 34:12 / 25:48 8:24 4.00 / 3.00 9.36 / 9.08 7.09 / 7.58 5-34.2 / 6-43.5 12-151 / 10-99
Pacific (Ore.) 8-17 / 6-11 2-3 / 0-1 27:43 / 32:17 4:34 5.08 / 3.34 4.87 / 8.83 4.94 / 5.97 5-37.4 / 4-39.2 6-58 / 8-85
La Verne 7-14 / 5-10 1-3 / 0-1 31:16 / 28:44 2:32 4.57 / 7.96 6.89 / 8.92 5.95 / 8.15 3-30.3 / 3-24.3 9-132 / 4-43
Whittier College 7-13 / 7-17 1-1 / 1-3 33:24 / 26:36 6:48 9.30 / 2.59 9.60 / 5.16 9.43 / 4.03 5-27.6 / 8-33.6 11-98 / 6-73
Chapman 6-15 / 5-12 2-3 / 0-1 32:53 / 27:07 5:46 5.15 / 3.46 6.47 / 9.38 5.79 / 5.83 5-38.0 / 6-34.7 3-22 / 6-65
ClaremontMuddScripps 4-11 / 2-10 2-2 / 3-4 29:51 / 30:09 0:18 6.07 / 6.40 8.20 / 8.11 7.33 / 7.15 4-35.3 / 2-37.5 12-104 / 3-32
Pomona-Pitzer 6-15 / 2-12 3-4 / 2-3 30:17 / 29:43 0:34 7.02 / 4.48 6.08 / 6.25 6.67 / 5.05 3-25.7 / 6-32.8 6-75 / 10-82
Cal Lutheran 7-15 / 6-13 1-2 / 0-1 34:45 / 25:15 9:30 4.18 / 2.83 6.62 / 4.79 5.40 / 3.63 2-35.0 / 5-36.4 6-71 / 5-35
Univ. of Redlands 7-19 / 5-11 3-6 / 0-1 33:22 / 26:38 6:44 4.31 / 5.76 5.30 / 7.50 4.90 / 6.25 4-37.0 / 3-44.7 8-99 / 9-54

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/12/2015 Puget Sound W 46-41 6 6 40 6 2 4 0 0 0 0 0 0 0
9/26/2015 Pacific (Ore.) L 23-41 5 4 23 3 1 2 1 0 1 0 0 0 0
10/3/2015 La Verne L 27-48 2 2 14 2 1 1 0 0 0 0 0 0 0
10/10/2015 Whittier College W 62-15 5 5 34 5 2 3 0 0 0 0 0 0 0
10/17/2015 Chapman W 35-27 4 4 28 4 3 1 0 0 0 0 0 0 0
10/24/2015 ClaremontMuddScripps L 42-45 4 4 28 4 2 2 0 0 0 0 0 0 0
10/31/2015 Pomona-Pitzer W 23-14 4 3 16 2 1 1 1 1 0 0 0 0 0
11/7/2015 Cal Lutheran W 32-12 6 6 30 3 2 1 3 0 0 0 0 0 0
11/14/2015 Univ. of Redlands L 14-41 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 37 34 213 29 14 15 5 1 2 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/12/2015 Puget Sound L 41-46 3 2 14 2 0 2 0 0 0 0 1 0 0
9/26/2015 Pacific (Ore.) W 41-23 6 6 41 6 3 3 0 0 0 0 0 0 0
10/3/2015 La Verne W 48-27 5 4 28 4 4 0 0 1 0 0 0 0 0
10/10/2015 Whittier College L 15-62 3 2 15 2 2 0 0 0 0 0 1 0 0
10/17/2015 Chapman L 27-35 4 3 20 3 2 1 0 0 0 0 1 0 0
10/24/2015 ClaremontMuddScripps W 45-42 6 4 28 4 2 2 0 1 0 0 1 0 0
10/31/2015 Pomona-Pitzer L 14-23 3 1 7 1 0 1 0 0 1 0 0 1 0
11/7/2015 Cal Lutheran L 12-32 2 2 12 2 2 0 0 0 0 0 0 0 0
11/14/2015 Univ. of Redlands W 41-14 5 5 34 5 4 1 0 0 0 0 0 0 0
TOTALS 37 29 199 29 19 10 0 2 1 0 4 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 Kwame Do vs Pomona-Pitzer (10/31/2015)
Yards Rushing 265 Kwame Do vs Pomona-Pitzer (10/31/2015)
TD Rushes 3 Kwame Do vs Chapman (10/17/2015)
Long Rush 84 C. Rom-Toribio vs Whittier College (10/10/2015)
Pass Attempts 53 Bryan Scott vs Pacific (Ore.) (9/26/2015)
53 Bryan Scott vs Univ. of Redlands (11/14/2015)
Pass Completions 33 Bryan Scott vs Univ. of Redlands (11/14/2015)
33 Bryan Scott vs Puget Sound (9/12/2015)
Yards Passing 421 Bryan Scott vs Puget Sound (9/12/2015)
TD Passes 5 Bryan Scott vs Puget Sound (9/12/2015)
Longest Pass 60 Bryan Scott vs ClaremontMuddScripps (10/24/2015)
Receptions 11 Cordell Harris vs Pacific (Ore.) (9/26/2015)
11 Devin Bullock vs ClaremontMuddScripps (10/24/2015)
Yards Receiving 188 Devin Bullock vs ClaremontMuddScripps (10/24/2015)
TD Receptions 3 Devin Bullock vs ClaremontMuddScripps (10/24/2015)
Longest Reception 60 Devin Bullock vs ClaremontMuddScripps (10/24/2015)
Field Goals 3 Garrett Bronken vs Cal Lutheran (11/7/2015)
Longest Field Goal 38 Garrett Bronken vs Cal Lutheran (11/7/2015)
Punts 5 Devin Bullock vs Puget Sound (9/12/2015)
5 Devin Bullock vs Whittier College (10/10/2015)
Longest Punt 47 Devin Bullock vs Puget Sound (9/12/2015)
Longest Punt Return 39 Cordell Harris vs Univ. of Redlands (11/14/2015)
Longest Kickoff Return 51 Cordell Harris vs Puget Sound (9/12/2015)
Tackles 14 Nicholas Mungia vs ClaremontMuddScripps (10/24/2015)
Tackles For Loss 3.5 Aaron Jones vs Pomona-Pitzer (10/31/2015)
Interceptions 1 Casey Dudley vs Cal Lutheran (11/7/2015)
1 Casey Dudley vs Univ. of Redlands (11/14/2015)
1 Shay Mueller vs Puget Sound (9/12/2015)
1 Chaz Shizumura vs ClaremontMuddScripps (10/24/2015)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Pomona-Pitzer (10/31/2015)
Yards Rushing 372 vs Whittier College (10/10/2015)
TD Rushes 5 vs Whittier College (10/10/2015)
Pass Attempts 53 vs Pacific (Ore.) (9/26/2015)
Pass Completions 33 vs Univ. of Redlands (11/14/2015)
Yards Passing 421 vs Puget Sound (9/12/2015)
TD Passes 5 vs Puget Sound (9/12/2015)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Sparks, Travis vs La Verne (10/3/2015)
Yards Rushing 210 Sparks, Travis vs La Verne (10/3/2015)
TD Rushes 4 Sparks, Travis vs La Verne (10/3/2015)
Long Rush 62 Mensik vs Pomona-Pitzer (10/31/2015)
Pass Attempts 44 FORTUNE, H. vs Puget Sound (9/12/2015)
Pass Completions 28 FORTUNE, H. vs Puget Sound (9/12/2015)
Yards Passing 431 FORTUNE, H. vs Puget Sound (9/12/2015)
TD Passes 6 FORTUNE, H. vs Puget Sound (9/12/2015)
Longest Pass 85 M. Vail vs Chapman (10/17/2015)
Receptions 10 Suyematsu, Nathan vs Pacific (Ore.) (9/26/2015)
10 MILLER, K. vs Puget Sound (9/12/2015)
Yards Receiving 189 SCHON, B. vs Puget Sound (9/12/2015)
TD Receptions 3 SCHON, B. vs Puget Sound (9/12/2015)
Longest Reception 85 N. Rivard vs Chapman (10/17/2015)
Punts 8 E. Voss vs Whittier College (10/10/2015)
Longest Punt 70 PETRE, S. vs Puget Sound (9/12/2015)
Longest Punt Return 75 Colin Spencer vs Univ. of Redlands (11/14/2015)
Longest Kickoff Return 65 R. Smothers vs Whittier College (10/10/2015)
Tackles 16 BEAULAURIER, C. vs Puget Sound (9/12/2015)
Interceptions 2 Victor Bunce vs ClaremontMuddScripps (10/24/2015)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs La Verne (10/3/2015)
Yards Rushing 414 vs La Verne (10/3/2015)
TD Rushes 6 vs La Verne (10/3/2015)
Pass Attempts 52 vs Puget Sound (9/12/2015)
Pass Completions 33 vs Puget Sound (9/12/2015)
Yards Passing 472 vs Puget Sound (9/12/2015)
TD Passes 6 vs Puget Sound (9/12/2015)

Participation

Participation

Player Participation
# Player Games Played GP
10 Amaechi, Isaiah 7
81 Apaydin, Kazim 2
37 Bliss, Alan 2
12 Bonde, Ian 6
29 Bronken, Garrett 9
45 Buckwalter, Evan 9
7 Bullock, Devin 9
16 Chapman, Devin 9
76 Charbonneau, Paul 1
30 Clark, Christian 1
50 Consunji, Michael 6
8 Do, Kwame 9
3 Dudley, Casey 9
13 Duran, Elijah 8
34 Garcia, Chris 7
56 Garofalo, Alec 5
33 Garza, Joey 8
53 Gonzalez, Joseph 1
20 Gruber, Max 7
6 Hagmaier, Chris 2
23 Harris, Cordell 9
51 Heerwagen, Zach 7
89 Hohengarten, Brandon 3
48 Hunter, Zachary 9
99 Jones, Aaron 8
40 Kassel, Brett 3
88 Koel, Adam 7
