Skip To Main Content
Skip To Main Content

Occidental College

2025 Men's Soccer Cumulative Statistics

Team (10-6-4, 6-3-3)

Overall Team Statistics
Statistic Occidental Opponents
Shots
Goals 43 29
Goals Per Game 2.15 1.45
Shots 310 210
Shots Per Game 15.5 10.5
Shots Percentage 0.139 0.138
Shots On Goal 123-310 88-210
Shots On Goal Percentage 0.397 0.419
Penalties
Yellow Cards 38 22
Red Cards 1 0
Miscellaneous
Assists 41 16
Saves 59 80
Fouls 231 174
Corner Kicks 90 76
Penalty Kicks: Goals-Attempts 3-4 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Bening, Devin 19 14 1130 11 3 25 54 0.204 22 0.407 3-0 2 0-0
19 Edelman, Elijah 20 14 1209 5 11 21 44 0.114 20 0.455 1-0 2 1-2
10 Aley, Aiden 19 18 1326 5 6 16 33 0.152 12 0.364 2-0 1 2-2
24 Rieke-Wey, Ayden 16 9 766 6 2 14 31 0.194 13 0.419 3-0 1 0-0
9 Na-Nakornpanom, Tyler 13 7 452 4 0 8 15 0.267 9 0.600 0-0 0 0-0
22 Nishimoto, Justin 19 18 1141 2 4 8 11 0.182 4 0.364 3-0 0 0-0
29 Francis, Oscar 15 1 365 2 2 6 10 0.200 6 0.600 0-0 0 0-0
18 Siladie, Eddie 19 12 1200 2 1 5 8 0.250 3 0.375 1-0 1 0-0
4 Navarro, Vicente 19 19 1471 1 2 4 20 0.050 8 0.400 4-0 1 0-0
8 Shea, Matthew 17 4 627 1 2 4 9 0.111 2 0.222 3-1 0 0-0
2 Gersch, Cooper 19 18 1604 1 1 3 5 0.200 2 0.400 3-0 0 0-0
28 Miller, Charlie 16 12 902 1 1 3 16 0.063 6 0.375 1-0 1 0-0
14 Kroeger, Torben 19 12 1139 1 0 2 4 0.250 3 0.750 3-0 1 0-0
23 Ortiz, Kent 20 17 1096 1 0 2 14 0.071 4 0.286 1-0 0 0-0
25 Bernales, Enzo 11 0 205 0 1 1 3 0.000 1 0.333 0-0 0 0-0
12 Carr, Ethan 7 2 250 0 1 1 3 0.000 0 0.000 0-0 0 0-0
21 Lang, Joshua 19 4 637 0 1 1 6 0.000 4 0.667 1-0 0 0-0
20 Lee, Andrew 3 0 71 0 1 1 1 0.000 1 1.000 0-0 0 0-0
16 O'Brien, Ted 15 0 316 0 1 1 2 0.000 1 0.500 0-0 0 0-0
5 Yu, Alex 9 5 276 0 1 1 2 0.000 1 0.500 2-0 0 0-0
99 Abram, Carlos 8 6 519 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Amin, Aryan 12 6 561 0 0 0 1 0.000 0 0.000 2-0 0 0-0
11 Armour, Noah 7 0 95 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Bassett, Joseph 7 7 608 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Benedict, Sawyer 4 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Cavalie, Diego 7 0 88 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Gramlich, Sammy 7 3 418 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Hamlett, Joshua 11 6 559 0 0 0 4 0.000 0 0.000 1-0 0 0-0
13 Penhoet, Dylan 9 0 114 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Scott, Casey 7 4 255 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Sheffert, Colton 9 1 134 0 0 0 7 0.000 1 0.143 0-0 0 0-0
17 Smith, Alastair 3 0 21 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Wright, Isaac 9 1 225 0 0 0 4 0.000 0 0.000 0-0 0 0-0
Total 20 - 19811 43 41 127 310 0.139 123 0.397 38-1 10 3-4
Opponent 20 - 19804 29 16 74 210 0.138 88 0.419 22-0 6 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Abram, Carlos 8 6 519:02 5 0.87 15 0.750 5 1 0 2/0 47
1 Bassett, Joseph 7 7 602:28 14 2.09 23 0.622 2 3 2 0/1 71
0 Gramlich, Sammy 7 3 418:55 4 0.86 12 0.750 2 1 1 0/1 52
00 Scott, Casey 7 4 259:35 6 2.08 7 0.538 1 1 1 0/2 26
Total 20 - 1800:00 29 1.45 57 0.663 10 6 4 4 196
Opponents 20 - 1800:00 43 2.15 77 0.642 2 293

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Bening, Devin 11 8 672 8 1 17 28 0.286 15 0.536 2-0 1 0-0
10 Aley, Aiden 12 11 855 4 5 13 24 0.167 8 0.333 2-0 1 2-2
24 Rieke-Wey, Ayden 9 5 495 5 1 11 25 0.200 10 0.400 3-0 1 0-0
19 Edelman, Elijah 12 9 748 2 6 10 21 0.095 10 0.476 1-0 0 1-2
29 Francis, Oscar 10 1 254 2 1 5 8 0.250 6 0.750 0-0 0 0-0
4 Navarro, Vicente 12 12 1016 1 2 4 14 0.071 8 0.571 3-0 1 0-0
8 Shea, Matthew 10 2 367 1 2 4 7 0.143 2 0.286 1-1 0 0-0
2 Gersch, Cooper 11 11 980 1 1 3 4 0.250 1 0.250 1-0 0 0-0
18 Siladie, Eddie 11 9 740 1 1 3 3 0.333 1 0.333 0-0 1 0-0
14 Kroeger, Torben 11 7 694 1 0 2 4 0.250 3 0.750 3-0 1 0-0
23 Ortiz, Kent 12 10 629 1 0 2 10 0.100 3 0.300 1-0 0 0-0
20 Lee, Andrew 3 0 71 0 1 1 1 0.000 1 1.000 0-0 0 0-0
28 Miller, Charlie 8 5 426 0 1 1 7 0.000 2 0.286 1-0 0 0-0
22 Nishimoto, Justin 11 11 703 0 1 1 4 0.000 0 0.000 2-0 0 0-0
16 O'Brien, Ted 10 0 258 0 1 1 1 0.000 0 0.000 0-0 0 0-0
99 Abram, Carlos 6 6 510 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Amin, Aryan 6 4 332 0 0 0 1 0.000 0 0.000 2-0 0 0-0
11 Armour, Noah 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Bassett, Joseph 2 2 180 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Benedict, Sawyer 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Bernales, Enzo 6 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Carr, Ethan 4 2 136 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Cavalie, Diego 4 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Gramlich, Sammy 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Hamlett, Joshua 8 4 404 0 0 0 1 0.000 0 0.000 1-0 0 0-0
21 Lang, Joshua 12 4 417 0 0 0 6 0.000 4 0.667 1-0 0 0-0
9 Na-Nakornpanom, Tyler 6 3 184 0 0 0 3 0.000 2 0.667 0-0 0 0-0
13 Penhoet, Dylan 3 0 35 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Scott, Casey 3 1 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Sheffert, Colton 5 1 78 0 0 0 4 0.000 0 0.000 0-0 0 0-0
17 Smith, Alastair 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Wright, Isaac 6 1 196 0 0 0 4 0.000 0 0.000 0-0 0 0-0
5 Yu, Alex 2 0 14 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 12 - 11936 27 24 78 181 0.149 76 0.420 38-1 6 3-4
Opponent 12 - 11948 16 8 40 126 0.127 46 0.365 22-0 3 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Abram, Carlos 6 6 509:46 5 0.88 15 0.750 5 1 0 2/0 47
1 Bassett, Joseph 2 2 180:00 5 2.50 2 0.286 0 1 1 0/0 24
0 Gramlich, Sammy 3 3 270:00 3 1.00 7 0.700 1 1 1 0/0 35
00 Scott, Casey 3 1 120:14 3 2.25 5 0.625 0 0 1 0/0 15
Total 12 - 1080:00 16 1.33 29 0.644 6 3 3 2 121
Opponents 12 - 1080:00 27 2.25 48 0.640 1 176

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Babson L 1-2 (0-1-0) 225 Tyler Na-Nakornpanom (1) (Oscar Francis)
8/31/2025 at MIT W 3-0 (2-1-0, 0-0-0) 0-0-0 86 Elijah Edelman (1) (Alex Yu)
Aiden Aley (1)
Ayden Rieke-Wey (2) (Elijah Edelman)
09/01/2025 at UMass Boston L 0-4 (0-1-0, 0-0-0) 0-0-0 227
09/05/2025 vs Master's W 5-2 (2-2-0, 0-0-0) 0-0-0 534 Justin Nishimoto (2) (Ayden Rieke-Wey)
Elijah Edelman (2)
Devin Bening (2) (Elijah Edelman)
Devin Bening (2) (Enzo Bernales)
Justin Nishimoto (2) (Joshua Lang)
09/12/2025 vs Hope Int'l T 1-1 (2-2-1, 0-0-0) 0-0-0 621 Devin Bening (3) (Elijah Edelman)
09/17/2025 at La Verne T 3-3 (2-2-2, 0-0-1) 0-0-1 312 Ayden Rieke-Wey (2) (Vicente Navarro , Elijah Edelman)
Aiden Aley (2) (Elijah Edelman)
Devin Bening (4) (Aiden Aley)
09/20/2025 vs Pomona-Pitzer L 1-2 (2-3-2, 0-1-1) 0-1-1 1120 Elijah Edelman (2)
09/24/2025 vs Whittier L 1-2 (2-4-2, 0-2-1) 0-2-1 132 Cooper Gersch (1) (Elijah Edelman)
10/01/2025 at Caltech W 5-1 (3-4-2, 1-2-1) 1-2-1 121 Aiden Aley (2)
Ayden Rieke-Wey (3) (Aiden Aley , Justin Nishimoto)
Oscar Francis (2)
Devin Bening (5) (Aiden Aley , Andrew Lee)
Oscar Francis (2) (Ted O'Brien)
10/4/2025 at Redlands W 3-0 (4-4-2, 2-2-1 SCIAC) 2-2-1 SCIAC 208 Vicente Navarro (1)
Matthew Shea (1)
Devin Bening (6) (Eddie Siladie)
10/08/2025 vs Chapman W 2-0 (5-4-2, 3-2-1) 3-2-1 627 Aiden Aley (3)
Elijah Edelman (4) (Ayden Rieke-Wey)
10/11/2025 vs Claremont-M-S T 3-3 (4-4-3, 2-2-2) 2-2-2 234 Devin Bening (7) (Elijah Edelman)
Devin Bening (7) (Elijah Edelman)
Ayden Rieke-Wey (4) (Matthew Shea)
10/15/2025 at Cal Lutheran T 1-1 (4-4-4, 2-2-3) 2-2-3 175 Ayden Rieke-Wey (5) (Oscar Francis , Aiden Aley)
10/18/2025 vs La Verne L 0-1 (4-5-4, 2-3-3) 2-3-3 1200
10/22/2025 at Chapman W 4-1 (5-5-4, 3-3-3) 3-3-3 99 Aiden Aley (5)
Torben Kroeger (1)
Kent Ortiz (1) (Devin Bening , Vicente Navarro)
Devin Bening (8) (Cooper Gersch)
10/25/2025 at Pomona-Pitzer W 2-1 (6-5-4, 4-3-3) 4-3-3 123 Devin Bening (10) (Charlie Miller)
Devin Bening (10) (Elijah Edelman)
10/29/2025 vs Cal Lutheran W 2-1 (8-5-4, 6-3-3) 6-3-3 256 Ayden Rieke-Wey (6) (Matthew Shea)
Eddie Siladie (1) (Aiden Aley)
11/06/2025 vs La Verne W 4-1 (9-5-4, 6-3-3) 6-3-3 321 Eddie Siladie (2) (Ethan Carr , Elijah Edelman)
Elijah Edelman (5) (Aiden Aley)
Tyler Na-Nakornpanom (3) (Devin Bening , Justin Nishimoto)
Tyler Na-Nakornpanom (3) (Devin Bening , Justin Nishimoto)
11/08/2025 vs Redlands W 1-0 (9-5-4, 5-3-3) 5-3-3 2200 Charlie Miller (1) (Elijah Edelman)
11/15/2025 at #2 Augsburg L 1-3 (9-6-4, 5-3-3) 5-3-3 800 Tyler Na-Nakornpanom (4) (Justin Nishimoto)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 at Babson 1-2 1 1 3 9 0.111 3 0.333 2-0 0 0-0 934
8/31/2025 at MIT 3-0 3 2 8 10 0.300 5 0.500 1-0 1 0-0 1001
09/01/2025 at UMass Boston 0-4 0 0 0 15 0.000 3 0.200 0-0 0 0-0 990
09/05/2025 vs Master's 5-2 5 4 14 16 0.313 7 0.438 3-0 1 0-0 990
09/12/2025 vs Hope Int'l 1-1 1 1 3 9 0.111 4 0.444 1-0 0 0-0 990
09/17/2025 at La Verne 3-3 3 4 10 17 0.176 8 0.471 1-0 0 0-0 990
09/20/2025 vs Pomona-Pitzer 1-2 1 0 2 11 0.091 4 0.364 0-0 0 1-1 990
09/24/2025 vs Whittier 1-2 1 1 3 20 0.050 4 0.200 1-0 0 0-0 990
10/01/2025 at Caltech 5-1 5 5 15 17 0.294 11 0.647 2-0 1 1-1 990
10/4/2025 at Redlands 3-0 3 1 7 11 0.273 6 0.545 3-0 1 0-0 1068
10/08/2025 vs Chapman 2-0 2 1 5 15 0.133 6 0.400 5-0 1 1-1 990
10/11/2025 vs Claremont-M-S 3-3 3 3 9 16 0.188 6 0.375 8-1 0 0-0 973
10/15/2025 at Cal Lutheran 1-1 1 2 4 9 0.111 7 0.778 2-0 0 0-0 985
10/18/2025 vs La Verne 0-1 0 0 0 24 0.000 8 0.333 2-0 0 0-1 990
10/22/2025 at Chapman 4-1 4 3 11 11 0.364 7 0.636 1-0 1 0-0 990
10/25/2025 at Pomona-Pitzer 2-1 2 2 6 8 0.250 2 0.250 0-0 1 0-0 990
10/29/2025 vs Cal Lutheran 2-1 2 2 6 22 0.091 7 0.318 3-0 1 0-0 990
11/06/2025 vs La Verne 4-1 4 7 15 28 0.143 10 0.357 1-0 1 0-0 990
11/08/2025 vs Redlands 1-0 1 1 3 19 0.053 7 0.368 1-0 1 0-0 990
11/15/2025 at #2 Augsburg 1-3 1 1 3 23 0.043 8 0.348 1-0 0 0-0 990
Total 43-29 43 41 127 310 0.139 123 0.397 38-1 10 3-4 19811
Opponent - 29 16 74 210 0.138 88 0.419 22-0 6 - 19804

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Babson 1-2 90:00 2 2.00 8 0.800 0 1 0 0 10
8/31/2025 MIT 3-0 90:00 0 1.00 5 1.000 1 0 0 1 5
09/01/2025 UMass Boston 0-4 90:00 4 2.00 3 0.429 0 1 0 0 14
09/05/2025 Master's 5-2 90:00 2 2.00 4 0.667 1 0 0 0 15
09/12/2025 Hope Int'l 1-1 90:00 1 1.80 1 0.500 0 0 1 0 5
09/17/2025 La Verne 3-3 90:00 3 2.00 1 0.250 0 0 1 0 17
09/20/2025 Pomona-Pitzer 1-2 90:00 2 2.00 1 0.333 0 1 0 0 7
09/24/2025 Whittier 1-2 90:00 2 2.00 1 0.333 0 1 0 0 8
10/01/2025 Caltech 5-1 90:00 1 1.89 3 0.750 1 0 0 0 11
10/4/2025 Redlands 3-0 90:00 0 1.70 1 1.000 1 0 0 1 1
10/08/2025 Chapman 2-0 90:00 0 1.55 3 1.000 1 0 0 1 5
10/11/2025 Claremont-M-S 3-3 90:00 3 1.67 2 0.400 0 0 1 0 9
10/15/2025 Cal Lutheran 1-1 90:00 1 1.62 3 0.750 0 0 1 0 17
10/18/2025 La Verne 0-1 90:00 1 1.57 2 0.667 0 1 0 0 8
10/22/2025 Chapman 4-1 90:00 1 1.53 2 0.667 1 0 0 0 10
10/25/2025 Pomona-Pitzer 2-1 90:00 1 1.50 1 0.500 1 0 0 0 6
10/29/2025 Cal Lutheran 2-1 90:00 1 1.47 9 0.900 1 0 0 0 22
11/06/2025 La Verne 4-1 90:00 1 1.44 4 0.800 1 0 0 0 13
11/08/2025 Redlands 1-0 90:00 0 1.37 1 1.000 1 0 0 1 5
11/15/2025 #2 Augsburg 1-3 90:00 3 1.45 2 0.400 0 1 0 0 8
Totals - 1800 29 1.45 57 0.663 10 6 4 4 196
Opponent - 1800:00 43 2.15 77 0.642 6 10 4 2 293

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 Babson 2-1 2 1 5 14 0.143 10 0.714 2-0 1 0-0 955
8/31/2025 MIT 0-3 0 0 0 10 0.000 5 0.500 0-0 0 0-0 961
09/01/2025 UMass Boston 4-0 4 2 10 14 0.286 7 0.500 0-0 1 1-1 990
09/05/2025 Master's 2-5 2 0 4 15 0.133 6 0.400 1-0 0 1-1 990
09/12/2025 Hope Int'l 1-1 1 1 3 5 0.200 3 0.600 1-0 0 0-0 990
09/17/2025 La Verne 3-3 3 2 8 17 0.176 5 0.294 3-0 0 0-0 990
09/20/2025 Pomona-Pitzer 2-1 2 1 5 7 0.286 3 0.429 2-0 1 0-0 990
09/24/2025 Whittier 2-1 2 2 6 8 0.250 3 0.375 0-0 1 0-0 989
10/01/2025 Caltech 1-5 1 0 2 11 0.091 4 0.364 1-0 0 0-0 990
10/4/2025 Redlands 0-3 0 0 0 6 0.000 1 0.167 1-0 0 0-0 1065
10/08/2025 Chapman 0-2 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
10/11/2025 Claremont-M-S 3-3 3 1 7 9 0.333 5 0.556 1-0 0 0-0 990
10/15/2025 Cal Lutheran 1-1 1 1 3 17 0.059 4 0.235 1-0 0 0-0 984
10/18/2025 La Verne 1-0 1 0 2 8 0.125 3 0.375 2-0 1 0-0 990
10/22/2025 Chapman 1-4 1 0 2 10 0.100 3 0.300 0-0 0 1-1 990
10/25/2025 Pomona-Pitzer 1-2 1 1 3 6 0.167 2 0.333 0-0 0 0-0 990
10/29/2025 Cal Lutheran 1-2 1 0 2 22 0.045 10 0.455 3-0 0 1-1 990
11/06/2025 La Verne 1-4 1 1 3 13 0.077 5 0.385 3-0 0 0-0 990
11/08/2025 Redlands 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
11/15/2025 #2 Augsburg 3-1 3 3 9 8 0.375 5 0.625 0-0 1 0-0 990
Total 29-43 29 16 74 210 0.138 88 0.419 22-0 6 4-4 19804
Occidental - 43 41 127 310 0.139 123 0.397 38-1 10 - 19811

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Babson 2-1 90:00 1 1.00 2 0.667 1 0 0 0 3
8/31/2025 MIT 0-3 90:00 3 2.00 1 0.250 0 1 0 0 4
09/01/2025 UMass Boston 4-0 90:00 0 1.33 3 1.000 1 0 0 1 15
09/05/2025 Master's 2-5 90:00 5 2.25 2 0.286 0 1 0 0 16
09/12/2025 Hope Int'l 1-1 90:00 1 2.00 2 0.667 0 0 1 0 9
09/17/2025 La Verne 3-3 90:00 3 2.17 5 0.625 0 0 1 0 17
09/20/2025 Pomona-Pitzer 2-1 90:00 1 2.00 3 0.750 1 0 0 0 11
09/24/2025 Whittier 2-1 90:00 1 1.88 3 0.750 1 0 0 0 20
10/01/2025 Caltech 1-5 90:00 5 2.22 6 0.545 0 1 0 0 17
10/4/2025 Redlands 0-3 90:00 3 2.30 3 0.500 0 1 0 0 6
10/08/2025 Chapman 0-2 90:00 2 2.27 4 0.667 0 1 0 0 15
10/11/2025 Claremont-M-S 3-3 90:00 3 2.33 2 0.400 0 0 1 0 16
10/15/2025 Cal Lutheran 1-1 90:00 1 2.23 6 0.857 0 0 1 0 9
10/18/2025 La Verne 1-0 90:00 0 2.07 8 1.000 1 0 0 1 24
10/22/2025 Chapman 1-4 90:00 4 2.20 3 0.429 0 1 0 0 11
10/25/2025 Pomona-Pitzer 1-2 90:00 2 2.19 0 0.000 0 1 0 0 8
10/29/2025 Cal Lutheran 1-2 90:00 2 2.18 5 0.714 0 1 0 0 22
11/06/2025 La Verne 1-4 90:00 4 2.28 6 0.600 0 1 0 0 28
11/08/2025 Redlands 0-1 90:00 1 2.21 6 0.857 0 1 0 0 19
11/15/2025 #2 Augsburg 3-1 90:00 1 2.15 7 0.875 1 0 0 0 23
Totals - 1800 43 2.15 77 0.642 6 10 4 2 293
Occidental - 1800:00 29 1.45 57 0.663 10 6 4 4 196

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 at Babson 1-2 1/2 1/1 9/14 3/10 0/6 2/2 0/0
8/31/2025 at MIT 3-0 3/0 2/0 10/10 5/5 3/7 1/0 0/0
09/01/2025 at UMass Boston 0-4 0/4 0/2 15/14 3/7 4/3 0/0 0/0
09/05/2025 vs Master's 5-2 5/2 4/0 16/15 7/6 1/4 3/1 0/0
09/12/2025 vs Hope Int'l 1-1 1/1 1/1 9/5 4/3 5/3 1/1 0/0
09/17/2025 at La Verne 3-3 3/3 4/2 17/17 8/5 7/5 1/3 0/0
09/20/2025 vs Pomona-Pitzer 1-2 1/2 0/1 11/7 4/3 6/4 0/2 0/0
09/24/2025 vs Whittier 1-2 1/2 1/2 20/8 4/3 9/1 1/0 0/0
10/01/2025 at Caltech 5-1 5/1 5/0 17/11 11/4 6/0 2/1 0/0
10/4/2025 at Redlands 3-0 3/0 1/0 11/6 6/1 4/3 3/1 0/0
10/08/2025 vs Chapman 2-0 2/0 1/0 15/5 6/3 2/1 5/1 0/0
10/11/2025 vs Claremont-M-S 3-3 3/3 3/1 16/9 6/5 5/2 8/1 1/0
10/15/2025 at Cal Lutheran 1-1 1/1 2/1 9/17 7/4 2/7 2/1 0/0
10/18/2025 vs La Verne 0-1 0/1 0/0 24/8 8/3 2/2 2/2 0/0
10/22/2025 at Chapman 4-1 4/1 3/0 11/10 7/3 4/5 1/0 0/0
10/25/2025 at Pomona-Pitzer 2-1 2/1 2/1 8/6 2/2 7/2 0/0 0/0
10/29/2025 vs Cal Lutheran 2-1 2/1 2/0 22/22 7/10 8/5 3/3 0/0
11/06/2025 vs La Verne 4-1 4/1 7/1 28/13 10/5 5/4 1/3 0/0
11/08/2025 vs Redlands 1-0 1/0 1/0 19/5 7/1 6/8 1/0 0/0
11/15/2025 at #2 Augsburg 1-3 1/3 1/3 23/8 8/5 4/4 1/0 0/0
Totals 43/29 41/16 310/210 123/88 90/76 38/22 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Caltech (10/01/2025)
La Verne (11/06/2025)
GOALS 5 Master's (09/05/2025)
Caltech (10/01/2025)
ASSISTS 7 La Verne (11/06/2025)
SHOTS 28 La Verne (11/06/2025)
SHOTS ON GOAL 11 Caltech (10/01/2025)
SAVES 9 Cal Lutheran (10/29/2025)
FOULS 20 Caltech (10/01/2025)
CORNER KICKS 9 Whittier (09/24/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 UMass Boston (09/01/2025)
GOALS 4 UMass Boston (09/01/2025)
ASSISTS 3 #2 Augsburg (11/15/2025)
SHOTS 22 Cal Lutheran (10/29/2025)
SHOTS ON GOAL 10 Babson (8/29/2025)
Cal Lutheran (10/29/2025)
SAVES 8 La Verne (10/18/2025)
FOULS 13 Pomona-Pitzer (09/20/2025)
Cal Lutheran (10/29/2025)
#2 Augsburg (11/15/2025)
CORNER KICKS 8 Redlands (11/08/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Pomona-Pitzer (09/20/2025)
GOALS 1 Babson (8/29/2025)
Hope Int'l (09/12/2025)
Pomona-Pitzer (09/20/2025)
Whittier (09/24/2025)
Cal Lutheran (10/15/2025)
Redlands (11/08/2025)
#2 Augsburg (11/15/2025)
ASSISTS 1 Babson (8/29/2025)
Hope Int'l (09/12/2025)
Whittier (09/24/2025)
Redlands (10/4/2025)
Chapman (10/08/2025)
Redlands (11/08/2025)
#2 Augsburg (11/15/2025)
SHOTS 8 Babson (8/29/2025)
Hope Int'l (09/12/2025)
Cal Lutheran (10/15/2025)
Pomona-Pitzer (10/25/2025)
SHOTS ON GOAL 2 Babson (8/29/2025)
UMass Boston (09/01/2025)
Pomona-Pitzer (10/25/2025)
SAVES 1 Hope Int'l (09/12/2025)
La Verne (09/17/2025)
Pomona-Pitzer (09/20/2025)
Whittier (09/24/2025)
Redlands (10/4/2025)
Claremont-M-S (10/11/2025)
La Verne (10/18/2025)
Chapman (10/22/2025)
Pomona-Pitzer (10/25/2025)
Redlands (11/08/2025)
#2 Augsburg (11/15/2025)
FOULS 2 Babson (8/29/2025)
La Verne (10/18/2025)
CORNER KICKS 1 Master's (09/05/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Caltech (10/01/2025)
La Verne (10/18/2025)
Chapman (10/22/2025)
Cal Lutheran (10/29/2025)
GOALS 1 Hope Int'l (09/12/2025)
Caltech (10/01/2025)
Cal Lutheran (10/15/2025)
La Verne (10/18/2025)
Chapman (10/22/2025)
Pomona-Pitzer (10/25/2025)
Cal Lutheran (10/29/2025)
La Verne (11/06/2025)
ASSISTS 1 Babson (8/29/2025)
Hope Int'l (09/12/2025)
Pomona-Pitzer (09/20/2025)
Claremont-M-S (10/11/2025)
Cal Lutheran (10/15/2025)
Pomona-Pitzer (10/25/2025)
La Verne (11/06/2025)
SHOTS 5 Hope Int'l (09/12/2025)
Redlands (10/4/2025)
Chapman (10/08/2025)
Pomona-Pitzer (10/25/2025)
Redlands (11/08/2025)
SHOTS ON GOAL 1 Redlands (10/4/2025)
Pomona-Pitzer (10/25/2025)
Redlands (11/08/2025)
SAVES 1 MIT (8/31/2025)
FOULS 5 UMass Boston (09/01/2025)
La Verne (09/17/2025)
Redlands (10/4/2025)
La Verne (10/18/2025)
Pomona-Pitzer (10/25/2025)
Redlands (11/08/2025)
CORNER KICKS 1 Whittier (09/24/2025)
Chapman (10/08/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Master's (09/05/2025)
Caltech (10/01/2025)
Claremont-M-S (10/11/2025)
Pomona-Pitzer (10/25/2025)
La Verne (11/06/2025)
GOALS 2 Master's (09/05/2025)
Caltech (10/01/2025)
Claremont-M-S (10/11/2025)
Pomona-Pitzer (10/25/2025)
La Verne (11/06/2025)
ASSISTS 2 La Verne (09/17/2025)
Caltech (10/01/2025)
Claremont-M-S (10/11/2025)
La Verne (11/06/2025)
SHOTS 7 Master's (09/05/2025)
SHOTS ON GOAL 4 La Verne (09/17/2025)
SAVES 8 Babson (8/29/2025)
FOULS 5 Hope Int'l (09/12/2025)
Caltech (10/01/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Caltech (10/01/2025)
La Verne (11/06/2025)
GOALS 5 Master's (09/05/2025)
Caltech (10/01/2025)
ASSISTS 7 La Verne (11/06/2025)
SHOTS 28 La Verne (11/06/2025)
SHOTS ON GOAL 11 Caltech (10/01/2025)
SAVES 9 Cal Lutheran (10/29/2025)
FOULS 20 Caltech (10/01/2025)
CORNER KICKS 9 Whittier (09/24/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Bening, Devin
Aley, Aiden
Bening, Devin
Bening, Devin
Na-Nakornpanom, Tyler
Master's (09/05/2025)
Caltech (10/01/2025)
Claremont-M-S (10/11/2025)
Pomona-Pitzer (10/25/2025)
La Verne (11/06/2025)
