Skip To Main Content
Skip To Main Content

Occidental College

2025 Men's Water Polo Cumulative Statistics

Team (11-20, 6-6)

Overall Team Statistics
Statistic Occidental Opponents
Offense
Goals 335 461
Assists 173 171
Points 508 632
Goals Per Game 10.8 14.9
Shots 862 979
Shots Per Game 27.8 31.6
Shot Percentage .389 .471
Sprints 37-77 81-77
Goals By Period
1st Period 70 114
2nd Period 90 115
3rd Period 88 118
4th Period 79 110
Overtime 4 2
Defense
Steals 248 239
Field Blocks 66 60
Saves 280 263
Saves Per Game 9.0 8.5
Special Teams
Power Play 67 76
Penalty Shots 27 40
Penalties
Exclusions 306 252
Yellow Cards 2 1
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
4 Hughes, Travis 31 141 52 50 102 .369 28 5 0 0 0 23 10 15-15
20 Eulenhoefer, Jake 31 102 36 16 52 .353 36 4 1 0 0 14 6 1-1
24 Derrod, Zane 31 102 37 13 50 .363 17 5 0 0 0 21 6 3-3
10 Stone, Max 31 84 27 19 46 .321 37 10 0 0 0 42 13 0-0
7 Schubert, Lars 31 54 22 21 43 .407 12 6 1 0 0 25 6 2-22
5 Wahab-Holles, Atticus 31 70 29 9 38 .414 41 10 0 0 0 25 5 5-7
11 Miller, Danny 61 75 35 2 37 .467 19 32 0 0 0 11 1 0-0
12 Concannon, Quin 31 57 29 2 31 .509 26 27 0 0 0 5 0 0-0
9 Washburn, Lucas 31 26 8 10 18 .308 11 10 0 0 0 11 4 3-17
14 Washburn, Loron 31 23 12 5 17 .522 6 13 0 0 0 15 1 5-6
2 Pogorel, Ocean 31 24 12 4 16 .500 18 6 0 0 0 5 0 1-2
8 Davis, Jack 31 20 8 3 11 .400 10 1 0 0 0 5 4 0-0
3 Castellanos, Kevin 31 15 7 3 10 .467 3 2 0 0 0 5 3 0-0
18 Ryser, Vincent 31 11 5 5 10 .455 7 1 0 0 0 2 6 0-1
16 Emmitt, Noah 49 20 8 0 8 .400 4 5 0 0 0 4 0 1-0
1 Schroeder, Jack 29 9 0 6 6 .000 3 1 0 0 0 18 0 0-0
23 Gardner, Patrick 31 6 4 0 4 .667 11 0 0 0 0 1 0 1-3
17 Landswick, Tait 31 7 2 1 3 .286 5 0 0 0 0 4 0 0-0
22 Morisky, Evan 31 10 2 1 3 .200 6 2 0 0 0 5 1 0-0
19 Lopez, Dominic 31 5 0 2 2 .000 5 0 0 0 0 1 0 0-0
1A Garcia, Will 9 0 0 1 1 .000 0 0 0 0 0 6 0 0-0
13 Dolejsi, Noa 31 1 0 0 0 .000 0 0 0 0 0 0 0 0-0
1D Leung, Tyler 4 0 0 0 0 .000 1 0 0 0 0 0 0 0-0
1C McDonald, Steven 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 31 862 335 173 508 .389 306 140 2 0 0 248 66 37-77
Opponents 31 979 461 171 632 .471 252 134 1 0 0 239 60 81-36

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Schroeder, Jack 29 748:12 382 16.34 238 .384 6 18
1A Garcia, Will 9 131:00 59 14.41 36 .379 1 6
1D Leung, Tyler 4 30:00 13 13.87 6 .316 0 0
1C McDonald, Steven 1 04:00 6 48.00 0 .000 0 0
2 Pogorel, Ocean 31 00:20 1 96.00 0 .000 4 5

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
4 Hughes, Travis 12 63 21 25 46 .333 18 3 0 0 0 12 6 7-7
7 Schubert, Lars 12 28 15 14 29 .536 9 3 0 0 0 14 3 0-8
10 Stone, Max 12 38 11 15 26 .289 19 7 0 0 0 29 7 0-0
20 Eulenhoefer, Jake 12 53 20 4 24 .377 13 2 1 0 0 7 5 1-1
6 Derrod, Zane 12 35 14 5 19 .400 5 2 0 0 0 10 3 1-1
5 Wahab-Holles, Atticus 12 28 13 6 19 .464 14 3 0 0 0 8 2 5-6
12 Concannon, Quin 12 34 15 1 16 .441 14 20 0 0 0 2 0 0-0
11 Miller, Danny 23 25 11 0 11 .440 11 17 0 0 0 4 1 0-0
9 Washburn, Lucas 12 12 3 7 10 .250 2 3 0 0 0 6 1 1-6
14 Washburn, Loron 12 12 7 2 9 .583 3 7 0 0 0 7 1 2-2
2 Pogorel, Ocean 12 13 8 0 8 .615 5 2 0 0 0 3 0 0-1
1 Schroeder, Jack 12 6 0 4 4 .000 1 1 0 0 0 10 0 0-0
15 Emmitt, Noah 23 7 3 0 3 .429 2 3 0 0 0 0 0 1-0
18 Ryser, Vincent 12 4 1 2 3 .250 3 0 0 0 0 0 3 0-0
3 Castellanos, Kevin 12 3 1 1 2 .333 0 0 0 0 0 3 0 0-0
8 Davis, Jack 12 7 1 1 2 .143 4 0 0 0 0 4 1 0-0
17 Landswick, Tait 12 1 1 0 1 1.000 1 0 0 0 0 2 0 0-0
19 Lopez, Dominic 12 3 0 1 1 .000 1 0 0 0 0 0 0 0-0
13 Dolejsi, Noa 12 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1A Garcia, Will 2 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
23 Gardner, Patrick 12 0 0 0 0 .000 1 0 0 0 0 0 0 0-0
1D Leung, Tyler 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
22 Morisky, Evan 12 2 0 0 0 .000 1 1 0 0 0 1 0 0-0
Total 12 374 145 88 233 .388 127 74 1 0 0 123 33 18-32
Opponents 12 389 136 59 195 .350 99 72 1 0 0 102 21 32-18

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1D Leung, Tyler 1 04:00 1 8.00 1 .500 0 0
1A Garcia, Will 2 36:00 7 6.22 10 .588 0 1
1 Schroeder, Jack 12 350:00 128 11.70 124 .492 4 10

Game-By-Game

Occidental

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/29/25 vs Long Beach State L 3-25 3 3 0 3 1.000 10 0 0 0 0 0 0 0-0
8/29/25 vs George Washington L 8-20 8 8 0 8 1.000 6 0 0 0 0 0 0 0-0
8/30/25 at UC San Diego L 3-20 19 3 2 5 .158 9 3 0 0 0 6 0 1-3
8/30/25 vs Navy L 6-18 6 6 0 6 1.000 11 0 0 0 0 0 0 0-0
9/04/25 Los Angeles Valley W 17-10 32 17 8 25 .531 10 2 0 0 0 12 2 2-1
9/04/25 Cuesta L 11-17 30 11 5 16 .367 9 8 0 0 0 10 2 0-4
9/05/25 vs UC Santa Barbara L 8-28 22 8 3 11 .364 9 10 0 0 0 2 0 0-4
9/05/25 vs Concordia L 7-14 31 7 1 8 .226 7 5 0 0 0 6 3 2-2
9/06/25 vs Biola W 12-11 36 12 6 18 .333 10 6 0 0 0 12 2 0-6
9/06/25 vs Pacific L 7-21 11 7 0 7 .636 10 0 0 0 0 1 0 2-2
9/12/25 at Cal State Fullerton L 8-22 28 8 4 12 .286 10 3 0 0 0 7 1 1-3
9/12/25 vs Concordia L 13-22 32 13 6 19 .406 11 4 0 0 0 7 1 2-2
9/24/25 at Redlands L 10-15 30 10 5 15 .333 14 2 0 0 0 2 1 1-3
9/27/25 vs UC Irvine L 7-23 30 7 5 12 .233 5 0 0 0 0 2 1 1-3
9/27/25 vs Cal State Fullerton L 12-19 25 12 6 18 .480 11 0 0 0 0 5 2 0-3
10/01/25 Pomona-Pitzer L 14-19 30 14 9 23 .467 14 6 0 0 0 14 4 1-3
10/03/25 Wheaton College (MA) W 23-5 39 23 14 37 .590 20 5 0 0 0 14 3 4-0
10/03/25 vs UC Merced W 11-10 29 11 5 16 .379 7 2 0 0 0 9 1 1-3
10/04/25 vs Augustana L 9-15 36 9 6 15 .250 3 3 0 0 0 11 4 0-4
10/04/25 vs Penn State Behrend W 14-9 38 14 11 25 .368 5 4 0 0 0 14 7 2-2
10/08/25 Caltech W 14-4 28 14 8 22 .500 7 4 0 0 0 11 3 4-0
10/15/25 at Claremont-Mudd-Scripps L 9-11 24 9 3 12 .375 12 5 0 0 0 5 0 0-4
10/18/25 Chapman W 15-13 35 15 7 22 .429 9 5 0 0 0 16 1 1-3
10/22/25 Whittier W 15-12 37 15 12 27 .405 12 5 0 0 0 14 2 0-6
10/25/25 at La Verne W 14-11 33 14 7 21 .424 11 12 0 0 0 14 4 0-4
10/29/25 at Cal Lutheran L 8-10 30 8 7 15 .267 8 11 0 0 0 13 2 3-1
11/05/25 at Caltech W 20-10 41 20 11 31 .488 12 10 0 0 0 9 3 3-1
11/08/25 Redlands W 15-11 30 15 11 26 .500 7 3 0 0 0 12 4 0-4
11/12/25 Claremont-Mudd-Scripps L 5-7 23 5 3 8 .217 10 4 0 0 0 9 6 3-1
11/15/25 at Pomona-Pitzer L 6-13 33 6 5 11 .182 9 7 0 0 0 4 3 2-2
11/18/25 Whittier L 11-16 33 11 3 14 .333 12 11 0 0 0 7 4 1-3
Occidental 335-461 862 335 173 508 .389 300 140 0 0 0 248 66 37-77
Opponents 461-335 979 461 171 632 .471 251 134 0 0 0 239 60 81-36

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/29/25 vs Long Beach State 3-25 00:00 25 .00 0 .000 0 0
8/29/25 vs George Washington 8-20 32:00 20 20.00 0 .000 0 0
8/30/25 at UC San Diego 3-20 32:00 20 20.00 9 .310 0 2
8/30/25 vs Navy 6-18 32:00 18 18.00 0 .000 0 0
9/04/25 Los Angeles Valley 17-10 32:00 10 10.00 3 .231 0 0
9/04/25 Cuesta 11-17 32:00 17 17.00 11 .393 0 1
9/05/25 vs UC Santa Barbara 8-28 32:00 28 28.00 7 .200 0 0
9/05/25 vs Concordia 7-14 32:00 14 14.00 10 .417 0 0
9/06/25 vs Biola 12-11 38:00 11 9.30 12 .522 0 0
9/06/25 vs Pacific 7-21 32:00 21 21.00 0 .000 0 1
9/12/25 at Cal State Fullerton 8-22 32:00 22 22.00 13 .371 0 0
9/12/25 vs Concordia 13-22 32:00 22 22.00 7 .241 0 1
9/24/25 at Redlands 10-15 32:00 15 15.00 9 .375 0 1
9/27/25 vs UC Irvine 7-23 32:00 23 23.00 8 .258 0 1
9/27/25 vs Cal State Fullerton 12-19 32:00 19 19.00 7 .269 0 1
10/01/25 Pomona-Pitzer 14-19 32:00 19 19.00 7 .269 0 1
10/03/25 Wheaton College (MA) 23-5 40:00 5 4.00 14 .737 2 0
10/03/25 vs UC Merced 11-10 00:32 10 600.00 15 .600 0 1
10/04/25 vs Augustana 9-15 00:00 15 .00 17 .531 1 2
10/04/25 vs Penn State Behrend 14-9 29:00 9 10.00 5 .357 0 2
10/08/25 Caltech 14-4 32:00 4 4.00 12 .750 0 0
10/15/25 at Claremont-Mudd-Scripps 9-11 32:00 11 11.00 6 .353 0 0
10/18/25 Chapman 15-13 32:00 13 13.00 14 .519 1 2
10/22/25 Whittier 15-12 38:00 12 10.14 20 .625 0 0
10/25/25 at La Verne 14-11 32:00 11 11.00 9 .450 1 1
10/29/25 at Cal Lutheran 8-10 32:00 10 10.00 8 .444 0 3
11/05/25 at Caltech 20-10 32:00 10 10.00 8 .444 1 1
11/08/25 Redlands 15-11 32:00 11 11.00 21 .656 0 0
11/12/25 Claremont-Mudd-Scripps 5-7 32:00 7 7.00 12 .632 1 1
11/15/25 at Pomona-Pitzer 6-13 32:00 13 13.00 9 .409 0 1
11/18/25 Whittier 11-16 32:00 16 16.00 7 .304 0 1
Occidental 335-461 913:32 461 16.16 280 .378 7 24
Opponents 461-335 909:04 335 11.79 263 .440 5 47

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/29/25 vs Long Beach State W 25-3 26 25 0 25 .962 15 0 0 0 0 5 0 4-0
8/29/25 vs George Washington W 20-8 20 20 0 20 1.000 7 0 0 0 0 0 0 0-0
8/30/25 UC San Diego W 20-3 38 20 13 33 .526 5 8 0 0 0 19 4 3-1
8/30/25 vs Navy W 18-6 18 18 0 18 1.000 1 0 0 0 0 0 0 0-0
9/04/25 at Los Angeles Valley L 10-17 21 10 0 10 .476 4 2 0 0 0 3 0 1-2
9/04/25 at Cuesta W 17-11 36 17 2 19 .472 11 2 0 0 0 12 2 4-0
9/05/25 vs UC Santa Barbara W 28-8 41 28 17 45 .683 10 8 0 0 0 18 4 4-0
9/05/25 vs Concordia W 14-7 32 14 7 21 .438 6 7 0 0 0 5 3 2-2
9/06/25 vs Biola L 11-12 35 11 7 18 .314 7 11 0 0 0 10 4 6-0
9/06/25 vs Pacific W 21-7 21 21 2 23 1.000 5 1 0 0 0 1 1 2-2
9/12/25 Cal State Fullerton W 22-8 39 22 15 37 .564 15 6 0 0 0 13 1 3-1
9/12/25 vs Concordia W 22-13 35 22 14 36 .629 14 5 0 0 0 4 2 2-2
9/24/25 Redlands W 15-10 33 15 2 17 .455 7 4 0 0 0 11 1 3-1
9/27/25 vs UC Irvine W 23-7 38 23 13 36 .605 6 0 0 0 0 9 6 3-1
9/27/25 vs Cal State Fullerton W 19-12 31 19 9 28 .613 13 0 0 0 0 8 1 3-0
10/01/25 at Pomona-Pitzer W 19-14 34 19 2 21 .559 12 5 0 0 0 6 0 3-1
10/03/25 at Wheaton College (MA) L 5-23 23 5 2 7 .217 7 5 0 0 0 3 0 0-3
10/03/25 vs UC Merced L 10-11 35 10 3 13 .286 4 1 0 0 0 5 1 3-1
10/04/25 vs Augustana W 15-9 40 15 5 20 .375 7 2 0 0 0 8 4 4-0
10/04/25 vs Penn State Behrend L 9-14 28 9 0 9 .321 5 3 0 0 0 7 2 2-2
10/08/25 at Caltech L 4-14 24 4 0 4 .167 4 1 0 0 0 5 2 0-4
10/15/25 Claremont-Mudd-Scripps W 11-9 32 11 10 21 .344 5 7 0 0 0 9 4 4-0
10/18/25 at Chapman L 13-15 31 13 3 16 .419 7 4 0 0 0 7 3 3-1
10/22/25 at Whittier L 12-15 44 12 2 14 .273 10 3 0 0 0 7 1 6-0
10/25/25 La Verne L 11-14 33 11 8 19 .333 11 11 0 0 0 11 1 4-0
10/29/25 Cal Lutheran W 10-8 27 10 8 18 .370 11 8 0 0 0 13 2 1-3
11/05/25 Caltech L 10-20 32 10 9 19 .313 12 12 0 0 0 4 2 1-3
11/08/25 at Redlands L 11-15 38 11 3 14 .289 5 3 0 0 0 8 2 4-0
11/12/25 at Claremont-Mudd-Scripps W 7-5 27 7 1 8 .259 4 5 0 0 0 13 2 1-3
11/15/25 Pomona-Pitzer W 13-6 34 13 11 24 .382 9 9 0 0 0 8 1 2-2
11/18/25 at Whittier W 16-11 33 16 3 19 .485 12 1 0 0 0 7 4 3-1
Occidental 461-335 979 461 171 632 .471 251 134 0 0 0 239 60 81-36
Opponents 335-461 862 335 173 508 .389 300 140 0 0 0 248 66 37-77

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/29/25 vs Long Beach State 25-3 32:00 3 3.00 9 .750 0 5
8/29/25 vs George Washington 20-8 32:00 8 8.00 0 .000 0 0
8/30/25 UC San Diego 20-3 32:00 3 3.00 7 .700 0 1
8/30/25 vs Navy 18-6 32:00 6 6.00 0 .000 0 0
9/04/25 at Los Angeles Valley 10-17 32:00 17 17.00 6 .261 0 0
9/04/25 at Cuesta 17-11 32:00 11 11.00 9 .450 0 0
9/05/25 vs UC Santa Barbara 28-8 32:00 8 8.00 7 .467 3 3
9/05/25 vs Concordia 14-7 32:00 7 7.00 10 .588 0 3
9/06/25 vs Biola 11-12 38:00 12 10.14 14 .538 0 1
9/06/25 vs Pacific 21-7 32:00 7 7.00 1 .125 0 0
9/12/25 Cal State Fullerton 22-8 32:00 8 8.00 13 .619 0 1
9/12/25 vs Concordia 22-13 32:00 13 13.00 9 .409 0 0
9/24/25 Redlands 15-10 32:00 10 10.00 9 .474 0 1
9/27/25 vs UC Irvine 23-7 32:00 7 7.00 7 .500 1 1
9/27/25 vs Cal State Fullerton 19-12 32:00 12 12.00 5 .294 0 2
10/01/25 at Pomona-Pitzer 19-14 32:00 14 14.00 9 .391 0 0
10/03/25 at Wheaton College (MA) 5-23 32:00 23 23.00 6 .207 0 1
10/03/25 vs UC Merced 10-11 00:32 11 660.00 9 .450 0 3
10/04/25 vs Augustana 15-9 00:00 9 .00 8 .471 0 3
10/04/25 vs Penn State Behrend 9-14 00:32 14 840.00 12 .462 0 1
10/08/25 at Caltech 4-14 32:00 14 14.00 5 .263 0 2
10/15/25 Claremont-Mudd-Scripps 11-9 32:00 9 9.00 8 .471 0 1
10/18/25 at Chapman 13-15 32:00 15 15.00 14 .483 0 2
10/22/25 at Whittier 12-15 38:00 15 12.68 9 .375 0 2
10/25/25 La Verne 11-14 32:00 14 14.00 11 .440 0 1
10/29/25 Cal Lutheran 10-8 32:00 8 8.00 14 .636 1 4
11/05/25 Caltech 10-20 32:00 20 20.00 13 .394 0 0
11/08/25 at Redlands 11-15 32:00 15 15.00 5 .250 0 0
11/12/25 at Claremont-Mudd-Scripps 7-5 32:00 5 5.00 7 .583 0 4
11/15/25 Pomona-Pitzer 13-6 32:00 6 6.00 16 .727 0 3
11/18/25 at Whittier 16-11 32:00 11 11.00 11 .500 0 2
Opponents 461-335 909:04 335 11.79 263 .440 5 47
Occidental 335-461 913:32 461 16.16 280 .378 7 24

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/29/25 vs Long Beach State L 3-25 3/26 3/25 0/0 3/25 1.000/.962 10/15 0/0 0/0 0/0 0/0 0/5 0/0 0-0
8/29/25 vs George Washington L 8-20 8/20 8/20 0/0 8/20 1.000/1.000 6/7 0/0 0/0 0/0 0/0 0/0 0/0 0-0
8/30/25 at UC San Diego L 3-20 19/38 3/20 2/13 5/33 .158/.526 9/5 3/8 0/0 0/0 0/0 6/19 0/4 1-3
8/30/25 vs Navy L 6-18 6/18 6/18 0/0 6/18 1.000/1.000 11/1 0/0 0/0 0/0 0/0 0/0 0/0 0-0
9/04/25 Los Angeles Valley W 17-10 32/21 17/10 8/0 25/10 .531/.476 10/4 2/2 0/0 0/0 0/0 12/3 2/0 2-1
9/04/25 Cuesta L 11-17 30/36 11/17 5/2 16/19 .367/.472 9/11 8/2 0/0 0/0 0/0 10/12 2/2 0-4
9/05/25 vs UC Santa Barbara L 8-28 22/41 8/28 3/17 11/45 .364/.683 9/10 10/8 0/0 0/0 0/0 2/18 0/4 0-4
9/05/25 vs Concordia L 7-14 31/32 7/14 1/7 8/21 .226/.438 7/6 5/7 0/0 0/0 0/0 6/5 3/3 2-2
9/06/25 vs Biola W 12-11 36/35 12/11 6/7 18/18 .333/.314 10/7 6/11 0/0 0/0 0/0 12/10 2/4 0-6
9/06/25 vs Pacific L 7-21 11/21 7/21 0/2 7/23 .636/1.000 10/5 0/1 0/0 0/0 0/0 1/1 0/1 2-2
9/12/25 at Cal State Fullerton L 8-22 28/39 8/22 4/15 12/37 .286/.564 10/15 3/6 0/0 0/0 0/0 7/13 1/1 1-3
9/12/25 vs Concordia L 13-22 32/35 13/22 6/14 19/36 .406/.629 11/14 4/5 0/0 0/0 0/0 7/4 1/2 2-2
9/24/25 at Redlands L 10-15 30/33 10/15 5/2 15/17 .333/.455 14/7 2/4 0/0 0/0 0/0 2/11 1/1 1-3
9/27/25 vs UC Irvine L 7-23 30/38 7/23 5/13 12/36 .233/.605 5/6 0/0 0/0 0/0 0/0 2/9 1/6 1-3
9/27/25 vs Cal State Fullerton L 12-19 25/31 12/19 6/9 18/28 .480/.613 11/13 0/0 0/0 0/0 0/0 5/8 2/1 0-3
10/01/25 Pomona-Pitzer L 14-19 30/34 14/19 9/2 23/21 .467/.559 14/12 6/5 0/0 0/0 0/0 14/6 4/0 1-3
10/03/25 Wheaton College (MA) W 23-5 39/23 23/5 14/2 37/7 .590/.217 20/7 5/5 0/0 0/0 0/0 14/3 3/0 4-0
10/03/25 vs UC Merced W 11-10 29/35 11/10 5/3 16/13 .379/.286 7/4 2/1 0/0 0/0 0/0 9/5 1/1 1-3
10/04/25 vs Augustana L 9-15 36/40 9/15 6/5 15/20 .250/.375 3/7 3/2 0/0 0/0 0/0 11/8 4/4 0-4
10/04/25 vs Penn State Behrend W 14-9 38/28 14/9 11/0 25/9 .368/.321 5/5 4/3 0/0 0/0 0/0 14/7 7/2 2-2
10/08/25 Caltech W 14-4 28/24 14/4 8/0 22/4 .500/.167 7/4 4/1 0/0 0/0 0/0 11/5 3/2 4-0
10/15/25 at Claremont-Mudd-Scripps L 9-11 24/32 9/11 3/10 12/21 .375/.344 12/5 5/7 0/0 0/0 0/0 5/9 0/4 0-4
10/18/25 Chapman W 15-13 35/31 15/13 7/3 22/16 .429/.419 9/7 5/4 0/0 0/0 0/0 16/7 1/3 1-3
10/22/25 Whittier W 15-12 37/44 15/12 12/2 27/14 .405/.273 12/10 5/3 0/0 0/0 0/0 14/7 2/1 0-6
10/25/25 at La Verne W 14-11 33/33 14/11 7/8 21/19 .424/.333 11/11 12/11 0/0 0/0 0/0 14/11 4/1 0-4
10/29/25 at Cal Lutheran L 8-10 30/27 8/10 7/8 15/18 .267/.370 8/11 11/8 0/0 0/0 0/0 13/13 2/2 3-1
11/05/25 at Caltech W 20-10 41/32 20/10 11/9 31/19 .488/.313 12/12 10/12 0/0 0/0 0/0 9/4 3/2 3-1
11/08/25 Redlands W 15-11 30/38 15/11 11/3 26/14 .500/.289 7/5 3/3 0/0 0/0 0/0 12/8 4/2 0-4
11/12/25 Claremont-Mudd-Scripps L 5-7 23/27 5/7 3/1 8/8 .217/.259 10/4 4/5 0/0 0/0 0/0 9/13 6/2 3-1
11/15/25 at Pomona-Pitzer L 6-13 33/34 6/13 5/11 11/24 .182/.382 9/9 7/9 0/0 0/0 0/0 4/8 3/1 2-2
11/18/25 Whittier L 11-16 33/33 11/16 3/3 14/19 .333/.485 12/12 11/1 0/0 0/0 0/0 7/7 4/4 1-3
Occidental 335-461 862/979 335/461 173/171 508/632 .389/.471 300/251 140/134 0/0 0/0 0/0 248/239 66/60 37-77
Opponents 461-335 979/862 461/335 171/173 632/508 .471/.389 251/300 134/140 0/0 0/0 0/0 239/248 60/66 81-36

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 41 Caltech (11/05/25)
GOALS 23 Wheaton College (MA) (10/03/25)
ASSISTS 14 Wheaton College (MA) (10/03/25)
POINTS 37 Wheaton College (MA) (10/03/25)
EXCLUSIONS 20 Wheaton College (MA) (10/03/25)
STEALS 16 Chapman (10/18/25)
FIELD BLOCKS 7 Penn State Behrend (10/04/25)
SAVES 21 Redlands (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 9 Travis Hughes Whittier (10/22/25)
GOALS 5 Jake Eulenhoefer Los Angeles Valley (9/04/25)
ASSISTS 7 Travis Hughes Whittier (10/22/25)
POINTS 8 Travis Hughes Whittier (10/22/25)
EXCLUSIONS 3 Ocean Pogorel; Jake Eulenhoefer; Atticus Wahab-Holles; Patrick Gardner; Travis Hughes; Max Stone; Quin Concannon; Lars Schubert Los Angeles Valley (9/04/25); Cuesta (9/04/25); Biola (9/06/25); Pacific (9/06/25); Wheaton College (MA) (10/03/25); Whittier (10/22/25); Redlands (11/08/25); Claremont-Mudd-Scripps (11/12/25); Whittier (11/18/25); Navy (8/30/25); Concordia (9/12/25); Cal State Fullerton (9/27/25); Claremont-Mudd-Scripps (10/15/25); La Verne (10/25/25)
STEALS 8 Max Stone Chapman (10/18/25)
FIELD BLOCKS 2 Atticus Wahab-Holles; Vincent Ryser; Max Stone; Zane Derrod; Travis Hughes; Jake Eulenhoefer Concordia (9/05/25); Pomona-Pitzer (10/01/25); Augustana (10/04/25); Penn State Behrend (10/04/25); Caltech (10/08/25); Claremont-Mudd-Scripps (11/12/25); Whittier (11/18/25); La Verne (10/25/25); Caltech (11/05/25); Pomona-Pitzer (11/15/25)
SAVES 21 Jack Schroeder Redlands (11/08/25)