Skip To Main Content
Skip To Main Content

Occidental College

Occidental (0) -VS- Pomona-Pitzer (0)

Box Score

Occidental logo
6
vs
Pomona-Pitzer logo
13

Occidental (0) -VS- Pomona-Pitzer (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Occidental OXY 1 3 0 2 6
P-P Pomona-Pitzer 4 2 3 4 13
Date:
11/15/2025
Time:
11:00 PM
Site:
Claremont, CA
Venue:
Haldeman Pool
VIEW
Match History vs Pomona-Pitzer

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:36 OXY OXY G-E Atticus Wahab-Holles
1st 5:56 P-P P-P G-E Indigo Lee
1st 4:12 P-P P-P G-E Zach Whitfield
1st 2:43 P-P P-P G-E Jake Lee
1st 1:44 P-P P-P G Darragh Flanders
2nd 3:23 OXY OXY G Max Stone
2nd 2:56 P-P P-P G-E Jaden Winters
2nd 2:32 OXY OXY G Max Stone
2nd 0:37 P-P P-P G-E Chase Barman
2nd 0:24 OXY OXY G Jake Eulenhoefer
3rd 6:44 P-P P-P G Zach Whitfield
3rd 5:46 P-P P-P G Jaden Winters
3rd 0:45 P-P P-P G Jaden Winters
4th 6:39 P-P P-P G Indigo Lee
4th 5:16 P-P P-P G Conrad Hugar
4th 2:59 OXY OXY G Atticus Wahab-Holles
4th 1:39 P-P P-P G Darragh Flanders
4th 0:45 OXY OXY G Max Stone
4th 0:26 P-P P-P G Conrad Hugar

Team Statistics

Team Statistics
Statistic OXY P-P
Shots 33 34
Goals 6 13
Assists 5 11
Points 11 24
Exclusions 9 9
Steals 4 8
Sprints 2-2 2-2

Penalties

Penalties
Period Time Team Type Player
1st 7:17 OXY E Atticus Wahab-Holles
1st 5:31 P-P E-P Max Distaso
1st 0:00 P-P E Alden Pfau
1st 0:00 OXY E Travis Hughes
1st 0:00 OXY E Max Stone
1st 0:00 OXY E Jake Eulenhoefer
1st 0:00 P-P E Jake Lee
2nd 1:10 OXY E-P Travis Hughes
2nd 0:55 OXY E Quin Concannon
2nd 0:00 P-P E Alden Pfau
2nd 0:00 P-P E-P Jaden Winters
2nd 0:00 OXY E Lars Schubert
2nd 0:00 OXY E Max Stone
3rd 0:00 P-P E Nico Perna
3rd 0:00 P-P E Nico Perna
4th 1:24 P-P E-P Ryan Kreutzkamp
4th 0:00 OXY E Jack Davis
4th 0:00 P-P E Ryan Kreutzkamp

Individual Statistics

Occidental 6

OXY - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Schroeder, Jack - 0G, 0A 1 0 0 0 0 0 1 0 0-0
2 Pogorel, Ocean - 0G, 0A 1 0 0 0 0 0 0 0 0-0
3 Castellanos, Kevin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Hughes, Travis - 0G, 1A 6 0 1 1 2 0 0 2 2-0
5 Wahab-Holles, Atticus - 2G, 0A 2 2 0 2 1 1 0 0 0-1
6 Derrod, Zane - 0G, 1A 2 0 1 1 0 0 0 0 0-0
7 Schubert, Lars - 0G, 1A 3 0 1 1 1 1 1 0 0-0
8 Davis, Jack - 0G, 0A 2 0 0 0 1 0 2 0 0-0
10 Stone, Max - 3G, 0A 4 3 0 3 2 1 0 1 0-0
11 Miller, Danny - 0G, 0A 4 0 0 0 0 3 0 0 0-0
11 Miller, Danny - 0G, 0A 1 0 0 0 0 0 0 0 0-0
12 Concannon, Quin - 0G, 0A 3 0 0 0 1 1 0 0 0-0
13 Dolejsi, Noa - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Washburn, Loron - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Emmitt, Noah - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Emmitt, Noah - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Landswick, Tait - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Ryser, Vincent - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Lopez, Dominic - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Eulenhoefer, Jake - 1G, 2A 2 1 2 3 1 0 0 0 0-1
22 Morisky, Evan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Gardner, Patrick - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Washburn, Lucas - 0G, 0A 2 0 0 0 0 0 0 0 0-0
TOTALS 33 6 5 11 9 7 4 3 2-2
Occidental - Goalie Statistics
# Goalie Minutes GA Saves
1 Schroeder, Jack - 9S 32:00 13 9
TOTALS 13 9

Pomona-Pitzer 13

P-P - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1B Dylan Bird - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1D Jacob Shimon - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Greg Moore - 0G, 0A 0 0 0 0 0 0 3 0 0-0
2 John Shafer - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Jake Lee - 1G, 3A 2 1 3 4 1 2 0 0 0-0
4 Hudson Schneider - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Baye Breene - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Indigo Lee - 2G, 0A 6 2 0 2 0 1 0 0 0-1
7 Chase Barman - 1G, 2A 2 1 2 3 0 0 0 0 2-0
8 Dillon Joyce - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Nico Perna - 0G, 1A 2 0 1 1 2 1 0 1 0-0
10 Kai Baker - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Darragh Flanders - 2G, 0A 4 2 0 2 0 1 0 0 0-0
12 Julian Montoya - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Ryan Kreutzkamp - 0G, 0A 0 0 0 0 2 0 0 0 0-0
14 Alden Pfau - 0G, 0A 1 0 0 0 2 0 3 0 0-0
15 Stavros Zografos - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Theo Bass - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Max Distaso - 0G, 0A 1 0 0 0 1 0 0 0 0-0
18 Conrad Hugar - 2G, 0A 5 2 0 2 0 2 0 0 0-0
19 Zach Whitfield - 2G, 1A 3 2 1 3 0 1 0 0 0-0
20 Miles Chiang - 0G, 2A 2 0 2 2 0 1 1 0 0-0
21 Emerson LaPorta - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Nick Grandinetti - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Micah Webber - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Harrison Siegel - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Tommy Ryan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
27 Alex Erickson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
28 Logan Colman - 0G, 0A 1 0 0 0 0 0 0 0 0-1
29 Jaden Winters - 3G, 2A 5 3 2 5 1 0 1 0 0-0
TOTALS 34 13 11 24 9 9 8 1 2-2
Pomona-Pitzer - Goalie Statistics
# Goalie Minutes GA Saves
1 Greg Moore - 15S 30:21 5 15
1D Jacob Shimon - 1S 1:39 1 1
TOTALS 6 16