Skip To Main Content
Skip To Main Content

Occidental College

Redlands (0) -VS- Occidental (0)

Box Score

Redlands logo
11
vs
Occidental logo
15

Redlands (0) -VS- Occidental (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Redlands UR 3 1 4 3 11
OXY Occidental 1 5 4 5 15
Date:
11/08/2025
Time:
11:00 AM
Site:
Los Angeles, CA
Venue:
De Mandel Aquatics Center
VIEW
Match History vs Redlands

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:46 OXY OXY G-P Travis Hughes
1st 4:09 UR UR G Camilo Solis
1st 2:57 UR UR G Jake Simpson
1st 0:05 UR UR G-E Jake Simpson
2nd 7:07 UR UR G Ossie Joplin
2nd 6:41 OXY OXY G Lars Schubert
2nd 6:08 OXY OXY G Danny Miller
2nd 3:43 OXY OXY G Quin Concannon
2nd 2:24 OXY OXY G Travis Hughes
2nd 1:10 OXY OXY G Lars Schubert
3rd 6:22 OXY OXY G Lars Schubert
3rd 4:50 UR UR G Joseph Madigan
3rd 4:31 OXY OXY G Zane Derrod
3rd 2:45 UR UR G Michael Villagran
3rd 2:27 OXY OXY G Travis Hughes
3rd 1:48 UR UR G Oliver Finley
3rd 1:02 UR UR G Oliver Finley
3rd 0:40 OXY OXY G-P Lars Schubert
4th 6:44 UR UR G-E Tim Jensen
4th 4:50 UR UR G Jake Simpson
4th 4:33 OXY OXY G Danny Miller
4th 3:40 OXY OXY G Zane Derrod
4th 2:30 OXY OXY G Jake Eulenhoefer
4th 1:28 UR UR G Tim Jensen
4th 0:21 OXY OXY G Jake Eulenhoefer
4th 0:00 OXY OXY G Lucas Washburn

Team Statistics

Team Statistics
Statistic UR OXY
Shots 38 30
Goals 11 15
Assists 3 11
Points 14 26
Exclusions 5 7
Steals 8 12
Sprints 4-0 0-4

Penalties

Penalties
Period Time Team Type Player
1st 6:46 UR E-P Oliver Finley
1st 3:42 OXY E Jake Eulenhoefer
1st 2:31 UR E Sebas Maccalla
1st 0:21 OXY E Travis Hughes
3rd 6:05 OXY E Max Stone
3rd 1:16 UR E Tim Jensen
3rd 0:40 UR E-P Joseph Madigan
4th 6:48 OXY E Max Stone
4th 5:27 OXY E Travis Hughes
4th 3:20 OXY E Max Stone
4th 0:58 UR E Oliver Finley
4th 0:58 OXY E Travis Hughes

Individual Statistics

Redlands 11

UR - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
21/1A Oliver Finley - 2G, 0A 3 2 0 2 2 0 2 0 0-0
1A Nathan Gattorna - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Troy Barker - 0G, 0A 2 0 0 0 0 0 0 0 0-0
2 Brody Nielsen - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Camilo Solis - 1G, 1A 2 1 1 2 0 0 0 0 0-0
4 Tim Jensen - 2G, 0A 2 2 0 2 1 1 2 0 2-0
5 Lennon Franklin - 0G, 0A 3 0 0 0 0 0 0 0 2-0
6 Jake Simpson - 3G, 0A 4 3 0 3 0 0 1 1 0-0
7 Harrison DeCourcy - 0G, 0A 2 0 0 0 0 0 0 0 0-0
8 Joseph Madigan - 1G, 1A 3 1 1 2 1 0 0 0 0-0
9 Liam Gore - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Stephen Ramirez - 0G, 0A 0 0 0 0 0 0 1 0 0-0
11 Noah Tikoo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Tanner Stagner - 0G, 0A 4 0 0 0 0 0 0 0 0-0
13 Oliver Child - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Ossie Joplin - 1G, 0A 6 1 0 1 0 1 0 0 0-0
15 Adam Lambert - 0G, 0A 2 0 0 0 0 0 1 0 0-0
16 Brady Bailey - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Michael Villagran - 1G, 0A 1 1 0 1 0 0 0 0 0-0
22 Sebas Maccalla - 0G, 0A 0 0 0 0 1 0 1 1 0-0
23 Kalani Nelson - 0G, 0A 3 0 0 0 0 0 0 0 0-0
24 Matthew Wheeler - 0G, 1A 1 0 1 1 0 1 0 0 0-0
TOTALS 38 11 3 14 5 3 8 2 4-0
Redlands - Goalie Statistics
# Goalie Minutes GA Saves
1 Troy Barker - 5S 24:00 12 5
1A Nathan Gattorna - 0S 8:00 3 0
TOTALS 15 5

Occidental 15

OXY - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Schroeder, Jack - 0G, 0A 2 0 0 0 0 0 0 0 0-0
2 Pogorel, Ocean - 0G, 0A 1 0 0 0 0 0 0 0 0-0
3 Castellanos, Kevin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Hughes, Travis - 3G, 4A 7 3 4 7 3 0 3 0 0-0
5 Wahab-Holles, Atticus - 0G, 0A 1 0 0 0 0 0 0 1 0-1
6 Derrod, Zane - 2G, 0A 2 2 0 2 0 0 1 0 0-0
7 Schubert, Lars - 4G, 1A 4 4 1 5 0 0 1 1 0-0
8 Davis, Jack - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Washburn, Lucas - 1G, 2A 2 1 2 3 0 1 0 0 0-2
10 Stone, Max - 0G, 4A 3 0 4 4 3 1 6 0 0-0
11 Miller, Danny - 2G, 0A 2 2 0 2 0 0 0 1 0-0
11 Miller, Danny - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Concannon, Quin - 1G, 0A 2 1 0 1 0 1 1 0 0-0
13 Dolejsi, Noa - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Washburn, Loron - 0G, 0A 0 0 0 0 0 0 0 0 0-1
15 Emmitt, Noah - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Emmitt, Noah - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Landswick, Tait - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Ryser, Vincent - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Lopez, Dominic - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Eulenhoefer, Jake - 2G, 0A 4 2 0 2 1 0 0 1 0-0
22 Morisky, Evan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Gardner, Patrick - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 30 15 11 26 7 3 12 4 0-4
Occidental - Goalie Statistics
# Goalie Minutes GA Saves
1 Schroeder, Jack - 21S 32:00 11 21
TOTALS 11 21