Skip To Main Content

Occidental College

Occidental (0) -VS- Cal Lutheran (0)

Box Score

Occidental logo
14
vs
Cal Lutheran logo
15

Occidental (0) -VS- Cal Lutheran (0)

Team Score By Period
Team 1 2 3 4 OT OT TOTAL F
Occidental OXY 5 3 3 1 0 2 14
CLU Cal Lutheran 0 4 5 3 2 1 15
Date:
10/31/2026
Time:
11:00 AM
Site:
Thousand Oaks, CA
Venue:
Samuelson Aquatics Center
VIEW
Match History vs Cal Lutheran

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:39 OXY OXY G Joey Gutierrez
1st 5:18 OXY OXY G Danny Miller
1st 3:54 OXY OXY G Zane Derrod
1st 0:37 OXY OXY G Atticus Wahab-Holles
1st 0:01 OXY OXY G Jack Davis
2nd 7:18 CLU CLU G-P Max Gerdeman
2nd 6:25 OXY OXY G Atticus Wahab-Holles
2nd 4:38 OXY OXY G-E Zane Derrod
2nd 3:13 OXY OXY G Jake Eulenhoefer
2nd 2:44 CLU CLU G Levi Cook
2nd 1:30 CLU CLU G Adam Scrivner
2nd 0:01 CLU CLU G-E Dylan Moscoso
3rd 6:18 OXY OXY G Joey Gutierrez
3rd 6:02 CLU CLU G Levi Cook
3rd 5:46 OXY OXY G Jack Davis
3rd 5:11 CLU CLU G-E Max Gerdeman
3rd 4:12 CLU CLU G Levi Cook
3rd 3:25 OXY OXY G Joey Gutierrez
3rd 2:55 CLU CLU G-E Merrick Giles
3rd 1:41 CLU CLU G Adam Scrivner
4th 7:08 OXY OXY G Joey Gutierrez
4th 2:57 CLU CLU G Merrick Giles
4th 0:45 CLU CLU G Adam Scrivner
4th 0:01 CLU CLU G Levi Cook
OT 2:09 CLU CLU G Paul Patterson
OT 0:54 CLU CLU G Merrick Giles
OT 1:42 OXY OXY G Nicholas Karamian
OT 0:28 CLU CLU G Merrick Giles
OT 0:15 OXY OXY G Lars Schubert

Team Statistics

Team Statistics
Statistic OXY CLU
Shots 32 35
Goals 14 15
Assists 14 14
Points 28 29
Exclusions 14 8
Steals 5 14
Sprints 3-3 3-3

Penalties

Penalties
Period Time Team Type Player
1st 6:58 CLU E Dylan Moscoso
1st 5:04 OXY E Lars Schubert
1st 4:33 OXY E Jake Eulenhoefer
1st 2:04 OXY E Zane Derrod
2nd 7:19 OXY E-P Miles McDaniel
2nd 5:06 CLU E Ceasar Nava
2nd 2:26 CLU E Max Gerdeman
2nd 2:04 OXY E Danny Miller
2nd 0:14 OXY E Max Sauers
3rd 7:40 OXY E Jack Davis
3rd 5:30 OXY E Joey Gutierrez
3rd 3:09 OXY E Loron Washburn
3rd 3:07 OXY E-MAM Joey Gutierrez
3rd 2:31 CLU E Adam Scrivner
3rd 1:18 CLU E Carson DaKroob
3rd 0:42 OXY E Zane Derrod
3rd 0:00 CLU E Adam Scrivner
4th 5:27 OXY E Joey Gutierrez
4th 4:02 OXY E Atticus Wahab-Holles
4th 2:23 OXY E Danny Miller
4th 1:27 CLU E Levi Cook
OT 0:00 CLU E-MAM Paul Patterson

Individual Statistics

Occidental 14

OXY - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
17/14 McDaniel, Miles - 0G, 0A 2 0 0 0 1 0 0 0 0-0
1B Leung, Tyler - 0G, 1A 0 0 1 1 0 0 0 0 0-0
2 Washburn, Loron - 0G, 0A 0 0 0 0 1 0 0 0 0-0
3 Castellanos, Kevin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Eulenhoefer, Jake - 1G, 2A 3 1 2 3 1 0 0 1 2-2
5 Wahab-Holles, Atticus - 2G, 0A 4 2 0 2 1 1 1 0 0-0
6 Derrod, Zane - 2G, 1A 5 2 1 3 2 0 0 0 0-0
7 Schubert, Lars - 1G, 1A 2 1 1 2 1 2 0 0 0-1
8 Davis, Jack - 2G, 1A 2 2 1 3 1 0 2 0 0-0
9 Lopez, Dominic - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Washburn, Lucas - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Miller, Danny - 1G, 2A 2 1 2 3 2 2 1 0 0-0
12 Emmitt, Noah - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Morisky, Evan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Hua, Thomas - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Karamian, Nicholas - 1G, 4A 3 1 4 5 0 0 0 0 0-0
16 Pacchini, Alex - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Gardner, Patrick - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Cho, Preston - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Landswick, Tait - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Sauers, Max - 0G, 0A 0 0 0 0 1 0 0 0 0-0
22 Milasincic, Andre - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Alexanians, Daron - 0G, 0A 1 0 0 0 0 1 0 0 1-0
24 Gutierrez, Joey - 4G, 2A 8 4 2 6 3 2 1 1 0-0
25 Kim, Ethan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
26 Brine, Sebastian - 0G, 0A 0 0 0 0 0 0 0 0 0-0
27 Chou, Mark - 0G, 0A 0 0 0 0 0 0 0 0 0-0
28 Frediani, Jackson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 32 14 14 28 14 8 5 2 3-3
Occidental - Goalie Statistics
# Goalie Minutes GA Saves
1B Leung, Tyler - 5S 38:00 15 5
TOTALS 15 5

Cal Lutheran 15

CLU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Jacob Taff - 0G, 0A 0 0 0 0 0 0 1 0 0-0
1 Jaeger Gonzalez - 0G, 1A 0 0 1 1 0 0 4 1 0-0
2 Max Gerdeman - 2G, 4A 5 2 4 6 1 1 3 0 0-0
3 Isaac Townsend - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Nate Lanier - 0G, 0A 0 0 0 0 0 1 0 0 0-1
5 Ethan Guereca - 0G, 0A 0 0 0 0 0 1 0 0 0-0
6 Adam Scrivner - 3G, 0A 6 3 0 3 2 1 1 0 0-0
7 Levi Cook - 4G, 0A 8 4 0 4 1 2 1 0 2-1
8 Dylan Moscoso - 1G, 0A 3 1 0 1 1 2 1 0 0-0
9 Ceasar Nava - 0G, 1A 0 0 1 1 1 1 2 0 0-0
10 Carson DaKroob - 0G, 1A 0 0 1 1 1 2 0 0 0-0
11 Merrick Giles - 4G, 2A 7 4 2 6 0 0 1 0 1-0
12 Paul Patterson - 1G, 5A 6 1 5 6 1 1 0 1 0-1
13 Landon Cleveland - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Logan Edwards - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Ryder Lippman - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Shane Koki - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Callan Kluck-Hodgins - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Eric Shea - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Noah Carreon - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Luke Larson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Bennett Bayha - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Luke Chang - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Alex Fewtrell - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 35 15 14 29 8 12 14 2 3-3
Cal Lutheran - Goalie Statistics
# Goalie Minutes GA Saves
1 Jaeger Gonzalez - 7S 30:00 9 7
1A Jacob Taff - 1S 8:00 5 1
TOTALS 14 8