Skip To Main Content

Occidental College

La Verne (0) -VS- Occidental (0)

Box Score

La Verne logo
15
vs
Occidental logo
14

La Verne (0) -VS- Occidental (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
La Verne ULV 5 2 4 4 15
OXY Occidental 3 3 4 4 14
Date:
11/07/2026
Time:
11:00 AM
Site:
Los Angeles, CA
Venue:
De Mandel Aquatics Center
VIEW
Match History vs La Verne

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:31 OXY OXY G Joey Gutierrez
1st 5:51 ULV ULV G Nico Buono
1st 4:55 ULV ULV G-E Josh Lamberton
1st 2:58 ULV ULV G Tommy Gibson
1st 1:57 OXY OXY G Lucas Washburn
1st 1:35 ULV ULV G Josh Lamberton
1st 1:15 OXY OXY G Max Sauers
1st 0:09 ULV ULV G-E Tommy Gibson
2nd 5:00 ULV ULV G-E Timothy Robles
2nd 4:33 OXY OXY G-E Nicholas Karamian
2nd 3:12 OXY OXY G Nicholas Karamian
2nd 2:52 ULV ULV G Ethan Estephan
2nd 2:43 OXY OXY G-P Nicholas Karamian
3rd 7:41 OXY OXY G Danny Miller
3rd 6:58 ULV ULV G Xavier Turla
3rd 6:33 OXY OXY G Joey Gutierrez
3rd 3:07 OXY OXY G Max Sauers
3rd 2:33 ULV ULV G-E Jordan Baker
3rd 1:47 OXY OXY G Joey Gutierrez
3rd 0:32 ULV ULV G Jordan Baker
3rd 0:15 ULV ULV G Timothy Robles
4th 7:38 ULV ULV G Jordan Baker
4th 7:18 OXY OXY G Joey Gutierrez
4th 7:07 ULV ULV G-P Jordan Baker
4th 6:53 OXY OXY G-P Joey Gutierrez
4th 4:58 OXY OXY G-E Zane Derrod
4th 4:42 ULV ULV G-P Xavier Turla
4th 4:29 OXY OXY G-E Zane Derrod
4th 2:43 ULV ULV G Jordan Baker

Team Statistics

Team Statistics
Statistic ULV OXY
Shots 30 32
Goals 15 14
Assists 5 8
Points 20 22
Exclusions 11 9
Steals 10 14
Sprints 0-4 4-0

Penalties

Penalties
Period Time Team Type Player
1st 6:50 OXY E Joey Gutierrez
1st 5:11 OXY E Danny Miller
1st 2:21 ULV E Ethan Estephan
1st 0:31 OXY E Max Sauers
2nd 5:52 ULV E Nico Buono
2nd 5:18 OXY E Jake Eulenhoefer
2nd 4:48 ULV E Johan Gaytan
2nd 2:44 ULV E-P Johan Gaytan
3rd 5:40 OXY E Danny Miller
3rd 4:45 OXY E Lars Schubert
3rd 2:42 OXY E Atticus Wahab-Holles
3rd 2:19 ULV E Christian Acosta
3rd 1:34 ULV E Christian Acosta
4th 7:08 OXY E-P Lucas Washburn
4th 6:54 ULV E Timothy Robles
4th 6:54 ULV E-P Jordan Baker
4th 5:13 ULV E Tommy Gibson
4th 4:43 OXY E-P Jake Eulenhoefer
4th 4:33 ULV E Tommy Gibson
4th 1:41 ULV E-M Timothy Robles

Individual Statistics

La Verne 15

ULV - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Henry De Luna - 0G, 0A 0 0 0 0 0 0 5 0 0-0
2 Solomon Smalley - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Tommy Gibson - 2G, 0A 3 2 0 2 2 0 0 0 0-1
4 Jordan Baker - 5G, 4A 8 5 4 9 1 0 0 2 0-1
5 Josh Lamberton - 2G, 0A 4 2 0 2 0 0 1 0 0-0
6 Xavier Turla - 2G, 0A 4 2 0 2 0 0 2 0 0-0
7 Nico Buono - 1G, 0A 2 1 0 1 1 0 0 0 0-0
8 Christian Acosta - 0G, 0A 0 0 0 0 2 0 0 0 0-0
9 Timothy Robles - 2G, 1A 7 2 1 3 2 0 1 2 0-0
10 Josh Rovira - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Johan Gaytan - 0G, 0A 0 0 0 0 2 0 1 0 0-0
12 Antonio Finianos - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Ethan Estephan - 1G, 0A 1 1 0 1 1 0 0 0 0-0
14 William Roby-Unkovich - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Luciano Gutierrez - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Matthew Kingston - 0G, 0A 0 0 0 0 0 1 0 0 0-0
18 Zack Montoya - 0G, 0A 1 0 0 0 0 0 0 0 0-0
19 Zachariah Barclay - 0G, 0A 0 0 0 0 0 0 0 0 0-2
20 Raul Rico - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Aiden Sepulveda - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 30 15 5 20 11 1 10 4 0-4
La Verne - Goalie Statistics
# Goalie Minutes GA Saves
1 Henry De Luna - 6S 0 14 6
TOTALS 14 6

Occidental 14

OXY - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
11/29 Miller, Danny - 1G, 0A 2 1 0 1 2 0 0 0 0-0
1B Leung, Tyler - 0G, 1A 0 0 1 1 0 0 2 0 0-0
2 Washburn, Loron - 0G, 2A 0 0 2 2 0 0 0 0 0-0
3 Castellanos, Kevin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Eulenhoefer, Jake - 0G, 0A 4 0 0 0 2 0 0 1 4-0
5 Wahab-Holles, Atticus - 0G, 2A 1 0 2 2 1 0 4 0 0-0
6 Derrod, Zane - 2G, 0A 4 2 0 2 0 0 2 0 0-0
7 Schubert, Lars - 0G, 0A 1 0 0 0 1 0 1 0 0-0
8 Davis, Jack - 0G, 1A 1 0 1 1 0 0 0 1 0-0
9 Lopez, Dominic - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Washburn, Lucas - 1G, 0A 1 1 0 1 1 1 0 0 0-0
12 Emmitt, Noah - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Morisky, Evan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Hua, Thomas - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Karamian, Nicholas - 3G, 1A 6 3 1 4 0 0 2 0 0-0
16 Pacchini, Alex - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 McDaniel, Miles - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Gardner, Patrick - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Cho, Preston - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Landswick, Tait - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Sauers, Max - 2G, 0A 2 2 0 2 1 1 1 0 0-0
22 Milasincic, Andre - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Alexanians, Daron - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Gutierrez, Joey - 5G, 1A 10 5 1 6 1 2 2 0 0-0
25 Kim, Ethan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
26 Brine, Sebastian - 0G, 0A 0 0 0 0 0 0 0 0 0-0
27 Chou, Mark - 0G, 0A 0 0 0 0 0 0 0 0 0-0
28 Frediani, Jackson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 32 14 8 22 9 4 14 2 4-0
Occidental - Goalie Statistics
# Goalie Minutes GA Saves
1B Leung, Tyler - 8S 0 15 8
TOTALS 15 8