Skip To Main Content
Skip To Main Content

Occidental College

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Kim, Anna .427 .965 32-32 103 25 44 5 1 0 11 51 .495 7 3 4 1 .470 2 0 21-22
11 Lebsock, Jordan .336 .755 33-32 107 7 36 5 0 0 23 41 .383 6 0 1 2 .372 0 1 0-0
2 Wagner, Alysha .324 .781 36-36 111 20 36 5 1 0 9 43 .387 10 4 5 1 .394 2 2 4-5
0 Rotunno, Rachel .286 .636 29-26 84 5 24 3 0 0 8 27 .321 4 0 12 0 .315 1 0 0-0
3 Siu, Sophia .252 .599 36-36 103 8 26 3 0 0 12 29 .282 11 1 7 0 .317 5 3 5-5
23 Bernard, Kadence .204 .533 36-36 98 8 20 3 1 0 11 25 .255 8 2 18 1 .278 0 2 1-2
27 Bolen, Amarie .192 .472 34-34 78 8 15 1 0 0 1 16 .205 8 0 17 0 .267 0 0 0-0
9 Palacio, Sam .192 .499 31-31 78 12 15 2 0 0 6 17 .218 7 3 10 0 .281 1 1 4-5
15 Hibino, Riko .309 .715 26-20 68 10 21 3 1 0 9 26 .382 2 1 16 0 .333 1 1 5-5
14 Houtkooper, Molly .263 .589 23-13 38 4 10 1 0 0 5 11 .289 1 1 15 0 .300 0 1 0-1
19 Lindsay, Jacynda .263 .526 23-16 19 1 5 0 0 0 2 5 .263 0 0 2 0 .263 0 0 0-0
20 Acoba, Lehua .192 .384 18-14 26 1 5 0 0 0 2 5 .192 0 0 2 0 .192 0 0 0-0
17 Rosenthal, Reagan .104 .208 26-17 48 2 5 0 0 0 2 5 .104 0 0 8 2 .104 0 0 0-0
1 Albert, Roxie .000 .000 11-1 8 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
10 Miles, Courtney .000 .000 16-4 6 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Tiberi, Justice .000 .000 16-0 1 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Totals .268 .628 36-36 976 116 262 31 4 0 101 301 .308 64 15 121 7 .320 12 11 42-47
Opponents .306 .818 36-36 959 196 293 45 22 8 182 406 .423 115 37 97 9 .395 16 22 43-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Alfaro, Sam 2.73 1.68 1-3 9-5 3 0-0 1 41.0 57 28 16 12 9 8 2 0 174 .328 1 4 0 2 4
19 Lindsay, Jacynda 3.24 1.47 4-11 21-16 11 2-0 0 119.0 119 68 55 56 60 20 11 6 451 .264 4 12 0 9 11
20 Acoba, Lehua 6.07 1.82 2-10 15-11 1 1-0 0 57.2 81 56 50 24 22 11 5 2 240 .338 1 10 0 3 5
23 Bernard, Kadence 4.20 1.20 0-0 1-0 0 0-0 0 1.2 2 1 1 0 0 1 0 0 8 .250 0 0 0 0 0
10 Miles, Courtney 11.94 2.76 0-5 10-4 1 0-0 0 17.0 29 34 29 18 5 5 4 0 77 .377 6 9 0 2 2
5 Kim, Anna 42.00 3.00 0-0 1-0 0 0-0 0 0.1 1 2 2 0 0 0 0 0 2 .500 0 1 0 0 0
15 Hibino, Riko 49.00 9.00 0-0 1-0 0 0-0 0 1.0 4 7 7 5 1 0 0 0 7 .571 0 1 0 0 0
Totals 4.71 1.72 7-29 58-36 16 3 1 237.2 293 196 160 115 97 45 22 8 959 .306 12 37 0 16 22
Opponents 2.57 1.35 29-7 61-36 19 6 2 242.1 262 116 89 64 121 31 4 0 976 .268 14 15 0 12 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Lebsock, Jordan 106 93 13 0 1.000 1 32 13 4 0
0 Rotunno, Rachel 25 22 3 0 1.000 0 11 1 2 0
19 Lindsay, Jacynda 18 5 13 0 1.000 1 18 6 0 0
10 Miles, Courtney 1 0 1 0 1.000 0 7 1 0 0
7 Tiberi, Justice 1 1 0 0 1.000 0 0 0 0 0
9 Palacio, Sam 72 68 3 1 .986 0 0 0 0 0
5 Kim, Anna 70 65 4 1 .986 0 0 0 0 0
27 Bolen, Amarie 200 189 8 3 .985 10 0 0 0 0
3 Siu, Sophia 152 90 57 5 .967 4 0 0 0 0
20 Acoba, Lehua 23 4 18 1 .957 0 9 4 0 0
23 Bernard, Kadence 124 45 73 6 .952 4 0 0 0 0
15 Hibino, Riko 16 13 2 1 .938 0 1 0 0 0
2 Wagner, Alysha 164 79 72 13 .921 6 0 0 0 0
17 Rosenthal, Reagan 38 29 6 3 .921 0 0 0 0 0
14 Houtkooper, Molly 12 9 1 2 .833 0 0 0 0 0
21 Alfaro, Sam 6 0 3 3 .500 0 6 1 0 0
1 Albert, Roxie 2 1 0 1 .500 0 0 0 0 0
Totals 1030 713 277 40 .961 11 84 26 6 0
Opponents 1066 726 289 51 .952 16 75 10 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Kim, Anna .400 .872 19-19 60 13 24 1 1 0 7 27 .450 2 1 2 1 .422 1 0 12-13
11 Lebsock, Jordan .333 .729 20-20 63 3 21 2 0 0 12 23 .365 3 0 1 1 .364 0 1 0-0
2 Wagner, Alysha .323 .781 21-21 62 9 20 2 1 0 5 24 .387 7 1 3 1 .394 1 1 2-3
0 Rotunno, Rachel .245 .546 17-15 49 2 12 2 0 0 4 14 .286 1 0 5 0 .260 0 0 0-0
15 Hibino, Riko .237 .553 16-10 38 3 9 1 1 0 3 12 .316 0 0 8 0 .237 0 1 2-2
3 Siu, Sophia .230 .540 21-21 61 3 14 1 0 0 5 15 .246 5 1 3 0 .294 1 2 2-2
23 Bernard, Kadence .200 .496 21-21 60 2 12 3 1 0 8 17 .283 0 1 9 0 .213 0 0 1-2
27 Bolen, Amarie .188 .466 21-21 48 2 9 0 0 0 0 9 .188 6 0 10 0 .278 0 0 0-0
9 Palacio, Sam .175 .498 17-17 40 6 7 1 0 0 1 8 .200 5 2 3 0 .298 0 0 1-1
17 Rosenthal, Reagan .129 .258 15-12 31 2 4 0 0 0 2 4 .129 0 0 4 0 .129 0 0 0-0
20 Acoba, Lehua .125 .250 7-7 8 0 1 0 0 0 0 1 .125 0 0 0 0 .125 0 0 0-0
14 Houtkooper, Molly .053 .196 13-9 19 2 1 0 0 0 0 1 .053 1 1 8 0 .143 0 0 0-1
19 Lindsay, Jacynda .000 .000 15-10 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Albert, Roxie .000 .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Miles, Courtney .000 .000 9-3 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Tiberi, Justice .000 .000 11-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .244 .572 21-21 550 50 134 13 4 0 47 155 .282 30 7 59 3 .290 3 5 20-24
Opponents .316 .863 21-21 547 116 173 26 15 6 113 247 .452 78 20 41 2 .411 14 14 21-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Lindsay, Jacynda 3.24 1.63 2-7 14-10 8 1-0 0 77.2 83 47 36 43 29 15 7 5 299 .278 2 7 0 8 8
21 Alfaro, Sam 3.85 1.85 1-2 5-3 2 0-0 1 23.2 34 14 13 9 4 4 2 0 101 .337 1 2 0 2 3
23 Bernard, Kadence 4.20 1.67 0-0 1-0 0 0-0 0 1.2 2 1 1 0 0 1 0 0 8 .250 0 0 0 0 0
20 Acoba, Lehua 7.20 1.82 1-5 6-5 0 0-0 0 23.1 30 24 24 12 6 3 3 1 91 .330 0 6 0 3 2
10 Miles, Courtney 20.00 4.00 0-3 5-3 1 0-0 0 7.0 19 21 20 9 1 3 3 0 39 .487 3 3 0 1 1
5 Kim, Anna 42.00 10.00 0-0 1-0 0 0-0 0 0.1 1 2 2 0 0 0 0 0 2 .500 0 1 0 0 0
15 Hibino, Riko 49.00 9.00 0-0 1-0 0 0-0 0 1.0 4 7 7 5 1 0 0 0 7 .571 0 1 0 0 0
Totals 5.35 1.87 4-17 33-21 11 1 1 134.2 173 116 103 78 41 26 15 6 547 .316 6 20 0 14 14
Opponents 1.74 1.17 17-4 37-21 12 5 1 140.2 134 50 35 30 59 13 4 0 550 .244 6 7 0 3 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Lebsock, Jordan 54 48 6 0 1.000 1 15 6 3 0
9 Palacio, Sam 46 45 1 0 1.000 0 0 0 0 0
19 Lindsay, Jacynda 11 3 8 0 1.000 0 12 4 0 0
20 Acoba, Lehua 10 0 10 0 1.000 0 3 2 0 0
0 Rotunno, Rachel 5 3 2 0 1.000 0 6 0 2 0
1 Albert, Roxie 1 1 0 0 1.000 0 0 0 0 0
10 Miles, Courtney 1 0 1 0 1.000 0 3 0 0 0
27 Bolen, Amarie 103 98 3 2 .981 2 0 0 0 0
5 Kim, Anna 51 47 3 1 .980 0 0 0 0 0
3 Siu, Sophia 82 47 32 3 .963 0 0 0 0 0
23 Bernard, Kadence 72 28 41 3 .958 2 0 0 0 0
17 Rosenthal, Reagan 32 25 5 2 .938 0 0 0 0 0
2 Wagner, Alysha 89 48 34 7 .921 1 0 0 0 0
15 Hibino, Riko 8 6 1 1 .875 0 1 0 0 0
14 Houtkooper, Molly 6 5 0 1 .833 0 0 0 0 0
21 Alfaro, Sam 2 0 1 1 .500 0 2 0 0 0
7 Tiberi, Justice 0 0 0 0 .000 0 0 0 0 0
Totals 573 404 148 21 .963 6 42 12 5 0
Opponents 623 421 176 26 .958 21 40 8 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Suffolk L 7-8 39 7 15 6 1 0 0 2 0 2 1 1 1 0 0 2 24 9 4 .385
2/15/2026 Stevens L 3-6 34 3 12 3 2 0 0 0 0 0 0 1 0 0 0 2 21 12 2 .353
2/15/2026 Stevens L 4-7 34 4 12 3 1 0 0 1 0 1 0 0 0 1 1 3 21 10 1 .353
2/27/2026 at La Verne L 1-4 23 1 2 1 0 0 0 1 0 1 0 3 0 0 0 1 18 6 0 .087
2/28/2026 La Verne L 1-2 26 1 6 1 0 0 0 1 0 2 0 1 0 0 1 4 21 9 2 .231
2/28/2026 La Verne L 2-6 27 2 4 2 1 1 0 0 0 0 0 0 0 0 0 1 21 11 3 .148
3/1/2026 Pacific (Ore.) L 1-13 25 1 4 1 0 0 0 3 0 1 0 0 0 0 1 5 21 10 5 .160
3/1/2026 Pacific (Ore.) L 1-3 26 1 5 1 0 0 0 2 0 2 0 0 0 0 1 2 21 9 0 .192
3/5/2026 Gust. Adolphus L 3-4 27 3 4 3 0 0 0 5 0 0 0 0 0 0 0 8 21 9 0 .148
3/5/2026 Gust. Adolphus L 2-4 23 2 3 1 0 0 0 3 0 1 0 1 0 0 1 8 21 5 0 .130
03/09/2026 Dickinson College W 8-0 21 8 9 7 2 0 0 4 0 2 0 2 2 0 0 1 15 7 1 .429
03/09/2026 at Kenyon College W 13-8 38 13 14 8 1 0 0 3 0 5 0 2 0 3 0 8 24 7 0 .368
03/10/2026 Kenyon College L 5-6 29 5 8 3 2 0 0 0 0 2 0 0 0 1 0 0 21 8 2 .276
03/10/2026 Minnesota-Morris W 10-0 21 10 12 10 7 0 0 1 0 0 0 0 0 2 0 0 15 6 0 .571
3/20/2026 at Redlands L 2-7 26 2 6 2 1 0 0 0 0 0 0 0 0 0 0 4 18 7 3 .231
3/21/2026 Redlands L 4-11 31 4 10 4 1 0 0 1 0 0 0 0 0 1 0 2 21 10 0 .323
3/21/2026 Redlands L 0-6 23 0 2 0 1 0 0 0 0 0 0 0 0 0 0 2 21 5 1 .087
3/26/2026 Elmhurst L 3-5 29 3 10 3 2 0 0 2 0 2 0 0 1 1 0 4 21 7 1 .345
3/26/2026 Elmhurst L 3-4 33 3 11 3 0 0 0 5 0 1 0 1 0 1 0 1 24 9 3 .333
3/31/2026 Williams L 0-8 16 0 1 0 0 0 0 0 0 1 0 0 0 0 0 11 15 6 0 .063
3/31/2026 Williams L 3-4 31 3 8 2 0 0 0 3 0 2 0 0 2 0 0 7 24 15 0 .258
4/3/2026 Whittier W 5-3 29 5 13 5 0 0 0 2 0 1 1 0 0 1 0 2 21 12 0 .448
4/4/2026 at Whittier L 0-1 25 0 7 0 1 0 0 1 0 0 0 0 0 0 0 2 18 3 1 .280
4/4/2026 at Whittier L 0-16 18 0 3 0 0 0 0 0 0 0 0 0 0 0 0 2 12 3 1 .167
4/10/2026 Chapman L 1-2 25 1 5 1 0 0 0 0 0 2 0 0 1 0 0 6 21 10 2 .200
4/11/2026 at Chapman L 2-4 26 2 5 2 0 1 0 1 0 2 0 0 1 0 0 13 18 5 0 .192
4/11/2026 at Chapman L 1-9 18 1 5 1 0 0 0 3 0 2 0 0 0 1 1 0 14 10 1 .278
4/17/2026 at Pomona-Pitzer L 0-6 24 0 3 0 0 0 0 2 0 1 0 0 0 0 0 1 18 5 1 .125
4/18/2026 Pomona-Pitzer L 0-2 22 0 4 0 1 0 0 1 0 1 1 0 1 0 1 1 21 9 0 .182
4/18/2026 Pomona-Pitzer L 4-7 28 4 6 4 0 0 0 4 0 1 0 1 1 0 0 3 21 5 1 .214
4/24/2026 Claremont-M-S L 5-8 30 5 7 4 0 0 0 1 0 2 0 1 0 0 0 4 21 8 1 .233
4/25/2026 at Claremont-M-S L 4-5 31 4 11 4 2 1 0 3 0 1 0 0 0 0 0 1 18 9 1 .355
4/25/2026 at Claremont-M-S L 3-8 31 3 8 3 0 0 0 1 0 0 0 0 0 0 0 3 18 4 0 .258
5/1/2026 at Cal Lutheran W 5-4 31 5 8 4 3 0 0 0 0 1 0 0 1 0 0 4 21 4 1 .258
5/2/2026 Cal Lutheran W 6-5 28 6 10 6 2 1 0 4 0 2 1 1 0 0 0 2 21 9 2 .357
5/2/2026 Cal Lutheran W 4-0 28 4 9 3 0 0 0 4 0 1 1 0 0 0 0 1 21 4 0 .321
Total 116-196 976 116 262 101 31 4 0 64 0 42 5 15 11 12 7 121 713 277 40

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Suffolk L 7-8 8.0 7 8 5 3 5 3 0 0 0 0 2 0 0 1 0 4.38
2/15/2026 Stevens L 3-6 7.0 8 6 2 3 3 1 0 0 0 0 1 0 0 2 0 2.00
2/15/2026 Stevens L 4-7 7.0 9 7 7 1 5 2 1 1 0 0 2 0 0 3 0 7.00
2/27/2026 at La Verne L 1-4 6.0 5 4 4 3 3 0 0 1 0 0 1 0 0 4 0 4.67
2/28/2026 La Verne L 1-2 7.0 3 2 2 1 4 0 1 0 0 0 2 0 0 5 0 2.00
2/28/2026 La Verne L 2-6 7.0 7 6 3 4 4 1 0 0 1 0 1 0 0 6 0 3.00
3/1/2026 Pacific (Ore.) L 1-13 7.0 17 13 6 2 3 2 0 0 0 0 2 0 0 7 0 6.00
3/1/2026 Pacific (Ore.) L 1-3 7.0 4 3 3 3 4 0 2 0 0 0 0 0 0 8 0 3.00
3/5/2026 Gust. Adolphus L 3-4 7.0 8 4 4 2 3 1 0 0 1 0 2 0 0 9 0 4.00
3/5/2026 Gust. Adolphus L 2-4 7.0 6 4 4 4 5 1 0 0 1 0 1 0 0 10 0 4.00
03/09/2026 Dickinson College W 8-0 5.0 5 0 0 2 3 0 0 0 0 0 0 0 1 10 1 0.00
03/09/2026 at Kenyon College W 13-8 8.0 11 8 8 4 8 1 1 0 2 0 2 0 2 10 1 7.00
03/10/2026 Kenyon College L 5-6 7.0 12 6 6 1 5 1 2 1 0 0 0 0 2 11 1 6.00
03/10/2026 Minnesota-Morris W 10-0 5.0 3 0 0 0 3 0 0 0 0 0 0 0 3 11 1 0.00
3/20/2026 at Redlands L 2-7 6.0 12 7 3 3 2 1 2 0 0 0 0 0 3 12 0 3.50
3/21/2026 Redlands L 4-11 7.0 12 11 11 7 1 1 1 0 0 0 2 0 3 13 0 11.00
3/21/2026 Redlands L 0-6 7.0 9 6 6 4 2 2 1 1 0 0 0 0 3 14 0 6.00
3/26/2026 Elmhurst L 3-5 7.0 7 5 1 2 4 1 0 0 0 0 3 0 3 15 0 1.00
3/26/2026 Elmhurst L 3-4 8.0 7 4 0 2 2 2 0 0 0 0 0 0 3 16 0 0.00
3/31/2026 Williams L 0-8 5.0 8 8 8 6 1 2 0 0 2 0 1 0 3 17 0 11.20
3/31/2026 Williams L 3-4 8.0 8 4 3 2 2 2 1 0 0 0 1 0 3 18 0 2.63
4/3/2026 Whittier W 5-3 7.0 6 3 3 4 1 1 1 0 0 0 1 0 4 18 0 3.00
4/4/2026 at Whittier L 0-1 6.0 3 1 1 2 1 2 0 0 0 0 0 0 4 19 0 1.17
4/4/2026 at Whittier L 0-16 4.0 10 16 16 7 1 2 0 0 0 0 6 0 4 20 0 28.00
4/10/2026 Chapman L 1-2 7.0 3 2 1 4 4 0 1 0 1 0 1 0 4 21 0 1.00
4/11/2026 at Chapman L 2-4 6.0 7 4 4 4 2 0 1 0 1 0 1 0 4 22 0 4.67
4/11/2026 at Chapman L 1-9 4.2 12 9 9 3 1 2 3 0 0 0 0 0 4 23 0 13.50
4/17/2026 at Pomona-Pitzer L 0-6 6.0 9 6 6 7 1 3 1 1 0 0 1 0 4 24 0 7.00
4/18/2026 Pomona-Pitzer L 0-2 7.0 9 2 2 0 4 1 0 0 0 0 0 0 4 25 0 2.00
4/18/2026 Pomona-Pitzer L 4-7 7.0 9 7 3 3 2 3 1 0 0 0 1 0 4 26 0 3.00
4/24/2026 Claremont-M-S L 5-8 7.0 11 8 8 6 1 0 0 2 1 0 2 0 4 27 0 8.00
4/25/2026 at Claremont-M-S L 4-5 6.0 12 5 5 1 0 1 0 0 0 0 1 0 4 28 0 5.83
4/25/2026 at Claremont-M-S L 3-8 6.0 10 8 8 5 2 1 0 0 2 0 0 0 4 29 0 9.33
5/1/2026 at Cal Lutheran W 5-4 7.0 9 4 4 3 2 2 1 1 0 0 0 0 5 29 0 4.00
5/2/2026 Cal Lutheran W 6-5 7.0 12 5 4 4 0 2 1 0 0 0 0 0 6 29 0 4.00
5/2/2026 Cal Lutheran W 4-0 7.0 3 0 0 3 3 1 0 0 0 0 0 0 7 29 0 0.00
Total 116-196 237.2 293 196 160 115 97 45 22 8 12 0 37 0 7 29 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Suffolk (2/13/2026)
RUNS SCORED 13 Kenyon College (03/09/2026)
HITS 15 Suffolk (2/13/2026)
RBIS 10 Minnesota-Morris (03/10/2026)
DOUBLES 7 Minnesota-Morris (03/10/2026)
TRIPLES 1 La Verne (2/28/2026); Cal Lutheran (5/2/2026); Chapman (4/11/2026); Claremont-M-S (4/25/2026)
WALKS 5 Gust. Adolphus (3/5/2026); Elmhurst (3/26/2026)
STRIKEOUTS 13 Chapman (4/11/2026)
SAC HITS 2 Dickinson College (03/09/2026); Williams (3/31/2026)
SAC FLIES 3 Kenyon College (03/09/2026)
STOLEN BASES 5 Kenyon College (03/09/2026)
HIT BY PITCH 3 La Verne (2/27/2026)
CAUGHT STEALING 1 Suffolk (2/13/2026); Whittier (4/3/2026); Pomona-Pitzer (4/18/2026); Cal Lutheran (5/2/2026); Cal Lutheran (5/2/2026)
HIT INTO DP 2 Pacific (Ore.) (3/1/2026); Gust. Adolphus (3/5/2026); Pomona-Pitzer (4/18/2026); Whittier (4/4/2026); Chapman (4/11/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Suffolk (2/13/2026); Elmhurst (3/26/2026); Williams (3/31/2026); Kenyon College (03/09/2026)
RUNS ALLOWED 16 Whittier (4/4/2026)
EARNED RUNS 16 Whittier (4/4/2026)
WALKS ALLOWED 7 Redlands (3/21/2026); Whittier (4/4/2026); Pomona-Pitzer (4/17/2026)
STRIKEOUTS 8 Kenyon College (03/09/2026)
HITS ALLOWED 17 Pacific (Ore.) (3/1/2026)
DOUBLES ALLOWED 3 Suffolk (2/13/2026); Pomona-Pitzer (4/18/2026); Pomona-Pitzer (4/17/2026)
TRIPLES ALLOWED 3 Chapman (4/11/2026)
HOME RUNS ALLOWED 2 Claremont-M-S (4/24/2026)
WILD PITCHES 2 Williams (3/31/2026); Kenyon College (03/09/2026); Claremont-M-S (4/25/2026)
HIT BATTERS 6 Whittier (4/4/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Suffolk (2/13/2026); Elmhurst (3/26/2026); Williams (3/31/2026); Kenyon College (03/09/2026)
ASSISTS 15 Williams (3/31/2026)
ERRORS 5 Pacific (Ore.) (3/1/2026)
PASSED BALLS 1 Kenyon College (03/10/2026); Redlands (3/21/2026); Chapman (4/10/2026); La Verne (2/27/2026); Whittier (4/4/2026)
DPS TURNED 3 Elmhurst (3/26/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 A. Kim; Jordan Lebsock; Wagner, Alysha Suffolk (2/13/2026); Elmhurst (3/26/2026); Kenyon College (03/09/2026)
RUNS SCORED 3 Hibino, Riko; Anna Kim Dickinson College (03/09/2026); Cal Lutheran (5/2/2026)
HITS 4 A. Kim Suffolk (2/13/2026); Stevens (2/15/2026)
RBIS 3 Lebsock, Jordan; Siu, Sophia; Kadence Bernard Dickinson College (03/09/2026); Minnesota-Morris (03/10/2026); Claremont-M-S (4/25/2026)
DOUBLES 2 J. Lebsock; Wagner, Alysha Stevens (2/15/2026); Minnesota-Morris (03/10/2026)
TRIPLES 1 K. Bernard; Anna Kim; Riko Hibino; Alysha Wagner La Verne (2/28/2026); Cal Lutheran (5/2/2026); Chapman (4/11/2026); Claremont-M-S (4/25/2026)
WALKS 2 S. Siu; Kadence Bernard; Anna Kim; Sam Palacio; Amarie Bolen Suffolk (2/13/2026); Gust. Adolphus (3/5/2026); Williams (3/31/2026); Whittier (4/3/2026); Pomona-Pitzer (4/18/2026)
STRIKEOUTS 2 M. Houtkoope; A. Bolen; Sam Palacio; Rachel Rotunno; Kadence Bernard Stevens (2/15/2026); La Verne (2/28/2026); Gust. Adolphus (3/5/2026); Gust. Adolphus (3/5/2026); Redlands (3/21/2026)
SAC HITS 1 S. Siu; Wagner, Alysha; Kadence Bernard; Alysha Wagner Suffolk (2/13/2026); Dickinson College (03/09/2026); Elmhurst (3/26/2026); Williams (3/31/2026); Chapman (4/10/2026)
SAC FLIES 1 S. Siu; Siu, Sophia; Wagner, Alysha; Anna Kim; Sophia Siu Stevens (2/15/2026); Minnesota-Morris (03/10/2026); Kenyon College (03/10/2026); Redlands (3/21/2026); Elmhurst (3/26/2026)
STOLEN BASES 2 Palacio, Sam; Anna Kim Kenyon College (03/10/2026); Elmhurst (3/26/2026); Chapman (4/10/2026); Claremont-M-S (4/24/2026); Cal Lutheran (5/2/2026)
HIT BY PITCH 1 A. Wagner; S. Palacio; Alysha Wagner; Kim, Anna Suffolk (2/13/2026); Stevens (2/15/2026); La Verne (2/28/2026); Gust. Adolphus (3/5/2026); Dickinson College (03/09/2026)
CAUGHT STEALING 1 S. Palacio; Alysha Wagner; Anna Kim; Kadence Bernard; Molly Houtkooper Suffolk (2/13/2026); Whittier (4/3/2026); Pomona-Pitzer (4/18/2026); Cal Lutheran (5/2/2026); Cal Lutheran (5/2/2026)
HIT INTO DP 1 R. Rosenthal; A. Wagner; L. Acoba; J. Lebsock Stevens (2/15/2026); La Verne (2/28/2026); La Verne (2/28/2026); Pacific (Ore.) (3/1/2026); Pacific (Ore.) (3/1/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Sam Alfaro Elmhurst (3/26/2026)
RUNS ALLOWED 9 S. Alfaro; Courtney Miles Pacific (Ore.) (3/1/2026); Chapman (4/11/2026)
EARNED RUNS 9 Courtney Miles Chapman (4/11/2026)
WALKS ALLOWED 7 Jacynda Lindsay Pomona-Pitzer (4/17/2026)
STRIKEOUTS 8 Lindsay, Jacynda Kenyon College (03/09/2026)
HITS ALLOWED 12 Sam Alfaro; Jacynda Lindsay; Courtney Miles Cal Lutheran (5/2/2026); Redlands (3/20/2026); Chapman (4/11/2026); Claremont-M-S (4/25/2026)
DOUBLES ALLOWED 3 Jacynda Lindsay Pomona-Pitzer (4/18/2026); Pomona-Pitzer (4/17/2026)
TRIPLES ALLOWED 3 Courtney Miles Chapman (4/11/2026)
HOME RUNS ALLOWED 1 J. Lindsay; Acoba, Lehua; Jacynda Lindsay; Lehua Acoba Stevens (2/15/2026); Kenyon College (03/10/2026); Redlands (3/21/2026); Claremont-M-S (4/24/2026); La Verne (2/27/2026)
WILD PITCHES 2 Courtney Miles Williams (3/31/2026); Claremont-M-S (4/25/2026)
HIT BATTERS 4 Lehua Acoba Whittier (4/4/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 10 Amarie Bolen Williams (3/31/2026)
ASSISTS 6 S. Siu; Sophia Siu; Alysha Wagner La Verne (2/28/2026); Williams (3/31/2026); Chapman (4/10/2026)
ERRORS 2 A. Wagner; Alysha Wagner Suffolk (2/13/2026); Redlands (3/20/2026)
PASSED BALLS 1 Lebsock, Jordan; Rachel Rotunno; Jordan Lebsock; J. Lebsock Kenyon College (03/10/2026); Redlands (3/21/2026); Chapman (4/10/2026); La Verne (2/27/2026); Whittier (4/4/2026)
DPS TURNED 3 Amarie Bolen Elmhurst (3/26/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Kim, Anna.427
Lebsock, Jordan .336
Wagner, Alysha.324
Rotunno, Rachel.286
Siu, Sophia.252
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Kim, Anna.495
Wagner, Alysha.387
Lebsock, Jordan .383
Rotunno, Rachel.321
Siu, Sophia.282
Team Leaders: Runs Scored
Runs Scored
Player High
Kim, Anna25
Wagner, Alysha20
Palacio, Sam12
Bernard, Kadence8
Bolen, Amarie8
Team Leaders: Hits
Hits
Player High
Kim, Anna44
Lebsock, Jordan 36
Wagner, Alysha36
Siu, Sophia26
Rotunno, Rachel24
Team Leaders: Runs Batted In
Runs Batted In
Player High
Lebsock, Jordan 23
Siu, Sophia12
Bernard, Kadence11
Kim, Anna11
Wagner, Alysha9
Team Leaders: Doubles
Doubles
Player High
Lebsock, Jordan 5
Wagner, Alysha5
Kim, Anna5
Rotunno, Rachel3
Bernard, Kadence3
Team Leaders: Triples
Triples
Player High
Wagner, Alysha1
Bernard, Kadence1
Kim, Anna1
Team Leaders: Total Bases
Total Bases
Player High
Kim, Anna51
Wagner, Alysha43
Lebsock, Jordan 41
Siu, Sophia29
Rotunno, Rachel27
Team Leaders: Walks
Walks
Player High
Siu, Sophia11
