Skip To Main Content
Skip To Main Content

Occidental College

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Occidental Opponents
Scoring
Total Points 54 75
Points Per Game 54.0 75.0
Scoring Margin -21.0 --
Shooting
FG: Made-Attempted 17-62 29-62
FG: Percentage .274 .468
FG: Per Game 17.0 29.0
3PT: Made-Attempted 6-29 5-15
3PT: Percentage .207 .333
3PT: Per Game 6.0 5.0
FT: Made-Attempted 14-22 12-13
FT: Percentage .636 .923
FT: Per Game 14.0 12.0
Rebounding
Total 30 47
Per Game 30.0 47.0
Margin -17.0 --
Assists
Total 16 21
Per Game 16.0 21.0
Turnovers
Total 12 19
Per Game 12.0 19.0
Margin 7.0 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 17.0 10.0
Steals
Total 11 7
Per Game 11.0 7.0
Blocks
Total 4 2
Per Game 4.0 2.0
Attendance
Total 151 0
Per Game 1-151 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Tokeshi, Dara 1 1 37 37.0 3 11 .273 2 8 .250 2 4 .500 10 10.0 0 1 1 1.0 1 3 1 1 0
01 Cabading, Dominique 1 1 25 25.0 3 9 .333 1 6 .167 2 2 1.000 9 9.0 0 1 1 1.0 4 2 5 1 1
35 Yasukochi, Paige 1 1 35 35.0 3 14 .214 0 2 .000 3 4 .750 9 9.0 4 3 7 7.0 2 3 1 2 2
23 Ikuma, Kayla 1 0 25 25.0 3 7 .429 2 6 .333 1 4 .250 9 9.0 1 2 3 3.0 2 2 1 2 0
10 Giblin, Ila 1 0 19 19.0 3 5 .600 0 0 .000 1 2 .500 7 7.0 1 2 3 3.0 1 0 1 0 0
20 Daggett, Makena 1 1 17 17.0 1 6 .167 0 0 .000 3 4 .750 5 5.0 2 6 8 8.0 2 0 1 0 1
00 Ko, Emily 1 1 33 33.0 1 8 .125 1 5 .200 0 0 .000 3 3.0 1 3 4 4.0 3 6 1 5 0
05 Vanegas, Nicole 1 0 4 4.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0 0 0
12 Delgado, Megan 1 0 5 5.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 0 0 0 0 0  
Total 1 200 200.0 17 62 .274 6 29 .207 14 22 .636 54 54.00 11 19 30 30.0 16 16 12 11 4
Opponents 1 200 200.0 29 62 .468 5 15 .333 12 13 .923 75 75.00 13 34 47 47.0 21 21 19 7 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Tokeshi, Dara 1 1 37 3 11 .273 2 8 .250 2 4 .500 10 10.0
01 Cabading, Dominique 1 1 25 3 9 .333 1 6 .167 2 2 1.000 9 9.0
35 Yasukochi, Paige 1 1 35 3 14 .214 0 2 .000 3 4 .750 9 9.0
23 Ikuma, Kayla 1 0 25 3 7 .429 2 6 .333 1 4 .250 9 9.0
10 Giblin, Ila 1 0 19 3 5 .600 0 0 .000 1 2 .500 7 7.0
20 Daggett, Makena 1 1 17 1 6 .167 0 0 .000 3 4 .750 5 5.0
00 Ko, Emily 1 1 33 1 8 .125 1 5 .200 0 0 .000 3 3.0
05 Vanegas, Nicole 1 0 4 0 0 .000 0 0 .000 2 2 1.000 2 2.0
12 Delgado, Megan 1 0 5 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 1 200 17 62 .274 6 29 .207 14 22 .636 54 54.00
Opponents 1 200 29 62 .468 5 15 .333 12 13 .923 75 75.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Tokeshi, Dara 1 37.0 .273 .250 .500 0.0 1.0 1.0 3.0 1.0 0.0 10.0
01 Cabading, Dominique 1 25.0 .333 .167 1.000 0.0 1.0 1.0 2.0 1.0 1.0 9.0
35 Yasukochi, Paige 1 35.0 .214 .000 .750 4.0 3.0 7.0 3.0 2.0 2.0 9.0
23 Ikuma, Kayla 1 25.0 .429 .333 .250 1.0 2.0 3.0 2.0 2.0 0.0 9.0
10 Giblin, Ila 1 19.0 .600 .000 .500 1.0 2.0 3.0 0.0 0.0 0.0 7.0
20 Daggett, Makena 1 17.0 .167 .000 .750 2.0 6.0 8.0 0.0 0.0 1.0 5.0
00 Ko, Emily 1 33.0 .125 .200 .000 1.0 3.0 4.0 6.0 5.0 0.0 3.0
05 Vanegas, Nicole 1 4.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
12 Delgado, Megan 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .274 .207 .636 11.0 19.0 30.0 16.0 11.0 4.0 54.00
Opponents 1 200.0 .468 .333 .923 13.0 34.0 47.0 21.0 7.0 2.0 75.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Texas Lutheran 11/17/25 54-75 L 17-62 .274 6-29 .207 14-22 .636 11 19 30 30.0 16 16 12 4 11 54 54.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas Lutheran 11/17/25 75-54 W 29-62 .468 5-15 .333 12-13 .923 13 34 47 47.0 21 21 19 2 7 75 75.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas Lutheran 11/17/25 54-75 -21 17-62/29-62 .274/.468 6-29/5-15 .207/.333 14-22/12-13 .636-.923 30/47 -17 16/21 12/19 4/2 11/7 16/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 54 Texas Lutheran (11/17/25)
FIELD GOALS MADE 17 Texas Lutheran (11/17/25)
FIELD GOAL ATTEMPTS 62 Texas Lutheran (11/17/25)
3 PT FIELD GOALS MADE 6 Texas Lutheran (11/17/25)
3 PT FG ATTEMPTS 29 Texas Lutheran (11/17/25)
FREE THROWS MADE 14 Texas Lutheran (11/17/25)
FREE THROW ATTEMPTS 22 Texas Lutheran (11/17/25)
REBOUNDS 30 Texas Lutheran (11/17/25)
ASSISTS 16 Texas Lutheran (11/17/25)
STEALS 11 Texas Lutheran (11/17/25)
BLOCKED SHOTS 4 Texas Lutheran (11/17/25)
TURNOVERS 12 Texas Lutheran (11/17/25)
FOULS 16 Texas Lutheran (11/17/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Tokeshi,Dara Texas Lutheran (11/17/25)
FIELD GOALS MADE 3 Cabading,Dominique Texas Lutheran (11/17/25)
FIELD GOAL ATTEMPTS 14 Yasukochi,Paige Texas Lutheran (11/17/25)
3 PT FIELD GOALS MADE 2 Tokeshi,Dara Texas Lutheran (11/17/25)
3 PT FG ATTEMPTS 8 Tokeshi,Dara Texas Lutheran (11/17/25)
FREE THROWS MADE 3 Daggett,Makena Texas Lutheran (11/17/25)
FREE THROW ATTEMPTS 4 Tokeshi,Dara Texas Lutheran (11/17/25)
REBOUNDS 8 Daggett,Makena Texas Lutheran (11/17/25)
ASSISTS 6 Ko,Emily Texas Lutheran (11/17/25)
STEALS 5 Ko,Emily Texas Lutheran (11/17/25)
BLOCKED SHOTS 2 Yasukochi,Paige Texas Lutheran (11/17/25)
TURNOVERS 5 Cabading,Dominique Texas Lutheran (11/17/25)
FOULS 4 Cabading,Dominique Texas Lutheran (11/17/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Tokeshi, Dara 1 10 10.0
#01 Cabading, Dominique 1 9 9.0
#23 Ikuma, Kayla 1 9 9.0
#35 Yasukochi, Paige 1 9 9.0
#10 Giblin, Ila 1 7 7.0
#20 Daggett, Makena 1 5 5.0
#00 Ko, Emily 1 3 3.0
#05 Vanegas, Nicole 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Cabading, Dominique 1 3 9 .333 3.0 9.0
#10 Giblin, Ila 1 3 5 .600 3.0 5.0
#23 Ikuma, Kayla 1 3 7 .429 3.0 7.0
#04 Tokeshi, Dara 1 3 11 .273 3.0 11.0
#35 Yasukochi, Paige 1 3 14 .214 3.0 14.0
#20 Daggett, Makena 1 1 6 .167 1.0 6.0
#00 Ko, Emily 1 1 8 .125 1.0 8.0
#12 Delgado, Megan 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Ikuma, Kayla 1 2 6 .333 2.0 6.0
#04 Tokeshi, Dara 1 2 8 .250 2.0 8.0
#01 Cabading, Dominique 1 1 6 .167 1.0 6.0
#00 Ko, Emily 1 1 5 .200 1.0 5.0
#12 Delgado, Megan 1 0 2 .000 0.0 2.0
#35 Yasukochi, Paige 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Daggett, Makena 1 3 4 .750 3.0 4.0
#35 Yasukochi, Paige 1 3 4 .750 3.0 4.0
#01 Cabading, Dominique 1 2 2 1.000 2.0 2.0
#04 Tokeshi, Dara 1 2 4 .500 2.0 4.0
#05 Vanegas, Nicole 1 2 2 1.000 2.0 2.0
#10 Giblin, Ila 1 1 2 .500 1.0 2.0
#23 Ikuma, Kayla 1 1 4 .250 1.0 4.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Daggett, Makena 1 8 8.0 2 2.0 6 6.0
#35 Yasukochi, Paige 1 7 7.0 4 4.0 3 3.0
#00 Ko, Emily 1 4 4.0 1 1.0 3 3.0
#10 Giblin, Ila 1 3 3.0 1 1.0 2 2.0
#23 Ikuma, Kayla 1 3 3.0 1 1.0 2 2.0
#TM Team 1 3 3.0 2 2.0 1 1.0
#01 Cabading, Dominique 1 1 1.0 0 0.0 1 1.0
#04 Tokeshi, Dara 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Ko, Emily 1 6 6.0
#04 Tokeshi, Dara 1 3 3.0
#35 Yasukochi, Paige 1 3 3.0
#01 Cabading, Dominique 1 2 2.0
#23 Ikuma, Kayla 1 2 2.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Yasukochi, Paige 1 2 2.0
#01 Cabading, Dominique 1 1 1.0
#20 Daggett, Makena 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Ko, Emily 1 5 5.0
#23 Ikuma, Kayla 1 2 2.0
#35 Yasukochi, Paige 1 2 2.0
#01 Cabading, Dominique 1 1 1.0
#04 Tokeshi, Dara 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Cabading, Dominique 1 5 5.0
#20 Daggett, Makena 1 1 1.0
#12 Delgado, Megan 1 1 1.0
#10 Giblin, Ila 1 1 1.0
#23 Ikuma, Kayla 1 1 1.0
#00 Ko, Emily 1 1 1.0
#04 Tokeshi, Dara 1 1 1.0
#35 Yasukochi, Paige 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Cabading, Dominique 1 4 4.0
#00 Ko, Emily 1 3 3.0
#20 Daggett, Makena 1 2 2.0
#23 Ikuma, Kayla 1 2 2.0
#35 Yasukochi, Paige 1 2 2.0
#12 Delgado, Megan 1 1 1.0
#10 Giblin, Ila 1 1 1.0
#04 Tokeshi, Dara 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Tokeshi, Dara 1 37 37.0
#35 Yasukochi, Paige 1 35 35.0
#00 Ko, Emily 1 33 33.0
#01 Cabading, Dominique 1 25 25.0
#23 Ikuma, Kayla 1 25 25.0
#10 Giblin, Ila 1 19 19.0
#20 Daggett, Makena 1 17 17.0
#12 Delgado, Megan 1 5 5.0
#05 Vanegas, Nicole 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Ko, Emily 1 6 1 6.00
#04 Tokeshi, Dara 1 3 1 3.00
#35 Yasukochi, Paige 1 3 1 3.00
#23 Ikuma, Kayla 1 2 1 2.00