Skip To Main Content

Occidental College

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Occidental Opponents
Scoring
Total Points 98 86
Points Per Game 98.0 86.0
Scoring Margin 12.0 --
Shooting
FG: Made-Attempted 39-70 27-74
FG: Percentage .557 .365
FG: Per Game 39.0 27.0
3PT: Made-Attempted 2-8 11-32
3PT: Percentage .250 .344
3PT: Per Game 2.0 11.0
FT: Made-Attempted 18-26 21-26
FT: Percentage .692 .808
FT: Per Game 18.0 21.0
Rebounding
Total 46 37
Per Game 46.0 37.0
Margin 9.0 --
Assists
Total 12 13
Per Game 12.0 13.0
Turnovers
Total 12 14
Per Game 12.0 14.0
Margin 2.0 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 8.0 15.0
Steals
Total 10 6
Per Game 10.0 6.0
Blocks
Total 0 0
Per Game 0.0 0.0
Attendance
Total 180 0
Per Game 1-180 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Godfrey, Quinn 1 1 29 29.0 12 17 .706 0 0 .000 1 1 1.000 25 25.0 3 4 7 7.0 2 0 0 0 0
03 Elegores, Micah 1 1 33 33.0 8 17 .471 0 1 .000 4 7 .571 20 20.0 2 6 8 8.0 0 3 1 2 0
13 Velasquez, Samantha 1 1 37 37.0 4 7 .571 0 2 .000 9 10 .900 17 17.0 0 3 3 3.0 3 4 3 4 0
21 London, Lexi 1 0 28 28.0 8 13 .615 1 3 .333 0 0 .000 17 17.0 0 4 4 4.0 3 2 3 0 0
25 Woods, Joniya 1 1 17 17.0 2 5 .400 0 0 .000 1 4 .250 5 5.0 1 9 10 10.0 3 1 2 1 0
11 Giblin, Ila 1 0 11 11.0 2 4 .500 1 2 .500 0 0 .000 5 5.0 0 3 3 3.0 4 1 1 1 0
10 Lee, Chelsea 1 1 18 18.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 0 0 0 0.0 2 1 0 0 0
04 Lacap, Lauryn 1 0 7 7.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 1 1 2 2.0 1 0 0 0 0
02 Seshiki, Morgan 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 0
05 Vanegas, Nicole 1 0 13 13.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 2 2 2.0 3 0 0 2 0
30 Berhe-Lumax, Joie 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 2 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 5.0 0 0 0 0 0  
Total 1 200 200.0 39 70 .557 2 8 .250 18 26 .692 98 98.00 9 37 46 46.0 22 12 12 10 0
Opponents 1 200 200.0 27 74 .365 11 32 .344 21 26 .808 86 86.00 13 24 37 37.0 17 13 14 6 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Godfrey, Quinn 1 1 29 12 17 .706 0 0 .000 1 1 1.000 25 25.0
03 Elegores, Micah 1 1 33 8 17 .471 0 1 .000 4 7 .571 20 20.0
13 Velasquez, Samantha 1 1 37 4 7 .571 0 2 .000 9 10 .900 17 17.0
21 London, Lexi 1 0 28 8 13 .615 1 3 .333 0 0 .000 17 17.0
25 Woods, Joniya 1 1 17 2 5 .400 0 0 .000 1 4 .250 5 5.0
11 Giblin, Ila 1 0 11 2 4 .500 1 2 .500 0 0 .000 5 5.0
10 Lee, Chelsea 1 1 18 2 4 .500 0 0 .000 0 0 .000 4 4.0
04 Lacap, Lauryn 1 0 7 0 1 .000 0 0 .000 2 2 1.000 2 2.0
02 Seshiki, Morgan 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
05 Vanegas, Nicole 1 0 13 0 1 .000 0 0 .000 1 2 .500 1 1.0
30 Berhe-Lumax, Joie 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 39 70 .557 2 8 .250 18 26 .692 98 98.00
Opponents 1 200 27 74 .365 11 32 .344 21 26 .808 86 86.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Godfrey, Quinn 1 29.0 .706 .000 1.000 3.0 4.0 7.0 0.0 0.0 0.0 25.0
03 Elegores, Micah 1 33.0 .471 .000 .571 2.0 6.0 8.0 3.0 2.0 0.0 20.0
13 Velasquez, Samantha 1 37.0 .571 .000 .900 0.0 3.0 3.0 4.0 4.0 0.0 17.0
21 London, Lexi 1 28.0 .615 .333 .000 0.0 4.0 4.0 2.0 0.0 0.0 17.0
25 Woods, Joniya 1 17.0 .400 .000 .250 1.0 9.0 10.0 1.0 1.0 0.0 5.0
11 Giblin, Ila 1 11.0 .500 .500 .000 0.0 3.0 3.0 1.0 1.0 0.0 5.0
10 Lee, Chelsea 1 18.0 .500 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 4.0
04 Lacap, Lauryn 1 7.0 .000 .000 1.000 1.0 1.0 2.0 0.0 0.0 0.0 2.0
02 Seshiki, Morgan 1 3.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
05 Vanegas, Nicole 1 13.0 .000 .000 .500 0.0 2.0 2.0 0.0 2.0 0.0 1.0
30 Berhe-Lumax, Joie 1 4.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 1 200.0 .557 .250 .692 9.0 37.0 46.0 12.0 10.0 0.0 98.00
Opponents 1 200.0 .365 .344 .808 13.0 24.0 37.0 13.0 6.0 0.0 86.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Pacific (OR) 11/09/26 98-86 W 39-70 .557 2-8 .250 18-26 .692 9 37 46 46.0 22 12 12 0 10 98 98.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pacific (OR) 11/09/26 86-98 L 27-74 .365 11-32 .344 21-26 .808 13 24 37 37.0 17 13 14 0 6 86 86.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pacific (OR) 11/09/26 98-86 12 39-70/27-74 .557/.365 2-8/11-32 .250/.344 18-26/21-26 .692-.808 46/37 9 12/13 12/14 0/0 10/6 22/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Pacific (OR) (11/09/26)
FIELD GOALS MADE 39 Pacific (OR) (11/09/26)
FIELD GOAL ATTEMPTS 70 Pacific (OR) (11/09/26)
3 PT FIELD GOALS MADE 2 Pacific (OR) (11/09/26)
3 PT FG ATTEMPTS 8 Pacific (OR) (11/09/26)
FREE THROWS MADE 18 Pacific (OR) (11/09/26)
FREE THROW ATTEMPTS 26 Pacific (OR) (11/09/26)
REBOUNDS 46 Pacific (OR) (11/09/26)
ASSISTS 12 Pacific (OR) (11/09/26)
STEALS 10 Pacific (OR) (11/09/26)
BLOCKED SHOTS 0 Pacific (OR) (11/09/26)
TURNOVERS 12 Pacific (OR) (11/09/26)
FOULS 22 Pacific (OR) (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Godfrey,Quinn Pacific (OR) (11/09/26)
FIELD GOALS MADE 12 Godfrey,Quinn Pacific (OR) (11/09/26)
FIELD GOAL ATTEMPTS 17 Elegores,Micah Pacific (OR) (11/09/26)
3 PT FIELD GOALS MADE 1 Giblin,Ila Pacific (OR) (11/09/26)
3 PT FG ATTEMPTS 3 London,Lexi Pacific (OR) (11/09/26)
FREE THROWS MADE 9 Velasquez,Samantha Pacific (OR) (11/09/26)
FREE THROW ATTEMPTS 10 Velasquez,Samantha Pacific (OR) (11/09/26)
REBOUNDS 10 Woods,Joniya Pacific (OR) (11/09/26)
ASSISTS 4 Velasquez,Samantha Pacific (OR) (11/09/26)
STEALS 4 Velasquez,Samantha Pacific (OR) (11/09/26)
BLOCKED SHOTS 0 Seshiki,Morgan Pacific (OR) (11/09/26)
TURNOVERS 3 Velasquez,Samantha Pacific (OR) (11/09/26)
FOULS 4 Giblin,Ila Pacific (OR) (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Godfrey, Quinn 1 25 25.0
#03 Elegores, Micah 1 20 20.0
#21 London, Lexi 1 17 17.0
#13 Velasquez, Samantha 1 17 17.0
#11 Giblin, Ila 1 5 5.0
#25 Woods, Joniya 1 5 5.0
#10 Lee, Chelsea 1 4 4.0
#04 Lacap, Lauryn 1 2 2.0
#02 Seshiki, Morgan 1 2 2.0
#05 Vanegas, Nicole 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Godfrey, Quinn 1 12 17 .706 12.0 17.0
#03 Elegores, Micah 1 8 17 .471 8.0 17.0
#21 London, Lexi 1 8 13 .615 8.0 13.0
#13 Velasquez, Samantha 1 4 7 .571 4.0 7.0
#11 Giblin, Ila 1 2 4 .500 2.0 4.0
#10 Lee, Chelsea 1 2 4 .500 2.0 4.0
#25 Woods, Joniya 1 2 5 .400 2.0 5.0
#02 Seshiki, Morgan 1 1 1 1.000 1.0 1.0
#04 Lacap, Lauryn 1 0 1 .000 0.0 1.0
#05 Vanegas, Nicole 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Giblin, Ila 1 1 2 .500 1.0 2.0
#21 London, Lexi 1 1 3 .333 1.0 3.0
#03 Elegores, Micah 1 0 1 .000 0.0 1.0
#13 Velasquez, Samantha 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Velasquez, Samantha 1 9 10 .900 9.0 10.0
#03 Elegores, Micah 1 4 7 .571 4.0 7.0
#04 Lacap, Lauryn 1 2 2 1.000 2.0 2.0
#35 Godfrey, Quinn 1 1 1 1.000 1.0 1.0
#05 Vanegas, Nicole 1 1 2 .500 1.0 2.0
#25 Woods, Joniya 1 1 4 .250 1.0 4.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Woods, Joniya 1 10 10.0 1 1.0 9 9.0
#03 Elegores, Micah 1 8 8.0 2 2.0 6 6.0
#35 Godfrey, Quinn 1 7 7.0 3 3.0 4 4.0
#TM Team 1 5 5.0 2 2.0 3 3.0
#21 London, Lexi 1 4 4.0 0 0.0 4 4.0
#11 Giblin, Ila 1 3 3.0 0 0.0 3 3.0
#13 Velasquez, Samantha 1 3 3.0 0 0.0 3 3.0
#30 Berhe-Lumax, Joie 1 2 2.0 0 0.0 2 2.0
#04 Lacap, Lauryn 1 2 2.0 1 1.0 1 1.0
#05 Vanegas, Nicole 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Velasquez, Samantha 1 4 4.0
#03 Elegores, Micah 1 3 3.0
#21 London, Lexi 1 2 2.0
#11 Giblin, Ila 1 1 1.0
#10 Lee, Chelsea 1 1 1.0
#25 Woods, Joniya 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Velasquez, Samantha 1 4 4.0
#03 Elegores, Micah 1 2 2.0
#05 Vanegas, Nicole 1 2 2.0
#11 Giblin, Ila 1 1 1.0
#25 Woods, Joniya 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 London, Lexi 1 3 3.0
#13 Velasquez, Samantha 1 3 3.0
#30 Berhe-Lumax, Joie 1 2 2.0
#25 Woods, Joniya 1 2 2.0
#03 Elegores, Micah 1 1 1.0
#11 Giblin, Ila 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Giblin, Ila 1 4 4.0
#21 London, Lexi 1 3 3.0
#05 Vanegas, Nicole 1 3 3.0
#13 Velasquez, Samantha 1 3 3.0
#25 Woods, Joniya 1 3 3.0
#35 Godfrey, Quinn 1 2 2.0
#10 Lee, Chelsea 1 2 2.0
#04 Lacap, Lauryn 1 1 1.0
#02 Seshiki, Morgan 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Velasquez, Samantha 1 37 37.0
#03 Elegores, Micah 1 33 33.0
#35 Godfrey, Quinn 1 29 29.0
#21 London, Lexi 1 28 28.0
#10 Lee, Chelsea 1 18 18.0
#25 Woods, Joniya 1 17 17.0
#05 Vanegas, Nicole 1 13 13.0
#11 Giblin, Ila 1 11 11.0
#04 Lacap, Lauryn 1 7 7.0
#30 Berhe-Lumax, Joie 1 4 4.0
#02 Seshiki, Morgan 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Elegores, Micah 1 3 1 3.00
#11 Giblin, Ila 1 1 1 1.00
#13 Velasquez, Samantha 1 4 3 1.33