Skip To Main Content
Skip To Main Content

Occidental College

2024-25 Women's Basketball Cumulative Statistics

Team Stats (12-13, 7-9)

Overall Team Statistics
Statistic Occidental Opponents
Scoring
Total Points 1663 1570
Points Per Game 66.5 62.8
Scoring Margin 3.7 --
Shooting
FG: Made-Attempted 622-1531 583-1571
FG: Percentage .406 .371
FG: Per Game 24.9 23.3
3PT: Made-Attempted 116-373 124-458
3PT: Percentage .311 .271
3PT: Per Game 4.6 5.0
FT: Made-Attempted 303-440 280-386
FT: Percentage .689 .725
FT: Per Game 12.1 11.2
Rebounding
Total 998 965
Per Game 39.9 38.6
Margin 1.3 --
Assists
Total 338 278
Per Game 13.5 11.1
Turnovers
Total 376 367
Per Game 15.0 14.7
Margin -0.4 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 13.8 14.4
Steals
Total 177 191
Per Game 7.1 7.6
Blocks
Total 86 107
Per Game 3.4 4.3
Attendance
Total 2161 1086
Per Game 15-144 8-136

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
53 Shelsta, Ainsley 15 15 486 32.4 101 203 .498 0 0 .000 58 99 .586 260 17.3 87 114 201 13.4 28 17 36 6 19
35 Yasukochi, Paige 25 25 909 36.4 137 328 .418 17 52 .327 43 56 .768 334 13.4 32 113 145 5.8 42 65 59 19 15
04 Tokeshi, Dara 18 17 624 34.7 72 179 .402 21 77 .273 33 45 .733 198 11.0 16 23 39 2.2 48 31 19 24 1
20 Lagunas-Monroy, Michelle 21 20 569 27.1 73 175 .417 0 0 .000 58 79 .734 204 9.7 39 106 145 6.9 57 32 42 14 23
00 Ko, Emily 24 14 647 27.0 65 175 .371 24 67 .358 38 48 .792 192 8.0 21 87 108 4.5 38 74 62 35 2
01 Cabading, Dominique 23 23 716 31.1 45 171 .263 20 73 .274 35 53 .660 145 6.3 8 92 100 4.3 68 71 62 43 5
12 Delgado, Megan 18 2 234 13.0 36 89 .404 24 63 .381 2 2 1.000 98 5.4 7 13 20 1.1 15 10 20 11 2
10 Giblin, Ila 19 7 296 15.6 39 72 .542 0 4 .000 17 26 .654 95 5.0 29 34 63 3.3 21 6 10 6 7
22 Anderson-Strawder, Khailand 1 0 19 19.0 2 5 .400 0 0 .000 0 0 .000 4 4.0 0 5 5 5.0 3 1 1 1 5
30 Sepulveda, Cristina 6 0 25 4.2 4 11 .364 2 5 .400 7 9 .778 17 2.8 1 0 1 0.2 2 1 7 4 0
22 Anderson-Strawder, Khailand 16 2 152 9.5 16 40 .400 0 1 .000 4 5 .800 36 2.3 6 20 26 1.6 14 5 13 3 5
03 Elegores, Micah 9 0 122 13.6 8 25 .320 1 7 .143 4 7 .571 21 2.3 2 8 10 1.1 15 12 11 3 0
05 Vanegas, Nicole 6 0 25 4.2 5 13 .385 1 2 .500 1 4 .250 12 2.0 3 3 6 1.0 3 2 2 0 0
23 Ikuma, Kayla 17 0 159 9.4 13 28 .464 5 16 .313 1 4 .250 32 1.9 2 5 7 0.4 11 8 15 8 1
02 Seshiki, Morgan 8 0 37 4.6 6 13 .462 1 6 .167 1 1 1.000 14 1.8 0 0 0 0.0 4 3 2 0 0
21 Spector, Lillian 3 0 10 3.3 0 2 .000 0 0 .000 1 2 .500 1 0.3 1 4 5 1.7 4 0 1 0 1
32 McGrath, Alyanna 5 0 20 4.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 0.8 5 0 2 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 64 113 4.5 0 0 12 0 0  
Total 25 5050 202.0 622 1531 .406 116 373 .311 303 440 .689 1663 66.52 305 693 998 39.9 378 338 376 177 86
Opponents 25 5050 202.0 583 1571 .371 124 458 .271 280 386 .725 1570 62.80 324 641 965 38.6 425 278 367 191 107

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
53 Shelsta, Ainsley 8 8 270 33.8 63 107 .589 0 0 .000 23 45 .511 149 18.6 46 57 103 12.9 17 10 1.3 21 2 10
35 Yasukochi, Paige 16 16 623 38.9 91 228 .399 10 29 .345 26 36 .722 218 13.6 24 86 110 6.9 29 40 2.5 47 9 12
20 Lagunas-Monroy, Michelle 12 11 320 26.7 42 101 .416 0 0 .000 40 57 .702 124 10.3 18 71 89 7.4 31 18 1.5 24 7 11
00 Ko, Emily 16 13 510 31.9 54 143 .378 20 53 .377 22 28 .786 150 9.4 17 64 81 5.1 32 60 3.8 51 25 1
04 Tokeshi, Dara 9 8 332 36.9 32 83 .386 11 38 .289 11 17 .647 86 9.6 8 15 23 2.6 24 17 1.9 9 7 1
01 Cabading, Dominique 15 15 520 34.7 33 120 .275 16 56 .286 25 38 .658 107 7.1 5 68 73 4.9 47 56 3.7 45 23 3
12 Delgado, Megan 13 2 205 15.8 32 75 .427 23 55 .418 2 2 1.000 89 6.8 5 11 16 1.2 12 8 0.6 13 7 2
10 Giblin, Ila 13 7 249 19.2 31 58 .534 0 3 .000 11 19 .579 73 5.6 23 25 48 3.7 19 6 0.5 9 4 7
22 Anderson-Strawder, Khailand 1 0 19 19.0 2 5 .400 0 0 .000 0 0 .000 4 4.0 0 5 5 5.0 3 1 1.0 1 1 5
03 Elegores, Micah 2 0 21 10.5 1 3 .333 0 1 .000 2 4 .500 4 2.0 1 2 3 1.5 3 3 1.5 3 0 0
22 Anderson-Strawder, Khailand 8 0 51 6.4 4 13 .308 0 0 .000 0 0 .000 8 1.0 2 4 6 0.8 5 0 0.0 5 1 2
23 Ikuma, Kayla 11 0 106 9.6 6 16 .375 2 11 .182 1 2 .500 15 1.4 1 3 4 0.4 9 5 0.5 12 4 1
02 Seshiki, Morgan 4 0 10 2.5 2 4 .500 0 2 .000 1 1 1.000 5 1.3 0 0 0 0.0 1 0 0.0 1 0 0
05 Vanegas, Nicole 3 0 7 2.3 2 3 .667 0 0 .000 1 4 .250 5 1.7 0 2 2 0.7 0 0 0.0 0 0 0
30 Sepulveda, Cristina 3 0 7 2.3 0 2 .000 0 1 .000 2 4 .500 2 0.7 1 0 1 0.3 1 0 0.0 2 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 39 67 4.2 0 0 0.0 6 0 0  
Total 16 3250 203.1 395 961 .411 82 249 .329 167 257 .650 1039 64.94 179 452 631 39.4 233 224 14.0 249 91 55
Opponents 16 3250 203.1 400 1052 .380 81 286 .283 168 234 .718 1049 65.56 215 408 623 38.9 257 191 11.9 200 129 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
53 Shelsta, Ainsley 15 15 486 101 203 .498 0 0 .000 58 99 .586 260 17.3
35 Yasukochi, Paige 25 25 909 137 328 .418 17 52 .327 43 56 .768 334 13.4
04 Tokeshi, Dara 18 17 624 72 179 .402 21 77 .273 33 45 .733 198 11.0
20 Lagunas-Monroy, Michelle 21 20 569 73 175 .417 0 0 .000 58 79 .734 204 9.7
00 Ko, Emily 24 14 647 65 175 .371 24 67 .358 38 48 .792 192 8.0
01 Cabading, Dominique 23 23 716 45 171 .263 20 73 .274 35 53 .660 145 6.3
10 Giblin, Ila 19 7 296 39 72 .542 0 4 .000 17 26 .654 95 5.0
12 Delgado, Megan 18 2 234 36 89 .404 24 63 .381 2 2 1.000 98 5.4
22 Anderson-Strawder, Khailand 1 0 19 2 5 .400 0 0 .000 0 0 .000 4 4.0
22 Anderson-Strawder, Khailand 16 2 152 16 40 .400 0 1 .000 4 5 .800 36 2.3
03 Elegores, Micah 9 0 122 8 25 .320 1 7 .143 4 7 .571 21 2.3
30 Sepulveda, Cristina 6 0 25 4 11 .364 2 5 .400 7 9 .778 17 2.8
05 Vanegas, Nicole 6 0 25 5 13 .385 1 2 .500 1 4 .250 12 2.0
23 Ikuma, Kayla 17 0 159 13 28 .464 5 16 .313 1 4 .250 32 1.9
02 Seshiki, Morgan 8 0 37 6 13 .462 1 6 .167 1 1 1.000 14 1.8
32 McGrath, Alyanna 5 0 20 0 2 .000 0 0 .000 0 0 .000 0 0.0
21 Spector, Lillian 3 0 10 0 2 .000 0 0 .000 1 2 .500 1 0.3
Total 25 5050 622 1531 .406 116 373 .311 303 440 .689 1663 66.52
Opponents 25 5050 583 1571 .371 124 458 .271 280 386 .725 1570 62.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
53 Shelsta, Ainsley 15 32.4 .498 .000 .586 5.8 7.6 13.4 1.1 0.4 1.3 17.3
35 Yasukochi, Paige 25 36.4 .418 .327 .768 1.3 4.5 5.8 2.6 0.8 0.6 13.4
04 Tokeshi, Dara 18 34.7 .402 .273 .733 0.9 1.3 2.2 1.7 1.3 0.1 11.0
20 Lagunas-Monroy, Michelle 21 27.1 .417 .000 .734 1.9 5.0 6.9 1.5 0.7 1.1 9.7
00 Ko, Emily 24 27.0 .371 .358 .792 0.9 3.6 4.5 3.1 1.5 0.1 8.0
01 Cabading, Dominique 23 31.1 .263 .274 .660 0.3 4.0 4.3 3.1 1.9 0.2 6.3
10 Giblin, Ila 19 15.6 .542 .000 .654 1.5 1.8 3.3 0.3 0.3 0.4 5.0
12 Delgado, Megan 18 13.0 .404 .381 1.000 0.4 0.7 1.1 0.6 0.6 0.1 5.4
22 Anderson-Strawder, Khailand 1 19.0 .400 .000 .000 0.0 5.0 5.0 1.0 1.0 5.0 4.0
22 Anderson-Strawder, Khailand 16 9.5 .400 .000 .800 0.4 1.3 1.6 0.3 0.2 0.3 2.3
03 Elegores, Micah 9 13.6 .320 .143 .571 0.2 0.9 1.1 1.3 0.3 0.0 2.3
30 Sepulveda, Cristina 6 4.2 .364 .400 .778 0.2 0.0 0.2 0.2 0.7 0.0 2.8
05 Vanegas, Nicole 6 4.2 .385 .500 .250 0.5 0.5 1.0 0.3 0.0 0.0 2.0
23 Ikuma, Kayla 17 9.4 .464 .313 .250 0.1 0.3 0.4 0.5 0.5 0.1 1.9
02 Seshiki, Morgan 8 4.6 .462 .167 1.000 0.0 0.0 0.0 0.4 0.0 0.0 1.8
32 McGrath, Alyanna 5 4.0 .000 .000 .000 0.4 0.4 0.8 0.0 0.0 0.0 0.0
21 Spector, Lillian 3 3.3 .000 .000 .500 0.3 1.3 1.7 0.0 0.0 0.3 0.3
Total 25 202.0 .406 .311 .689 12.2 27.7 39.9 13.5 7.1 3.4 66.52
Opponents 25 202.0 .371 .271 .725 13.0 25.6 38.6 11.1 7.6 4.3 62.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Stanton 11/09/24 107-51 W 46-77 .597 7-23 .304 8-9 .889 13 29 42 42.0 15 28 14 5 13 107 107.0
vs Ottawa (AZ) 11/13/24 65-67 L 20-61 .328 3-13 .231 22-27 .815 8 17 25 33.5 23 4 13 3 19 65 86.0
vs Nobel 11/15/24 80-82 L 28-63 .444 5-17 .294 19-23 .826 10 25 35 34.0 26 13 14 3 6 80 84.0
vs Linfield 11/18/24 53-57 L 18-50 .360 3-9 .333 14-22 .636 10 31 41 35.8 15 11 15 6 1 53 76.3
vs La Verne 11/21/24 72-55 W 27-66 .409 2-12 .167 16-20 .800 13 33 46 37.8 19 13 19 1 16 72 75.4
vs UC Santa Cruz 11/24/24 52-55 L 19-66 .288 5-19 .263 9-16 .563 17 23 40 38.2 16 9 9 3 3 52 71.5
at Whittier 12/15/24 56-67 L 22-60 .367 2-16 .125 10-18 .556 17 23 40 38.4 16 16 21 3 5 56 69.3
at Puget Sound 12/21/24 52-50 W 19-54 .352 0-8 .000 14-20 .700 10 33 43 39.0 18 5 19 2 11 52 67.1
vs Willamette 12/22/24 71-67 W 23-61 .377 4-10 .400 21-27 .778 16 28 44 39.6 9 12 8 2 3 71 67.6
vs Nobel 12/31/24 78-56 W 30-71 .423 4-10 .400 14-20 .700 24 32 56 41.2 16 15 15 2 10 78 68.6
vs Caltech 01/04/25 80-79 W 31-62 .500 4-10 .400 14-19 .737 16 23 39 41.0 12 19 12 3 4 80 69.6
vs Chapman 01/15/25 75-52 W 31-58 .534 6-11 .545 7-14 .500 11 32 43 41.2 14 15 16 6 5 75 70.1
vs SAGU American Indian 01/16/25 66-36 W 24-67 .358 3-15 .200 15-19 .789 18 23 41 41.2 7 17 20 5 20 66 69.8
at Caltech 01/20/25 65-67 L 25-69 .362 7-20 .350 8-22 .364 20 35 55 42.1 20 15 16 3 5 65 69.4
vs Pomona-Pitzer 01/22/25 79-55 W 31-58 .534 6-11 .545 11-13 .846 7 35 42 42.1 14 16 16 2 6 79 70.1
vs Redlands 01/25/25 78-71 W 31-67 .463 3-11 .273 13-22 .591 15 30 45 42.3 17 17 12 4 5 78 70.6
at ClaremontMuddScripps 01/27/25 60-53 W 19-48 .396 5-8 .625 17-23 .739 9 36 45 42.5 11 12 20 5 1 60 69.9
vs Whittier 01/29/25 63-67 L 23-64 .359 10-32 .313 7-12 .583 15 23 38 42.2 12 14 10 0 7 63 69.6
at Cal Lutheran 02/01/25 53-73 L 18-56 .321 1-10 .100 16-19 .842 10 24 34 41.8 12 6 21 4 10 53 68.7
at Chapman 02/05/25 57-71 L 22-48 .458 7-17 .412 6-15 .400 5 19 24 40.9 16 14 23 3 6 57 68.1
at La Verne 02/08/25 61-77 L 20-54 .370 7-19 .368 14-17 .824 3 24 27 40.2 14 11 13 5 6 61 67.8
vs Cal Lutheran 02/10/25 68-63 W 27-60 .450 7-15 .467 7-14 .500 8 29 37 40.1 5 12 9 5 4 68 67.8
vs Claremont-M-S 02/12/25 58-67 L 23-60 .383 6-21 .286 6-8 .750 8 29 37 40.0 15 14 13 4 2 58 67.3
at Redlands 02/15/25 60-72 L 24-68 .353 4-19 .211 8-11 .727 12 29 41 40.0 24 19 10 5 5 60 67.0
at Pomona-Pitzer 02/19/25 54-60 L 21-63 .333 5-17 .294 7-10 .700 10 28 38 39.9 12 11 18 2 4 54 66.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Stanton 11/09/24 51-107 L 18-56 .321 4-20 .200 11-16 .688 10 19 29 29.0 14 7 25 0 5 51 51.0
Ottawa (AZ) 11/13/24 67-65 W 22-61 .361 2-11 .182 21-26 .808 22 37 59 44.0 24 7 28 4 8 67 59.0
Nobel 11/15/24 82-80 W 24-52 .462 9-23 .391 25-30 .833 5 26 31 39.7 24 15 15 1 2 82 66.7
Linfield 11/18/24 57-53 W 19-66 .288 3-21 .143 16-20 .800 18 27 45 41.0 16 8 6 7 11 57 64.3
La Verne 11/21/24 55-72 L 16-63 .254 6-37 .162 17-21 .810 16 27 43 41.4 21 6 24 4 8 55 62.4
UC Santa Cruz 11/24/24 55-52 W 22-58 .379 3-11 .273 8-16 .500 15 31 46 42.2 18 4 16 7 7 55 61.2
Whittier 12/15/24 67-56 W 25-60 .417 5-18 .278 12-17 .706 14 24 38 41.6 15 15 18 3 12 67 62.0
Puget Sound 12/21/24 50-52 L 20-61 .328 3-23 .130 7-12 .583 12 28 40 41.4 21 11 17 6 8 50 60.5
Willamette 12/22/24 67-71 L 23-59 .390 12-26 .462 9-11 .818 9 20 29 40.0 19 12 8 2 3 67 61.2
Nobel 12/31/24 56-78 L 20-52 .385 4-19 .211 12-16 .750 3 20 23 38.3 17 13 16 8 5 56 60.7
Caltech 01/04/25 79-80 L 29-62 .468 10-24 .417 11-14 .786 12 16 28 37.4 15 11 8 1 9 79 62.4
Chapman 01/15/25 52-75 L 23-74 .311 3-11 .273 3-6 .500 20 19 39 37.5 20 16 11 3 7 52 61.5
SAGU American Indian 01/16/25 36-66 L 15-54 .278 3-18 .167 3-5 .600 15 25 40 37.7 15 10 36 15 13 36 59.5
Caltech 01/20/25 67-65 W 24-64 .375 5-22 .227 14-19 .737 8 29 37 37.6 20 11 11 8 13 67 60.1
Pomona-Pitzer 01/22/25 55-79 L 22-60 .367 5-17 .294 6-11 .545 6 19 25 36.8 16 7 13 3 11 55 59.7
Redlands 01/25/25 71-78 L 25-69 .362 3-12 .250 18-24 .750 15 23 38 36.9 18 8 9 2 2 71 60.4
ClaremontMuddScripps 01/27/25 53-60 L 22-75 .293 5-22 .227 4-5 .800 16 25 41 37.1 19 9 9 8 8 53 60.0
Whittier 01/29/25 67-63 W 24-56 .429 7-17 .412 12-16 .750 12 27 39 37.2 10 11 13 2 5 67 60.4
Cal Lutheran 02/01/25 73-53 W 31-74 .419 8-20 .400 3-5 .600 17 29 46 37.7 21 14 16 3 10 73 61.1
Chapman 02/05/25 71-57 W 26-66 .394 2-8 .250 17-18 .944 15 26 41 37.9 17 18 15 2 15 71 61.6
La Verne 02/08/25 77-61 W 28-66 .424 5-18 .278 16-21 .762 16 30 46 38.2 13 10 13 1 6 77 62.3
Cal Lutheran 02/10/25 63-68 L 29-72 .403 4-14 .286 1-3 .333 14 29 43 38.5 13 13 10 2 4 63 62.3
Claremont-M-S 02/12/25 67-58 W 27-65 .415 5-18 .278 8-16 .500 12 27 39 38.5 13 13 10 2 8 67 62.5
Redlands 02/15/25 72-60 W 25-62 .403 3-14 .214 19-28 .679 14 31 45 38.8 13 19 9 3 6 72 62.9
Pomona-Pitzer 02/19/25 60-54 W 24-64 .375 5-14 .357 7-10 .700 8 27 35 38.6 13 10 11 10 5 60 62.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Stanton 11/09/24 107-51 56 46-77/18-56 .597/.321 7-23/4-20 .304/.200 8-9/11-16 .889-.688 42/29 13 28/7 14/25 5/0 13/5 15/14
Ottawa (AZ) 11/13/24 65-67 -2 20-61/22-61 .328/.361 3-13/2-11 .231/.182 22-27/21-26 .815-.808 25/59 -34 4/7 13/28 3/4 19/8 23/24
Nobel 11/15/24 80-82 -2 28-63/24-52 .444/.462 5-17/9-23 .294/.391 19-23/25-30 .826-.833 35/31 4 13/15 14/15 3/1 6/2 26/24
Linfield 11/18/24 53-57 -4 18-50/19-66 .360/.288 3-9/3-21 .333/.143 14-22/16-20 .636-.800 41/45 -4 11/8 15/6 6/7 1/11 15/16
La Verne 11/21/24 72-55 17 27-66/16-63 .409/.254 2-12/6-37 .167/.162 16-20/17-21 .800-.810 46/43 3 13/6 19/24 1/4 16/8 19/21
UC Santa Cruz 11/24/24 52-55 -3 19-66/22-58 .288/.379 5-19/3-11 .263/.273 9-16/8-16 .563-.500 40/46 -6 9/4 9/16 3/7 3/7 16/18
Whittier 12/15/24 56-67 -11 22-60/25-60 .367/.417 2-16/5-18 .125/.278 10-18/12-17 .556-.706 40/38 2 16/15 21/18 3/3 5/12 16/15
Puget Sound 12/21/24 52-50 2 19-54/20-61 .352/.328 0-8/3-23 .000/.130 14-20/7-12 .700-.583 43/40 3 5/11 19/17 2/6 11/8 18/21
Willamette 12/22/24 71-67 4 23-61/23-59 .377/.390 4-10/12-26 .400/.462 21-27/9-11 .778-.818 44/29 15 12/12 8/8 2/2 3/3 9/19
Nobel 12/31/24 78-56 22 30-71/20-52 .423/.385 4-10/4-19 .400/.211 14-20/12-16 .700-.750 56/23 33 15/13 15/16 2/8 10/5 16/17
Caltech 01/04/25 80-79 1 31-62/29-62 .500/.468 4-10/10-24 .400/.417 14-19/11-14 .737-.786 39/28 11 19/11 12/8 3/1 4/9 12/15
Chapman 01/15/25 75-52 23 31-58/23-74 .534/.311 6-11/3-11 .545/.273 7-14/3-6 .500-.500 43/39 4 15/16 16/11 6/3 5/7 14/20
SAGU American Indian 01/16/25 66-36 30 24-67/15-54 .358/.278 3-15/3-18 .200/.167 15-19/3-5 .789-.600 41/40 1 17/10 20/36 5/15 20/13 7/15
Caltech 01/20/25 65-67 -2 25-69/24-64 .362/.375 7-20/5-22 .350/.227 8-22/14-19 .364-.737 55/37 18 15/11 16/11 3/8 5/13 20/20
Pomona-Pitzer 01/22/25 79-55 24 31-58/22-60 .534/.367 6-11/5-17 .545/.294 11-13/6-11 .846-.545 42/25 17 16/7 16/13 2/3 6/11 14/16
Redlands 01/25/25 78-71 7 31-67/25-69 .463/.362 3-11/3-12 .273/.250 13-22/18-24 .591-.750 45/38 7 17/8 12/9 4/2 5/2 17/18
ClaremontMuddScripps 01/27/25 60-53 7 19-48/22-75 .396/.293 5-8/5-22 .625/.227 17-23/4-5 .739-.800 45/41 4 12/9 20/9 5/8 1/8 11/19
Whittier 01/29/25 63-67 -4 23-64/24-56 .359/.429 10-32/7-17 .313/.412 7-12/12-16 .583-.750 38/39 -1 14/11 10/13 0/2 7/5 12/10
Cal Lutheran 02/01/25 53-73 -20 18-56/31-74 .321/.419 1-10/8-20 .100/.400 16-19/3-5 .842-.600 34/46 -12 6/14 21/16 4/3 10/10 12/21
Chapman 02/05/25 57-71 -14 22-48/26-66 .458/.394 7-17/2-8 .412/.250 6-15/17-18 .400-.944 24/41 -17 14/18 23/15 3/2 6/15 16/17
La Verne 02/08/25 61-77 -16 20-54/28-66 .370/.424 7-19/5-18 .368/.278 14-17/16-21 .824-.762 27/46 -19 11/10 13/13 5/1 6/6 14/13
Cal Lutheran 02/10/25 68-63 5 27-60/29-72 .450/.403 7-15/4-14 .467/.286 7-14/1-3 .500-.333 37/43 -6 12/13 9/10 5/2 4/4 5/13
Claremont-M-S 02/12/25 58-67 -9 23-60/27-65 .383/.415 6-21/5-18 .286/.278 6-8/8-16 .750-.500 37/39 -2 14/13 13/10 4/2 2/8 15/13
Redlands 02/15/25 60-72 -12 24-68/25-62 .353/.403 4-19/3-14 .211/.214 8-11/19-28 .727-.679 41/45 -4 19/19 10/9 5/3 5/6 24/13
Pomona-Pitzer 02/19/25 54-60 -6 21-63/24-64 .333/.375 5-17/5-14 .294/.357 7-10/7-10 .700-.700 38/35 3 11/10 18/11 2/10 4/5 12/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Stanton (11/09/24)
FIELD GOALS MADE 46 Stanton (11/09/24)
FIELD GOAL ATTEMPTS 77 Stanton (11/09/24)
3 PT FIELD GOALS MADE 10 Whittier (01/29/25)
3 PT FG ATTEMPTS 32 Whittier (01/29/25)
FREE THROWS MADE 22 Ottawa (AZ) (11/13/24)
FREE THROW ATTEMPTS 27 Ottawa (AZ) (11/13/24); Willamette (12/22/24)
REBOUNDS 56 Nobel (12/31/24)
ASSISTS 28 Stanton (11/09/24)
STEALS 20 SAGU American Indian (01/16/25)
BLOCKED SHOTS 6 Linfield (11/18/24); Chapman (01/15/25)
TURNOVERS 23 Chapman (02/05/25)
FOULS 26 Nobel (11/15/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Shelsta,Ainsley Caltech (01/04/25)
FIELD GOALS MADE 12 Shelsta,Ainsley; Ainsley Shelsta Caltech (01/04/25); Whittier (12/15/24)
FIELD GOAL ATTEMPTS 25 Paige Yasukochi Redlands (02/15/25)
3 PT FIELD GOALS MADE 5 Delgado,Megan Whittier (01/29/25)
3 PT FG ATTEMPTS 12 Delgado,Megan La Verne (02/08/25)
FREE THROWS MADE 11 Shelsta,Ainsley Puget Sound (12/21/24)
FREE THROW ATTEMPTS 15 Shelsta,Ainsley Linfield (11/18/24)
REBOUNDS 19 Shelsta,Ainsley UC Santa Cruz (11/24/24)
ASSISTS 8 Cabading,Dominique Redlands (01/25/25)
STEALS 8 Tokeshi,Dara Ottawa (AZ) (11/13/24)
BLOCKED SHOTS 5 Khailand Anderson-St Redlands (02/15/25)
TURNOVERS 7 Yasukochi,Paige; Paige Yasukochi Chapman (02/05/25); Redlands (02/15/25)
FOULS 5 Dara Tokeshi; Giblin,Ila Whittier (12/15/24); La Verne (02/08/25); Redlands (02/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Yasukochi, Paige 25 334 13.4
#53 Shelsta, Ainsley 15 260 17.3
#20 Lagunas-Monroy, Michelle 21 204 9.7
#04 Tokeshi, Dara 18 198 11.0
#00 Ko, Emily 24 192 8.0
#01 Cabading, Dominique 23 145 6.3
#12 Delgado, Megan 18 98 5.4
#10 Giblin, Ila 19 95 5.0
#22 Anderson-Strawder, Khailand 16 36 2.3
#23 Ikuma, Kayla 17 32 1.9
#03 Elegores, Micah 9 21 2.3
#30 Sepulveda, Cristina 6 17 2.8
#02 Seshiki, Morgan 8 14 1.8
#05 Vanegas, Nicole 6 12 2.0
#22 Anderson-Strawder, Khailand 1 4 4.0
#21 Spector, Lillian 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Yasukochi, Paige 25 137 328 .418 5.5 13.1
#53 Shelsta, Ainsley 15 101 203 .498 6.7 13.5
#20 Lagunas-Monroy, Michelle 21 73 175 .417 3.5 8.3
#04 Tokeshi, Dara 18 72 179 .402 4.0 9.9
#00 Ko, Emily 24 65 175 .371 2.7 7.3
#01 Cabading, Dominique 23 45 171 .263 2.0 7.4
#10 Giblin, Ila 19 39 72 .542 2.1 3.8
#12 Delgado, Megan 18 36 89 .404 2.0 4.9
#22 Anderson-Strawder, Khailand 16 16 40 .400 1.0 2.5
#23 Ikuma, Kayla 17 13 28 .464 0.8 1.6
#03 Elegores, Micah 9 8 25 .320 0.9 2.8
#02 Seshiki, Morgan 8 6 13 .462 0.8 1.6
#05 Vanegas, Nicole 6 5 13 .385 0.8 2.2
#30 Sepulveda, Cristina 6 4 11 .364 0.7 1.8
#22 Anderson-Strawder, Khailand 1 2 5 .400 2.0 5.0
#32 McGrath, Alyanna 5 0 2 .000 0.0 0.4
#21 Spector, Lillian 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Delgado, Megan 18 24 63 .381 1.3 3.5
#00 Ko, Emily 24 24 67 .358 1.0 2.8
#04 Tokeshi, Dara 18 21 77 .273 1.2 4.3
#01 Cabading, Dominique 23 20 73 .274 0.9 3.2
#35 Yasukochi, Paige 25 17 52 .327 0.7 2.1
#23 Ikuma, Kayla 17 5 16 .313 0.3 0.9
#30 Sepulveda, Cristina 6 2 5 .400 0.3 0.8
#03 Elegores, Micah 9 1 7 .143 0.1 0.8
#02 Seshiki, Morgan 8 1 6 .167 0.1 0.8
#05 Vanegas, Nicole 6 1 2 .500 0.2 0.3
#22 Anderson-Strawder, Khailand 16 0 1 .000 0.0 0.1
#10 Giblin, Ila 19 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Lagunas-Monroy, Michelle 21 58 79 .734 2.8 3.8
#53 Shelsta, Ainsley 15 58 99 .586 3.9 6.6
#35 Yasukochi, Paige 25 43 56 .768 1.7 2.2
#00 Ko, Emily 24 38 48 .792 1.6 2.0
#01 Cabading, Dominique 23 35 53 .660 1.5 2.3
#04 Tokeshi, Dara 18 33 45 .733 1.8 2.5
#10 Giblin, Ila 19 17 26 .654 0.9 1.4
#30 Sepulveda, Cristina 6 7 9 .778 1.2 1.5
#22 Anderson-Strawder, Khailand 16 4 5 .800 0.3 0.3
#03 Elegores, Micah 9 4 7 .571 0.4 0.8
#12 Delgado, Megan 18 2 2 1.000 0.1 0.1
