Skip To Main Content
Skip To Main Content

Occidental College

2025-26 Women's Basketball Cumulative Statistics

Team Stats (12-13, 7-9)

Overall Team Statistics
Statistic Occidental Opponents
Scoring
Total Points 1641 1561
Points Per Game 65.6 62.4
Scoring Margin 3.2 --
Shooting
FG: Made-Attempted 609-1552 564-1490
FG: Percentage .392 .379
FG: Per Game 24.4 22.6
3PT: Made-Attempted 135-440 102-381
3PT: Percentage .307 .268
3PT: Per Game 5.4 4.1
FT: Made-Attempted 288-413 331-461
FT: Percentage .697 .718
FT: Per Game 11.5 13.2
Rebounding
Total 918 1013
Per Game 36.7 40.5
Margin -3.8 --
Assists
Total 363 314
Per Game 14.5 12.6
Turnovers
Total 346 424
Per Game 13.8 17.0
Margin 3.1 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 16.9 13.5
Steals
Total 249 191
Per Game 10.0 7.6
Blocks
Total 64 75
Per Game 2.6 3.0
Attendance
Total 1857 856
Per Game 15-124 8-107

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Yasukochi, Paige 25 25 833 33.3 146 326 .448 18 64 .281 42 50 .840 352 14.1 37 102 139 5.6 48 59 53 32 25
53 Shelsta, Ainsley 9 7 156 17.3 39 79 .494 0 1 .000 16 37 .432 94 10.4 32 29 61 6.8 14 6 11 4 3
01 Cabading, Dominique 25 25 734 29.4 89 258 .345 23 95 .242 56 81 .691 257 10.3 10 134 144 5.8 71 87 64 55 5
04 Tokeshi, Dara 25 25 899 36.0 70 199 .352 25 79 .316 41 51 .804 206 8.2 18 32 50 2.0 50 57 22 31 4
00 Ko, Emily 25 5 575 23.0 76 187 .406 28 78 .359 25 32 .781 205 8.2 22 51 73 2.9 51 68 61 47 4
10 Giblin, Ila 25 15 563 22.5 64 142 .451 2 8 .250 17 31 .548 147 5.9 59 76 135 5.4 46 17 36 14 14
23 Ikuma, Kayla 25 22 429 17.2 41 107 .383 21 50 .420 18 27 .667 121 4.8 10 44 54 2.2 40 30 25 26 3
03 Elegores, Micah 19 0 215 11.3 18 69 .261 1 12 .083 28 45 .622 65 3.4 7 17 24 1.3 30 16 24 10 0
12 Delgado, Megan 20 0 133 6.7 21 53 .396 12 38 .316 2 2 1.000 56 2.8 8 4 12 0.6 14 3 7 5 3
20 Daggett, Makena 24 1 220 9.2 20 56 .357 0 0 .000 18 22 .818 58 2.4 19 36 55 2.3 31 5 17 8 2
05 Vanegas, Nicole 22 0 153 7.0 13 33 .394 2 4 .500 23 31 .742 51 2.3 9 24 33 1.5 16 8 12 11 0
30 Sepulveda, Cristina 10 0 63 6.3 7 27 .259 3 11 .273 2 2 1.000 19 1.9 0 3 3 0.3 3 7 1 5 0
21 Spector, Lillian 14 0 52 3.7 5 16 .313 0 0 .000 0 2 .000 10 0.7 10 10 20 1.4 8 0 5 1 1
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 60 115 4.6 0 0 8 0 0  
Total 25 5025 201.0 609 1552 .392 135 440 .307 288 413 .697 1641 65.64 296 622 918 36.7 422 363 346 249 64
Opponents 25 5027 201.1 564 1490 .379 102 381 .268 331 461 .718 1561 62.44 329 684 1013 40.5 393 314 424 191 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Yasukochi, Paige 16 16 541 33.8 98 204 .480 11 42 .262 29 32 .906 236 14.8 18 67 85 5.3 30 36 2.3 42 20 14
01 Cabading, Dominique 16 16 469 29.3 61 173 .353 17 65 .262 45 64 .703 184 11.5 5 95 100 6.3 49 47 2.9 45 43 4
53 Shelsta, Ainsley 4 4 70 17.5 16 34 .471 0 1 .000 6 14 .429 38 9.5 12 10 22 5.5 5 1 0.3 3 1 0
04 Tokeshi, Dara 16 16 581 36.3 41 118 .347 17 50 .340 31 37 .838 130 8.1 12 24 36 2.3 37 37 2.3 16 21 4
00 Ko, Emily 16 2 356 22.3 46 118 .390 14 44 .318 20 26 .769 126 7.9 16 32 48 3.0 38 35 2.2 41 28 2
10 Giblin, Ila 16 11 390 24.4 44 100 .440 1 4 .250 12 19 .632 101 6.3 47 45 92 5.8 31 12 0.8 28 11 10
23 Ikuma, Kayla 16 15 246 15.4 21 57 .368 9 21 .429 9 13 .692 60 3.8 7 24 31 1.9 23 17 1.1 16 14 2
03 Elegores, Micah 16 0 195 12.2 17 65 .262 1 12 .083 28 43 .651 63 3.9 7 15 22 1.4 28 16 1.0 20 10 0
20 Daggett, Makena 15 0 136 9.1 12 31 .387 0 0 .000 13 16 .813 37 2.5 14 14 28 1.9 21 1 0.1 13 4 1
12 Delgado, Megan 15 0 93 6.2 14 38 .368 8 27 .296 2 2 1.000 38 2.5 6 3 9 0.6 9 1 0.1 3 5 3
30 Sepulveda, Cristina 7 0 33 4.7 4 13 .308 1 2 .500 0 0 .000 9 1.3 0 0 0 0.0 1 1 0.1 0 2 0
05 Vanegas, Nicole 14 0 62 4.4 3 11 .273 0 1 .000 10 15 .667 16 1.1 4 9 13 0.9 7 4 0.3 5 7 0
21 Spector, Lillian 10 0 28 2.8 3 6 .500 0 0 .000 0 2 .000 6 0.6 2 6 8 0.8 5 0 0.0 1 0 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 42 76 4.8 0 0 0.0 7 0 0  
Total 16 3200 200.0 380 968 .393 79 269 .294 205 283 .724 1044 65.25 184 386 570 35.6 284 208 13.0 240 166 41
Opponents 16 3202 200.1 366 945 .387 66 246 .268 234 330 .709 1032 64.50 210 428 638 39.9 265 190 11.9 270 130 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Yasukochi, Paige 25 25 833 146 326 .448 18 64 .281 42 50 .840 352 14.1
01 Cabading, Dominique 25 25 734 89 258 .345 23 95 .242 56 81 .691 257 10.3
53 Shelsta, Ainsley 9 7 156 39 79 .494 0 1 .000 16 37 .432 94 10.4
04 Tokeshi, Dara 25 25 899 70 199 .352 25 79 .316 41 51 .804 206 8.2
00 Ko, Emily 25 5 575 76 187 .406 28 78 .359 25 32 .781 205 8.2
10 Giblin, Ila 25 15 563 64 142 .451 2 8 .250 17 31 .548 147 5.9
23 Ikuma, Kayla 25 22 429 41 107 .383 21 50 .420 18 27 .667 121 4.8
03 Elegores, Micah 19 0 215 18 69 .261 1 12 .083 28 45 .622 65 3.4
20 Daggett, Makena 24 1 220 20 56 .357 0 0 .000 18 22 .818 58 2.4
12 Delgado, Megan 20 0 133 21 53 .396 12 38 .316 2 2 1.000 56 2.8
05 Vanegas, Nicole 22 0 153 13 33 .394 2 4 .500 23 31 .742 51 2.3
30 Sepulveda, Cristina 10 0 63 7 27 .259 3 11 .273 2 2 1.000 19 1.9
21 Spector, Lillian 14 0 52 5 16 .313 0 0 .000 0 2 .000 10 0.7
Total 25 5025 609 1552 .392 135 440 .307 288 413 .697 1641 65.64
Opponents 25 5027 564 1490 .379 102 381 .268 331 461 .718 1561 62.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Yasukochi, Paige 25 33.3 .448 .281 .840 1.5 4.1 5.6 2.4 1.3 1.0 14.1
01 Cabading, Dominique 25 29.4 .345 .242 .691 0.4 5.4 5.8 3.5 2.2 0.2 10.3
53 Shelsta, Ainsley 9 17.3 .494 .000 .432 3.6 3.2 6.8 0.7 0.4 0.3 10.4
04 Tokeshi, Dara 25 36.0 .352 .316 .804 0.7 1.3 2.0 2.3 1.2 0.2 8.2
00 Ko, Emily 25 23.0 .406 .359 .781 0.9 2.0 2.9 2.7 1.9 0.2 8.2
10 Giblin, Ila 25 22.5 .451 .250 .548 2.4 3.0 5.4 0.7 0.6 0.6 5.9
23 Ikuma, Kayla 25 17.2 .383 .420 .667 0.4 1.8 2.2 1.2 1.0 0.1 4.8
03 Elegores, Micah 19 11.3 .261 .083 .622 0.4 0.9 1.3 0.8 0.5 0.0 3.4
20 Daggett, Makena 24 9.2 .357 .000 .818 0.8 1.5 2.3 0.2 0.3 0.1 2.4
12 Delgado, Megan 20 6.7 .396 .316 1.000 0.4 0.2 0.6 0.2 0.3 0.2 2.8
05 Vanegas, Nicole 22 7.0 .394 .500 .742 0.4 1.1 1.5 0.4 0.5 0.0 2.3
30 Sepulveda, Cristina 10 6.3 .259 .273 1.000 0.0 0.3 0.3 0.7 0.5 0.0 1.9
21 Spector, Lillian 14 3.7 .313 .000 .000 0.7 0.7 1.4 0.0 0.1 0.1 0.7
Total 25 201.0 .392 .307 .697 11.8 24.9 36.7 14.5 10.0 2.6 65.64
Opponents 25 201.1 .379 .268 .718 13.2 27.4 40.5 12.6 7.6 3.0 62.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Texas Lutheran 11/17/25 54-75 L 17-62 .274 6-29 .207 14-22 .636 11 19 30 30.0 16 16 12 4 11 54 54.0
vs Puget Sound 11/30/25 60-58 W 17-48 .354 6-15 .400 20-26 .769 7 21 28 29.0 23 11 8 0 6 60 57.0
vs Bethesda (CA) 12/12/25 89-29 W 37-68 .544 14-29 .483 1-3 .333 14 41 55 37.7 10 32 15 3 7 89 67.7
vs Westminster (MO) 12/16/25 74-53 W 30-64 .469 6-15 .400 8-12 .667 8 29 37 37.5 17 10 14 0 9 74 69.3
vs Willamette 12/18/25 56-65 L 24-64 .375 5-18 .278 3-10 .300 12 26 38 37.6 8 17 11 2 6 56 66.6
vs Lewis & Clark 12/20/25 64-45 W 28-72 .389 3-11 .273 5-7 .714 14 36 50 39.7 15 18 10 4 10 64 66.2
at Gettysburg 12/29/25 53-68 L 18-58 .310 3-16 .188 14-24 .583 16 22 38 39.4 15 12 13 2 6 53 64.3
vs Salve Regina 12/30/25 77-78 L 30-83 .361 5-18 .278 12-17 .706 16 26 42 39.8 25 22 10 5 15 77 65.9
vs St. Joseph's (ME) 12/31/25 70-58 W 28-65 .431 8-20 .400 6-9 .667 14 16 30 38.7 9 17 13 3 13 70 66.3
at Whittier 01/03/26 57-65 L 22-58 .379 2-19 .105 11-16 .688 13 13 26 37.4 22 15 17 1 14 57 65.4
vs Claremont-M-S 01/07/26 61-70 L 24-61 .393 4-14 .286 9-19 .474 13 23 36 37.3 17 12 9 4 7 61 65.0
at Caltech 01/10/26 77-59 W 33-60 .550 7-13 .538 4-7 .571 11 29 40 37.5 6 22 17 4 10 77 66.0
at Pomona-Pitzer 01/14/26 59-63 L 24-61 .393 5-21 .238 6-8 .750 13 29 42 37.8 20 16 23 3 6 59 65.5
vs Cal Lutheran 01/17/26 63-68 L 25-65 .385 6-18 .333 7-9 .778 14 19 33 37.5 13 17 17 2 13 63 65.3
vs Whittier 01/19/26 73-67 W 25-60 .417 6-20 .300 17-26 .654 10 22 32 37.1 16 22 10 2 10 73 65.8
at Chapman 01/21/26 79-59 W 29-58 .500 5-14 .357 16-23 .696 8 34 42 37.4 21 12 14 3 5 79 66.6
at Redlands 01/24/26 61-73 L 22-57 .386 4-12 .333 13-18 .722 5 25 30 37.0 22 6 18 2 10 61 66.3
vs La Verne 01/26/26 67-46 W 24-56 .429 8-23 .348 11-12 .917 8 22 30 36.6 21 13 15 2 18 67 66.3
vs Caltech 01/31/26 69-44 W 26-70 .371 5-15 .333 12-16 .750 14 30 44 37.0 13 13 9 1 17 69 66.5
vs Pomona-Pitzer 02/04/26 67-87 L 26-70 .371 0-20 .000 15-18 .833 17 21 38 37.1 19 11 15 3 8 67 66.5
at La Verne 02/07/26 65-57 W 22-55 .400 7-21 .333 14-23 .609 11 20 31 36.8 21 11 12 5 14 65 66.4
at Claremont-M-S 02/11/26 65-57 W 19-55 .345 6-16 .375 21-24 .875 11 27 38 36.8 22 10 17 1 8 65 66.4
vs Redlands 02/14/26 60-67 L 22-63 .349 3-8 .375 13-20 .650 12 27 39 36.9 22 5 18 2 11 60 66.1
vs Chapman 02/18/26 61-73 L 18-48 .375 8-18 .444 17-20 .850 10 16 26 36.5 13 14 19 4 10 61 65.9
at Cal Lutheran 02/21/26 60-77 L 19-71 .268 3-17 .176 19-24 .792 14 29 43 36.7 16 9 10 2 5 60 65.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas Lutheran 11/17/25 75-54 W 29-62 .468 5-15 .333 12-13 .923 13 34 47 47.0 21 21 19 2 7 75 75.0
Puget Sound 11/30/25 58-60 L 21-67 .313 2-19 .105 14-23 .609 26 24 50 48.5 20 16 12 5 4 58 66.5
Bethesda (CA) 12/12/25 29-89 L 11-60 .183 1-13 .077 6-9 .667 9 17 26 41.0 5 3 14 2 10 29 54.0
Westminster (MO) 12/16/25 53-74 L 20-60 .333 2-11 .182 11-16 .688 13 26 39 40.5 16 9 19 3 7 53 53.8
Willamette 12/18/25 65-56 W 25-62 .403 10-30 .333 5-5 1.000 11 30 41 40.6 11 17 13 1 6 65 56.0
Lewis & Clark 12/20/25 45-64 L 16-62 .258 5-16 .313 8-12 .667 12 31 43 41.0 11 10 19 2 5 45 54.2
Gettysburg 12/29/25 68-53 W 28-62 .452 3-10 .300 9-12 .750 14 31 45 41.6 18 16 14 4 9 68 56.1
Salve Regina 12/30/25 78-77 W 26-61 .426 0-5 .000 26-35 .743 12 39 51 42.8 16 18 19 4 6 78 58.9
St. Joseph's (ME) 12/31/25 58-70 L 22-49 .449 8-16 .500 6-6 1.000 9 24 33 41.7 10 14 25 2 7 58 58.8
Whittier 01/03/26 65-57 W 21-49 .429 2-9 .222 21-27 .778 17 25 42 41.7 17 15 23 0 8 65 59.4
Claremont-M-S 01/07/26 70-61 W 26-66 .394 3-15 .200 15-19 .789 18 30 48 42.3 22 5 11 4 6 70 60.4
Caltech 01/10/26 59-77 L 24-57 .421 7-16 .438 4-6 .667 4 17 21 40.5 6 11 15 2 6 59 60.3
Pomona-Pitzer 01/14/26 63-59 W 23-58 .397 3-12 .250 14-21 .667 8 25 33 39.9 12 19 14 1 12 63 60.5
Cal Lutheran 01/17/26 68-63 W 28-67 .418 2-8 .250 10-19 .526 20 24 44 40.2 13 9 19 5 10 68 61.0
Whittier 01/19/26 67-73 L 25-58 .431 3-13 .231 14-17 .824 11 30 41 40.3 19 18 18 5 8 67 61.4
Chapman 01/21/26 59-79 L 22-68 .324 2-18 .111 13-21 .619 15 25 40 40.3 18 9 10 4 8 59 61.3
Redlands 01/24/26 73-61 W 26-58 .448 2-8 .250 19-23 .826 7 33 40 40.2 13 14 15 4 11 73 61.9
La Verne 01/26/26 46-67 L 15-44 .341 4-18 .222 12-25 .480 15 21 36 40.0 11 8 28 1 3 46 61.1
Caltech 01/31/26 44-69 L 15-49 .306 2-11 .182 12-18 .667 4 30 34 39.7 14 6 20 4 5 44 60.2
Pomona-Pitzer 02/04/26 87-67 W 31-60 .517 7-17 .412 18-23 .783 5 28 33 39.4 18 18 11 4 8 87 61.5
La Verne 02/07/26 57-65 L 16-58 .276 8-27 .296 17-26 .654 21 24 45 39.6 20 11 19 1 7 57 61.3
Claremont-M-S 02/11/26 57-65 L 20-61 .328 4-22 .182 13-24 .542 18 26 44 39.8 22 7 18 1 10 57 61.1
Redlands 02/14/26 67-60 W 22-63 .349 3-13 .231 20-23 .870 14 30 44 40.0 19 8 18 3 11 67 61.3
Chapman 02/18/26 73-61 W 26-54 .481 5-13 .385 16-17 .941 11 20 31 39.6 19 18 17 6 13 73 61.8
Cal Lutheran 02/21/26 77-60 W 26-75 .347 9-26 .346 16-21 .762 22 40 62 40.5 22 14 14 5 4 77 62.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas Lutheran 11/17/25 54-75 -21 17-62/29-62 .274/.468 6-29/5-15 .207/.333 14-22/12-13 .636-.923 30/47 -17 16/21 12/19 4/2 11/7 16/21
Puget Sound 11/30/25 60-58 2 17-48/21-67 .354/.313 6-15/2-19 .400/.105 20-26/14-23 .769-.609 28/50 -22 11/16 8/12 0/5 6/4 23/20
Bethesda (CA) 12/12/25 89-29 60 37-68/11-60 .544/.183 14-29/1-13 .483/.077 1-3/6-9 .333-.667 55/26 29 32/3 15/14 3/2 7/10 10/5
Westminster (MO) 12/16/25 74-53 21 30-64/20-60 .469/.333 6-15/2-11 .400/.182 8-12/11-16 .667-.688 37/39 -2 10/9 14/19 0/3 9/7 17/16
Willamette 12/18/25 56-65 -9 24-64/25-62 .375/.403 5-18/10-30 .278/.333 3-10/5-5 .300-1.000 38/41 -3 17/17 11/13 2/1 6/6 8/11
Lewis & Clark 12/20/25 64-45 19 28-72/16-62 .389/.258 3-11/5-16 .273/.313 5-7/8-12 .714-.667 50/43 7 18/10 10/19 4/2 10/5 15/11
Gettysburg 12/29/25 53-68 -15 18-58/28-62 .310/.452 3-16/3-10 .188/.300 14-24/9-12 .583-.750 38/45 -7 12/16 13/14 2/4 6/9 15/18
Salve Regina 12/30/25 77-78 -1 30-83/26-61 .361/.426 5-18/0-5 .278/.000 12-17/26-35 .706-.743 42/51 -9 22/18 10/19 5/4 15/6 25/16
St. Joseph's (ME) 12/31/25 70-58 12 28-65/22-49 .431/.449 8-20/8-16 .400/.500 6-9/6-6 .667-1.000 30/33 -3 17/14 13/25 3/2 13/7 9/10
Whittier 01/03/26 57-65 -8 22-58/21-49 .379/.429 2-19/2-9 .105/.222 11-16/21-27 .688-.778 26/42 -16 15/15 17/23 1/0 14/8 22/17
Claremont-M-S 01/07/26 61-70 -9 24-61/26-66 .393/.394 4-14/3-15 .286/.200 9-19/15-19 .474-.789 36/48 -12 12/5 9/11 4/4 7/6 17/22
Caltech 01/10/26 77-59 18 33-60/24-57 .550/.421 7-13/7-16 .538/.438 4-7/4-6 .571-.667 40/21 19 22/11 17/15 4/2 10/6 6/6
Pomona-Pitzer 01/14/26 59-63 -4 24-61/23-58 .393/.397 5-21/3-12 .238/.250 6-8/14-21 .750-.667 42/33 9 16/19 23/14 3/1 6/12 20/12
Cal Lutheran 01/17/26 63-68 -5 25-65/28-67 .385/.418 6-18/2-8 .333/.250 7-9/10-19 .778-.526 33/44 -11 17/9 17/19 2/5 13/10 13/13
Whittier 01/19/26 73-67 6 25-60/25-58 .417/.431 6-20/3-13 .300/.231 17-26/14-17 .654-.824 32/41 -9 22/18 10/18 2/5 10/8 16/19
Chapman 01/21/26 79-59 20 29-58/22-68 .500/.324 5-14/2-18 .357/.111 16-23/13-21 .696-.619 42/40 2 12/9 14/10 3/4 5/8 21/18
Redlands 01/24/26 61-73 -12 22-57/26-58 .386/.448 4-12/2-8 .333/.250 13-18/19-23 .722-.826 30/40 -10 6/14 18/15 2/4 10/11 22/13
La Verne 01/26/26 67-46 21 24-56/15-44 .429/.341 8-23/4-18 .348/.222 11-12/12-25 .917-.480 30/36 -6 13/8 15/28 2/1 18/3 21/11
Caltech 01/31/26 69-44 25 26-70/15-49 .371/.306 5-15/2-11 .333/.182 12-16/12-18 .750-.667 44/34 10 13/6 9/20 1/4 17/5 13/14
Pomona-Pitzer 02/04/26 67-87 -20 26-70/31-60 .371/.517 0-20/7-17 .000/.412 15-18/18-23 .833-.783 38/33 5 11/18 15/11 3/4 8/8 19/18
La Verne 02/07/26 65-57 8 22-55/16-58 .400/.276 7-21/8-27 .333/.296 14-23/17-26 .609-.654 31/45 -14 11/11 12/19 5/1 14/7 21/20
Claremont-M-S 02/11/26 65-57 8 19-55/20-61 .345/.328 6-16/4-22 .375/.182 21-24/13-24 .875-.542 38/44 -6 10/7 17/18 1/1 8/10 22/22
Redlands 02/14/26 60-67 -7 22-63/22-63 .349/.349 3-8/3-13 .375/.231 13-20/20-23 .650-.870 39/44 -5 5/8 18/18 2/3 11/11 22/19
Chapman 02/18/26 61-73 -12 18-48/26-54 .375/.481 8-18/5-13 .444/.385 17-20/16-17 .850-.941 26/31 -5 14/18 19/17 4/6 10/13 13/19
Cal Lutheran 02/21/26 60-77 -17 19-71/26-75 .268/.347 3-17/9-26 .176/.346 19-24/16-21 .792-.762 43/62 -19 9/14 10/14 2/5 5/4 16/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Bethesda (CA) (12/12/25)
FIELD GOALS MADE 37 Bethesda (CA) (12/12/25)
FIELD GOAL ATTEMPTS 83 Salve Regina (12/30/25)
3 PT FIELD GOALS MADE 14 Bethesda (CA) (12/12/25)
3 PT FG ATTEMPTS 29 Texas Lutheran (11/17/25); Bethesda (CA) (12/12/25)
FREE THROWS MADE 21 Claremont-M-S (02/11/26)
FREE THROW ATTEMPTS 26 Puget Sound (11/30/25); Whittier (01/19/26)
REBOUNDS 55 Bethesda (CA) (12/12/25)
ASSISTS 32 Bethesda (CA) (12/12/25)
STEALS 18 La Verne (01/26/26)
BLOCKED SHOTS 5 Salve Regina (12/30/25); La Verne (02/07/26)
TURNOVERS 23 Pomona-Pitzer (01/14/26)
FOULS 25 Salve Regina (12/30/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Yasukochi,Paige Salve Regina (12/30/25)
FIELD GOALS MADE 13 Yasukochi,Paige Salve Regina (12/30/25)
FIELD GOAL ATTEMPTS 25 Yasukochi,Paige Salve Regina (12/30/25)
3 PT FIELD GOALS MADE 5 Ko,Emily St. Joseph's (ME) (12/31/25)
3 PT FG ATTEMPTS 9 Ko,Emily St. Joseph's (ME) (12/31/25)
FREE THROWS MADE 8 Cabading,Dominique Pomona-Pitzer (02/04/26); Chapman (02/18/26)
FREE THROW ATTEMPTS 10 Cabading,Dominique Whittier (01/19/26); Chapman (02/18/26)
REBOUNDS 13 Cabading,Dominique Redlands (02/14/26)
ASSISTS 12 Cabading,Dominique Salve Regina (12/30/25)
STEALS 9 Cabading,Dominique La Verne (01/26/26)
BLOCKED SHOTS 3 Yasukochi,Paige Salve Regina (12/30/25); Caltech (01/10/26)
TURNOVERS 8 Dominique Cabading Redlands (01/24/26)
FOULS 5 Giblin,Ila; Cabading,Dominique; Paige Yasukochi; Dominique Cabading Salve Regina (12/30/25); Whittier (01/19/26); Whittier (01/03/26); Redlands (01/24/26); Claremont-M-S (02/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Yasukochi, Paige 25 352 14.1
#01 Cabading, Dominique 25 257 10.3
#04 Tokeshi, Dara 25 206 8.2
#00 Ko, Emily 25 205 8.2
#10 Giblin, Ila 25 147 5.9
#23 Ikuma, Kayla 25 121 4.8
#53 Shelsta, Ainsley 9 94 10.4
#03 Elegores, Micah 19 65 3.4
#20 Daggett, Makena 24 58 2.4
#12 Delgado, Megan 20 56 2.8
#05 Vanegas, Nicole 22 51 2.3
#30 Sepulveda, Cristina 10 19 1.9
#21 Spector, Lillian 14 10 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Yasukochi, Paige 25 146 326 .448 5.8 13.0
#01 Cabading, Dominique 25 89 258 .345 3.6 10.3
#00 Ko, Emily 25 76 187 .406 3.0 7.5
#04 Tokeshi, Dara 25 70 199 .352 2.8 8.0
#10 Giblin, Ila 25 64 142 .451 2.6 5.7
#23 Ikuma, Kayla 25 41 107 .383 1.6 4.3
#53 Shelsta, Ainsley 9 39 79 .494 4.3 8.8
#12 Delgado, Megan 20 21 53 .396 1.1 2.7
#20 Daggett, Makena 24 20 56 .357 0.8 2.3
#03 Elegores, Micah 19 18 69 .261 0.9 3.6
#05 Vanegas, Nicole 22 13 33 .394 0.6 1.5
#30 Sepulveda, Cristina 10 7 27 .259 0.7 2.7
#21 Spector, Lillian 14 5 16 .313 0.4 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Ko, Emily 25 28 78 .359 1.1 3.1
#04 Tokeshi, Dara 25 25 79 .316 1.0 3.2
#01 Cabading, Dominique 25 23 95 .242 0.9 3.8
#23 Ikuma, Kayla 25 21 50 .420 0.8 2.0
#35 Yasukochi, Paige 25 18 64 .281 0.7 2.6
#12 Delgado, Megan 20 12 38 .316 0.6 1.9
#30 Sepulveda, Cristina 10 3 11 .273 0.3 1.1
#10 Giblin, Ila 25 2 8 .250 0.1 0.3
#05 Vanegas, Nicole 22 2 4 .500 0.1 0.2
#03 Elegores, Micah 19 1 12 .083 0.1 0.6
#53 Shelsta, Ainsley 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Cabading, Dominique 25 56 81 .691 2.2 3.2
#35 Yasukochi, Paige 25 42 50 .840 1.7 2.0
#04 Tokeshi, Dara 25 41 51 .804 1.6 2.0
#03 Elegores, Micah 19 28 45 .622 1.5 2.4
#00 Ko, Emily 25 25 32 .781 1.0 1.3
#05 Vanegas, Nicole 22 23 31 .742 1.0 1.4
#20 Daggett, Makena 24 18 22 .818 0.8 0.9
#23 Ikuma, Kayla 25 18 27 .667 0.7 1.1
#10 Giblin, Ila 25 17 31 .548 0.7 1.2
#53 Shelsta, Ainsley 9 16 37 .432 1.8 4.1
#12 Delgado, Megan 20 2 2 1.000 0.1 0.1
#30 Sepulveda, Cristina 10 2 2 1.000 0.2 0.2
#21 Spector, Lillian 14 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Cabading, Dominique 25 144 5.8 10 0.4 134 5.4
#35 Yasukochi, Paige 25 139 5.6 37 1.5 102 4.1
#10 Giblin, Ila 25 135 5.4 59 2.4 76 3.0
#TM Team 25 115 4.6 55 2.2 60 2.4
#00 Ko, Emily 25 73 2.9 22 0.9 51 2.0
#53 Shelsta, Ainsley 9 61 6.8 32 3.6 29 3.2
#20 Daggett, Makena 24 55 2.3 19 0.8 36 1.5
#23 Ikuma, Kayla 25 54 2.2 10 0.4 44 1.8
#04 Tokeshi, Dara 25 50 2.0 18 0.7 32 1.3
#05 Vanegas, Nicole 22 33 1.5 9 0.4 24 1.1
#03 Elegores, Micah 19 24 1.3 7 0.4 17 0.9
#21 Spector, Lillian 14 20 1.4 10 0.7 10 0.7
#12 Delgado, Megan 20 12 0.6 8 0.4 4 0.2
#30 Sepulveda, Cristina 10 3 0.3 0 0.0 3 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Cabading, Dominique 25 87 3.5
#00 Ko, Emily 25 68 2.7
#35 Yasukochi, Paige 25 59 2.4
#04 Tokeshi, Dara 25 57 2.3
#23 Ikuma, Kayla 25 30 1.2
#10 Giblin, Ila 25 17 0.7
#03 Elegores, Micah 19 16 0.8
#05 Vanegas, Nicole 22 8 0.4
#30 Sepulveda, Cristina 10 7 0.7
