Skip To Main Content
Skip To Main Content

Occidental College

2026 Women's Lacrosse Cumulative Statistics

Team (6-9, 2-8)

Overall Team Statistics
Statistic Occidental Opponents
Scoring
Goals 137 207
Assists 68 110
Shots 299 422
Shot Percentage .458 .491
Shots On Goal 202 278
Shots On Goal Percentage .796 .813
Shots Per Game 19.9 28.1
Goal Breakdown
Free Position 23 45
Woman-up 25 23
Woman-down 2 3
Unassisted 69 97
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 23-44 45-80
Free Position: % .523 .563
Miscellaneous
Ground Balls 286 255
Turnovers 279 291
Caused Turnovers 172 178
Draw Controls 124 247
Clears 232-327 233-293
Clear Percentage .709 .795

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
8 Okamoto, Olivia 15-15 49 9 58 77 .636 67 .870 1 9 15 12 19 8 15 0 0-0-2
23 Rivera, Tirzah 14-14 19 24 43 50 .380 42 .840 1 1 6 8 26 4 9 0 0-1-1
6 Chang, Aubrey 13-12 15 9 24 35 .429 26 .743 1 6 7 2 18 2 9 0 0-0-3
10 Whelan, Ava 15-14 19 2 21 48 .396 37 .771 1 2 6 8 20 9 3 2 0-1-5
1 Peir, Kelly 10-8 11 8 19 18 .611 15 .833 1 0 0 10 15 6 0 1 0-0-1
14 Mahoney, Ellie 15-15 6 8 14 21 .286 16 .762 0 1 4 28 26 16 14 8 0-0-6
30 Franklin, Charlotte 10-0 9 0 9 15 .600 11 .733 1 2 2 0 13 0 0 0 0-0-1
21 Hart-Smith, Khamille 15-7 4 4 8 16 .250 10 .625 0 1 1 17 22 19 21 17 0-2-11
15 Lovekin, Callie 12-2 3 2 5 10 .300 6 .600 0 0 0 1 16 2 0 1 0-0-0
5 Einstein, Ellie 13-13 1 0 1 3 .333 3 1.000 0 1 1 23 15 15 3 14 0-2-3
11 Moylan, Maeve 1-1 1 0 1 1 1.000 1 1.000 0 0 0 2 4 4 8 1 0-0-2
12 Kim, Evie 15-14 0 1 1 4 .000 4 1.000 0 0 2 50 15 23 38 4 0-0-4
4 Palme, Jenna 15-15 0 1 1 0 .000 0 .000 0 0 0 26 12 13 1 15 0-1-5
17 Acol, Sydney 15-15 0 0 0 0 .000 0 .000 0 0 0 37 11 27 0 24 0-5-8
7 Battles, Olivia 13-9 0 0 0 0 .000 0 .000 0 0 0 14 7 8 0 4 0-1-1
20 Dreyfus, Charlotte 15-14 0 0 0 1 .000 0 .000 0 0 0 29 18 5 0 0 0-0-0
9 Kim, Sua 10-6 0 0 0 0 .000 0 .000 0 0 0 5 8 4 0 2 0-0-0
33 Morrow, Grace 11-1 0 0 0 0 .000 0 .000 0 0 0 9 3 3 0 0 0-0-0
13 Ovenell, Kara 5-5 0 0 0 0 .000 0 .000 0 0 0 5 3 4 0 2 0-2-1
22 Smith, Maya 5-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 0 0-0-0
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 3 1 0-0-0  
Totals 15 137 68 205 299 .458 238 .796 6 23 44 286 279 172 124 96 0-15-54
Opponents 15 207 110 317 422 .491 343 .813 9 45 80 255 291 178 247 73 0-19-60

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Morrow, Grace 11-1 282:10 63 13.40 36 .364 0 1 122
20 Dreyfus, Charlotte 15-14 619:24 144 13.95 100 .410 3 8 300

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
8 Okamoto, Olivia 10-10 26 7 33 40 .650 34 .850 0 6 11 7 12 4 9 0 0-0-2
23 Rivera, Tirzah 9-9 13 10 23 22 .591 20 .909 1 1 2 7 13 3 2 0 0-0-0
10 Whelan, Ava 10-9 13 1 14 29 .448 23 .793 0 2 4 7 17 6 3 2 0-0-5
1 Peir, Kelly 5-3 8 5 13 11 .727 11 1.000 1 0 0 6 9 2 0 0 0-0-0
6 Chang, Aubrey 8-8 7 6 13 18 .389 13 .722 0 2 3 1 12 2 5 0 0-0-2
14 Mahoney, Ellie 10-10 6 4 10 15 .400 13 .867 0 1 3 20 17 8 11 6 0-0-5
21 Hart-Smith, Khamille 10-6 3 2 5 10 .300 7 .700 0 1 1 12 16 12 12 14 0-2-8
15 Lovekin, Callie 8-2 2 1 3 7 .286 5 .714 0 0 0 1 14 2 0 1 0-0-0
30 Franklin, Charlotte 5-0 2 0 2 4 .500 3 .750 0 0 0 0 4 0 0 0 0-0-0
11 Moylan, Maeve 1-1 1 0 1 1 1.000 1 1.000 0 0 0 2 4 4 8 1 0-0-2
12 Kim, Evie 10-9 0 1 1 4 .000 4 1.000 0 0 2 29 12 14 22 3 0-0-2
17 Acol, Sydney 10-10 0 0 0 0 .000 0 .000 0 0 0 21 9 13 0 13 0-4-5
7 Battles, Olivia 8-4 0 0 0 0 .000 0 .000 0 0 0 7 5 4 0 4 0-1-1
20 Dreyfus, Charlotte 10-9 0 0 0 1 .000 0 .000 0 0 0 20 12 3 0 0 0-0-0
5 Einstein, Ellie 8-8 0 0 0 0 .000 0 .000 0 0 0 10 12 8 1 8 0-2-1
9 Kim, Sua 7-6 0 0 0 0 .000 0 .000 0 0 0 5 7 3 0 1 0-0-0
33 Morrow, Grace 9-1 0 0 0 0 .000 0 .000 0 0 0 6 3 3 0 0 0-0-0
13 Ovenell, Kara 5-5 0 0 0 0 .000 0 .000 0 0 0 5 3 4 0 2 0-2-1
4 Palme, Jenna 10-10 0 0 0 0 .000 0 .000 0 0 0 16 9 8 1 9 0-1-4
22 Smith, Maya 5-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 0 0-0-0
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 3 1 0-0-0  
Totals 10 81 37 118 162 .500 134 .827 2 13 26 182 196 103 77 65 0-12-38
Opponents 10 153 76 229 312 .490 259 .830 8 37 62 177 179 124 173 44 0-12-40

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Morrow, Grace 9-1 237:10 54 13.66 34 .386 0 1 109
20 Dreyfus, Charlotte 10-9 362:50 99 16.37 72 .421 1 7 203

Game-By-Game

Occidental

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 Redlands L 6-12 6 4 10 15 .400 12 .800 0 1 3 2 0 14 26 12 11
2/18/26 at Pomona-Pitzer L 7-17 7 3 10 8 .875 7 .875 0 3 3 2 0 16 17 7 6
2/21/26 Cal Lutheran W 21-8 21 8 29 36 .583 32 .889 1 2 7 2 1 17 9 13 13
3/04/26 at Claremont-M-S L 5-21 5 2 7 13 .385 10 .769 0 1 2 1 0 24 23 12 2
3/07/26 at Chapman L 7-15 7 4 11 12 .583 11 .917 0 1 2 3 0 21 25 9 8
3/09/26 Wash. & Jeff. W 16-14 16 6 22 27 .593 23 .852 1 6 8 2 0 14 9 8 9
3/12/26 at George Fox L 5-14 5 3 8 18 .278 14 .778 0 2 3 1 0 24 20 12 5
3/14/26 at Lewis & Clark W 9-8 9 5 14 26 .346 18 .692 1 2 4 3 0 24 17 14 10
3/25/26 Whitworth W 12-11 12 7 19 29 .414 26 .897 1 0 1 3 0 25 22 23 11
3/26/26 Linfield W 14-7 14 10 24 37 .378 23 .622 1 0 2 2 0 17 15 12 12
4/04/26 Pomona-Pitzer L 2-20 2 0 2 6 .333 2 .333 0 1 1 0 0 10 18 10 3
4/08/26 at Redlands L 7-15 7 3 10 11 .636 8 .727 0 2 2 1 1 20 26 9 10
4/18/26 Claremont-M-S L 2-19 2 2 4 15 .133 9 .600 0 0 1 0 0 20 20 14 2
4/22/26 Chapman L 9-15 9 6 15 17 .529 14 .824 0 2 3 1 0 13 13 8 10
4/25/26 at Cal Lutheran W 15-11 15 5 20 29 .517 29 1.000 1 0 2 2 0 27 19 9 12
Occidental 137-207 137 68 205 299 .458 238 .796 6 23 44 25 2 286 279 172 124
Opponents 207-137 207 110 317 422 .491 343 .813 9 45 80 23 3 255 291 178 247

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Redlands 6-12 60:00 12 12.00 14 .538 0 1 30
2/18/26 at Pomona-Pitzer 7-17 60:00 17 17.00 8 .320 0 1 33
2/21/26 Cal Lutheran 21-8 60:00 8 8.00 8 .500 1 0 21
3/04/26 at Claremont-M-S 5-21 60:00 21 21.00 12 .364 0 1 35
3/07/26 at Chapman 7-15 60:00 15 15.00 15 .500 0 1 34
3/09/26 Wash. & Jeff. 16-14 60:00 14 14.00 8 .364 1 0 30
3/12/26 at George Fox 5-14 60:00 14 14.00 8 .364 0 1 28
3/14/26 at Lewis & Clark 9-8 61:34 8 7.80 5 .385 1 0 19
3/25/26 Whitworth 12-11 60:00 11 11.00 7 .389 1 0 23
3/26/26 Linfield 14-7 60:00 7 7.00 2 .222 1 0 10
4/04/26 Pomona-Pitzer 2-20 60:00 20 20.00 13 .394 0 1 41
4/08/26 at Redlands 7-15 60:00 15 15.00 5 .250 0 1 29
4/18/26 Claremont-M-S 2-19 60:00 19 19.00 12 .387 0 1 37
4/22/26 Chapman 9-15 60:00 15 15.00 10 .400 0 1 30
4/25/26 at Cal Lutheran 15-11 60:00 11 11.00 9 .450 1 0 22
Occidental 137-207 901:34 207 13.78 136 .397 6 9 422
Opponents 207-137 901:34 137 9.12 101 .424 9 6 299

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 at Redlands W 12-6 12 2 14 30 .400 26 .867 1 6 6 3 0 19 20 14 9
2/18/26 Pomona-Pitzer W 17-7 17 9 26 33 .515 25 .758 1 4 6 1 0 22 9 15 19
2/21/26 at Cal Lutheran L 8-21 8 2 10 21 .381 16 .762 0 1 4 0 0 9 21 5 19
3/04/26 Claremont-M-S W 21-5 21 14 35 35 .600 33 .943 1 4 7 4 0 22 24 17 24
3/07/26 Chapman W 15-7 15 6 21 34 .441 30 .882 1 8 12 0 0 20 17 13 15
3/09/26 at Wash. & Jeff. L 14-16 14 7 21 30 .467 22 .733 0 5 10 4 2 7 12 6 23
3/12/26 George Fox W 14-5 14 9 23 28 .500 22 .786 1 2 4 1 0 22 22 15 15
3/14/26 Lewis & Clark L 8-9 8 6 14 19 .421 13 .684 0 0 1 1 0 17 26 10 10
3/25/26 at Whitworth L 11-12 11 7 18 23 .478 18 .783 0 0 2 0 0 20 28 16 14
3/26/26 at Linfield L 7-14 7 5 12 10 .700 9 .900 0 1 1 0 0 12 24 7 12
4/04/26 at Pomona-Pitzer W 20-2 20 8 28 41 .488 33 .805 1 4 5 0 0 14 15 12 21
4/08/26 Redlands W 15-7 15 9 24 29 .517 20 .690 1 3 8 3 0 28 14 22 14
4/18/26 at Claremont-M-S W 19-2 19 14 33 37 .514 31 .838 1 2 3 0 0 15 22 12 21
4/22/26 at Chapman W 15-9 15 8 23 30 .500 25 .833 1 3 7 5 0 8 13 5 15
4/25/26 Cal Lutheran L 11-15 11 4 15 22 .500 20 .909 0 2 4 1 1 20 24 9 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Redlands 12-6 60:00 6 6.00 6 .500 1 0 15
2/18/26 Pomona-Pitzer 17-7 60:00 7 7.00 0 .000 1 0 8
2/21/26 at Cal Lutheran 8-21 60:00 21 21.00 11 .344 0 1 36
3/04/26 Claremont-M-S 21-5 60:00 5 5.00 5 .500 1 0 13
3/07/26 Chapman 15-7 60:00 7 7.00 4 .364 1 0 12
3/09/26 at Wash. & Jeff. 14-16 60:00 16 16.00 7 .304 0 1 27
3/12/26 George Fox 14-5 60:00 5 5.00 9 .643 1 0 18
3/14/26 Lewis & Clark 8-9 61:34 9 8.77 9 .500 0 1 26
3/25/26 at Whitworth 11-12 60:00 12 12.00 14 .538 0 1 29
3/26/26 at Linfield 7-14 60:00 14 14.00 9 .391 0 1 37
4/04/26 at Pomona-Pitzer 20-2 60:00 2 2.00 0 .000 1 0 6
4/08/26 Redlands 15-7 60:00 7 7.00 1 .125 1 0 11
4/18/26 at Claremont-M-S 19-2 60:00 2 2.00 7 .778 1 0 15
4/22/26 at Chapman 15-9 60:00 9 9.00 5 .357 1 0 17
4/25/26 Cal Lutheran 11-15 60:00 15 15.00 14 .483 0 1 29
Opponents 207-137 901:34 137 9.12 101 .424 9 6 299
Occidental 137-207 901:34 207 13.78 136 .397 6 9 422

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/14/26 Redlands L 6-12 4/2 15/30 12/26 14/19 26/20 11/9 17-22/22-28
2/18/26 at Pomona-Pitzer L 7-17 3/9 8/33 7/25 16/22 17/9 6/19 10-11/9-9
2/21/26 Cal Lutheran W 21-8 8/2 36/21 32/16 17/9 9/21 13/19 21-25/10-15
3/04/26 at Claremont-M-S L 5-21 2/14 13/35 10/33 24/22 23/24 2/24 12-19/13-17
3/07/26 at Chapman L 7-15 4/6 12/34 11/30 21/20 25/17 8/15 7-16/12-16
3/09/26 Wash. & Jeff. W 16-14 6/7 27/30 23/22 14/7 9/12 9/23 17-19/8-12
3/12/26 at George Fox L 5-14 3/9 18/28 14/22 24/22 20/22 5/15 21-28/21-25
3/14/26 at Lewis & Clark W 9-8 5/6 26/19 18/13 24/17 17/26 10/10 16-22/16-19
3/25/26 Whitworth W 12-11 7/7 29/23 26/18 25/20 22/28 11/14 24-30/21-32
3/26/26 Linfield W 14-7 10/5 37/10 23/9 17/12 15/24 12/12 23-26/17-21
4/04/26 Pomona-Pitzer L 2-20 0/8 6/41 2/33 10/14 18/15 3/21 11-20/19-25
4/08/26 at Redlands L 7-15 3/9 11/29 8/20 20/28 26/14 10/14 7-23/12-12
4/18/26 Claremont-M-S L 2-19 2/14 15/37 9/31 20/15 20/22 2/21 18-29/24-27
4/22/26 Chapman L 9-15 6/8 17/30 14/25 13/8 13/13 10/15 13-18/18-19
4/25/26 at Cal Lutheran W 15-11 5/4 29/22 29/20 27/20 19/24 12/16 15-19/11-16
Occidental 137-207 68/110 299/422 238/343 286/255 279/291 124/247 232-327/233-293
Opponents 207-137 110/68 422/299 343/238 255/286 291/279 247/124 233-293/232-327

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Cal Lutheran (2/21/26)
GOALS 21 Cal Lutheran (2/21/26)
ASSISTS 10 Linfield (3/26/26)
SHOTS 37 Linfield (3/26/26)
SHOTS ON GOAL 32 Cal Lutheran (2/21/26)
SAVES 15 Chapman (3/07/26)
GROUND BALLS 27 Cal Lutheran (4/25/26)
TURNOVERS 26 Redlands (2/14/26); Redlands (4/08/26)
CAUSED TURNOVERS 23 Whitworth (3/25/26)
CLEARS 24 Whitworth (3/25/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Olivia Okamoto; Tirzah Rivera Cal Lutheran (2/21/26); Linfield (3/26/26)
GOALS 7 Olivia Okamoto Cal Lutheran (2/21/26)
ASSISTS 6 Tirzah Rivera Linfield (3/26/26)
SHOTS 11 Olivia Okamoto Linfield (3/26/26)
SHOTS ON GOAL 9 Olivia Okamoto Cal Lutheran (2/21/26)
SAVES 15 Charlotte Dreyfus Chapman (3/07/26)
GROUND BALLS 9 Sydney Acol Whitworth (3/25/26)
TURNOVERS 6 Callie Lovekin Redlands (4/08/26)
CAUSED TURNOVERS 7 Sydney Acol Whitworth (3/25/26)