Skip To Main Content
Skip To Main Content

Occidental College

2026 Women's Lacrosse Cumulative Statistics

Team (5-5, 1-4)

Overall Team Statistics
Statistic Occidental Opponents
Scoring
Goals 102 127
Assists 52 67
Shots 221 263
Shot Percentage .462 .483
Shots On Goal 147 169
Shots On Goal Percentage .796 .814
Shots Per Game 22.1 26.3
Goal Breakdown
Free Position 18 31
Woman-up 21 14
Woman-down 1 2
Unassisted 50 60
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 18-35 31-53
Free Position: % .514 .585
Miscellaneous
Ground Balls 196 170
Turnovers 183 203
Caused Turnovers 122 118
Draw Controls 87 160
Clears 168-218 149-194
Clear Percentage .771 .768

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
8 Okamoto, Olivia 10-10 35 6 41 56 .625 49 .875 1 7 11 10 14 7 9 0 0-0-1
23 Rivera, Tirzah 10-10 15 20 35 44 .341 36 .818 1 1 6 5 22 2 7 0 0-1-1
10 Whelan, Ava 10-10 14 2 16 32 .438 25 .781 1 1 4 4 15 5 2 1 0-1-3
6 Chang, Aubrey 8-7 11 5 16 24 .458 19 .792 1 5 6 1 7 1 7 0 0-0-3
1 Peir, Kelly 8-8 9 7 16 15 .600 12 .800 0 0 0 7 11 6 0 1 0-0-1
30 Franklin, Charlotte 9-0 9 0 9 15 .600 11 .733 1 2 2 0 11 0 0 0 0-0-1
14 Mahoney, Ellie 10-10 3 5 8 13 .231 9 .692 0 0 2 20 21 14 11 3 0-0-4
21 Hart-Smith, Khamille 10-3 3 3 6 9 .333 6 .667 0 1 1 11 14 13 16 12 0-1-8
15 Lovekin, Callie 8-1 1 2 3 5 .200 2 .400 0 0 0 0 6 0 0 0 0-0-0
5 Einstein, Ellie 10-10 1 0 1 3 .333 3 1.000 0 1 1 18 9 10 2 13 0-1-2
11 Moylan, Maeve 1-1 1 0 1 1 1.000 1 1.000 0 0 0 2 4 4 8 1 0-0-2
12 Kim, Evie 10-10 0 1 1 3 .000 3 1.000 0 0 2 35 11 15 24 2 0-0-3
4 Palme, Jenna 10-10 0 1 1 0 .000 0 .000 0 0 0 19 7 10 1 12 0-1-1
17 Acol, Sydney 10-10 0 0 0 0 .000 0 .000 0 0 0 26 6 22 0 19 0-3-6
7 Battles, Olivia 9-9 0 0 0 0 .000 0 .000 0 0 0 10 6 6 0 3 0-0-1
20 Dreyfus, Charlotte 10-10 0 0 0 1 .000 0 .000 0 0 0 22 11 4 0 0 0-0-0
9 Kim, Sua 5-1 0 0 0 0 .000 0 .000 0 0 0 2 2 3 0 2 0-0-0
33 Morrow, Grace 6-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0 0 0-0-0
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0 0 0-0-0  
Totals 10 102 52 154 221 .462 176 .796 5 18 35 196 183 122 87 69 0-8-37
Opponents 10 127 67 194 263 .483 214 .814 5 31 53 170 203 118 160 61 0-14-40

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Morrow, Grace 6-0 120:00 25 12.50 12 .324 0 0 45
20 Dreyfus, Charlotte 10-10 481:34 102 12.71 75 .424 3 5 218

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
8 Okamoto, Olivia 5-5 12 4 16 19 .632 16 .842 0 4 7 5 7 3 3 0 0-0-1
23 Rivera, Tirzah 5-5 9 6 15 16 .563 14 .875 1 1 2 4 9 1 0 0 0-0-0
1 Peir, Kelly 3-3 6 4 10 8 .750 8 1.000 0 0 0 3 5 2 0 0 0-0-0
10 Whelan, Ava 5-5 8 1 9 13 .615 11 .846 0 1 2 3 12 2 2 1 0-0-3
6 Chang, Aubrey 3-3 3 2 5 7 .429 6 .857 0 1 2 0 1 1 3 0 0-0-2
14 Mahoney, Ellie 5-5 3 1 4 7 .429 6 .857 0 0 1 12 12 6 8 1 0-0-3
21 Hart-Smith, Khamille 5-2 2 1 3 3 .667 3 1.000 0 1 1 6 8 6 7 9 0-1-5
30 Franklin, Charlotte 4-0 2 0 2 4 .500 3 .750 0 0 0 0 2 0 0 0 0-0-0
11 Moylan, Maeve 1-1 1 0 1 1 1.000 1 1.000 0 0 0 2 4 4 8 1 0-0-2
12 Kim, Evie 5-5 0 1 1 3 .000 3 1.000 0 0 2 14 8 6 8 1 0-0-1
15 Lovekin, Callie 4-1 0 1 1 2 .000 1 .500 0 0 0 0 4 0 0 0 0-0-0
17 Acol, Sydney 5-5 0 0 0 0 .000 0 .000 0 0 0 10 4 8 0 8 0-2-3
7 Battles, Olivia 4-4 0 0 0 0 .000 0 .000 0 0 0 3 4 2 0 3 0-0-1
20 Dreyfus, Charlotte 5-5 0 0 0 1 .000 0 .000 0 0 0 13 5 2 0 0 0-0-0
5 Einstein, Ellie 5-5 0 0 0 0 .000 0 .000 0 0 0 5 6 3 0 7 0-1-0
9 Kim, Sua 2-1 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0 1 0-0-0
33 Morrow, Grace 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
4 Palme, Jenna 5-5 0 0 0 0 .000 0 .000 0 0 0 9 4 5 1 6 0-1-0
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0  
Totals 5 46 21 67 84 .548 72 .857 1 8 17 92 100 53 40 38 0-5-21
Opponents 5 73 33 106 153 .477 130 .850 4 23 35 92 91 64 86 32 0-7-20

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Morrow, Grace 4-0 75:00 16 12.80 10 .385 0 0 32
20 Dreyfus, Charlotte 5-5 225:00 57 15.20 47 .452 1 4 121

Game-By-Game

Occidental

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 Redlands L 6-12 6 4 10 15 .400 12 .800 0 1 3 2 0 14 26 12 11
2/18/26 at Pomona-Pitzer L 7-17 7 3 10 8 .875 7 .875 0 3 3 2 0 16 17 7 6
2/21/26 Cal Lutheran W 21-8 21 8 29 36 .583 32 .889 1 2 7 2 1 17 9 13 13
3/04/26 at Claremont-M-S L 5-21 5 2 7 13 .385 10 .769 0 1 2 1 0 24 23 12 2
3/07/26 at Chapman L 7-15 7 4 11 12 .583 11 .917 0 1 2 3 0 21 25 9 8
3/09/26 Wash. & Jeff. W 16-14 16 6 22 27 .593 23 .852 1 6 8 2 0 14 9 8 9
3/12/26 at George Fox L 5-14 5 3 8 18 .278 14 .778 0 2 3 1 0 24 20 12 5
3/14/26 at Lewis & Clark W 9-8 9 5 14 26 .346 18 .692 1 2 4 3 0 24 17 14 10
3/25/26 Whitworth W 12-11 12 7 19 29 .414 26 .897 1 0 1 3 0 25 22 23 11
3/26/26 Linfield W 14-7 14 10 24 37 .378 23 .622 1 0 2 2 0 17 15 12 12
Occidental 102-127 102 52 154 221 .462 176 .796 5 18 35 21 1 196 183 122 87
Opponents 127-102 127 67 194 263 .483 214 .814 5 31 53 14 2 170 203 118 160

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Redlands 6-12 60:00 12 12.00 14 .538 0 1 30
2/18/26 at Pomona-Pitzer 7-17 60:00 17 17.00 8 .320 0 1 33
2/21/26 Cal Lutheran 21-8 60:00 8 8.00 8 .500 1 0 21
3/04/26 at Claremont-M-S 5-21 60:00 21 21.00 12 .364 0 1 35
3/07/26 at Chapman 7-15 60:00 15 15.00 15 .500 0 1 34
3/09/26 Wash. & Jeff. 16-14 60:00 14 14.00 8 .364 1 0 30
3/12/26 at George Fox 5-14 60:00 14 14.00 8 .364 0 1 28
3/14/26 at Lewis & Clark 9-8 61:34 8 7.80 5 .385 1 0 19
3/25/26 Whitworth 12-11 60:00 11 11.00 7 .389 1 0 23
3/26/26 Linfield 14-7 60:00 7 7.00 2 .222 1 0 10
Occidental 102-127 601:34 127 12.67 87 .407 5 5 263
Opponents 127-102 601:34 102 10.17 74 .420 5 5 221

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 at Redlands W 12-6 12 2 14 30 .400 26 .867 1 6 6 3 0 19 20 14 9
2/18/26 Pomona-Pitzer W 17-7 17 9 26 33 .515 25 .758 1 4 6 1 0 22 9 15 19
2/21/26 at Cal Lutheran L 8-21 8 2 10 21 .381 16 .762 0 1 4 0 0 9 21 5 19
3/04/26 Claremont-M-S W 21-5 21 14 35 35 .600 33 .943 1 4 7 4 0 22 24 17 24
3/07/26 Chapman W 15-7 15 6 21 34 .441 30 .882 1 8 12 0 0 20 17 13 15
3/09/26 at Wash. & Jeff. L 14-16 14 7 21 30 .467 22 .733 0 5 10 4 2 7 12 6 23
3/12/26 George Fox W 14-5 14 9 23 28 .500 22 .786 1 2 4 1 0 22 22 15 15
3/14/26 Lewis & Clark L 8-9 8 6 14 19 .421 13 .684 0 0 1 1 0 17 26 10 10
3/25/26 at Whitworth L 11-12 11 7 18 23 .478 18 .783 0 0 2 0 0 20 28 16 14
3/26/26 at Linfield L 7-14 7 5 12 10 .700 9 .900 0 1 1 0 0 12 24 7 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Redlands 12-6 60:00 6 6.00 6 .500 1 0 15
2/18/26 Pomona-Pitzer 17-7 60:00 7 7.00 0 .000 1 0 8
2/21/26 at Cal Lutheran 8-21 60:00 21 21.00 11 .344 0 1 36
3/04/26 Claremont-M-S 21-5 60:00 5 5.00 5 .500 1 0 13
3/07/26 Chapman 15-7 60:00 7 7.00 4 .364 1 0 12
3/09/26 at Wash. & Jeff. 14-16 60:00 16 16.00 7 .304 0 1 27
3/12/26 George Fox 14-5 60:00 5 5.00 9 .643 1 0 18
3/14/26 Lewis & Clark 8-9 61:34 9 8.77 9 .500 0 1 26
3/25/26 at Whitworth 11-12 60:00 12 12.00 14 .538 0 1 29
3/26/26 at Linfield 7-14 60:00 14 14.00 9 .391 0 1 37
Opponents 127-102 601:34 102 10.17 74 .420 5 5 221
Occidental 102-127 601:34 127 12.67 87 .407 5 5 263

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/14/26 Redlands L 6-12 4/2 15/30 12/26 14/19 26/20 11/9 17-22/22-28
2/18/26 at Pomona-Pitzer L 7-17 3/9 8/33 7/25 16/22 17/9 6/19 10-11/9-9
2/21/26 Cal Lutheran W 21-8 8/2 36/21 32/16 17/9 9/21 13/19 21-25/10-15
3/04/26 at Claremont-M-S L 5-21 2/14 13/35 10/33 24/22 23/24 2/24 12-19/13-17
3/07/26 at Chapman L 7-15 4/6 12/34 11/30 21/20 25/17 8/15 7-16/12-16
3/09/26 Wash. & Jeff. W 16-14 6/7 27/30 23/22 14/7 9/12 9/23 17-19/8-12
3/12/26 at George Fox L 5-14 3/9 18/28 14/22 24/22 20/22 5/15 21-28/21-25
3/14/26 at Lewis & Clark W 9-8 5/6 26/19 18/13 24/17 17/26 10/10 16-22/16-19
3/25/26 Whitworth W 12-11 7/7 29/23 26/18 25/20 22/28 11/14 24-30/21-32
3/26/26 Linfield W 14-7 10/5 37/10 23/9 17/12 15/24 12/12 23-26/17-21
Occidental 102-127 52/67 221/263 176/214 196/170 183/203 87/160 168-218/149-194
Opponents 127-102 67/52 263/221 214/176 170/196 203/183 160/87 149-194/168-218

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Cal Lutheran (2/21/26)
GOALS 21 Cal Lutheran (2/21/26)
ASSISTS 10 Linfield (3/26/26)
SHOTS 37 Linfield (3/26/26)
SHOTS ON GOAL 32 Cal Lutheran (2/21/26)
SAVES 15 Chapman (3/07/26)
GROUND BALLS 25 Whitworth (3/25/26)
TURNOVERS 26 Redlands (2/14/26)
CAUSED TURNOVERS 23 Whitworth (3/25/26)
CLEARS 24 Whitworth (3/25/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Olivia Okamoto; Tirzah Rivera Cal Lutheran (2/21/26); Linfield (3/26/26)
GOALS 7 Olivia Okamoto Cal Lutheran (2/21/26)
ASSISTS 6 Tirzah Rivera Linfield (3/26/26)
SHOTS 11 Olivia Okamoto Linfield (3/26/26)
SHOTS ON GOAL 9 Olivia Okamoto Cal Lutheran (2/21/26)
SAVES 15 Charlotte Dreyfus Chapman (3/07/26)
GROUND BALLS 9 Sydney Acol Whitworth (3/25/26)
TURNOVERS 5 Ellie Mahoney George Fox (3/12/26)
CAUSED TURNOVERS 7 Sydney Acol Whitworth (3/25/26)