Skip To Main Content
Skip To Main Content

Occidental College

2025 Women's Lacrosse Cumulative Statistics

Team (9-9, 5-7)

Overall Team Statistics
Statistic Occidental Opponents
Scoring
Goals 247 235
Assists 145 109
Shots 512 455
Shot Percentage .482 .516
Shots On Goal 169 199
Shots On Goal Percentage .781 .835
Shots Per Game 28.4 25.3
Goal Breakdown
Free Position 32 39
Woman-up 19 24
Woman-down 3 2
Unassisted 102 126
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 32-75 39-83
Free Position: % .427 .470
Miscellaneous
Ground Balls 333 326
Turnovers 332 309
Caused Turnovers 181 185
Draw Controls 309 224
Clears 241-297 236-313
Clear Percentage .811 .754

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
8 Okamoto, Olivia Okamoto, Olivia 18-18 59 12 71 86 .686 76 .884 1 3 6 7 25 4 3 5 0-1-4
11 Moylan, Maeve Moylan, Maeve 18-18 42 26 68 93 .452 70 .753 3 7 15 42 47 33 131 26 0-6-11
6 Acker, Gabriella Acker, Gabriella 18-17 24 31 55 58 .414 41 .707 2 8 16 17 25 13 3 9 0-1-6
9 Cho, Emma Cho, Emma 18-14 36 10 46 81 .444 61 .753 1 7 16 19 31 12 2 4 0-3-5
21 Skoglund, Ella Skoglund, Ella 18-16 19 18 37 37 .514 29 .784 0 4 6 14 30 6 1 16 0-2-5
10 Whelan, Ava Whelan, Ava 17-4 18 12 30 44 .409 32 .727 0 0 6 12 13 8 23 7 0-2-1
16 Herbert, Dylan Herbert, Dylan 10-8 16 8 24 35 .457 24 .686 1 0 1 18 16 5 6 6 0-0-4
23 Rivera, Tirzah Rivera, Tirzah 11-8 10 8 18 22 .455 20 .909 0 1 3 7 16 3 1 0 0-0-0
14 Mahoney, Ellie Mahoney, Ellie 18-14 9 6 15 21 .429 19 .905 0 0 0 16 24 10 25 10 0-1-2
18 Fletcher, Ashley Fletcher, Ashley 14-2 4 10 14 10 .400 8 .800 0 0 2 2 11 0 0 0 0-0-1
12 Kim, Evie Kim, Evie 18-18 3 3 6 7 .429 7 1.000 0 0 1 37 16 16 98 5 0-0-1
15 Lovekin, Callie Lovekin, Callie 7-0 3 0 3 6 .500 6 1.000 0 1 1 2 3 0 0 2 0-0-0
1 Peir, Kelly Peir, Kelly 12-0 2 1 3 5 .400 3 .600 0 0 0 5 5 6 1 2 0-0-0
4 Prewitt, Abilene Prewitt, Abilene 17-17 2 0 2 2 1.000 2 1.000 0 1 1 13 9 10 3 15 0-2-0
17 Acol, Sydney Acol, Sydney 17-16 0 0 0 0 .000 0 .000 0 0 0 39 8 24 2 29 0-6-3
50 Angelacci, Andie Angelacci, Andie 18-17 0 0 0 0 .000 0 .000 0 0 0 40 14 13 0 0 0-1-0
7 Battles, Olivia Battles, Olivia 7-1 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0 4 0-0-0
20 Dreyfus, Charlotte Dreyfus, Charlotte 11-0 0 0 0 1 .000 1 1.000 0 0 1 8 4 0 0 1 0-0-0
5 Einstein, Ellie Einstein, Ellie 18-18 0 0 0 0 .000 0 .000 0 0 0 15 15 4 2 11 0-0-0
19 Mellman, Peyton Mellman, Peyton 16-9 0 0 0 4 .000 1 .250 0 0 0 13 3 10 0 11 0-0-0
33 Morrow, Grace Morrow, Grace 7-0 0 0 0 0 .000 0 .000 0 0 0 4 4 1 0 0 0-0-0
TM Team Team 18-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 8 0 0-0-0  
Totals 18 247 145 392 512 .482 400 .781 8 32 75 333 332 181 309 163 0-25-43
Opponents 18 235 109 344 455 .516 380 .835 7 39 83 326 309 185 224 151 0-21-41

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
33 Morrow, Grace Morrow, Grace 7-0 95:34 11 6.91 8 .421 0 0 21
20 Dreyfus, Charlotte Dreyfus, Charlotte 11-0 235:45 36 9.16 26 .419 0 0 75
50 Angelacci, Andie Angelacci, Andie 18-18 749:22 188 15.05 110 .369 3 5 359

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
8 Okamoto, Olivia Okamoto, Olivia 12-12 32 8 40 52 .615 43 .827 1 2 5 4 19 1 3 4 0-1-3
11 Moylan, Maeve Moylan, Maeve 12-12 21 18 39 53 .396 37 .698 1 4 10 27 32 19 82 18 0-4-7
6 Acker, Gabriella Acker, Gabriella 12-12 16 17 33 39 .410 25 .641 2 5 10 9 16 9 3 7 0-1-4
9 Cho, Emma Cho, Emma 12-10 23 4 27 48 .479 34 .708 0 4 10 9 22 5 0 4 0-3-3
21 Skoglund, Ella Skoglund, Ella 12-12 15 10 25 27 .556 22 .815 0 2 4 9 20 3 1 12 0-0-2
10 Whelan, Ava Whelan, Ava 12-3 12 9 21 28 .429 21 .750 0 0 3 9 8 3 12 7 0-2-1
16 Herbert, Dylan Herbert, Dylan 6-6 8 6 14 17 .471 13 .765 0 0 1 13 9 4 3 5 0-0-2
23 Rivera, Tirzah Rivera, Tirzah 7-5 7 7 14 15 .467 13 .867 0 0 2 7 12 2 1 0 0-0-0
14 Mahoney, Ellie Mahoney, Ellie 12-9 7 4 11 13 .538 11 .846 0 0 0 11 16 7 15 6 0-1-1
18 Fletcher, Ashley Fletcher, Ashley 10-1 1 4 5 6 .167 4 .667 0 0 2 0 6 0 0 0 0-0-1
15 Lovekin, Callie Lovekin, Callie 3-0 3 0 3 4 .750 4 1.000 0 1 1 0 1 0 0 1 0-0-0
12 Kim, Evie Kim, Evie 12-12 2 1 3 4 .500 4 1.000 0 0 1 22 10 10 59 3 0-0-1
1 Peir, Kelly Peir, Kelly 7-0 2 0 2 5 .400 3 .600 0 0 0 4 3 5 1 0 0-0-0
4 Prewitt, Abilene Prewitt, Abilene 11-11 1 0 1 1 1.000 1 1.000 0 0 0 8 7 9 3 11 0-2-0
17 Acol, Sydney Acol, Sydney 11-10 0 0 0 0 .000 0 .000 0 0 0 30 7 14 1 25 0-2-2
50 Angelacci, Andie Angelacci, Andie 12-11 0 0 0 0 .000 0 .000 0 0 0 29 9 10 0 0 0-1-0
7 Battles, Olivia Battles, Olivia 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0 0 0-0-0
20 Dreyfus, Charlotte Dreyfus, Charlotte 7-0 0 0 0 0 .000 0 .000 0 0 0 7 4 0 0 1 0-0-0
5 Einstein, Ellie Einstein, Ellie 12-12 0 0 0 0 .000 0 .000 0 0 0 13 10 3 0 6 0-0-0
19 Mellman, Peyton Mellman, Peyton 10-5 0 0 0 3 .000 1 .333 0 0 0 7 1 6 0 4 0-0-0
33 Morrow, Grace Morrow, Grace 4-0 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0 0 0-0-0
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 8 0 0-0-0  
Totals 12 150 88 238 315 .476 236 .749 4 18 49 223 223 113 192 114 0-17-27
Opponents 12 167 80 247 313 .534 260 .831 5 25 52 223 200 133 158 102 0-18-29

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Morrow, Grace Morrow, Grace 4-0 55:36 9 9.71 5 .357 0 0 16
20 Dreyfus, Charlotte Dreyfus, Charlotte 7-0 153:18 25 9.78 18 .419 0 0 52
50 Angelacci, Andie Angelacci, Andie 12-12 511:47 133 15.59 70 .345 1 4 245

Game-By-Game

Occidental

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/25 Claremont-M-S L 8-24 8 4 12 20 .400 12 .600 0 2 5 0 0 18 12 11 2
2/22/25 at Chapman W 18-17 18 12 30 26 .692 20 .769 1 1 2 1 0 24 26 12 22
2/26/25 at Whittier W 18-1 18 9 27 34 .529 29 .853 0 0 1 1 1 19 3 6 20
2/28/25 Redlands L 14-15 14 7 21 29 .483 19 .655 0 3 9 1 1 20 21 11 17
3/03/25 Albion W 19-10 19 8 27 47 .404 38 .809 1 3 5 0 0 22 14 14 23
3/07/25 at Pomona-Pitzer L 3-21 3 1 4 14 .214 9 .643 0 0 3 0 0 16 17 7 10
3/11/25 at Puget Sound W 21-5 21 17 38 40 .525 33 .825 1 1 1 1 0 18 16 19 19
3/13/25 at Pacific Lutheran W 21-1 21 13 34 37 .568 33 .892 1 3 3 2 0 27 20 14 23
3/21/25 Cal Lutheran W 19-7 19 8 27 35 .543 27 .771 1 4 6 1 1 15 11 9 16
3/24/25 George Fox W 19-15 19 11 30 34 .559 28 .824 1 5 6 2 0 15 15 7 20
3/27/25 Oberlin L 11-15 11 3 14 26 .423 22 .846 0 2 8 0 0 13 23 7 17
4/05/25 at Claremont-M-S L 8-19 8 4 12 24 .333 20 .833 0 2 5 0 0 20 17 13 9
4/09/25 Chapman W 15-12 15 9 24 27 .556 22 .815 1 1 4 3 0 14 20 8 22
4/12/25 Whittier W 17-1 17 12 29 37 .459 26 .703 1 3 6 1 0 21 15 14 20
4/16/25 at Redlands L 12-14 12 10 22 19 .632 16 .842 0 0 0 0 0 16 26 7 19
4/23/25 Pomona-Pitzer L 6-21 6 3 9 22 .273 15 .682 0 1 6 1 0 26 30 13 14
4/26/25 at Cal Lutheran L 12-15 12 9 21 28 .429 21 .750 0 1 2 3 0 14 25 2 21
4/30/25 at Pomona-Pitzer L 6-22 6 5 11 13 .462 10 .769 0 0 3 2 0 15 21 7 15
Occidental 247-235 247 145 392 512 .482 400 .781 8 32 75 19 3 333 332 181 309
Opponents 235-247 235 109 344 455 .516 380 .835 7 39 83 24 2 326 309 185 224

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/25 Claremont-M-S 8-24 66:58 24 21.50 15 .385 0 1 43
2/22/25 at Chapman 18-17 60:41 17 16.81 9 .346 1 0 30
2/26/25 at Whittier 18-1 60:00 1 1.00 2 .667 1 0 4
2/28/25 Redlands 14-15 60:00 15 15.00 5 .250 0 1 22
3/03/25 Albion 19-10 60:00 10 10.00 9 .474 1 0 24
3/07/25 at Pomona-Pitzer 3-21 60:00 21 21.00 4 .160 0 1 34
3/11/25 at Puget Sound 21-5 60:00 5 5.00 5 .500 1 0 11
3/13/25 at Pacific Lutheran 21-1 60:00 1 1.00 1 .500 1 0 2
3/21/25 Cal Lutheran 19-7 60:00 7 7.00 7 .500 1 0 16
3/24/25 George Fox 19-15 60:00 15 15.00 16 .516 1 0 37
3/27/25 Oberlin 11-15 60:00 15 15.00 10 .400 0 1 32
4/05/25 at Claremont-M-S 8-19 60:00 19 19.00 8 .296 0 1 39
4/09/25 Chapman 15-12 60:00 12 12.00 9 .429 1 0 23
4/12/25 Whittier 17-1 60:00 1 1.00 2 .667 1 0 4
4/16/25 at Redlands 12-14 60:00 14 14.00 7 .333 0 1 24
4/23/25 Pomona-Pitzer 6-21 60:00 21 21.00 12 .364 0 1 36
4/26/25 at Cal Lutheran 12-15 60:00 15 15.00 13 .464 0 1 38
4/30/25 at Pomona-Pitzer 6-22 60:00 22 22.00 11 .333 0 1 36
Occidental 247-235 1087:39 235 12.96 145 .382 9 9 455
Opponents 235-247 1087:39 247 13.63 153 .383 9 9 512

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/25 at Claremont-M-S W 24-8 24 14 38 43 .558 39 .907 1 6 7 2 0 12 15 9 32
2/22/25 Chapman L 17-18 17 8 25 30 .567 26 .867 0 2 4 1 0 27 21 15 15
2/26/25 Whittier L 1-18 1 0 1 4 .250 3 .750 0 0 0 0 0 6 8 2 2
2/28/25 at Redlands W 15-14 15 3 18 22 .682 20 .909 0 6 9 1 0 20 17 17 15
3/03/25 at Albion L 10-19 10 6 16 24 .417 19 .792 0 2 7 0 0 12 17 8 9
3/07/25 Pomona-Pitzer W 21-3 21 14 35 34 .618 25 .735 1 2 4 1 1 22 12 13 18
3/11/25 Puget Sound L 5-21 5 1 6 11 .455 10 .909 0 2 5 0 0 15 24 11 11
3/13/25 Pacific Lutheran L 1-21 1 0 1 2 .500 2 1.000 0 0 0 0 0 15 27 0 2
3/21/25 at Cal Lutheran L 7-19 7 1 8 16 .438 14 .875 0 2 5 2 0 11 16 6 12
3/24/25 at George Fox L 15-19 15 5 20 37 .405 31 .838 0 2 7 6 0 14 14 7 16
3/27/25 at Oberlin W 15-11 15 6 21 32 .469 25 .781 1 5 8 2 0 21 17 10 12
4/05/25 Claremont-M-S W 19-8 19 10 29 39 .487 27 .692 0 1 3 1 0 17 19 11 19
4/09/25 at Chapman L 12-15 12 3 15 23 .522 21 .913 0 1 3 2 1 20 16 11 9
4/12/25 at Whittier L 1-17 1 0 1 4 .250 3 .750 0 0 1 0 0 16 24 7 2
4/16/25 Redlands W 14-12 14 10 24 24 .583 21 .875 1 1 4 2 0 22 16 13 11
4/23/25 at Pomona-Pitzer W 21-6 21 15 36 36 .583 33 .917 1 2 2 0 0 26 22 20 15
4/26/25 Cal Lutheran W 15-12 15 2 17 38 .395 28 .737 1 2 10 2 0 24 14 9 8
4/30/25 Pomona-Pitzer W 22-6 22 11 33 36 .611 33 .917 1 3 4 2 0 26 10 16 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/25 at Claremont-M-S 24-8 60:00 8 8.00 4 .333 1 0 20
2/22/25 Chapman 17-18 60:41 18 17.80 2 .100 0 1 26
2/26/25 Whittier 1-18 60:00 18 18.00 11 .379 0 1 34
2/28/25 at Redlands 15-14 60:00 14 14.00 5 .263 1 0 29
3/03/25 at Albion 10-19 60:00 19 19.00 19 .500 0 1 47
3/07/25 Pomona-Pitzer 21-3 60:00 3 3.00 6 .667 1 0 14
3/11/25 Puget Sound 5-21 60:00 21 21.00 12 .364 0 1 40
3/13/25 Pacific Lutheran 1-21 60:00 21 21.00 12 .364 0 1 37
3/21/25 at Cal Lutheran 7-19 60:00 19 19.00 8 .296 0 1 35
3/24/25 at George Fox 15-19 60:00 19 19.00 9 .321 0 1 34
3/27/25 at Oberlin 15-11 60:00 11 11.00 11 .500 1 0 26
4/05/25 Claremont-M-S 19-8 60:00 8 8.00 12 .600 1 0 24
4/09/25 at Chapman 12-15 60:00 15 15.00 7 .318 0 1 27
4/12/25 at Whittier 1-17 60:00 17 17.00 9 .346 0 1 37
4/16/25 Redlands 14-12 60:00 12 12.00 4 .250 1 0 19
4/23/25 at Pomona-Pitzer 21-6 60:00 6 6.00 9 .600 1 0 22
4/26/25 Cal Lutheran 15-12 60:00 12 12.00 9 .429 1 0 28
4/30/25 Pomona-Pitzer 22-6 60:00 6 6.00 4 .400 1 0 13
Opponents 235-247 1087:39 247 13.63 153 .383 9 9 512
Occidental 247-235 1087:39 235 12.96 145 .382 9 9 455

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/19/25 Claremont-M-S L 8-24 4/14 20/43 12/39 18/12 12/15 2/32 14-22/9-9
2/22/25 at Chapman W 18-17 12/8 26/30 20/26 24/27 26/21 22/15 13-17/9-15
2/26/25 at Whittier W 18-1 9/0 34/4 29/3 19/6 3/8 20/2 8-8/5-9
2/28/25 Redlands L 14-15 7/3 29/22 19/20 20/20 21/17 17/15 16-17/16-20
3/03/25 Albion W 19-10 8/6 47/24 38/19 22/12 14/17 23/9 11-13/15-24
3/07/25 at Pomona-Pitzer L 3-21 1/14 14/34 9/25 16/22 17/12 10/18 4-9/10-12
3/11/25 at Puget Sound W 21-5 17/1 40/11 33/10 18/15 16/24 19/11 14-14/9-11
3/13/25 at Pacific Lutheran W 21-1 13/0 37/2 33/2 27/15 20/27 23/2 11-12/10-22
3/21/25 Cal Lutheran W 19-7 8/1 35/16 27/14 15/11 11/16 16/12 17-17/11-15
3/24/25 George Fox W 19-15 11/5 34/37 28/31 15/14 15/14 20/16 16-20/16-19
3/27/25 Oberlin L 11-15 3/6 26/32 22/25 13/21 23/17 17/12 16-23/23-25
4/05/25 at Claremont-M-S L 8-19 4/10 24/39 20/27 20/17 17/19 9/19 12-19/11-12
4/09/25 Chapman W 15-12 9/3 27/23 22/21 14/20 20/16 22/9 15-17/17-23
4/12/25 Whittier W 17-1 12/0 37/4 26/3 21/16 15/24 20/2 23-23/13-25
4/16/25 at Redlands L 12-14 10/10 19/24 16/21 16/22 26/16 19/11 13-17/14-19
4/23/25 Pomona-Pitzer L 6-21 3/15 22/36 15/33 26/26 30/22 14/15 19-26/28-32
4/26/25 at Cal Lutheran L 12-15 9/2 28/38 21/28 14/24 25/14 21/8 8-8/6-6
4/30/25 at Pomona-Pitzer L 6-22 5/11 13/36 10/33 15/26 21/10 15/16 11-15/14-15
Occidental 247-235 145/109 512/455 400/380 333/326 332/309 309/224 241-297/236-313
Opponents 235-247 109/145 455/512 380/400 326/333 309/332 224/309 236-313/241-297

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Puget Sound (3/11/25)
GOALS 21 Puget Sound (3/11/25); Pacific Lutheran (3/13/25)
ASSISTS 17 Puget Sound (3/11/25)
SHOTS 47 Albion (3/03/25)
SHOTS ON GOAL 38 Albion (3/03/25)
SAVES 16 George Fox (3/24/25)
GROUND BALLS 27 Pacific Lutheran (3/13/25)
TURNOVERS 30 Pomona-Pitzer (4/23/25)
CAUSED TURNOVERS 19 Puget Sound (3/11/25)
CLEARS 23 Whittier (4/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Olivia Okamoto Puget Sound (3/11/25)
GOALS 7 Olivia Okamoto George Fox (3/24/25)
ASSISTS 4 Gabriella Acker; Ella Skoglund; Ashley Fletcher; Tirzah Rivera Chapman (4/09/25); Chapman (2/22/25); Puget Sound (3/11/25); Pacific Lutheran (3/13/25); Cal Lutheran (4/26/25)
SHOTS 11 Maeve Moylan Albion (3/03/25)
SHOTS ON GOAL 11 Maeve Moylan Albion (3/03/25)
SAVES 16 Andie Angelacci George Fox (3/24/25)
GROUND BALLS 7 Maeve Moylan Albion (3/03/25)
TURNOVERS 7 Maeve Moylan Pomona-Pitzer (4/23/25)
CAUSED TURNOVERS 6 Maeve Moylan Albion (3/03/25)