Skip To Main Content
Skip To Main Content

Occidental College

2026 Women's Lacrosse Cumulative Statistics

Team (2-5, 1-4)

Overall Team Statistics
Statistic Occidental Opponents
Scoring
Goals 67 101
Assists 30 49
Shots 129 211
Shot Percentage .519 .479
Shots On Goal 83 131
Shots On Goal Percentage .845 .825
Shots Per Game 18.4 30.1
Goal Breakdown
Free Position 16 30
Woman-up 13 13
Woman-down 1 2
Unassisted 37 52
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 16-28 30-49
Free Position: % .571 .612
Miscellaneous
Ground Balls 130 121
Turnovers 129 125
Caused Turnovers 73 85
Draw Controls 54 124
Clears 105-140 95-122
Clear Percentage .750 .779

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
8 Okamoto, Olivia Okamoto, Olivia 7-7 21 5 26 32 .656 29 .906 0 6 9 6 10 3 4 0 0-0-1
23 Rivera, Tirzah Rivera, Tirzah 7-7 11 9 20 26 .423 24 .923 1 1 4 4 13 1 0 0 0-1-0
1 Peir, Kelly Peir, Kelly 5-5 8 6 14 13 .615 11 .846 0 0 0 5 7 4 0 0 0-0-0
10 Whelan, Ava Whelan, Ava 7-7 10 1 11 19 .526 14 .737 0 1 3 4 12 3 2 1 0-0-3
6 Chang, Aubrey Chang, Aubrey 5-5 7 3 10 13 .538 11 .846 1 5 6 0 2 1 4 0 0-0-3
14 Mahoney, Ellie Mahoney, Ellie 7-7 3 2 5 7 .429 6 .857 0 0 1 15 19 9 9 1 0-0-4
30 Franklin, Charlotte Franklin, Charlotte 6-0 4 0 4 6 .667 5 .833 0 2 2 0 4 0 0 0 0-0-0
21 Hart-Smith, Khamille Hart-Smith, Khamille 7-2 2 1 3 5 .400 3 .600 0 1 1 6 11 6 10 9 0-1-6
11 Moylan, Maeve Moylan, Maeve 1-1 1 0 1 1 1.000 1 1.000 0 0 0 2 4 4 8 1 0-0-2
12 Kim, Evie Kim, Evie 7-7 0 1 1 3 .000 3 1.000 0 0 2 22 8 10 15 2 0-0-3
15 Lovekin, Callie Lovekin, Callie 6-1 0 1 1 2 .000 1 .500 0 0 0 0 4 0 0 0 0-0-0
4 Palme, Jenna Palme, Jenna 7-7 0 1 1 0 .000 0 .000 0 0 0 15 5 7 1 11 0-1-1
17 Acol, Sydney Acol, Sydney 7-7 0 0 0 0 .000 0 .000 0 0 0 14 5 12 0 14 0-2-4
7 Battles, Olivia Battles, Olivia 6-6 0 0 0 0 .000 0 .000 0 0 0 7 4 3 0 3 0-0-1
20 Dreyfus, Charlotte Dreyfus, Charlotte 7-7 0 0 0 1 .000 0 .000 0 0 0 16 7 2 0 0 0-0-0
5 Einstein, Ellie Einstein, Ellie 7-7 0 0 0 1 .000 1 1.000 0 0 0 8 7 5 1 13 0-1-1
9 Kim, Sua Kim, Sua 3-1 0 0 0 0 .000 0 .000 0 0 0 2 1 3 0 1 0-0-0
33 Morrow, Grace Morrow, Grace 5-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0 0 0-0-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0 0 0-0-0  
Totals 7 67 30 97 129 .519 109 .845 2 16 28 130 129 73 54 56 0-6-29
Opponents 7 101 49 150 211 .479 174 .825 5 30 49 121 125 85 124 49 0-10-24

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Morrow, Grace Morrow, Grace 5-0 105:00 22 12.57 12 .353 0 0 42
20 Dreyfus, Charlotte Dreyfus, Charlotte 7-7 315:00 79 15.05 61 .436 2 5 169

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
8 Okamoto, Olivia Okamoto, Olivia 5-5 12 4 16 19 .632 16 .842 0 4 7 5 7 3 3 0 0-0-1
23 Rivera, Tirzah Rivera, Tirzah 5-5 9 6 15 16 .563 14 .875 1 1 2 4 9 1 0 0 0-0-0
1 Peir, Kelly Peir, Kelly 3-3 6 4 10 8 .750 8 1.000 0 0 0 3 5 2 0 0 0-0-0
10 Whelan, Ava Whelan, Ava 5-5 8 1 9 13 .615 11 .846 0 1 2 3 12 2 2 1 0-0-3
6 Chang, Aubrey Chang, Aubrey 3-3 3 2 5 7 .429 6 .857 0 1 2 0 1 1 3 0 0-0-2
14 Mahoney, Ellie Mahoney, Ellie 5-5 3 1 4 7 .429 6 .857 0 0 1 12 12 6 8 1 0-0-3
21 Hart-Smith, Khamille Hart-Smith, Khamille 5-2 2 1 3 3 .667 3 1.000 0 1 1 6 8 6 7 9 0-1-5
30 Franklin, Charlotte Franklin, Charlotte 4-0 2 0 2 4 .500 3 .750 0 0 0 0 2 0 0 0 0-0-0
11 Moylan, Maeve Moylan, Maeve 1-1 1 0 1 1 1.000 1 1.000 0 0 0 2 4 4 8 1 0-0-2
12 Kim, Evie Kim, Evie 5-5 0 1 1 3 .000 3 1.000 0 0 2 14 8 6 8 1 0-0-1
15 Lovekin, Callie Lovekin, Callie 4-1 0 1 1 2 .000 1 .500 0 0 0 0 4 0 0 0 0-0-0
17 Acol, Sydney Acol, Sydney 5-5 0 0 0 0 .000 0 .000 0 0 0 10 4 8 0 8 0-2-3
7 Battles, Olivia Battles, Olivia 4-4 0 0 0 0 .000 0 .000 0 0 0 3 4 2 0 3 0-0-1
20 Dreyfus, Charlotte Dreyfus, Charlotte 5-5 0 0 0 1 .000 0 .000 0 0 0 13 5 2 0 0 0-0-0
5 Einstein, Ellie Einstein, Ellie 5-5 0 0 0 0 .000 0 .000 0 0 0 5 6 3 0 7 0-1-0
9 Kim, Sua Kim, Sua 2-1 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0 1 0-0-0
33 Morrow, Grace Morrow, Grace 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
4 Palme, Jenna Palme, Jenna 5-5 0 0 0 0 .000 0 .000 0 0 0 9 4 5 1 6 0-1-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0  
Totals 5 46 21 67 84 .548 72 .857 1 8 17 92 100 53 40 38 0-5-21
Opponents 5 73 33 106 153 .477 130 .850 4 23 35 92 91 64 86 32 0-7-20

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Morrow, Grace Morrow, Grace 4-0 75:00 16 12.80 10 .385 0 0 32
20 Dreyfus, Charlotte Dreyfus, Charlotte 5-5 225:00 57 15.20 47 .452 1 4 121

Game-By-Game

Occidental

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 Redlands L 6-12 6 4 10 15 .400 12 .800 0 1 3 2 0 14 26 12 11
2/18/26 at Pomona-Pitzer L 7-17 7 3 10 8 .875 7 .875 0 3 3 2 0 16 17 7 6
2/21/26 Cal Lutheran W 21-8 21 8 29 36 .583 32 .889 1 2 7 2 1 17 9 13 13
3/04/26 at Claremont-M-S L 5-21 5 2 7 13 .385 10 .769 0 1 2 1 0 24 23 12 2
3/07/26 at Chapman L 7-15 7 4 11 12 .583 11 .917 0 1 2 3 0 21 25 9 8
3/09/26 Wash. & Jeff. W 16-14 16 6 22 27 .593 23 .852 1 6 8 2 0 14 9 8 9
3/12/26 at George Fox L 5-14 5 3 8 18 .278 14 .778 0 2 3 1 0 24 20 12 5
Occidental 67-101 67 30 97 129 .519 109 .845 2 16 28 13 1 130 129 73 54
Opponents 101-67 101 49 150 211 .479 174 .825 5 30 49 13 2 121 125 85 124

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Redlands 6-12 60:00 12 12.00 14 .538 0 1 30
2/18/26 at Pomona-Pitzer 7-17 60:00 17 17.00 8 .320 0 1 33
2/21/26 Cal Lutheran 21-8 60:00 8 8.00 8 .500 1 0 21
3/04/26 at Claremont-M-S 5-21 60:00 21 21.00 12 .364 0 1 35
3/07/26 at Chapman 7-15 60:00 15 15.00 15 .500 0 1 34
3/09/26 Wash. & Jeff. 16-14 60:00 14 14.00 8 .364 1 0 30
3/12/26 at George Fox 5-14 60:00 14 14.00 8 .364 0 1 28
Occidental 67-101 420:00 101 14.43 73 .420 2 5 211
Opponents 101-67 420:00 67 9.57 42 .385 5 2 129

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 at Redlands W 12-6 12 2 14 30 .400 26 .867 1 6 6 3 0 19 20 14 9
2/18/26 Pomona-Pitzer W 17-7 17 9 26 33 .515 25 .758 1 4 6 1 0 22 9 15 19
2/21/26 at Cal Lutheran L 8-21 8 2 10 21 .381 16 .762 0 1 4 0 0 9 21 5 19
3/04/26 Claremont-M-S W 21-5 21 14 35 35 .600 33 .943 1 4 7 4 0 22 24 17 24
3/07/26 Chapman W 15-7 15 6 21 34 .441 30 .882 1 8 12 0 0 20 17 13 15
3/09/26 at Wash. & Jeff. L 14-16 14 7 21 30 .467 22 .733 0 5 10 4 2 7 12 6 23
3/12/26 George Fox W 14-5 14 9 23 28 .500 22 .786 1 2 4 1 0 22 22 15 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Redlands 12-6 60:00 6 6.00 6 .500 1 0 15
2/18/26 Pomona-Pitzer 17-7 60:00 7 7.00 0 .000 1 0 8
2/21/26 at Cal Lutheran 8-21 60:00 21 21.00 11 .344 0 1 36
3/04/26 Claremont-M-S 21-5 60:00 5 5.00 5 .500 1 0 13
3/07/26 Chapman 15-7 60:00 7 7.00 4 .364 1 0 12
3/09/26 at Wash. & Jeff. 14-16 60:00 16 16.00 7 .304 0 1 27
3/12/26 George Fox 14-5 60:00 5 5.00 9 .643 1 0 18
Opponents 101-67 420:00 67 9.57 42 .385 5 2 129
Occidental 67-101 420:00 101 14.43 73 .420 2 5 211

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/14/26 Redlands L 6-12 4/2 15/30 12/26 14/19 26/20 11/9 17-22/22-28
2/18/26 at Pomona-Pitzer L 7-17 3/9 8/33 7/25 16/22 17/9 6/19 10-11/9-9
2/21/26 Cal Lutheran W 21-8 8/2 36/21 32/16 17/9 9/21 13/19 21-25/10-15
3/04/26 at Claremont-M-S L 5-21 2/14 13/35 10/33 24/22 23/24 2/24 12-19/13-17
3/07/26 at Chapman L 7-15 4/6 12/34 11/30 21/20 25/17 8/15 7-16/12-16
3/09/26 Wash. & Jeff. W 16-14 6/7 27/30 23/22 14/7 9/12 9/23 17-19/8-12
3/12/26 at George Fox L 5-14 3/9 18/28 14/22 24/22 20/22 5/15 21-28/21-25
Occidental 67-101 30/49 129/211 109/174 130/121 129/125 54/124 105-140/95-122
Opponents 101-67 49/30 211/129 174/109 121/130 125/129 124/54 95-122/105-140

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Cal Lutheran (2/21/26)
GOALS 21 Cal Lutheran (2/21/26)
ASSISTS 8 Cal Lutheran (2/21/26)
SHOTS 36 Cal Lutheran (2/21/26)
SHOTS ON GOAL 32 Cal Lutheran (2/21/26)
SAVES 15 Chapman (3/07/26)
GROUND BALLS 24 Claremont-M-S (3/04/26); George Fox (3/12/26)
TURNOVERS 26 Redlands (2/14/26)
CAUSED TURNOVERS 13 Cal Lutheran (2/21/26)
CLEARS 21 Cal Lutheran (2/21/26); George Fox (3/12/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Olivia Okamoto Cal Lutheran (2/21/26)
GOALS 7 Olivia Okamoto Cal Lutheran (2/21/26)
ASSISTS 3 Kelly Peir Cal Lutheran (2/21/26)
SHOTS 10 Olivia Okamoto Cal Lutheran (2/21/26)
SHOTS ON GOAL 9 Olivia Okamoto Cal Lutheran (2/21/26)
SAVES 15 Charlotte Dreyfus Chapman (3/07/26)
GROUND BALLS 6 Evie Kim Claremont-M-S (3/04/26); George Fox (3/12/26)
TURNOVERS 5 Ellie Mahoney George Fox (3/12/26)
CAUSED TURNOVERS 4 Maeve Moylan; Sydney Acol Redlands (2/14/26); Cal Lutheran (2/21/26)