Skip To Main Content
Skip To Main Content

Occidental College

2025 Women's Soccer Cumulative Statistics

Team (3-1-2, 2-0-1)

Overall Team Statistics
Statistic Occidental Opponents
Shots
Goals 9 7
Goals Per Game 1.50 1.17
Shots 87 59
Shots Per Game 14.5 9.8
Shots Percentage 0.103 0.119
Shots On Goal 43-87 25-59
Shots On Goal Percentage 0.494 0.424
Penalties
Yellow Cards 2 6
Red Cards 0 0
Miscellaneous
Assists 5 1
Saves 18 34
Fouls 69 66
Corner Kicks 16 19
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Steadman, Mia 12Steadman, Mia 6 6 421 3 0 6 16 0.188 9 0.563 0-0 1 1-2
18 Merkelbach, Mia 18Merkelbach, Mia 6 6 329 2 0 4 20 0.100 8 0.400 0-0 1 0-0
11 Adlam, Tess 11Adlam, Tess 6 0 69 0 2 2 1 0.000 0 0.000 0-0 0 0-0
26 Jones, Kylie Meredith 26Jones, Kylie Meredith 4 4 264 1 0 2 4 0.250 2 0.500 0-0 0 0-0
19 Reyes-Sanchez, Diana 19Reyes-Sanchez, Diana 5 5 296 1 0 2 4 0.250 3 0.750 0-0 1 0-0
9 Sacchi, Alessia 9Sacchi, Alessia 3 3 200 1 0 2 2 0.500 1 0.500 1-0 0 0-0
13 Smith, Zakrie 13Smith, Zakrie 5 0 129 1 0 2 9 0.111 4 0.444 0-0 0 0-0
4 Bello, Allison 4Bello, Allison 6 4 338 0 1 1 4 0.000 2 0.500 0-0 0 0-0
8 DeCastro, Malia 8DeCastro, Malia 1 1 67 0 1 1 3 0.000 3 1.000 0-0 0 0-0
7 Ovenell, Kara 7Ovenell, Kara 6 6 361 0 1 1 0 0.000 0 0.000 0-0 0 0-0
24 An, Samantha 24An, Samantha 6 0 200 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Burkhart, Martha 10Burkhart, Martha 6 4 204 0 0 0 2 0.000 1 0.500 0-0 0 0-0
31 Calemine, Bella 31Calemine, Bella 4 2 197 0 0 0 2 0.000 2 1.000 0-0 0 0-0
16 Dunlop, Keira 16Dunlop, Keira 6 6 424 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Jacobson, Haley 2Jacobson, Haley 6 6 539 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Kailus, Caitlin 14Kailus, Caitlin 6 1 264 0 0 0 6 0.000 3 0.500 0-0 0 0-0
33 Klionsky, Audri 33Klionsky, Audri 3 1 164 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Lindeman, Mira 30Lindeman, Mira 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Morris, Logan 6Morris, Logan 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Mulhern, Olivia 5Mulhern, Olivia 2 0 45 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Murdoch, Caroline 23Murdoch, Caroline 6 6 483 0 0 0 4 0.000 1 0.250 0-0 0 0-0
1 Rodriguez, Melanie 1Rodriguez, Melanie 5 5 376 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Seelhorst, Reagan 22Seelhorst, Reagan 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Stephany, Keira 21Stephany, Keira 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Tribus, Jordyn 29Tribus, Jordyn 6 0 228 0 0 0 2 0.000 2 1.000 0-0 0 0-0
32 Weigt, Sophia 32Weigt, Sophia 6 0 250 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 6 - 5940 9 5 23 87 0.103 43 0.494 2-0 3 1-2
Opponent 6 - 5940 7 1 15 59 0.119 25 0.424 6-0 1 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Klionsky, Audri 33Klionsky, Audri 3 1 164:29 4 2.19 8 0.667 1 1 0 0/1 21
1 Rodriguez, Melanie 1Rodriguez, Melanie 5 5 375:31 3 0.72 10 0.769 2 0 2 1/1 38
Total 6 - 540:00 7 1.17 18 0.720 3 1 2 2 59
Opponents 6 - 540:00 9 1.50 34 0.791 0 87

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Merkelbach, Mia 18Merkelbach, Mia 3 3 184 2 0 4 9 0.222 4 0.444 0-0 1 0-0
26 Jones, Kylie Meredith 26Jones, Kylie Meredith 3 3 196 1 0 2 2 0.500 1 0.500 0-0 0 0-0
12 Steadman, Mia 12Steadman, Mia 3 3 237 1 0 2 7 0.143 4 0.571 0-0 1 0-1
4 Bello, Allison 4Bello, Allison 3 3 226 0 1 1 1 0.000 0 0.000 0-0 0 0-0
11 Adlam, Tess 11Adlam, Tess 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 An, Samantha 24An, Samantha 3 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Burkhart, Martha 10Burkhart, Martha 3 3 120 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Calemine, Bella 31Calemine, Bella 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Dunlop, Keira 16Dunlop, Keira 3 3 261 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Jacobson, Haley 2Jacobson, Haley 3 3 269 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Kailus, Caitlin 14Kailus, Caitlin 3 1 148 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Klionsky, Audri 33Klionsky, Audri 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Lindeman, Mira 30Lindeman, Mira 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Murdoch, Caroline 23Murdoch, Caroline 3 3 270 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Ovenell, Kara 7Ovenell, Kara 3 3 177 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Reyes-Sanchez, Diana 19Reyes-Sanchez, Diana 2 2 152 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Rodriguez, Melanie 1Rodriguez, Melanie 3 3 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Smith, Zakrie 13Smith, Zakrie 2 0 33 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Tribus, Jordyn 29Tribus, Jordyn 3 0 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Weigt, Sophia 32Weigt, Sophia 3 0 151 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 3 - 2970 4 1 9 26 0.154 13 0.500 2-0 2 0-1
Opponent 3 - 2970 1 0 2 34 0.029 9 0.265 6-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Klionsky, Audri 33Klionsky, Audri 1 0 45:00 0 0.00 1 1.000 0 0 0 0/1 6
1 Rodriguez, Melanie 1Rodriguez, Melanie 3 3 225:00 1 0.40 7 0.875 2 0 1 1/1 28
Total 3 - 270:00 1 0.33 8 0.889 2 0 1 2 34
Opponents 3 - 270:00 4 1.33 9 0.692 0 26

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/31/2025 vs Fredonia W 3-2 (1-0-0, 0-0-0) 0-0-0 1324 Mia Steadman (1) (Malia DeCastro)
Mia Steadman (1)
Diana Reyes-Sanchez (1) (Kara Ovenell , Tess Adlam)
09/06/2025 vs Soka T 1-1 (1-0-1, 0-0-0) 0-0-0 80 Zakrie Smith (1) (Tess Adlam)
09/12/2025 vs Westcliff L 1-3 (1-1-1, 0-0-0) 0-0-0 127 Alessia Sacchi (1)
09/17/2025 vs La Verne W 1-0 (2-1-1, 1-0-0) 1-0-0 144 Mia Steadman (3)
09/20/2025 at Pomona-Pitzer T 1-1 (2-1-2, 1-0-1) 1-0-1 103 Mia Merkelbach (1)
09/24/2025 vs Whittier W 2-0 (3-1-2, 2-0-1) 2-0-1 144 Mia Merkelbach (2)
Kylie Jones (1) (Allison Bello)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2025 vs Fredonia 3-2 3 3 9 29 0.103 16 0.552 2-0 1 1-1 990
09/06/2025 vs Soka 1-1 1 1 3 12 0.083 7 0.583 0-0 0 0-0 990
09/12/2025 vs Westcliff 1-3 1 0 2 20 0.050 7 0.350 0-0 0 0-0 990
09/17/2025 vs La Verne 1-0 1 0 2 11 0.091 6 0.545 0-0 1 0-1 990
09/20/2025 at Pomona-Pitzer 1-1 1 0 2 5 0.200 3 0.600 0-0 0 0-0 990
09/24/2025 vs Whittier 2-0 2 1 5 10 0.200 4 0.400 0-0 1 0-0 990
Total 9-7 9 5 23 87 0.103 43 0.494 2-0 3 1-2 5940
Opponent - 7 1 15 59 0.119 25 0.424 6-0 1 - 5940

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2025 Fredonia 3-2 90:00 2 2.00 3 0.600 1 0 0 0 9
09/06/2025 Soka 1-1 90:00 1 1.50 2 0.667 0 0 1 0 5
09/12/2025 Westcliff 1-3 90:00 3 2.00 5 0.625 0 1 0 0 11
09/17/2025 La Verne 1-0 90:00 0 1.50 2 1.000 1 0 0 1 11
09/20/2025 Pomona-Pitzer 1-1 90:00 1 1.40 6 0.857 0 0 1 0 16
09/24/2025 Whittier 2-0 90:00 0 1.17 0 0.00 1 0 0 1 7
Totals - 540 7 1.17 18 0.720 3 1 2 2 59
Opponent - 540:00 9 1.50 34 0.791 1 3 2 - 87

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2025 Fredonia 2-3 2 1 5 9 0.222 5 0.556 1-0 0 1-1 990
09/06/2025 Soka 1-1 1 0 2 5 0.200 3 0.600 1-0 0 0-0 990
09/12/2025 Westcliff 3-1 3 0 6 11 0.273 8 0.727 2-0 1 1-1 990
09/17/2025 La Verne 0-1 0 0 0 11 0.000 2 0.182 1-0 0 0-0 990
09/20/2025 Pomona-Pitzer 1-1 1 0 2 16 0.063 7 0.438 0-0 0 0-0 990
09/24/2025 Whittier 0-2 0 0 0 7 0.000 0 0.000 1-0 0 0-0 990
Total 7-9 7 1 15 59 0.119 25 0.424 6-0 1 2-2 5940
Occidental - 9 5 23 87 0.103 43 0.494 2-0 3 - 5940

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2025 Fredonia 2-3 90:00 3 3.00 13 0.813 0 1 0 0 29
09/06/2025 Soka 1-1 90:00 1 2.00 6 0.857 0 0 1 0 12
09/12/2025 Westcliff 3-1 90:00 1 1.67 6 0.857 1 0 0 0 20
09/17/2025 La Verne 0-1 90:00 1 1.50 5 0.833 0 1 0 0 11
09/20/2025 Pomona-Pitzer 1-1 90:00 1 1.40 2 0.667 0 0 1 0 5
09/24/2025 Whittier 0-2 90:00 2 1.50 2 0.500 0 1 0 0 10
Totals - 540 9 1.50 34 0.791 1 3 2 - 87
Occidental - 540:00 7 1.17 18 0.720 3 1 2 2 59

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/31/2025 vs Fredonia 3-2 3/2 3/1 29/9 16/5 4/1 2/1 0/0
09/06/2025 vs Soka 1-1 1/1 1/0 12/5 7/3 0/5 0/1 0/0
09/12/2025 vs Westcliff 1-3 1/3 0/0 20/11 7/8 6/5 0/2 0/0
09/17/2025 vs La Verne 1-0 1/0 0/0 11/11 6/2 1/2 0/1 0/0
09/20/2025 at Pomona-Pitzer 1-1 1/1 0/0 5/16 3/7 0/3 0/0 0/0
09/24/2025 vs Whittier 2-0 2/0 1/0 10/7 4/0 5/3 0/1 0/0
Totals 9/7 5/1 87/59 43/25 16/19 2/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Fredonia (08/31/2025)
GOALS 3 Fredonia (08/31/2025)
ASSISTS 3 Fredonia (08/31/2025)
SHOTS 29 Fredonia (08/31/2025)
SHOTS ON GOAL 16 Fredonia (08/31/2025)
SAVES 6 Pomona-Pitzer (09/20/2025)
FOULS 17 La Verne (09/17/2025)
CORNER KICKS 6 Westcliff (09/12/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Westcliff (09/12/2025)
GOALS 3 Westcliff (09/12/2025)
ASSISTS 1 Fredonia (08/31/2025)
SHOTS 16 Pomona-Pitzer (09/20/2025)
SHOTS ON GOAL 8 Westcliff (09/12/2025)
SAVES 13 Fredonia (08/31/2025)
FOULS 14 Soka (09/06/2025)
La Verne (09/17/2025)
CORNER KICKS 5 Soka (09/06/2025)
Westcliff (09/12/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Soka (09/06/2025)
Westcliff (09/12/2025)
La Verne (09/17/2025)
Pomona-Pitzer (09/20/2025)
GOALS 1 Soka (09/06/2025)
Westcliff (09/12/2025)
La Verne (09/17/2025)
Pomona-Pitzer (09/20/2025)
Whittier (09/24/2025)
ASSISTS 1 Soka (09/06/2025)
Whittier (09/24/2025)
SHOTS 5 Pomona-Pitzer (09/20/2025)
Whittier (09/24/2025)
SHOTS ON GOAL 3 Pomona-Pitzer (09/20/2025)
Whittier (09/24/2025)
SAVES 2 Soka (09/06/2025)
La Verne (09/17/2025)
FOULS 6 Westcliff (09/12/2025)
Pomona-Pitzer (09/20/2025)
CORNER KICKS 1 La Verne (09/17/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Soka (09/06/2025)
Pomona-Pitzer (09/20/2025)
GOALS 1 Soka (09/06/2025)
Pomona-Pitzer (09/20/2025)
ASSISTS 1 Fredonia (08/31/2025)
SHOTS 5 Soka (09/06/2025)
Whittier (09/24/2025)
SHOTS ON GOAL 2 La Verne (09/17/2025)
SAVES 2 La Verne (09/17/2025)
Pomona-Pitzer (09/20/2025)
Whittier (09/24/2025)
FOULS 6 Pomona-Pitzer (09/20/2025)
Whittier (09/24/2025)
CORNER KICKS 1 Fredonia (08/31/2025)
La Verne (09/17/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Fredonia (08/31/2025)
GOALS 2 Fredonia (08/31/2025)
ASSISTS 1 Fredonia (08/31/2025)
Soka (09/06/2025)
Whittier (09/24/2025)
SHOTS 6 Fredonia (08/31/2025)
Westcliff (09/12/2025)
SHOTS ON GOAL 4 Fredonia (08/31/2025)
SAVES 6 Pomona-Pitzer (09/20/2025)
FOULS 4 Soka (09/06/2025)
La Verne (09/17/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Fredonia (08/31/2025)
GOALS 3 Fredonia (08/31/2025)
ASSISTS 3 Fredonia (08/31/2025)
SHOTS 29 Fredonia (08/31/2025)
SHOTS ON GOAL 16 Fredonia (08/31/2025)
SAVES 6 Pomona-Pitzer (09/20/2025)
FOULS 17 La Verne (09/17/2025)
CORNER KICKS 6 Westcliff (09/12/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Steadman, Mia
Fredonia (08/31/2025)
GOALS 2 Steadman, Mia
Fredonia (08/31/2025)
ASSISTS 1 Ovenell, Kara
Adlam, Tess
Bello, Allison
Fredonia (08/31/2025)
Soka (09/06/2025)
Whittier (09/24/2025)
SHOTS 6 Steadman, Mia
Merkelbach, Mia
Fredonia (08/31/2025)
Westcliff (09/12/2025)
SHOTS ON GOAL 4 Steadman, Mia
Fredonia (08/31/2025)
SAVES 6 Rodriguez, Melanie
Pomona-Pitzer (09/20/2025)
FOULS 4 Bello, Allison
Steadman, Mia
Soka (09/06/2025)
La Verne (09/17/2025)

Leaders

Team Leaders: Points
Player High
Points
Steadman, Mia 6
Merkelbach, Mia 4
Adlam, Tess 2
Jones, Kylie Meredith 2
Reyes-Sanchez, Diana 2
Team Leaders: Goals
Player High
Goals
Steadman, Mia 3
Merkelbach, Mia 2
Jones, Kylie Meredith 1
Reyes-Sanchez, Diana 1
Sacchi, Alessia 1
Team Leaders: Assists
Player High
Assists
Adlam, Tess 2
Bello, Allison 1
DeCastro, Malia 1
Ovenell, Kara 1
Team Leaders: Shots
Player High
Shots
Merkelbach, Mia 20
Steadman, Mia 16
Smith, Zakrie 9
Kailus, Caitlin 6
Jones, Kylie Meredith 4
Team Leaders: Shots On Goal
Player High
Shots On Goal
Steadman, Mia 9
Merkelbach, Mia 8
Smith, Zakrie 4
Reyes-Sanchez, Diana 3
DeCastro, Malia 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Steadman, Mia 1
Merkelbach, Mia 1
Reyes-Sanchez, Diana 1