Skip To Main Content
Skip To Main Content

Occidental College

2025 Women's Volleyball Cumulative Statistics

Team (4-18, 2-12)

Overall Team Statistics
Statistic Occidental Opponents
Attack
Kills 916 978
Errors 459 369
Attempts 2878 2808
Percent .159 .217
Kills Per Set 11.5 12.2
Set
Assists 858 897
Assists Per Set 10.7 11.2
Ball Handling Errors 6 10
Serve
Aces 178 198
Errors 173 152
Aces Per Set 2.2 2.5
Receptions
Errors 198 178
Errors Per Set 2.5 2.2
Defense
Digs 1261 1302
Digs Per Set 15.8 16.3
Blocking
Solo 24 47
Assists 177 201
Errors 17 17
Blocks 112.5 147.5
Blocks Per Set 1.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Taylor, Kendall 73 22 0 21.0 0.29 3 0.04 4 24 -.042 283 3.88 18 0.25 18
3 Sonza, Elizabeth 21 7 0 1.0 0.05 1 0.05 0 2 .500 2 0.10 0 0.00 1
4 Carranza, Ariana 57 15 15 198.5 3.48 169 2.96 83 491 .175 9 0.16 19 0.33 20
5 Tseng, Jaleen 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 1
6 Schubert, Anna 16 6 0 9.0 0.56 2 0.13 1 5 .200 6 0.38 7 0.44 4
7 Owens, Kayla 3 2 0 1.0 0.33 1 0.33 5 9 -.444 0 0.00 0 0.00 0
9 Curtis-Revelle, Anna 80 22 22 137.0 1.71 108 1.35 47 288 .212 2 0.03 10 0.13 6
10 Hulett, Elizabeth 2 2 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 Cajigas, Katelyn 46 15 0 68.0 1.48 59 1.28 45 191 .073 4 0.09 0 0.00 0
12 Boncore, Sarah 4 1 1 3.0 0.75 2 0.50 2 13 .000 0 0.00 0 0.00 0
15 Hermosillo, Elizabeth 35 13 0 19.0 0.54 0 0.00 1 7 -.143 4 0.11 19 0.54 16
16 Moul, Kayla 2 2 0 1.0 0.50 1 0.50 3 5 -.400 0 0.00 0 0.00 1
18 Werbel, Abby 23 7 5 27.5 1.20 17 0.74 12 55 .091 1 0.04 0 0.00 0
19 Hayes, Meara 10 4 1 1.0 0.10 0 0.00 1 1 -1.000 41 4.10 1 0.10 8
20 Van Haeren, Corinne 78 22 21 159.0 2.04 140 1.79 61 473 .167 7 0.09 2 0.03 1
21 Sanchez, Eyleen 77 21 0 34.0 0.44 4 0.05 4 36 .000 64 0.83 30 0.39 17
22 Channell, Eliana 56 16 16 96.0 1.71 60 1.07 33 211 .128 4 0.07 13 0.23 19
24 Shoop, Sloane 74 21 13 170.0 2.30 143 1.93 83 453 .132 14 0.19 20 0.27 19
25 Shum, Jasmine 59 16 16 222.5 3.77 202 3.42 69 586 .227 9 0.15 5 0.08 10
26 Payne, Lila 80 22 21 37.0 0.46 4 0.05 5 27 -.037 408 5.10 33 0.41 32
Total 80 22 1,206.5 15.08 916 11.45 459 2878 .159 858 10.73 178 2.23 173
Opponents 80 22 1,323.5 16.54 978 12.23 369 2808 .217 897 11.21 198 2.48 152

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Taylor, Kendall 73 124 1.70 0 4 1.000 0.00 0 0 0 0.00 3 1
3 Sonza, Elizabeth 21 37 1.76 8 68 .882 0.38 0 0 0 0.00 0 1
4 Carranza, Ariana 57 195 3.42 31 337 .908 0.54 1 19 20.0 0.35 2 0
5 Tseng, Jaleen 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Schubert, Anna 16 43 2.69 6 92 .935 0.38 0 0 0 0.00 0 1
7 Owens, Kayla 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
9 Curtis-Revelle, Anna 80 30 0.38 1 6 .833 0.01 1 36 37.0 0.46 2 0
10 Hulett, Elizabeth 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
11 Cajigas, Katelyn 46 28 0.61 2 5 .600 0.04 3 12 15.0 0.33 2 1
12 Boncore, Sarah 4 1 0.25 1 1 .000 0.25 0 2 2.0 0.50 0 0
15 Hermosillo, Elizabeth 35 67 1.91 19 143 .867 0.54 0 0 0 0.00 1 0
16 Moul, Kayla 2 0 0.00 1 5 .800 0.50 0 0 0 0.00 0 0
18 Werbel, Abby 23 4 0.17 0 2 1.000 0.00 0 21 21.0 0.91 0 0
19 Hayes, Meara 10 9 0.90 0 0 .000 0.00 0 0 0 0.00 0 0
20 Van Haeren, Corinne 78 55 0.71 7 39 .821 0.09 3 28 31.0 0.40 2 0
21 Sanchez, Eyleen 77 290 3.77 48 477 .899 0.62 0 0 0 0.00 0 1
22 Channell, Eliana 56 30 0.54 0 3 1.000 0.00 10 26 36.0 0.64 2 0
24 Shoop, Sloane 74 102 1.38 31 212 .854 0.42 1 12 13.0 0.18 2 0
25 Shum, Jasmine 59 112 1.90 24 269 .911 0.41 5 21 26.0 0.44 1 0
26 Payne, Lila 80 132 1.65 1 5 .800 0.01 0 0 0 0.00 0 1
Total 80 1261 15.76 198 1671 .882 2.48 24 177 112.5 1.41 17 6
Opponents 80 1301 16.26 178 1478 .880 2.23 47 201 147.5 1.84 17 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Taylor, Kendall 48 14 0 11.0 0.23 1 0.02 2 12 -.083 185 3.85 10 0.21 12
3 Sonza, Elizabeth 16 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
4 Carranza, Ariana 53 14 14 184.5 3.48 155 2.92 75 454 .176 9 0.17 19 0.36 20
6 Schubert, Anna 11 3 0 4.0 0.36 0 0.00 1 2 -.500 5 0.45 4 0.36 3
9 Curtis-Revelle, Anna 53 14 14 88.0 1.66 72 1.36 24 187 .257 2 0.04 3 0.06 2
11 Cajigas, Katelyn 20 7 0 27.5 1.38 26 1.30 22 85 .047 3 0.15 0 0.00 0
12 Boncore, Sarah 4 1 1 3.0 0.75 2 0.50 2 13 .000 0 0.00 0 0.00 0
15 Hermosillo, Elizabeth 15 6 0 6.0 0.40 0 0.00 0 0 0 1 0.07 6 0.40 3
16 Moul, Kayla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Werbel, Abby 23 7 5 27.5 1.20 17 0.74 12 55 .091 1 0.04 0 0.00 0
19 Hayes, Meara 8 3 1 1.0 0.13 0 0.00 1 1 -1.000 32 4.00 1 0.13 7
20 Van Haeren, Corinne 53 14 14 121.5 2.29 108 2.04 44 360 .178 3 0.06 2 0.04 1
21 Sanchez, Eyleen 50 13 0 16.0 0.32 2 0.04 2 13 .000 38 0.76 14 0.28 8
22 Channell, Eliana 29 8 8 49.5 1.71 33 1.14 16 118 .144 2 0.07 5 0.17 11
24 Shoop, Sloane 51 14 6 102.5 2.01 94 1.84 50 289 .152 2 0.04 5 0.10 5
25 Shum, Jasmine 32 8 8 115.5 3.61 104 3.25 39 324 .201 4 0.13 4 0.13 8
26 Payne, Lila 53 14 13 21.0 0.40 1 0.02 1 10 .000 294 5.55 20 0.38 20
Total 53 14 778.5 14.69 615 11.60 291 1924 .168 581 10.96 93 1.75 100
Opponents 53 14 916.5 17.29 700 13.21 233 1922 .243 651 12.28 130 2.45 103

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Taylor, Kendall 48 90 1.88 0 1 1.000 0.00 0 0 0 0.00 2 1
3 Sonza, Elizabeth 16 25 1.56 8 58 .862 0.50 0 0 0 0.00 0 1
4 Carranza, Ariana 53 189 3.57 29 328 .912 0.55 1 19 20.0 0.38 2 0
6 Schubert, Anna 11 28 2.55 4 70 .943 0.36 0 0 0 0.00 0 1
9 Curtis-Revelle, Anna 53 21 0.40 0 2 1.000 0.00 0 26 26.0 0.49 1 0
11 Cajigas, Katelyn 20 13 0.65 0 2 1.000 0.00 0 3 3.0 0.15 1 0
12 Boncore, Sarah 4 1 0.25 1 1 .000 0.25 0 2 2.0 0.50 0 0
15 Hermosillo, Elizabeth 15 18 1.20 8 50 .840 0.53 0 0 0 0.00 0 0
16 Moul, Kayla 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0
18 Werbel, Abby 23 4 0.17 0 2 1.000 0.00 0 21 21.0 0.91 0 0
19 Hayes, Meara 8 7 0.88 0 0 .000 0.00 0 0 0 0.00 0 0
20 Van Haeren, Corinne 53 41 0.77 7 37 .811 0.13 0 23 23.0 0.43 2 0
21 Sanchez, Eyleen 50 201 4.02 36 342 .895 0.72 0 0 0 0.00 0 1
22 Channell, Eliana 29 15 0.52 0 0 .000 0.00 6 11 17.0 0.59 2 0
24 Shoop, Sloane 51 28 0.55 9 50 .820 0.18 0 7 7.0 0.14 0 0
25 Shum, Jasmine 32 83 2.59 16 177 .910 0.50 3 9 12.0 0.38 0 0
26 Payne, Lila 53 91 1.72 1 4 .750 0.02 0 0 0 0.00 0 1
Total 53 855 16.13 130 1126 .885 2.45 10 121 70.5 1.33 10 5
Opponents 53 877 16.55 93 975 .905 1.75 16 141 86.5 1.63 10 5

Match-By-Match

Occidental

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Redlands L 3 34 21 135 .096 33 5 7 8 63 2 0 0 2 0 41.0
8/30/2025 vs Lewis & Clark W 3 38 16 116 .190 34 11 10 4 66 3 0 0 3 0 52.0
8/31/2025 at UC Santa Cruz L 4 50 31 165 .115 49 11 10 8 63 2 12 0 8 0 69.0
9/04/2025 West Coast Baptist W 3 32 6 57 .456 32 23 10 3 17 1 0 0 1 0 56.0
9/06/2025 vs Chapman L 3 23 25 91 -.022 20 10 11 11 36 1 16 1 9.0 1 42.0
9/06/2025 at Whittier L 3 28 17 90 .122 25 6 8 11 29 0 10 0 5.0 0 39.0
9/10/2025 Westcliff L 4 42 25 141 .121 38 12 10 14 59 1 14 4 8 0 62.0
9/20/2025 at Life Pacific L 4 54 27 159 .170 46 7 7 9 73 4 4 2 6.0 0 67.0
9/27/2025 Chapman W 5 72 28 174 .253 69 7 16 4 82 2 12 1 8 0 87.0
9/30/2025 at Whittier L 3 31 18 105 .124 28 5 8 8 37 0 6 0 3.0 0 39.0
10/03/2025 Pomona-Pitzer L 4 49 17 145 .221 45 10 7 12 64 1 8 0 5 2 64.0
10/04/2025 at ClaremontMuddScripps L 3 29 15 103 .136 29 6 5 11 49 0 2 3 1.0 0 36.0
10/07/2025 Cal Lutheran L 3 27 17 109 .092 26 7 8 8 52 0 4 1 2 0 36.0
10/10/2025 at Caltech W 5 70 21 174 .282 65 8 8 17 82 1 10 1 6 2 84.0
10/11/2025 La Verne L 3 32 21 110 .100 30 2 9 5 37 0 4 0 2 0 36.0
10/14/2025 at Redlands L 3 29 14 96 .156 27 5 1 11 46 3 2 0 4.0 0 38.0
10/23/2025 at Chapman L 5 62 28 157 .217 59 12 12 10 69 1 15 1 8.5 0 82.5
10/25/2025 Whittier L 5 57 25 187 .171 55 8 4 10 76 1 26 1 14 1 79.0
10/28/2025 at Pomona-Pitzer L 4 48 15 139 .237 45 7 7 13 60 0 12 0 6 0 61.0
10/31/2025 Claremont-M-S L 3 37 19 129 .140 34 4 7 9 63 0 6 2 3 0 44.0
11/01/2025 at Cal Lutheran L 3 19 14 88 .057 17 5 5 5 34 1 4 0 3 0 27.0
11/04/2025 Caltech L 4 53 39 208 .067 52 7 3 7 104 0 10 0 5 0 65.0
Occidental 80 916 459 2878 .159 858 178 173 198 1261 24 177 17 112.5 6 1,206.5
Opponents 80 978 369 2808 .217 897 198 152 178 1302 47 201 17 147.5 10 1,323.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 11.45
Assists Per Set 10.73
Service Aces Per Set 2.23
Reception Errors Per Set 2.48
Digs Per Set 15.76
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.08
Points Per Set 15.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Redlands W 3 34 7 118 .229 28 8 4 5 64 7 6 0 10 0 52.0
8/30/2025 vs Lewis & Clark L 3 27 16 111 .099 23 4 10 11 58 3 4 0 5 0 36.0
8/31/2025 UC Santa Cruz W 4 49 27 149 .148 45 8 5 11 74 4 20 0 14 0 71.0
9/04/2025 at West Coast Baptist L 3 6 9 40 -.075 5 3 4 23 13 0 0 0 0 3 9.0
9/06/2025 vs Chapman W 3 25 18 84 .083 22 11 5 10 41 4 10 1 9.0 0 45.0
9/06/2025 Whittier W 3 37 13 81 .296 32 11 5 6 41 1 8 0 5.0 1 53.0
9/10/2025 at Westcliff W 4 49 19 141 .213 44 14 12 12 63 4 8 1 8 1 71.0
9/20/2025 Life Pacific W 4 51 27 162 .148 47 9 4 7 70 8 4 5 10.0 0 70.0
9/27/2025 at Chapman L 5 53 20 168 .196 49 4 10 7 63 4 10 2 9 1 66.0
9/30/2025 Whittier W 3 37 10 91 .297 35 8 1 5 49 0 8 0 4.0 2 49.0
10/03/2025 at Pomona-Pitzer W 4 59 18 157 .261 49 12 7 10 69 1 10 1 6 1 77.0
10/04/2025 ClaremontMuddScripps W 3 41 7 110 .309 37 11 7 6 53 0 14 0 7.0 0 59.0
10/07/2025 at Cal Lutheran W 3 41 16 117 .214 40 8 8 7 58 0 6 1 3 1 52.0
10/10/2025 Caltech L 5 57 16 165 .248 55 17 12 8 70 2 6 0 5 0 79.0
10/11/2025 at La Verne W 3 41 12 97 .299 38 5 7 2 44 1 14 2 8 0 54.0
10/14/2025 Redlands W 3 47 14 109 .303 46 11 7 5 47 1 4 0 3.0 0 61.0
10/23/2025 Chapman W 5 56 22 152 .224 51 10 9 12 56 0 20 2 10 0 76.0
10/25/2025 at Whittier W 5 68 26 186 .226 62 10 3 8 91 2 18 1 11 0 89.0
10/28/2025 Pomona-Pitzer W 4 59 19 148 .270 56 13 8 7 64 1 7 0 4.5 0 76.5
10/31/2025 at Claremont-M-S W 3 38 12 117 .222 36 9 8 4 61 2 12 1 8 0 55.0
11/01/2025 Cal Lutheran W 3 49 13 101 .356 44 5 8 5 48 2 2 0 3 0 57.0
11/04/2025 at Caltech W 4 54 28 204 .127 53 7 8 7 105 0 10 0 5 0 66.0
Opponents 80 978 369 2808 .217 897 198 152 178 1302 47 201 17 147.5 10 1,323.5
Occidental 80 916 459 2878 .159 858 178 173 198 1261 24 177 17 112.5 6 1,206.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 12.23
Assists Per Set 11.21
Service Aces Per Set 2.48
Reception Errors Per Set 2.23
Digs Per Set 16.28
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.13
Points Per Set 16.54

Leaders

Team Leaders: Kills
Player High
Kills
Shum, Jasmine 202
Carranza, Ariana 169
Shoop, Sloane 143
Van Haeren, Corinne 140
Curtis-Revelle, Anna 108
Team Leaders: Assists
Player High
Assists
Payne, Lila 408
Taylor, Kendall 283
Sanchez, Eyleen 64
Hayes, Meara 41
Shoop, Sloane 14
Team Leaders: Service Aces
Player High
Service Aces
Payne, Lila 33
Sanchez, Eyleen 30
Shoop, Sloane 20
Carranza, Ariana 19
Hermosillo, Elizabeth 19
Team Leaders: Digs
Player High
Digs
Sanchez, Eyleen 290
Carranza, Ariana 195
Payne, Lila 132
Taylor, Kendall 124
Shum, Jasmine 112
Team Leaders: Blocks
Player High
Blocks
Curtis-Revelle, Anna 37.0
Channell, Eliana 36.0
Van Haeren, Corinne 31.0
Shum, Jasmine 26.0
Werbel, Abby 21.0