Skip To Main Content
Skip To Main Content

Occidental College

2025 Women's Volleyball Cumulative Statistics

Team (3-9, 1-3)

Overall Team Statistics
Statistic Occidental Opponents
Attack
Kills 482 468
Errors 246 191
Attempts 1481 1412
Percent .159 .196
Kills Per Set 11.5 11.1
Set
Assists 448 416
Assists Per Set 10.7 9.9
Ball Handling Errors 3 9
Serve
Aces 113 103
Errors 109 74
Aces Per Set 2.7 2.5
Receptions
Errors 103 113
Errors Per Set 2.5 2.7
Defense
Digs 638 658
Digs Per Set 15.2 15.7
Blocking
Solo 17 36
Assists 84 102
Errors 11 10
Blocks 59.0 87.0
Blocks Per Set 1.4 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Taylor, Kendall 35 12 0 15.0 0.43 2 0.06 2 14 .000 123 3.51 13 0.37 8
3 Sonza, Elizabeth 5 2 0 1.0 0.20 1 0.20 0 1 1.000 2 0.40 0 0.00 1
4 Carranza, Ariana 19 5 5 56.5 2.97 52 2.74 24 138 .203 4 0.21 3 0.16 4
5 Tseng, Jaleen 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 1
6 Schubert, Anna 16 6 0 9.0 0.56 2 0.13 1 5 .200 6 0.38 7 0.44 4
7 Owens, Kayla 3 2 0 1.0 0.33 1 0.33 5 9 -.444 0 0.00 0 0.00 0
9 Curtis-Revelle, Anna 42 12 12 76.0 1.81 58 1.38 31 159 .170 1 0.02 7 0.17 4
10 Hulett, Elizabeth 2 2 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 Cajigas, Katelyn 36 11 0 57.0 1.58 49 1.36 34 149 .101 3 0.08 0 0.00 0
15 Hermosillo, Elizabeth 27 10 0 15.0 0.56 0 0.00 1 7 -.143 3 0.11 15 0.56 15
16 Moul, Kayla 2 2 0 1.0 0.50 1 0.50 3 5 -.400 0 0.00 0 0.00 1
19 Hayes, Meara 9 3 1 1.0 0.11 0 0.00 1 1 -1.000 41 4.56 1 0.11 8
20 Haeren, Corinne van 7 2 2 18.5 2.64 17 2.43 2 45 .333 2 0.29 0 0.00 0  
20 Van Haeren, Corinne 33 10 9 55.0 1.67 48 1.45 26 168 .131 3 0.09 0 0.00 0
21 Sanchez, Eyleen 39 11 0 20.0 0.51 3 0.08 2 25 .040 37 0.95 17 0.44 10
22 Channell, Eliana 42 12 12 70.5 1.68 44 1.05 26 156 .115 2 0.05 10 0.24 14
24 Shoop, Sloane 38 11 10 108.0 2.84 83 2.18 47 270 .133 13 0.34 20 0.53 17
25 Shum, Jasmine 32 9 9 128.5 4.02 118 3.69 37 309 .262 7 0.22 2 0.06 3
26 Payne, Lila 42 12 11 20.0 0.48 3 0.07 4 19 -.053 201 4.79 17 0.40 19
Total 42 12 654.0 15.57 482 11.48 246 1481 .159 448 10.67 113 2.69 109
Opponents 42 12 658.0 15.67 468 11.14 191 1412 .196 416 9.90 103 2.45 74

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Taylor, Kendall 35 49 1.40 0 3 1.000 0.00 0 0 0 0.00 2 0
3 Sonza, Elizabeth 5 12 2.40 0 10 1.000 0.00 0 0 0 0.00 0 0
4 Carranza, Ariana 19 45 2.37 13 112 .884 0.68 0 3 3.0 0.16 1 0
5 Tseng, Jaleen 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Schubert, Anna 16 43 2.69 6 92 .935 0.38 0 0 0 0.00 0 1
7 Owens, Kayla 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
9 Curtis-Revelle, Anna 42 12 0.29 1 6 .833 0.02 1 20 21.0 0.50 1 0
10 Hulett, Elizabeth 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
11 Cajigas, Katelyn 36 21 0.58 2 4 .500 0.06 3 10 13.0 0.36 2 1
15 Hermosillo, Elizabeth 27 57 2.11 16 114 .860 0.59 0 0 0 0.00 1 0
16 Moul, Kayla 2 0 0.00 1 5 .800 0.50 0 0 0 0.00 0 0
19 Hayes, Meara 9 9 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Haeren, Corinne van 7 5 0.71 0 0 .000 0.00 1 1 2.0 0.29 0 0  
20 Van Haeren, Corinne 33 24 0.73 1 5 .800 0.03 2 10 12.0 0.36 0 0
21 Sanchez, Eyleen 39 136 3.49 14 196 .929 0.36 0 0 0 0.00 0 0
22 Channell, Eliana 42 25 0.60 0 3 1.000 0.00 7 19 26.0 0.62 1 0
24 Shoop, Sloane 38 84 2.21 28 204 .863 0.74 1 8 9.0 0.24 2 0
25 Shum, Jasmine 32 49 1.53 8 107 .925 0.25 2 13 15.0 0.47 1 0
26 Payne, Lila 42 65 1.55 0 2 1.000 0.00 0 0 0 0.00 0 1
Total 42 638 15.19 103 866 .881 2.45 17 84 59.0 1.40 11 3
Opponents 42 658 15.67 113 767 .853 2.69 36 102 87.0 2.07 10 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Taylor, Kendall 10 4 0 5.0 0.50 0 0.00 0 2 .000 25 2.50 5 0.50 2
4 Carranza, Ariana 15 4 4 42.5 2.83 38 2.53 16 101 .218 4 0.27 3 0.20 4
6 Schubert, Anna 11 3 0 4.0 0.36 0 0.00 1 2 -.500 5 0.45 4 0.36 3
9 Curtis-Revelle, Anna 15 4 4 27.0 1.80 22 1.47 8 58 .241 1 0.07 0 0.00 0
11 Cajigas, Katelyn 10 3 0 16.5 1.65 16 1.60 11 43 .116 2 0.20 0 0.00 0
15 Hermosillo, Elizabeth 7 3 0 2.0 0.29 0 0.00 0 0 0 0 0.00 2 0.29 2
16 Moul, Kayla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Hayes, Meara 7 2 1 1.0 0.14 0 0.00 1 1 -1.000 32 4.57 1 0.14 7
20 Haeren, Corinne van 3 1 1 11.0 3.67 11 3.67 1 27 .370 1 0.33 0 0.00 0  
20 Van Haeren, Corinne 12 3 3 25.0 2.08 22 1.83 10 73 .164 0 0.00 0 0.00 0
21 Sanchez, Eyleen 12 3 0 2.0 0.17 1 0.08 0 2 .500 11 0.92 1 0.08 1
22 Channell, Eliana 15 4 4 24.0 1.60 17 1.13 9 63 .127 0 0.00 2 0.13 6
24 Shoop, Sloane 15 4 3 40.5 2.70 34 2.27 14 106 .189 1 0.07 5 0.33 3
25 Shum, Jasmine 5 1 1 21.5 4.30 20 4.00 7 47 .277 2 0.40 1 0.20 1
26 Payne, Lila 15 4 3 4.0 0.27 0 0.00 0 2 .000 87 5.80 4 0.27 7
Total 15 4 226.0 15.07 181 12.07 78 527 .195 171 11.40 28 1.87 36
Opponents 15 4 251.0 16.73 190 12.67 55 526 .257 170 11.33 35 2.33 25

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Taylor, Kendall 10 15 1.50 0 0 .000 0.00 0 0 0 0.00 1 0
4 Carranza, Ariana 15 39 2.60 11 103 .893 0.73 0 3 3.0 0.20 1 0
6 Schubert, Anna 11 28 2.55 4 70 .943 0.36 0 0 0 0.00 0 1
9 Curtis-Revelle, Anna 15 3 0.20 0 2 1.000 0.00 0 10 10.0 0.67 0 0
11 Cajigas, Katelyn 10 6 0.60 0 1 1.000 0.00 0 1 1.0 0.10 1 0
15 Hermosillo, Elizabeth 7 8 1.14 5 21 .762 0.71 0 0 0 0.00 0 0
16 Moul, Kayla 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0
19 Hayes, Meara 7 7 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Haeren, Corinne van 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Van Haeren, Corinne 12 11 0.92 1 3 .667 0.08 0 6 6.0 0.50 0 0
21 Sanchez, Eyleen 12 47 3.92 2 61 .967 0.17 0 0 0 0.00 0 0
22 Channell, Eliana 15 10 0.67 0 0 .000 0.00 3 4 7.0 0.47 1 0
24 Shoop, Sloane 15 10 0.67 6 42 .857 0.40 0 3 3.0 0.20 0 0
25 Shum, Jasmine 5 20 4.00 0 15 1.000 0.00 0 1 1.0 0.20 0 0
26 Payne, Lila 15 24 1.60 0 1 1.000 0.00 0 0 0 0.00 0 1
Total 15 232 15.47 35 321 .891 2.33 3 28 17.0 1.13 4 2
Opponents 15 234 15.60 28 264 .894 1.87 5 42 26.0 1.73 3 4

Match-By-Match

Occidental

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Redlands L 3 34 21 135 .096 33 5 7 8 63 2 0 0 2 0 41.0
8/30/2025 vs Lewis & Clark W 3 38 16 116 .190 34 11 10 4 66 3 0 0 3 0 52.0
8/31/2025 at UC Santa Cruz L 4 50 31 165 .115 49 11 10 8 63 2 12 0 8 0 69.0
9/04/2025 West Coast Baptist W 3 32 6 57 .456 32 23 10 3 17 1 0 0 1 0 56.0
9/06/2025 vs Chapman L 3 23 25 91 -.022 20 10 11 11 36 1 16 1 9.0 1 42.0
9/06/2025 at Whittier L 3 28 17 90 .122 25 6 8 11 29 0 10 0 5.0 0 39.0
9/10/2025 Westcliff L 4 42 25 141 .121 38 12 10 14 59 1 14 4 8 0 62.0
9/20/2025 at Life Pacific L 4 54 27 159 .170 46 7 7 9 73 4 4 2 6.0 0 67.0
9/27/2025 Chapman W 5 72 28 174 .253 69 7 16 4 82 2 12 1 8 0 87.0
9/30/2025 at Whittier L 3 31 18 105 .124 28 5 8 8 37 0 6 0 3.0 0 39.0
10/03/2025 Pomona-Pitzer L 4 49 17 145 .221 45 10 7 12 64 1 8 0 5 2 64.0
10/04/2025 at ClaremontMuddScripps L 3 29 15 103 .136 29 6 5 11 49 0 2 3 1.0 0 36.0
Occidental 42 482 246 1481 .159 448 113 109 103 638 17 84 11 59.0 3 654.0
Opponents 42 468 191 1412 .196 416 103 74 113 658 36 102 10 87.0 9 658.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 42
Kills Per Set 11.48
Assists Per Set 10.67
Service Aces Per Set 2.69
Reception Errors Per Set 2.45
Digs Per Set 15.19
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.07
Points Per Set 15.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Redlands W 3 34 7 118 .229 28 8 4 5 64 7 6 0 10 0 52.0
8/30/2025 vs Lewis & Clark L 3 27 16 111 .099 23 4 10 11 58 3 4 0 5 0 36.0
8/31/2025 UC Santa Cruz W 4 49 27 149 .148 45 8 5 11 74 4 20 0 14 0 71.0
9/04/2025 at West Coast Baptist L 3 6 9 40 -.075 5 3 4 23 13 0 0 0 0 3 9.0
9/06/2025 vs Chapman W 3 25 18 84 .083 22 11 5 10 41 4 10 1 9.0 0 45.0
9/06/2025 Whittier W 3 37 13 81 .296 32 11 5 6 41 1 8 0 5.0 1 53.0
9/10/2025 at Westcliff W 4 49 19 141 .213 44 14 12 12 63 4 8 1 8 1 71.0
9/20/2025 Life Pacific W 4 51 27 162 .148 47 9 4 7 70 8 4 5 10.0 0 70.0
9/27/2025 at Chapman L 5 53 20 168 .196 49 4 10 7 63 4 10 2 9 1 66.0
9/30/2025 Whittier W 3 37 10 91 .297 35 8 1 5 49 0 8 0 4.0 2 49.0
10/03/2025 at Pomona-Pitzer W 4 59 18 157 .261 49 12 7 10 69 1 10 1 6 1 77.0
10/04/2025 ClaremontMuddScripps W 3 41 7 110 .309 37 11 7 6 53 0 14 0 7.0 0 59.0
Opponents 42 468 191 1412 .196 416 103 74 113 658 36 102 10 87.0 9 658.0
Occidental 42 482 246 1481 .159 448 113 109 103 638 17 84 11 59.0 3 654.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 42
Kills Per Set 11.14
Assists Per Set 9.90
Service Aces Per Set 2.45
Reception Errors Per Set 2.69
Digs Per Set 15.67
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.21
Points Per Set 15.67

Leaders

Team Leaders: Kills
Player High
Kills
Shum, Jasmine 118
Shoop, Sloane 83
Curtis-Revelle, Anna 58
Carranza, Ariana 52
Cajigas, Katelyn 49
Team Leaders: Assists
Player High
Assists
Payne, Lila 201
Taylor, Kendall 123
Hayes, Meara 41
Sanchez, Eyleen 37
Shoop, Sloane 13
Team Leaders: Service Aces
Player High
Service Aces
Shoop, Sloane 20
Payne, Lila 17
Sanchez, Eyleen 17
Hermosillo, Elizabeth 15
Taylor, Kendall 13
Team Leaders: Digs
Player High
Digs
Sanchez, Eyleen 136
Shoop, Sloane 84
Payne, Lila 65
Hermosillo, Elizabeth 57
Shum, Jasmine 49
Team Leaders: Blocks
Player High
Blocks
Channell, Eliana 26.0
Curtis-Revelle, Anna 21.0
Shum, Jasmine 15.0
Cajigas, Katelyn 13.0
Van Haeren, Corinne 12.0