Skip To Main Content
Skip To Main Content

Occidental College

#25 Occidental College () -VS- Grinnell College (2-7)

Box Score

Occidental College logo
3
vs
Grinnell College logo
0

#25 Occidental College ()
-VS-
Grinnell College (2-7)

Team Score By Period
Team 1 2 3
Winner Occidental College OXY 25 26 25
Grinnell College GC 15 24 12
Date:
9/8/2012
Time:
6 pm
Site:
Thousand Oaks, Calif ()
Attendance:
132
VIEW
Match History vs Grinnell College

Match Details

Game Statistics By Set
Set Occidental College Grinnell College
K E TA % K E TA %
Set #1 9 2 26 .269 0 0 0 .000
Set #2 14 6 39 .205 0 0 0 .000
Set #3 13 0 26 .500 0 0 0 .000
Total 36 8 91 .308 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
OXY - GC
Points
45.0
36.0
Kills
36
23
Aces
7
6
Blocks
2
7
Assists
22
20
Digs
42
47

Game Leaders

OXY - Leaders
Statistic Leaders
Kills Rose, Kasey (13), Boyer-Hayse, Logan (10), Mort, Alyssa (5)
Aces Gann, Stephanie (3), Cassidy, Madyson (2), Michels, Dana (1)
Blocks Mort, Alyssa (1), Fritz, Aly (1), Rose, Kasey (1)
Assists Beene, Sarah (13), Altman, Jessie (4), Cassidy, Madyson (3)
Digs Rose, Kasey (12), Cassidy, Madyson (10), Beene, Sarah (7)
GC - Leaders
Statistic Leaders
Kills Cheyenne Hickox (7), Michelle Briggs (5), Claire Weidman (4)
Aces Sydney McClendon (2), E. Knatterud-Johnson (2), Bethine Moore (2)
Blocks Michelle Briggs (4), Claire Weidman (3), Cheyenne Hickox (2)
Assists Bethine Moore (18), Natalie Duncombe (1), Lindsay Fujimoto (1)
Digs Lindsay Fujimoto (14), Bethine Moore (11), E. Knatterud-Johnson (7)

Individual Statistics

#25 Occidental College

OXY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Boyer-Hayse, Logan 3 10 1 25 .360 0 0 0 0 0-0 0 0 0 5 0 2 10.0
4 4 Mort, Alyssa 3 5 2 10 .300 0 0 0 1 0-1 0 1 0 0 0 0 5.5
15 15 Gann, Stephanie 3 2 1 7 .143 0 0 3 0 3-0 0 0 0 3 0 0 5.0
16 16 Altman, Jessie 3 0 0 0 0 4 0 0 0 0-0 0 0 0 0 0 0 0.0
25 25 Rose, Kasey 3 13 3 26 .385 0 0 0 0 0-0 0 1 0 12 0 0 13.5
20 20 Cassidy, Madyson 3 0 0 0 0 3 0 2 1 2-1 0 0 0 10 0 0 2.0
6 6 Fritz, Aly 2 0 0 3 .000 0 0 0 0 0-0 0 1 0 1 0 0 0.5
7 7 Michels, Dana 2 2 1 13 .077 0 0 1 0 1-0 0 1 0 1 0 0 3.5
10 10 Beene, Sarah 2 4 0 7 .571 13 0 0 1 0-1 0 0 0 7 0 0 4.0
9 9 Repsher, Emily 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Korver, Kandace 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
13 13 Hunt, Hana 1 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 1 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 36 8 91 .308 22 0 7 4 7-4 0 4 0 42 0 3 45
OXY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Boyer-Hayse, Logan 3 0 0 0 5 0 2 10.0
4 4 Mort, Alyssa 3 0 1 0 0 0 0 5.5
15 15 Gann, Stephanie 3 0 0 0 3 0 0 5.0
16 16 Altman, Jessie 3 0 0 0 0 0 0 0.0
25 25 Rose, Kasey 3 0 1 0 12 0 0 13.5
20 20 Cassidy, Madyson 3 0 0 0 10 0 0 2.0
6 6 Fritz, Aly 2 0 1 0 1 0 0 0.5
7 7 Michels, Dana 2 0 1 0 1 0 0 3.5
10 10 Beene, Sarah 2 0 0 0 7 0 0 4.0
9 9 Repsher, Emily 1 0 0 0 0 0 0 0.0
11 11 Korver, Kandace 1 0 0 0 3 0 0 0.0
13 13 Hunt, Hana 1 0 0 0 0 0 1 1.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 0 4 0 42 0 3 45

Grinnell College (2-7)

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Sydney McClendon 3 0 0 1 .000 0 0 2 0 2-0 0 0 0 4 0 0 2.0
8 8 Cheyenne Hickox 3 7 3 17 .235 0 0 0 2 0-2 1 1 0 3 0 0 8.5
11 11 Claire Weidman 3 4 5 27 -.037 0 0 0 0 0-0 3 0 0 4 0 0 7.0
12 12 Natalie Duncombe 3 3 3 9 .000 1 0 0 0 0-0 0 0 0 1 1 0 3.0
14 14 Shelby Carroll 3 2 6 15 -.267 0 0 0 0 0-0 0 1 0 2 0 0 2.5
15 15 E. Knatterud-Johnson 3 0 0 0 0 0 0 2 1 2-1 0 0 0 7 0 0 2.0
18 18 Bethine Moore 3 2 0 4 .500 18 0 2 3 2-3 0 0 0 11 3 0 4.0
22 22 Michelle Briggs 3 5 1 15 .267 0 0 0 0 0-0 0 4 0 1 0 0 7.0
23 23 Lindsay Fujimoto 3 0 0 3 .000 1 0 0 1 0-1 0 0 0 14 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 7 0.0
Totals 23 18 91 .055 20 0 6 7 6-7 4 6 0 47 4 0 36
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Sydney McClendon 3 0 0 0 4 0 0 2.0
8 8 Cheyenne Hickox 3 1 1 0 3 0 0 8.5
11 11 Claire Weidman 3 3 0 0 4 0 0 7.0
12 12 Natalie Duncombe 3 0 0 0 1 1 0 3.0
14 14 Shelby Carroll 3 0 1 0 2 0 0 2.5
15 15 E. Knatterud-Johnson 3 0 0 0 7 0 0 2.0
18 18 Bethine Moore 3 0 0 0 11 3 0 4.0
22 22 Michelle Briggs 3 0 4 0 1 0 0 7.0
23 23 Lindsay Fujimoto 3 0 0 0 14 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 7 0.0
Totals 4 6 0 47 4 0 36