Skip To Main Content
Skip To Main Content

Occidental College

Occidental College (5-1) -VS- Hardin-Simmons (4-1)

Box Score

Occidental College logo
3
vs
Hardin-Simmons logo
1

Occidental College (5-1)
-VS-
Hardin-Simmons (4-1)

Team Score By Period
Team 1 2 3 4
Winner Occidental College OXY 25 25 23 25
Hardin-Simmons HSU 18 18 25 17
Date:
9/7/2012
Time:
5:00 PM
Site:
Thousand Oaks, CA (Gilbert Center)
Attendance:
0

Match Details

Game Statistics By Set
Set Occidental College Hardin-Simmons
K E TA % K E TA %
Set #1 12 5 39 .179 10 5 36 .139
Set #2 11 5 43 .140 8 6 46 .043
Set #3 12 1 26 .423 15 1 31 .452
Set #4 17 2 33 .455 10 5 39 .128
Total 52 13 141 .277 43 17 152 .171
Team Statistical Comparison
Statistic Team Comparison
OXY - HSU
Points
63.0
48.0
Kills
52
43
Aces
6
3
Blocks
5
2
Assists
39
40
Digs
77
35

Game Leaders

OXY - Leaders
Statistic Leaders
Kills Boyer-Hayse, Logan (12), Rose, Kasey (12), Mort, Alyssa (10)
Aces Cassidy, Madyson (3), Gann, Stephanie (1), Altman, Jessie (1)
Blocks Fritz, Aly (3), Boyer-Hayse, Logan (2), Gann, Stephanie (2)
Assists Altman, Jessie (23), Beene, Sarah (12), Cassidy, Madyson (3)
Digs Cassidy, Madyson (35), Rose, Kasey (13), Boyer-Hayse, Logan (9)
HSU - Leaders
Statistic Leaders
Kills Hannah Hornsby (10), Madison Reyes (10), Tori Martinez (9)
Aces Molli Owen (1), Morgan Watts (1), Madison Reyes (1)
Blocks Morgan Watts (1), Tori Martinez (1), Madison Reyes (1)
Assists Molli Owen (22), Meghan Molitor (17), Ashley Babineaux (1)
Digs Ashley Babineaux (18), Christine Sas (8), Madison Reyes (4)

Individual Statistics

Occidental College (5-1)

OXY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Boyer-Hayse, Logan 4 12 4 41 .195 0 0 0 0 0-0 0 2 0 9 0 0 13.0
4 4 Mort, Alyssa 4 10 1 22 .409 0 0 0 0 0-0 0 0 0 0 0 0 10.0
7 7 Michels, Dana 4 6 2 16 .250 0 0 0 0 0-0 0 1 0 1 0 0 6.5
15 15 Gann, Stephanie 4 6 2 17 .235 0 0 1 0 1-0 0 2 0 6 0 0 8.0
16 16 Altman, Jessie 4 0 0 0 0 23 0 1 0 1-0 0 0 0 6 1 0 1.0
25 25 Rose, Kasey 4 12 3 31 .290 1 0 1 0 1-0 0 1 0 13 0 0 13.5
10 10 Beene, Sarah 4 1 0 2 .500 12 0 0 2 0-2 0 1 0 3 0 0 1.5
20 20 Cassidy, Madyson 4 1 0 3 .333 3 0 3 2 3-2 0 0 0 35 0 0 4.0
6 6 Fritz, Aly 3 4 1 9 .333 0 0 0 0 0-0 0 3 0 3 0 0 5.5
21 21 Surdell, Jacqueline 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 52 13 141 .277 39 0 6 4 6-4 0 10 0 77 1 0 63
OXY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Boyer-Hayse, Logan 4 0 2 0 9 0 0 13.0
4 4 Mort, Alyssa 4 0 0 0 0 0 0 10.0
7 7 Michels, Dana 4 0 1 0 1 0 0 6.5
15 15 Gann, Stephanie 4 0 2 0 6 0 0 8.0
16 16 Altman, Jessie 4 0 0 0 6 1 0 1.0
25 25 Rose, Kasey 4 0 1 0 13 0 0 13.5
10 10 Beene, Sarah 4 0 1 0 3 0 0 1.5
20 20 Cassidy, Madyson 4 0 0 0 35 0 0 4.0
6 6 Fritz, Aly 3 0 3 0 3 0 0 5.5
21 21 Surdell, Jacqueline 1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 0 10 0 77 1 0 63

Hardin-Simmons (4-1)

HSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ashley Babineaux 4 1 0 3 .333 1 0 0 0 0-0 0 0 0 18 0 2 1.0
5 5 Molli Owen 4 0 0 1 .000 22 0 1 2 1-2 0 0 0 2 0 0 1.0
6 6 Morgan Watts 4 3 0 9 .333 0 0 1 1 1-1 0 1 1 1 0 0 4.5
7 7 Christine Sas 4 6 1 32 .156 0 0 0 1 0-1 0 0 1 8 0 1 6.0
8 8 Hannah Hornsby 4 10 3 25 .280 0 0 0 0 0-0 0 0 0 1 0 1 10.0
9 9 Belle Shaver 4 4 3 22 .045 0 0 0 0 0-0 0 0 0 0 0 0 4.0
10 10 Tori Martinez 4 9 4 23 .217 0 0 0 0 0-0 1 0 1 0 0 0 10.0
13 13 Madison Reyes 4 10 4 35 .171 0 0 1 1 1-1 0 1 0 4 0 2 11.5
14 14 Meghan Molitor 4 0 2 2 -1.000 17 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 17 152 .171 40 0 3 6 3-6 1 2 3 35 0 6 48
HSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ashley Babineaux 4 0 0 0 18 0 2 1.0
5 5 Molli Owen 4 0 0 0 2 0 0 1.0
6 6 Morgan Watts 4 0 1 1 1 0 0 4.5
7 7 Christine Sas 4 0 0 1 8 0 1 6.0
8 8 Hannah Hornsby 4 0 0 0 1 0 1 10.0
9 9 Belle Shaver 4 0 0 0 0 0 0 4.0
10 10 Tori Martinez 4 1 0 1 0 0 0 10.0
13 13 Madison Reyes 4 0 1 0 4 0 2 11.5
14 14 Meghan Molitor 4 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 2 3 35 0 6 48