Skip To Main Content
Skip To Main Content

Occidental College

UCSCW () -VS- Occidental College (6-1)

Box Score

UCSCW logo
1
vs
Occidental College logo
3

UCSCW ()
-VS-
Occidental College (6-1)

Team Score By Period
Team 1 2 3 4
UCSCW UCSCW 29 18 24 24
Winner Occidental College OXY 27 25 26 26
Date:
9/8/2012
Time:
2:00
Site:
Thousand Oaks, CA ()
Attendance:
102
VIEW
Match History vs UCSCW

Match Details

Game Statistics By Set
Set UCSCW Occidental College
K E TA % K E TA %
Set #1 21 4 41 .415 19 2 34 .500
Set #2 9 4 42 .119 15 6 42 .214
Set #3 13 4 46 .196 17 7 53 .189
Set #4 12 4 45 .178 19 7 43 .279
Total 55 16 174 .224 70 22 172 .279
Team Statistical Comparison
Statistic Team Comparison
UCSCW - OXY
Points
65.0
86.0
Kills
55
70
Aces
4
8
Blocks
6
8
Assists
44
58
Digs
80
90

Game Leaders

UCSCW - Leaders
Statistic Leaders
Kills Katherine Grow (21), Kim Rabii (16), Helen Milne (8)
Aces Jaime Weber (2), Kim Rabii (1), Jenna Godinez (1)
Blocks Helen Milne (3), Katherine Grow (2), Kellie Graves (2)
Assists Melissa Stoll (23), Kaitlyne Fisher (19), Jaime Weber (2)
Digs Jaime Weber (26), Jessica Peng (12), Kim Rabii (11)
OXY - Leaders
Statistic Leaders
Kills Boyer-Hayse, Logan (22), Rose, Kasey (18), Gann, Stephanie (10)
Aces Rose, Kasey (3), Altman, Jessie (2), Boyer-Hayse, Logan (1)
Blocks Michels, Dana (4), Gann, Stephanie (4), Fritz, Aly (3)
Assists Altman, Jessie (28), Beene, Sarah (25), Cassidy, Madyson (5)
Digs Cassidy, Madyson (39), Boyer-Hayse, Logan (19), Altman, Jessie (10)

Individual Statistics

UCSCW

UCSCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
17 17 Kellie Graves 17 4 2 17 .118 0 0 0 2 0-2 0 2 1 2 0 0 5.0
7 7 Jenna Godinez 7 6 3 23 .130 0 0 1 0 1-0 0 1 1 7 1 0 7.5
1 1 Jessica Peng 4 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 1 0.0
2 2 Melissa Stoll 4 0 0 1 .000 23 0 0 1 0-1 0 1 1 6 0 0 0.5
3 3 Jaime Weber 4 0 0 0 0 2 0 2 1 2-1 0 0 0 26 0 1 2.0
5 5 Kim Rabii 4 16 4 47 .255 0 0 1 0 1-0 0 1 0 11 1 3 17.5
14 14 Kaitlyne Fisher 4 0 0 0 0 19 0 0 0 0-0 0 1 0 9 0 0 0.5
16 16 Katherine Grow 4 21 6 65 .231 0 0 0 0 0-0 1 1 1 6 0 3 22.5
21 21 Helen Milne 4 8 1 21 .333 0 0 0 0 0-0 0 3 0 0 0 0 9.5
8 8 Elena Echeverria 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Kelsey Draper 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 55 16 174 .224 44 0 4 4 4-4 1 10 4 80 2 8 65
UCSCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
17 17 Kellie Graves 17 0 2 1 2 0 0 5.0
7 7 Jenna Godinez 7 0 1 1 7 1 0 7.5
1 1 Jessica Peng 4 0 0 0 12 0 1 0.0
2 2 Melissa Stoll 4 0 1 1 6 0 0 0.5
3 3 Jaime Weber 4 0 0 0 26 0 1 2.0
5 5 Kim Rabii 4 0 1 0 11 1 3 17.5
14 14 Kaitlyne Fisher 4 0 1 0 9 0 0 0.5
16 16 Katherine Grow 4 1 1 1 6 0 3 22.5
21 21 Helen Milne 4 0 3 0 0 0 0 9.5
8 8 Elena Echeverria 3 0 0 0 1 0 0 0.0
6 6 Kelsey Draper 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 10 4 80 2 8 65

Occidental College (6-1)

OXY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Boyer-Hayse, Logan 4 22 8 56 .250 0 0 1 0 1-0 0 2 0 19 0 3 24.0
4 4 Mort, Alyssa 4 7 4 22 .136 0 0 0 0 0-0 0 0 0 1 0 0 7.0
6 6 Fritz, Aly 4 4 2 10 .200 0 0 0 0 0-0 0 3 0 1 0 0 5.5
7 7 Michels, Dana 4 8 2 25 .240 0 0 0 0 0-0 1 3 0 3 0 0 10.5
10 10 Beene, Sarah 4 0 0 1 .000 25 0 1 1 1-1 0 0 0 6 0 0 1.0
15 15 Gann, Stephanie 4 10 0 18 .556 0 0 0 0 0-0 0 4 0 2 0 0 12.0
16 16 Altman, Jessie 4 1 0 2 .500 28 0 2 2 2-2 0 0 0 10 0 0 3.0
20 20 Cassidy, Madyson 4 0 0 1 .000 5 0 1 0 1-0 0 0 0 39 0 0 1.0
25 25 Rose, Kasey 4 18 6 37 .324 0 0 3 1 3-1 0 2 0 9 0 1 22.0
TM TM TEAM 0 0 -
Totals 70 22 172 .279 58 0 8 4 8-4 1 14 0 90 0 4 86
OXY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Boyer-Hayse, Logan 4 0 2 0 19 0 3 24.0
4 4 Mort, Alyssa 4 0 0 0 1 0 0 7.0
6 6 Fritz, Aly 4 0 3 0 1 0 0 5.5
7 7 Michels, Dana 4 1 3 0 3 0 0 10.5
10 10 Beene, Sarah 4 0 0 0 6 0 0 1.0
15 15 Gann, Stephanie 4 0 4 0 2 0 0 12.0
16 16 Altman, Jessie 4 0 0 0 10 0 0 3.0
20 20 Cassidy, Madyson 4 0 0 0 39 0 0 1.0
25 25 Rose, Kasey 4 0 2 0 9 0 1 22.0
TM TM TEAM 0
Totals 1 14 0 90 0 4 86