Skip To Main Content
Skip To Main Content

Occidental College

2026 Women's Water Polo Cumulative Statistics

Team (4-19, 2-7)

Overall Team Statistics
Statistic Occidental Opponents
Offense
Goals 146 362
Assists 85 225
Points 231 587
Goals Per Game 6.3 15.7
Shots 555 679
Shots Per Game 24.1 29.5
Shot Percentage .263 .533
Sprints 42-52 52-52
Goals By Period
1st Period 35 105
2nd Period 33 95
3rd Period 44 90
4th Period 33 70
Overtime 1 0
Defense
Steals 203 225
Field Blocks 18 43
Saves 144 204
Saves Per Game 6.3 8.9
Special Teams
Power Play 26 68
Penalty Shots 8 16
Penalties
Exclusions 180 165
Yellow Cards 0 0
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
12 Wilde, Isabella Wilde, Isabella 23 74 27 4 31 .365 16 10 0 0 0 14 3 0-0
21 Duncan, Victoria Duncan, Victoria 23 46 19 12 31 .413 17 18 0 0 0 22 2 8-9
13 Worden, Lucy Worden, Lucy 23 63 22 6 28 .349 15 13 0 0 0 21 2 8-8
18 Thomas, Talia Thomas, Talia 22 74 17 4 21 .230 11 5 0 0 0 13 1 2-4
6 Colabianchi, Mia Colabianchi, Mia 23 52 5 14 19 .096 17 11 0 0 0 24 3 16-20
5 Gray, Estella Gray, Estella 23 54 12 6 18 .222 27 14 0 0 0 15 2 2-4
7 Wilderman, Emma Wilderman, Emma 23 49 12 0 12 .245 8 12 0 0 0 5 0 0-0
2 Lee, Hannah Lee, Hannah 23 25 7 4 11 .280 2 4 0 0 0 8 1 0-0
4 Merrill, Emma (Ferg) Merrill, Emma (Ferg) 23 25 7 4 11 .280 10 3 0 0 0 5 0 0-0
10 Carlson, Jillian Carlson, Jillian 23 17 5 6 11 .294 5 9 0 0 0 10 2 5-5
3 Cross, Sophie Cross, Sophie 23 20 4 5 9 .200 13 7 0 0 0 7 0 1-2
17 Khavinson, Rachel Khavinson, Rachel 23 16 3 5 8 .188 11 3 0 0 0 15 0 0-0
11 Vogel, Ruby Vogel, Ruby 23 18 5 2 7 .278 8 8 0 0 0 14 0 0-0
1A Bananis, Mia Bananis, Mia 20 0 0 6 6 .000 1 0 0 0 0 21 0 0-0
9 Simon-Thomas, Schuyler Simon-Thomas, Schuyler 23 12 0 4 4 .000 13 3 0 0 0 2 1 0-0
14 Peterson-Hall, Gwyneth Peterson-Hall, Gwyneth 23 4 0 3 3 .000 3 3 0 0 0 1 1 0-0
18 Thomas, Talia Thomas, Talia 1 5 1 0 1 .200 0 1 0 0 0 0 0 0-0
16 Ray, Ariani Ray, Ariani 23 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1 Spence, Charlee Spence, Charlee 14 1 0 0 0 .000 3 0 0 0 0 6 0 0-0
Total 23 555 146 85 231 .263 180 124 0 0 0 203 18 42-52
Opponents 23 679 363 225 588 .535 165 134 0 0 0 225 43 52-41

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1A Bananis, Mia Bananis, Mia 20 445:51 196 14.07 107 .353 6 21
1 Spence, Charlee Spence, Charlee 14 202:40 166 26.21 37 .182 0 6

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
13 Worden, Lucy Worden, Lucy 9 32 12 5 17 .375 5 3 0 0 0 12 0 4-5
12 Wilde, Isabella Wilde, Isabella 9 30 12 4 16 .400 3 4 0 0 0 9 3 0-0
21 Duncan, Victoria Duncan, Victoria 9 24 7 7 14 .292 6 4 0 0 0 10 1 1-4
18 Thomas, Talia Thomas, Talia 9 37 10 1 11 .270 5 2 0 0 0 7 1 1-1
7 Wilderman, Emma Wilderman, Emma 9 20 7 0 7 .350 4 5 0 0 0 3 0 0-0
5 Gray, Estella Gray, Estella 9 23 3 4 7 .130 12 3 0 0 0 5 0 1-0
6 Colabianchi, Mia Colabianchi, Mia 9 21 0 7 7 .000 6 8 0 0 0 11 0 8-9
2 Lee, Hannah Lee, Hannah 9 12 3 3 6 .250 0 4 0 0 0 6 1 0-0
10 Carlson, Jillian Carlson, Jillian 9 6 1 5 6 .167 2 4 0 0 0 5 1 3-2
11 Vogel, Ruby Vogel, Ruby 9 9 3 1 4 .333 3 7 0 0 0 6 0 0-0
3 Cross, Sophie Cross, Sophie 9 6 2 1 3 .333 7 2 0 0 0 4 0 0-0
1A Bananis, Mia Bananis, Mia 9 0 0 2 2 .000 0 0 0 0 0 11 0 0-0
4 Merrill, Emma (Ferg) Merrill, Emma (Ferg) 9 6 1 0 1 .167 2 1 0 0 0 0 0 0-0
14 Peterson-Hall, Gwyneth Peterson-Hall, Gwyneth 9 0 0 1 1 .000 1 1 0 0 0 0 1 0-0
9 Simon-Thomas, Schuyler Simon-Thomas, Schuyler 9 3 0 1 1 .000 5 1 0 0 0 0 1 0-0
17 Khavinson, Rachel Khavinson, Rachel 9 3 0 0 0 .000 0 2 0 0 0 0 0 0-0
16 Ray, Ariani Ray, Ariani 9 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1 Spence, Charlee Spence, Charlee 4 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
Total 9 232 61 42 103 .263 61 51 0 0 0 90 9 18-21
Opponents 9 273 119 84 203 .436 67 50 0 0 0 99 15 21-17

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Spence, Charlee Spence, Charlee 4 56:00 31 17.71 11 .262 0 1
1A Bananis, Mia Bananis, Mia 9 240:31 87 11.58 60 .408 2 11

Game-By-Game

Occidental

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
2/06/26 vs Cal State Fullerton L 5-24 30 5 3 8 .167 9 7 0 0 0 8 0 3-1
2/06/26 vs Fresno Pacific L 5-15 24 5 4 9 .208 10 6 0 0 0 9 1 3-1
2/07/26 vs CSUN L 7-22 26 7 5 12 .269 6 16 0 0 0 9 0 2-2
2/07/26 vs Cal State Monterey Bay L 6-21 27 6 4 10 .222 7 12 0 0 0 8 1 0-4
2/14/26 vs Siena L 6-18 6 6 0 6 1.000 9 0 0 0 0 0 0 1-3
2/14/26 vs Villanova L 8-25 8 8 0 8 1.000 7 0 0 0 0 0 0 0-4
2/15/26 vs La Salle L 4-8 4 4 0 4 1.000 8 0 0 0 0 0 0 2-2
2/21/26 at Caltech W 13-2 28 13 9 22 .464 9 8 0 0 0 15 2 3-1
2/25/26 La Verne W 12-9 31 12 3 15 .387 5 7 0 0 0 8 0 4-0
2/28/26 Pomona-Pitzer L 2-23 16 2 2 4 .125 6 9 0 0 0 10 1 3-1
3/04/26 at Cal Lutheran L 8-9 19 8 9 17 .421 8 6 0 0 0 16 2 1-3
3/05/26 Salem University L 4-17 19 4 0 4 .211 10 9 0 0 0 7 1 2-2
3/06/26 Carthage W 15-14 33 15 10 25 .455 11 7 0 0 0 14 1 3-1
3/06/26 CSUN L 3-21 21 3 3 6 .143 6 4 0 0 0 9 0 2-2
3/07/26 Augustana L 8-12 35 8 7 15 .229 13 4 0 0 0 19 2 3-1
3/07/26 Azusa Pacific L 0-20 21 0 0 0 .000 6 1 0 0 0 6 0 0-3
3/10/26 Bucknell L 1-16 33 1 0 1 .030 7 5 0 0 0 7 1 1-3
3/10/26 Washington & Jefferson W 13-11 36 13 7 20 .361 6 2 0 0 0 17 2 2-2
3/11/26 at Claremont-Mudd-Scripps L 4-18 22 4 3 7 .182 6 0 0 0 0 6 0 0-4
3/14/26 at Redlands L 9-10 37 9 5 14 .243 4 6 0 0 0 13 1 1-6
3/18/26 Chapman L 1-13 28 1 1 2 .036 6 7 0 0 0 8 2 2-2
3/21/26 Whittier L 7-12 31 7 6 13 .226 5 3 0 0 0 5 0 4-0
3/28/26 at Pomona-Pitzer L 5-22 20 5 4 9 .250 12 5 0 0 0 9 1 0-4
Occidental 146-362 555 146 85 231 .263 176 124 0 0 0 203 18 42-52
Opponents 362-146 679 362 225 587 .533 160 134 0 0 0 225 43 52-41

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
2/06/26 vs Cal State Fullerton 5-24 32:00 24 24.00 5 .172 0 0
2/06/26 vs Fresno Pacific 5-15 32:00 15 15.00 5 .250 0 1
2/07/26 vs CSUN 7-22 32:00 22 22.00 3 .120 0 1
2/07/26 vs Cal State Monterey Bay 6-21 32:00 21 21.00 10 .323 0 1
2/14/26 vs Siena 6-18 32:00 18 18.00 0 .000 0 0
2/14/26 vs Villanova 8-25 00:00 25 .00 0 .000 0 0
2/15/26 vs La Salle 4-8 32:00 8 8.00 0 .000 0 0
2/21/26 at Caltech 13-2 32:00 2 2.00 8 .800 0 1
2/25/26 La Verne 12-9 32:00 9 9.00 9 .500 0 2
2/28/26 Pomona-Pitzer 2-23 32:00 23 23.00 4 .148 0 2
3/04/26 at Cal Lutheran 8-9 32:00 9 9.00 3 .250 0 4
3/05/26 Salem University 4-17 00:00 17 .00 5 .227 0 1
3/06/26 Carthage 15-14 00:00 14 .00 10 .417 2 0
3/06/26 CSUN 3-21 32:00 21 21.00 7 .250 0 1
3/07/26 Augustana 8-12 32:00 12 12.00 5 .294 1 2
3/07/26 Azusa Pacific 0-20 32:00 20 20.00 8 .286 0 1
3/10/26 Bucknell 1-16 32:00 16 16.00 6 .273 0 2
3/10/26 Washington & Jefferson 13-11 32:00 11 11.00 9 .450 1 5
3/11/26 at Claremont-Mudd-Scripps 4-18 32:00 18 18.00 4 .182 0 0
3/14/26 at Redlands 9-10 40:31 10 8.00 18 .643 0 1
3/18/26 Chapman 1-13 32:00 13 13.00 9 .409 0 0
3/21/26 Whittier 7-12 32:00 12 12.00 9 .429 2 0
3/28/26 at Pomona-Pitzer 5-22 32:00 22 22.00 7 .241 0 2
Occidental 146-362 648:31 362 17.88 144 .285 6 27
Opponents 362-146 648:31 146 7.20 204 .583 16 26

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
2/06/26 vs Cal State Fullerton W 24-5 35 24 15 39 .686 7 9 0 0 0 15 4 1-3
2/06/26 vs Fresno Pacific W 15-5 28 15 8 23 .536 6 9 0 0 0 10 2 1-3
2/07/26 vs CSUN W 22-7 33 22 22 44 .667 15 6 0 0 0 15 1 2-2
2/07/26 vs Cal State Monterey Bay W 21-6 35 21 15 36 .600 13 8 0 0 0 8 0 4-0
2/14/26 vs Siena W 18-6 18 18 2 20 1.000 9 2 0 0 0 0 0 3-1
2/14/26 vs Villanova W 25-8 25 25 0 25 1.000 8 0 0 0 0 0 0 4-0
2/15/26 vs La Salle W 8-4 8 8 0 8 1.000 4 0 0 0 0 0 0 2-2
2/21/26 Caltech L 2-13 20 2 2 4 .100 8 9 0 0 0 10 3 1-3
2/25/26 at La Verne L 9-12 23 9 7 16 .391 7 5 0 0 0 3 2 0-3
2/28/26 at Pomona-Pitzer W 23-2 32 23 11 34 .719 9 6 0 0 0 9 2 1-3
3/04/26 Cal Lutheran W 9-8 35 9 9 18 .257 10 4 0 0 0 17 1 3-1
3/05/26 at Salem University W 17-4 32 17 7 24 .531 9 4 0 0 0 23 5 2-2
3/06/26 at Carthage L 14-15 30 14 12 26 .467 8 9 0 0 0 9 1 1-3
3/06/26 at CSUN W 21-3 37 21 20 41 .568 4 6 0 0 0 12 0 2-2
3/07/26 at Augustana W 12-8 25 12 6 18 .480 4 13 0 0 0 10 4 1-3
3/07/26 at Azusa Pacific W 20-0 37 20 18 38 .541 1 5 0 0 0 5 0 3-0
3/10/26 at Bucknell W 16-1 30 16 12 28 .533 5 7 0 0 0 6 6 3-1
3/10/26 at Washington & Jefferson L 11-13 33 11 4 15 .333 2 6 0 0 0 13 5 2-2
3/11/26 Claremont-Mudd-Scripps W 18-4 24 18 10 28 .750 3 4 0 0 0 12 3 4-0
3/14/26 Redlands W 10-9 43 10 9 19 .233 9 3 0 0 0 14 1 6-1
3/18/26 at Chapman W 13-1 33 13 10 23 .394 7 5 0 0 0 11 3 2-2
3/21/26 at Whittier W 12-7 27 12 7 19 .444 4 4 0 0 0 3 0 0-4
3/28/26 Pomona-Pitzer W 22-5 36 22 19 41 .611 8 10 0 0 0 20 0 4-0
Occidental 362-146 679 362 225 587 .533 160 134 0 0 0 225 43 52-41
Opponents 146-362 555 146 85 231 .263 176 124 0 0 0 203 18 42-52

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
2/06/26 vs Cal State Fullerton 24-5 32:00 5 5.00 14 .737 3 0
2/06/26 vs Fresno Pacific 15-5 32:00 5 5.00 7 .583 0 0
2/07/26 vs CSUN 22-7 32:00 7 7.00 9 .563 1 0
2/07/26 vs Cal State Monterey Bay 21-6 32:00 6 6.00 15 .714 0 0
2/14/26 vs Siena 18-6 32:00 6 6.00 0 .000 0 0
2/14/26 vs Villanova 25-8 00:00 8 .00 0 .000 0 0
2/15/26 vs La Salle 8-4 32:00 4 4.00 0 .000 0 0
2/21/26 Caltech 2-13 32:00 13 13.00 7 .350 0 2
2/25/26 at La Verne 9-12 32:00 12 12.00 8 .400 0 2
2/28/26 at Pomona-Pitzer 23-2 32:00 2 2.00 6 .750 1 2
3/04/26 Cal Lutheran 9-8 32:00 8 8.00 7 .467 0 3
3/05/26 at Salem University 17-4 00:00 4 .00 5 .556 0 2
3/06/26 at Carthage 14-15 00:00 15 .00 4 .211 0 0
3/06/26 at CSUN 21-3 32:00 3 3.00 10 .769 2 0
3/07/26 at Augustana 12-8 32:00 8 8.00 13 .619 0 2
3/07/26 at Azusa Pacific 20-0 32:00 0 .00 10 1.000 0 1
3/10/26 at Bucknell 16-1 32:00 1 1.00 15 .938 1 0
3/10/26 at Washington & Jefferson 11-13 32:00 13 13.00 11 .458 1 0
3/11/26 Claremont-Mudd-Scripps 18-4 32:00 4 4.00 9 .692 1 1
3/14/26 Redlands 10-9 40:31 9 7.20 19 .679 1 4
3/18/26 at Chapman 13-1 32:00 1 1.00 15 .938 0 5
3/21/26 at Whittier 12-7 32:00 7 7.00 10 .588 1 0
3/28/26 Pomona-Pitzer 22-5 32:00 5 5.00 10 .667 4 2
Opponents 362-146 648:31 146 7.20 204 .583 16 26
Occidental 146-362 648:31 362 17.88 144 .285 6 27

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
2/06/26 vs Cal State Fullerton L 5-24 30/35 5/24 3/15 8/39 .167/.686 9/7 7/9 0/0 0/0 0/0 8/15 0/4 3-1
2/06/26 vs Fresno Pacific L 5-15 24/28 5/15 4/8 9/23 .208/.536 10/6 6/9 0/0 0/0 0/0 9/10 1/2 3-1
2/07/26 vs CSUN L 7-22 26/33 7/22 5/22 12/44 .269/.667 6/15 16/6 0/0 0/0 0/0 9/15 0/1 2-2
2/07/26 vs Cal State Monterey Bay L 6-21 27/35 6/21 4/15 10/36 .222/.600 7/13 12/8 0/0 0/0 0/0 8/8 1/0 0-4
2/14/26 vs Siena L 6-18 6/18 6/18 0/2 6/20 1.000/1.000 9/9 0/2 0/0 0/0 0/0 0/0 0/0 1-3
2/14/26 vs Villanova L 8-25 8/25 8/25 0/0 8/25 1.000/1.000 7/8 0/0 0/0 0/0 0/0 0/0 0/0 0-4
2/15/26 vs La Salle L 4-8 4/8 4/8 0/0 4/8 1.000/1.000 8/4 0/0 0/0 0/0 0/0 0/0 0/0 2-2
2/21/26 at Caltech W 13-2 28/20 13/2 9/2 22/4 .464/.100 9/8 8/9 0/0 0/0 0/0 15/10 2/3 3-1
2/25/26 La Verne W 12-9 31/23 12/9 3/7 15/16 .387/.391 5/7 7/5 0/0 0/0 0/0 8/3 0/2 4-0
2/28/26 Pomona-Pitzer L 2-23 16/32 2/23 2/11 4/34 .125/.719 6/9 9/6 0/0 0/0 0/0 10/9 1/2 3-1
3/04/26 at Cal Lutheran L 8-9 19/35 8/9 9/9 17/18 .421/.257 8/10 6/4 0/0 0/0 0/0 16/17 2/1 1-3
3/05/26 Salem University L 4-17 19/32 4/17 0/7 4/24 .211/.531 10/9 9/4 0/0 0/0 0/0 7/23 1/5 2-2
3/06/26 Carthage W 15-14 33/30 15/14 10/12 25/26 .455/.467 11/8 7/9 0/0 0/0 0/0 14/9 1/1 3-1
3/06/26 CSUN L 3-21 21/37 3/21 3/20 6/41 .143/.568 6/4 4/6 0/0 0/0 0/0 9/12 0/0 2-2
3/07/26 Augustana L 8-12 35/25 8/12 7/6 15/18 .229/.480 13/4 4/13 0/0 0/0 0/0 19/10 2/4 3-1
3/07/26 Azusa Pacific L 0-20 21/37 0/20 0/18 0/38 .000/.541 6/1 1/5 0/0 0/0 0/0 6/5 0/0 0-3
3/10/26 Bucknell L 1-16 33/30 1/16 0/12 1/28 .030/.533 7/5 5/7 0/0 0/0 0/0 7/6 1/6 1-3
3/10/26 Washington & Jefferson W 13-11 36/33 13/11 7/4 20/15 .361/.333 6/2 2/6 0/0 0/0 0/0 17/13 2/5 2-2
3/11/26 at Claremont-Mudd-Scripps L 4-18 22/24 4/18 3/10 7/28 .182/.750 6/3 0/4 0/0 0/0 0/0 6/12 0/3 0-4
3/14/26 at Redlands L 9-10 37/43 9/10 5/9 14/19 .243/.233 4/9 6/3 0/0 0/0 0/0 13/14 1/1 1-6
3/18/26 Chapman L 1-13 28/33 1/13 1/10 2/23 .036/.394 6/7 7/5 0/0 0/0 0/0 8/11 2/3 2-2
3/21/26 Whittier L 7-12 31/27 7/12 6/7 13/19 .226/.444 5/4 3/4 0/0 0/0 0/0 5/3 0/0 4-0
3/28/26 at Pomona-Pitzer L 5-22 20/36 5/22 4/19 9/41 .250/.611 12/8 5/10 0/0 0/0 0/0 9/20 1/0 0-4
Occidental 146-362 555/679 146/362 85/225 231/587 .263/.533 176/160 124/134 0/0 0/0 0/0 203/225 18/43 42-52
Opponents 362-146 679/555 362/146 225/85 587/231 .533/.263 160/176 134/124 0/0 0/0 0/0 225/203 43/18 52-41

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 37 Redlands (3/14/26)
GOALS 15 Carthage (3/06/26)
ASSISTS 10 Carthage (3/06/26)
POINTS 25 Carthage (3/06/26)
EXCLUSIONS 13 Augustana (3/07/26)
STEALS 19 Augustana (3/07/26)
FIELD BLOCKS 2 Augustana (3/07/26); Washington & Jefferson (3/10/26); Chapman (3/18/26); Caltech (2/21/26); Cal Lutheran (3/04/26)
SAVES 18 Redlands (3/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 11 Isabella Wilde Augustana (3/07/26)
GOALS 5 Isabella Wilde; Lucy Worden Carthage (3/06/26); Redlands (3/14/26)
ASSISTS 3 Victoria Duncan Caltech (2/21/26)
POINTS 7 Lucy Worden Redlands (3/14/26)
EXCLUSIONS 3 Estella Gray; Lucy Worden; Victoria Duncan Fresno Pacific (2/06/26); Cal State Monterey Bay (2/07/26); Augustana (3/07/26); Cal Lutheran (3/04/26)
STEALS 5 Mia Bananis; Lucy Worden Washington & Jefferson (3/10/26); Redlands (3/14/26)
FIELD BLOCKS 2 Isabella Wilde Cal Lutheran (3/04/26)
SAVES 18 Mia Bananis Redlands (3/14/26)