Skip To Main Content
Skip To Main Content

Occidental College

Augustana (0) -VS- Occidental (0)

Box Score

Augustana logo
9
vs
Occidental logo
7

Augustana (0) -VS- Occidental (0)

Team Score By Period
Team 1 2 3 4 OT OT TOTAL F
Augustana AUGIE 1 2 2 2 1 1 9
OXY Occidental 0 2 3 2 0 0 7
Date:
03/01/2025
Time:
4:30 PM
Site:
Los Angeles, CA
Venue:
De Mandel Aquatics Center
VIEW
Match History vs Augustana

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:31 AUGIE AUGIE G Anita Rodgers
2nd 6:22 AUGIE AUGIE G Carli Udovich
2nd 2:51 OXY OXY G-E Lucy Worden
2nd 0:58 AUGIE AUGIE G-P Charlotte Newport
2nd 0:37 OXY OXY G Koko Butcher
3rd 7:17 OXY OXY G Tori Carlson
3rd 6:38 OXY OXY G Koko Butcher
3rd 5:23 AUGIE AUGIE G Jersey Merrick
3rd 4:29 AUGIE AUGIE G Charlotte Newport
3rd 0:27 OXY OXY G Hannah Lee
4th 4:58 AUGIE AUGIE G-E Charlotte Newport
4th 2:55 OXY OXY G Estella Gray
4th 2:18 OXY OXY G Koko Butcher
4th 1:52 AUGIE AUGIE G Waiahuli Akau
OT 0:08 AUGIE AUGIE G-E Kiera Luhrs
OT 2:33 AUGIE AUGIE G Charlotte Newport

Team Statistics

Team Statistics
Statistic AUGIE OXY
Shots 28 37
Goals 9 7
Assists 4 4
Points 13 11
Exclusions 6 7
Steals 9 7
Sprints 3-3 3-3

Penalties

Penalties
Period Time Team Type Player
1st 4:18 AUGIE E Charlotte Newport
1st 1:52 OXY E Norah Ruvalcaba
2nd 3:15 AUGIE E Anita Rodgers
2nd 0:58 OXY E-P Ruby Vogel
3rd 3:46 AUGIE E-P Anais Jones
3rd 0:07 AUGIE E Carli Udovich
4th 7:21 OXY E-P Koko Butcher
4th 6:37 OXY E Estella Gray
4th 5:11 OXY E Cate Sloat
4th 4:03 AUGIE E Emma Blezien
4th 2:37 OXY E-P Lucy Worden
OT 0:30 OXY E Estella Gray
OT 0:50 AUGIE E Anais Jones

Individual Statistics

Augustana 9

AUGIE - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Susan Palmentera-Reid - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Lizzie Pelzman - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 Waiahuli Akau - 1G, 1A 2 1 1 2 0 0 0 0 0-1
3 Sophie Arceneaux - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Charlotte Newport - 4G, 2A 8 4 2 6 1 0 4 1 0-0
5 Ocean Akau - 0G, 0A 1 0 0 0 0 3 2 0 0-1
6 Jillian Hagmann - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Abbey Ellis - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Maggie Caliendo - 0G, 0A 0 0 0 0 0 0 0 1 0-0
9 Annie Opal Dickson - 0G, 0A 1 0 0 0 0 0 0 0 0-0
10 Hailey Sherman - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Olivia Parry - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Lauren Dickinson - 0G, 0A 0 0 0 0 0 1 0 0 0-0
13 Jersey Merrick - 1G, 0A 2 1 0 1 0 0 0 0 0-0
15 Kiera Luhrs - 1G, 0A 3 1 0 1 0 0 0 0 3-0
17 Emma Blezien - 0G, 0A 1 0 0 0 1 0 0 0 0-0
19 Anais Jones - 0G, 1A 0 0 1 1 2 1 1 1 0-0
20 Abigail Gatlin - 0G, 0A 1 0 0 0 0 0 0 0 0-0
21 Anita Rodgers - 1G, 0A 5 1 0 1 1 0 0 0 0-0
22 Alayna Ickert - 0G, 0A 1 0 0 0 0 0 0 0 0-0
23 Mary King - 0G, 0A 1 0 0 0 0 0 1 0 0-1
24 Carli Udovich - 1G, 0A 1 1 0 1 1 0 0 1 0-0
25 Jorja Neumann - 0G, 0A 0 0 0 0 0 0 0 0 0-0
32 Cindy King - 0G, 0A 1 0 0 0 0 0 0 0 0-0
TOTALS 28 9 4 13 6 5 9 4 3-3
Augustana - Goalie Statistics
# Goalie Minutes GA Saves
1 Lizzie Pelzman - 7S 24:00 5 7
1A Susan Palmentera-Reid - 1S 14:00 2 1
TOTALS 7 8

Occidental 7

OXY - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Moye, Alexandra - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Lee, Hannah - 1G, 0A 3 1 0 1 0 0 0 0 0-0
3 Ruvalcaba, Norah - 0G, 0A 2 0 0 0 1 0 0 0 0-0
4 Edgington, Samantha - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Gray, Estella - 1G, 1A 2 1 1 2 2 0 2 0 0-0
6 Colabianchi, Mia - 0G, 0A 4 0 0 0 0 0 0 1 2-1
7 Wilderman, Emma - 0G, 0A 2 0 0 0 0 1 0 0 0-0
8 Butcher, Koko - 3G, 1A 8 3 1 4 1 0 1 0 0-0
9 Simon-Thomas, Schuyler - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Carlson, Tori - 1G, 0A 6 1 0 1 0 1 2 0 0-1
11 Vogel, Ruby - 0G, 0A 4 0 0 0 1 0 0 0 0-0
12 Wilde, Isabella - 0G, 1A 2 0 1 1 0 0 0 0 0-0
13 Worden, Lucy - 1G, 1A 3 1 1 2 1 0 2 0 1-1
14 Bricknell, Claire - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Sloat, Cate - 0G, 0A 1 0 0 0 1 0 0 0 0-0
16 Ray, Ariani - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Khavinson, Rachel - 0G, 0A 0 0 0 0 0 0 0 1 0-0
18 Anderson, Abigail - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Merrill, Emma - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 37 7 4 11 7 2 7 2 3-3
Occidental - Goalie Statistics
# Goalie Minutes GA Saves
1 Moye, Alexandra - 6S 38:00 9 6
TOTALS 9 6