Skip To Main Content
Skip To Main Content

Occidental College

Bucknell (10-6) -VS- Occidental (3-14)

Box Score

Bucknell logo
16
vs
Occidental logo
1

Bucknell (10-6) -VS- Occidental (3-14)

Team Score By Period
Team 1 2 3 4 TOTAL F
Bucknell BUCK 3 3 7 3 16
OXY Occidental 0 0 1 0 1
Date:
03/10/2026
Time:
12:00 PM
Site:
Los Angeles, CA
Venue:
De Mandel Aquatics Center
VIEW
Match History vs Bucknell

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:02 BUCK BUCK G Aliyah Cohen
1st 6:21 BUCK BUCK G-E Gwen Kallmeyer
1st 2:03 BUCK BUCK G-E Aliyah Cohen
2nd 5:27 BUCK BUCK G Caitlin Stott
2nd 2:16 BUCK BUCK G Bella Schraa
2nd 0:39 BUCK BUCK G Hayden Hedstrom
3rd 7:39 BUCK BUCK G Bella Schraa
3rd 6:54 BUCK BUCK G-E Nina Benson
3rd 5:44 BUCK BUCK G Olivia Garcia
3rd 4:15 BUCK BUCK G Brooke Temkin
3rd 3:35 BUCK BUCK G Kenzi Shaw
3rd 2:02 OXY OXY G-E Rachel Khavinson
3rd 0:18 BUCK BUCK G Gwen Kallmeyer
3rd 0:01 BUCK BUCK G Ashley Hopper
4th 4:00 BUCK BUCK G Lin Naroaka
4th 3:22 BUCK BUCK G Aliyah Cohen
4th 0:12 BUCK BUCK G Gwen Kallmeyer

Team Statistics

Team Statistics
Statistic BUCK OXY
Shots 30 33
Goals 16 1
Assists 12 0
Points 28 1
Exclusions 5 7
Steals 6 7
Sprints 3-1 1-3

Penalties

Penalties
Period Time Team Type Player
1st 6:23 OXY E Isabella Wilde
1st 4:50 OXY E Lucy Worden
1st 2:20 OXY E Talia Thomas
1st 1:27 BUCK E Olivia Garcia
2nd 3:49 BUCK E Nina Benson
2nd 1:53 BUCK E Caitlin Stott
2nd 1:17 OXY E-P Rachel Khavinson
3rd 6:55 OXY E Estella Gray
3rd 4:55 BUCK E Iris Hiskey
3rd 2:21 BUCK E Caitlin Stott
4th 5:25 OXY E-P Emma Merrill
4th 1:44 OXY E Victoria Duncan

Individual Statistics

Bucknell 16

BUCK - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Tamara Torkos - 0G, 1A 0 0 1 1 0 0 0 0 0-0
2 Flora Beleznay - 0G, 3A 1 0 3 3 0 1 1 0 0-0
3 Aliyah Cohen - 3G, 0A 5 3 0 3 0 1 0 0 0-0
4 Addison Wedding - 0G, 3A 3 0 3 3 0 0 0 0 0-0
5 Gwen Kallmeyer - 3G, 0A 3 3 0 3 0 1 0 0 1-0
6 Bella Schraa - 2G, 1A 4 2 1 3 0 3 0 0 0-0
7 Caitlin Stott - 1G, 0A 3 1 0 1 2 0 0 0 0-0
8 Anna Bautista - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Taylor Barnett - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Rhys Beutler - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Sayeh Bozoghadad - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Anna Plante - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Colleen Barron - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Regan Coon - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Caroline Brown - 0G, 0A 0 0 0 0 0 0 1 0 0-0
13 Lehua Bender - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Ava Bayne - 0G, 2A 0 0 2 2 0 0 0 0 0-1
15 Ashley Hopper - 1G, 2A 2 1 2 3 0 0 0 1 0-0
16 Nina Benson - 1G, 0A 1 1 0 1 1 0 0 1 0-0
17 Marta Considine - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Hayden Hedstrom - 1G, 0A 2 1 0 1 0 0 2 0 0-0
19 Olivia Garcia - 1G, 0A 1 1 0 1 1 0 0 1 1-0
20 Iris Hiskey - 0G, 0A 1 0 0 0 1 0 0 1 0-0
21 Damla Mogultay - 0G, 0A 0 0 0 0 0 0 0 2 0-0
22 Lin Naroaka - 1G, 0A 2 1 0 1 0 1 1 0 1-0
23 Brooke Temkin - 1G, 0A 1 1 0 1 0 0 0 0 0-0
25 Kenzi Shaw - 1G, 0A 1 1 0 1 0 0 1 0 0-0
TOTALS 30 16 12 28 5 7 6 6 3-1
Bucknell - Goalie Statistics
# Goalie Minutes GA Saves
1 Tamara Torkos - 15S 32:00 1 15
TOTALS 1 15

Occidental 1

OXY - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Bananis, Mia - 0G, 0A 0 0 0 0 0 0 2 0 0-0
1 Spence, Charlee - 0G, 0A 1 0 0 0 0 0 0 0 0-0
2 Lee, Hannah - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Cross, Sophie - 0G, 0A 3 0 0 0 0 1 0 0 0-0
4 Merrill, Emma (Ferg) - 0G, 0A 1 0 0 0 1 0 1 0 0-0
5 Gray, Estella - 0G, 0A 3 0 0 0 1 1 0 0 0-0
6 Colabianchi, Mia - 0G, 0A 4 0 0 0 0 0 0 0 0-2
7 Wilderman, Emma - 0G, 0A 2 0 0 0 0 0 0 0 0-0
9 Simon-Thomas, Schuyler - 0G, 0A 2 0 0 0 0 1 0 0 0-0
10 Carlson, Jillian - 0G, 0A 1 0 0 0 0 0 0 0 0-0
11 Vogel, Ruby - 0G, 0A 1 0 0 0 0 0 2 0 0-0
12 Wilde, Isabella - 0G, 0A 4 0 0 0 1 0 0 0 0-0
13 Worden, Lucy - 0G, 0A 4 0 0 0 1 0 1 1 1-0
14 Peterson-Hall, Gwyneth - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Ray, Ariani - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Khavinson, Rachel - 1G, 0A 1 1 0 1 1 0 0 0 0-0
18 Thomas, Talia - 0G, 0A 4 0 0 0 1 0 1 0 0-0
21 Duncan, Victoria - 0G, 0A 2 0 0 0 1 2 0 0 0-1
TOTALS 33 1 0 1 7 5 7 1 1-3
Occidental - Goalie Statistics
# Goalie Minutes GA Saves
1 Spence, Charlee - 4S 8:00 3 4
1A Bananis, Mia - 2S 24:00 13 2
TOTALS 16 6