Skip To Main Content
Skip To Main Content

Occidental College

Occidental College (14-8, 8-4 SCIAC) -VS- Cal Lutheran (22-1, 11-0 SCIAC)

Box Score

Occidental College logo
0
vs
Cal Lutheran logo
3

Occidental College (14-8, 8-4 SCIAC)
-VS-
Cal Lutheran (22-1, 11-0 SCIAC)

Team Score By Period
Team 1 2 3
Occidental College OXY 20 19 18
Winner Cal Lutheran CLU 25 25 25
Date:
10/22/2013
Time:
7:30pm
Site:
Thousand Oaks, CA (Gilbert Arena)
Attendance:
256
VIEW
Match History vs Cal Lutheran

Match Details

Game Statistics By Set
Set Occidental College Cal Lutheran
K E TA % K E TA %
Set #1 10 5 36 .139 16 7 39 .231
Set #2 9 7 41 .049 16 6 40 .250
Set #3 7 4 35 .086 14 6 30 .267
Total 26 16 112 .089 46 19 109 .248
Team Statistical Comparison
Statistic Team Comparison
OXY - CLU
Points
32.0
53.0
Kills
26
46
Aces
2
4
Blocks
4
3
Assists
24
39
Digs
39
47

Game Leaders

OXY - Leaders
Statistic Leaders
Kills Gann, Stephanie (10), Mort, Alyssa (6), Michels, Dana (4)
Aces Gann, Stephanie (1), Cassidy, Madyson (1)
Blocks Dwulet, Natalie (2), Gann, Stephanie (2), Michels, Dana (1)
Assists Altman, Jessie (23), Gann, Stephanie (1)
Digs Cassidy, Madyson (17), Michels, Dana (9), Korver, Kandace (4)
CLU - Leaders
Statistic Leaders
Kills Allie Eason (12), Kylie McLogan (9), Lauren Rohach (7)
Aces Pua Mo'okiniOliveira (3), Allie Eason (1)
Blocks Allie Eason (2), Lauren Rohach (2), Hayley Tamagni (1)
Assists Jackie Russell (25), Jena Chavez (10), Pua Mo'okiniOliveira (2)
Digs Allie Eason (10), Jackie Russell (9), Nicki Tetherow (9)

Individual Statistics

Occidental College (14-8, 8-4 SCIAC)

OXY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Olayinka, Megan 3 3 2 8 .125 0 0 0 0 0-0 0 0 0 2 0 0 3.0
4 4 Mort, Alyssa 3 6 5 25 .040 0 0 0 0 0-0 0 0 0 0 0 0 6.0
8 8 Michels, Dana 3 4 3 24 .042 0 0 0 0 0-0 0 1 0 9 0 2 4.5
9 9 Dwulet, Natalie 3 3 1 16 .125 0 0 0 0 0-0 2 0 0 1 0 0 5.0
11 11 Korver, Kandace 3 0 1 1 -1.000 0 0 0 2 0-2 0 0 0 4 1 0 0.0
13 13 Hana Hunt 3 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 1 0.0
15 15 Gann, Stephanie 3 10 4 34 .176 1 0 1 0 1-0 0 2 2 3 0 0 12.0
16 16 Altman, Jessie 3 0 0 4 .000 23 0 0 1 0-1 0 1 0 0 2 0 0.5
20 20 Cassidy, Madyson 3 0 0 0 0 0 0 1 0 1-0 0 0 0 17 1 1 1.0
TM TM TEAM 0 0 -
Totals 26 16 112 .089 24 0 2 5 2-5 2 4 2 39 4 4 32
OXY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Olayinka, Megan 3 0 0 0 2 0 0 3.0
4 4 Mort, Alyssa 3 0 0 0 0 0 0 6.0
8 8 Michels, Dana 3 0 1 0 9 0 2 4.5
9 9 Dwulet, Natalie 3 2 0 0 1 0 0 5.0
11 11 Korver, Kandace 3 0 0 0 4 1 0 0.0
13 13 Hana Hunt 3 0 0 0 3 0 1 0.0
15 15 Gann, Stephanie 3 0 2 2 3 0 0 12.0
16 16 Altman, Jessie 3 0 1 0 0 2 0 0.5
20 20 Cassidy, Madyson 3 0 0 0 17 1 1 1.0
TM TM TEAM 0
Totals 2 4 2 39 4 4 32

Cal Lutheran (22-1, 11-0 SCIAC)

CLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jackie Russell 3 1 0 3 .333 25 0 0 1 0-1 0 0 0 9 1 0 1.0
2 2 Allie Eason 3 12 4 27 .296 0 0 1 0 1-0 0 2 0 10 0 0 14.0
4 4 Kylie McLogan 3 9 6 24 .125 0 0 0 3 0-3 0 0 1 7 0 0 9.0
5 5 Pua Mo'okiniOliveira 3 6 5 18 .056 2 0 3 0 3-0 0 0 0 2 0 1 9.0
6 6 Hayley Tamagni 3 6 0 14 .429 0 0 0 0 0-0 0 1 1 3 0 0 6.5
8 8 Jena Chavez 3 0 0 1 .000 10 0 0 0 0-0 0 0 0 3 0 0 0.0
9 9 Kennedy Peters 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
11 11 Lauren Rohach 3 7 3 13 .308 1 0 0 0 0-0 0 2 0 1 0 0 8.0
13 13 Caitlin Fransen 3 5 0 7 .714 0 0 0 0 0-0 0 1 0 0 0 0 5.5
17 17 Nicki Tetherow 3 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 1 0.0
10 10 Monica Lundgren 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 46 19 109 .248 39 0 4 5 4-5 0 6 2 47 1 2 53
CLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jackie Russell 3 0 0 0 9 1 0 1.0
2 2 Allie Eason 3 0 2 0 10 0 0 14.0
4 4 Kylie McLogan 3 0 0 1 7 0 0 9.0
5 5 Pua Mo'okiniOliveira 3 0 0 0 2 0 1 9.0
6 6 Hayley Tamagni 3 0 1 1 3 0 0 6.5
8 8 Jena Chavez 3 0 0 0 3 0 0 0.0
9 9 Kennedy Peters 3 0 0 0 3 0 0 0.0
11 11 Lauren Rohach 3 0 2 0 1 0 0 8.0
13 13 Caitlin Fransen 3 0 1 0 0 0 0 5.5
17 17 Nicki Tetherow 3 0 0 0 9 0 1 0.0
10 10 Monica Lundgren 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 6 2 47 1 2 53