Skip To Main Content
Skip To Main Content

Occidental College

2024-25 Men's Basketball Cumulative Statistics

Team Stats (9-16, 4-12)

Overall Team Statistics
Statistic Occidental Opponents
Scoring
Total Points 1727 1800
Points Per Game 75.1 78.3
Scoring Margin -3.2 --
Shooting
FG: Made-Attempted 668-1471 651-1506
FG: Percentage .454 .432
FG: Per Game 29.0 28.3
3PT: Made-Attempted 153-470 190-565
3PT: Percentage .326 .336
3PT: Per Game 6.7 8.3
FT: Made-Attempted 238-323 308-449
FT: Percentage .737 .686
FT: Per Game 10.3 13.4
Rebounding
Total 902 866
Per Game 39.2 37.7
Margin 1.6 --
Assists
Total 401 329
Per Game 17.4 14.3
Turnovers
Total 322 255
Per Game 14.0 11.1
Margin -2.9 --
Assist/Turnover Ratio 1.2 1.3
Points Off Turnovers 11.5 16.5
Steals
Total 158 209
Per Game 6.9 9.1
Blocks
Total 60 73
Per Game 2.6 3.2
Attendance
Total 2295 2823
Per Game 14-164 9-314

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Luna, Nasir 23 23 759 33.0 153 315 .486 48 127 .378 62 71 .873 416 18.1 13 45 58 2.5 45 59 35 33 4
02 McCleery Brown, Alex 21 15 589 28.0 140 268 .522 12 44 .273 26 35 .743 318 15.1 55 75 130 6.2 41 19 44 19 10
22 Clotfelter, Nicky 7 5 199 28.4 40 84 .476 6 18 .333 14 23 .609 100 14.3 7 35 42 6.0 12 15 10 6 9
01 Breaux, Micah 23 23 596 25.9 88 174 .506 15 50 .300 45 60 .750 236 10.3 21 77 98 4.3 48 86 68 26 9
23 Wilson, Henry 23 23 700 30.4 71 188 .378 28 93 .301 40 54 .741 210 9.1 23 156 179 7.8 48 55 49 21 4
24 Boba, Atticus 23 0 413 18.0 47 98 .480 6 15 .400 27 41 .659 127 5.5 20 39 59 2.6 37 31 28 8 3
05 Hanning, Ethan 9 2 138 15.3 23 66 .348 3 16 .188 0 1 .000 49 5.4 4 22 26 2.9 12 7 8 8 0
15 Hamermesh, Jacob 23 23 613 26.7 47 125 .376 11 28 .393 10 18 .556 115 5.0 20 99 119 5.2 50 92 39 19 9
21 Ribeiro, Daniel 15 0 117 7.8 20 46 .435 14 38 .368 4 6 .667 58 3.9 2 5 7 0.5 7 7 4 4 0
03 Tangaan, Mateo 18 0 179 9.9 9 35 .257 9 26 .346 2 2 1.000 29 1.6 3 10 13 0.7 17 15 12 6 2
34 Cassidy, Bernard 12 1 57 4.8 7 14 .500 0 0 .000 1 3 .333 15 1.3 3 7 10 0.8 7 2 5 0 5
33 Ireland, Sloan 19 0 139 7.3 12 18 .667 0 0 .000 1 2 .500 25 1.3 15 21 36 1.9 16 2 4 4 2
20 Staples, Zion 14 0 83 5.9 9 18 .500 0 0 .000 0 0 .000 18 1.3 9 12 21 1.5 11 4 1 1 1
14 Buyers, George 8 0 22 2.8 1 7 .143 1 7 .143 2 2 1.000 5 0.6 2 2 4 0.5 2 3 2 1 1
04 Carter, Ethan 7 0 21 3.0 0 7 .000 0 4 .000 4 4 1.000 4 0.6 0 4 4 0.6 1 4 1 1 1
11 Lenzen, Tommy 8 0 23 2.9 1 8 .125 0 4 .000 0 1 .000 2 0.3 0 3 3 0.4 4 0 4 1 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 44 93 4.0 0 0 8 0 0  
Total 23 4648 202.1 668 1471 .454 153 470 .326 238 323 .737 1727 75.09 246 656 902 39.2 358 401 322 158 60
Opponents 23 4649 202.1 651 1506 .432 190 565 .336 308 449 .686 1800 78.26 271 595 866 37.7 313 329 255 209 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Clotfelter, Nicky 2 2 70 35.0 17 32 .531 3 7 .429 9 13 .692 46 23.0 4 11 15 7.5 6 6 3.0 3 2 2
10 Luna, Nasir 16 16 559 34.9 114 230 .496 34 87 .391 56 63 .889 318 19.9 10 31 41 2.6 34 39 2.4 27 30 4
02 McCleery Brown, Alex 16 13 483 30.2 109 212 .514 9 31 .290 24 31 .774 251 15.7 41 60 101 6.3 35 16 1.0 36 16 10
01 Breaux, Micah 16 16 436 27.3 58 114 .509 10 28 .357 32 46 .696 158 9.9 14 54 68 4.3 39 62 3.9 54 20 7
23 Wilson, Henry 16 16 499 31.2 51 131 .389 16 58 .276 29 40 .725 147 9.2 19 113 132 8.3 41 34 2.1 37 15 2
24 Boba, Atticus 16 0 320 20.0 36 76 .474 2 10 .200 24 34 .706 98 6.1 10 28 38 2.4 29 22 1.4 22 6 3
15 Hamermesh, Jacob 16 16 443 27.7 35 96 .365 10 25 .400 7 14 .500 87 5.4 13 77 90 5.6 36 56 3.5 27 15 7
21 Ribeiro, Daniel 10 0 93 9.3 14 37 .378 11 32 .344 2 3 .667 41 4.1 1 5 6 0.6 7 4 0.4 3 2 0
05 Hanning, Ethan 2 0 19 9.5 2 6 .333 1 2 .500 0 0 .000 5 2.5 1 1 2 1.0 4 0 0.0 0 1 0
34 Cassidy, Bernard 7 1 32 4.6 4 8 .500 0 0 .000 0 1 .000 8 1.1 2 5 7 1.0 3 1 0.1 4 0 4
33 Ireland, Sloan 14 0 113 8.1 11 15 .733 0 0 .000 1 2 .500 23 1.6 13 17 30 2.1 13 2 0.1 3 4 1
20 Staples, Zion 9 0 35 3.9 6 10 .600 0 0 .000 0 0 .000 12 1.3 5 3 8 0.9 5 0 0.0 1 1 0
14 Buyers, George 4 0 13 3.3 1 5 .200 1 5 .200 0 0 .000 3 0.8 0 0 0 0.0 2 1 0.3 0 1 0
04 Carter, Ethan 4 0 16 4.0 0 7 .000 0 4 .000 2 2 1.000 2 0.5 0 3 3 0.8 1 4 1.0 1 1 1
11 Lenzen, Tommy 4 0 13 3.3 1 3 .333 0 1 .000 0 1 .000 2 0.5 0 2 2 0.5 3 0 0.0 2 0 0
03 Tangaan, Mateo 11 0 79 7.2 2 15 .133 2 9 .222 0 0 .000 6 0.5 1 5 6 0.5 10 5 0.5 6 2 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 34 63 3.9 0 0 0.0 4 0 0  
Total 16 3223 201.4 461 997 .462 99 299 .331 186 250 .744 1207 75.44 163 449 612 38.3 268 252 15.8 230 116 42
Opponents 16 3224 201.5 445 1017 .438 126 369 .341 241 344 .701 1257 78.56 178 402 580 36.3 227 209 13.1 185 148 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Luna, Nasir 23 23 759 153 315 .486 48 127 .378 62 71 .873 416 18.1
02 McCleery Brown, Alex 21 15 589 140 268 .522 12 44 .273 26 35 .743 318 15.1
22 Clotfelter, Nicky 7 5 199 40 84 .476 6 18 .333 14 23 .609 100 14.3
01 Breaux, Micah 23 23 596 88 174 .506 15 50 .300 45 60 .750 236 10.3
23 Wilson, Henry 23 23 700 71 188 .378 28 93 .301 40 54 .741 210 9.1
15 Hamermesh, Jacob 23 23 613 47 125 .376 11 28 .393 10 18 .556 115 5.0
05 Hanning, Ethan 9 2 138 23 66 .348 3 16 .188 0 1 .000 49 5.4
24 Boba, Atticus 23 0 413 47 98 .480 6 15 .400 27 41 .659 127 5.5
21 Ribeiro, Daniel 15 0 117 20 46 .435 14 38 .368 4 6 .667 58 3.9
34 Cassidy, Bernard 12 1 57 7 14 .500 0 0 .000 1 3 .333 15 1.3
33 Ireland, Sloan 19 0 139 12 18 .667 0 0 .000 1 2 .500 25 1.3
20 Staples, Zion 14 0 83 9 18 .500 0 0 .000 0 0 .000 18 1.3
03 Tangaan, Mateo 18 0 179 9 35 .257 9 26 .346 2 2 1.000 29 1.6
14 Buyers, George 8 0 22 1 7 .143 1 7 .143 2 2 1.000 5 0.6
04 Carter, Ethan 7 0 21 0 7 .000 0 4 .000 4 4 1.000 4 0.6
11 Lenzen, Tommy 8 0 23 1 8 .125 0 4 .000 0 1 .000 2 0.3
Total 23 4648 668 1471 .454 153 470 .326 238 323 .737 1727 75.09
Opponents 23 4649 651 1506 .432 190 565 .336 308 449 .686 1800 78.26

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Luna, Nasir 23 33.0 .486 .378 .873 0.6 2.0 2.5 2.6 1.4 0.2 18.1
02 McCleery Brown, Alex 21 28.0 .522 .273 .743 2.6 3.6 6.2 0.9 0.9 0.5 15.1
22 Clotfelter, Nicky 7 28.4 .476 .333 .609 1.0 5.0 6.0 2.1 0.9 1.3 14.3
01 Breaux, Micah 23 25.9 .506 .300 .750 0.9 3.3 4.3 3.7 1.1 0.4 10.3
23 Wilson, Henry 23 30.4 .378 .301 .741 1.0 6.8 7.8 2.4 0.9 0.2 9.1
15 Hamermesh, Jacob 23 26.7 .376 .393 .556 0.9 4.3 5.2 4.0 0.8 0.4 5.0
05 Hanning, Ethan 9 15.3 .348 .188 .000 0.4 2.4 2.9 0.8 0.9 0.0 5.4
24 Boba, Atticus 23 18.0 .480 .400 .659 0.9 1.7 2.6 1.3 0.3 0.1 5.5
21 Ribeiro, Daniel 15 7.8 .435 .368 .667 0.1 0.3 0.5 0.5 0.3 0.0 3.9
34 Cassidy, Bernard 12 4.8 .500 .000 .333 0.3 0.6 0.8 0.2 0.0 0.4 1.3
33 Ireland, Sloan 19 7.3 .667 .000 .500 0.8 1.1 1.9 0.1 0.2 0.1 1.3
20 Staples, Zion 14 5.9 .500 .000 .000 0.6 0.9 1.5 0.3 0.1 0.1 1.3
03 Tangaan, Mateo 18 9.9 .257 .346 1.000 0.2 0.6 0.7 0.8 0.3 0.1 1.6
14 Buyers, George 8 2.8 .143 .143 1.000 0.3 0.3 0.5 0.4 0.1 0.1 0.6
04 Carter, Ethan 7 3.0 .000 .000 1.000 0.0 0.6 0.6 0.6 0.1 0.1 0.6
11 Lenzen, Tommy 8 2.9 .125 .000 .000 0.0 0.4 0.4 0.0 0.1 0.0 0.3
Total 23 202.1 .454 .326 .737 10.7 28.5 39.2 17.4 6.9 2.6 75.09
Opponents 23 202.1 .432 .336 .686 11.8 25.9 37.7 14.3 9.1 3.2 78.26

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Stanton 11/09/24 78-66 W 29-66 .439 8-26 .308 12-15 .800 11 28 39 39.0 15 15 15 1 11 78 78.0
vs Caltech 11/15/24 81-54 W 33-64 .516 8-22 .364 7-10 .700 13 35 48 43.5 19 24 15 4 10 81 79.5
vs Schreiner 11/16/24 82-95 L 32-67 .478 6-23 .261 12-17 .706 12 23 35 40.7 13 22 12 3 4 82 80.3
vs Whittier 12/04/24 79-84 L 28-73 .384 7-21 .333 16-22 .727 17 36 53 43.8 17 12 19 3 7 79 80.0
vs SUNY Oneonta 12/19/24 74-79 L (OT) 29-74 .392 8-27 .296 8-14 .571 7 36 43 43.6 15 22 5 3 3 74 78.8
at UC San Diego 12/28/24 51-109 L 19-56 .339 6-19 .316 7-10 .700 5 26 31 41.5 7 15 17 2 3 51 74.2
vs Nobel 12/31/24 83-65 W 35-71 .493 13-25 .520 0-0 NaN 13 30 43 41.7 11 31 12 2 4 83 75.4
vs Skidmore 01/02/25 71-75 L 30-76 .395 5-29 .172 6-7 .857 22 29 51 42.9 10 20 16 3 7 71 74.9
at Caltech 01/04/25 87-69 W 35-61 .574 7-19 .368 10-12 .833 6 23 29 41.3 10 15 9 3 9 87 76.2
vs Caltech 01/20/25 95-51 W 37-70 .529 8-24 .333 13-16 .813 13 32 45 41.7 16 20 12 5 14 95 78.1
at Pomona-Pitzer 01/22/25 80-85 L 31-60 .517 11-22 .500 7-10 .700 8 22 30 40.6 16 18 12 1 9 80 78.3
vs Redlands 01/25/25 75-87 L 28-63 .444 4-16 .250 15-20 .750 13 30 43 40.8 19 17 14 3 4 75 78.0
vs Claremont-M-S 01/27/25 68-86 L 26-58 .448 11-25 .440 5-8 .625 10 21 31 40.1 15 21 16 5 9 68 77.2
at Whittier 01/29/25 71-75 L 32-62 .516 4-19 .211 3-5 .600 6 27 33 39.6 12 26 15 1 9 71 76.8
at Cal Lutheran 02/01/25 76-88 L 30-61 .492 4-16 .250 12-16 .750 11 29 40 39.6 17 9 14 1 6 76 76.7
at Chapman 02/03/25 67-79 L 26-59 .441 5-16 .313 10-14 .714 7 25 32 39.1 22 14 11 1 7 67 76.1
vs Chapman 02/05/25 53-76 L 19-49 .388 3-14 .214 12-16 .750 7 23 30 38.6 17 10 16 1 4 53 74.8
vs La Verne 02/08/25 95-64 W 37-62 .597 9-15 .600 12-18 .667 7 42 49 39.2 17 23 16 6 9 95 75.9
vs Cal Lutheran 02/11/25 77-86 L 30-65 .462 7-26 .269 10-12 .833 11 26 37 39.1 20 19 15 3 4 77 75.9
at Claremont-M-S 02/12/25 57-86 L 18-59 .305 6-21 .286 15-20 .750 14 17 31 38.7 11 12 19 1 10 57 75.0
at Redlands 02/15/25 67-69 L 30-62 .484 3-14 .214 4-6 .667 8 26 34 38.4 19 15 14 1 6 67 74.6
at La Verne 02/17/25 89-87 W (OT) 29-75 .387 3-12 .250 28-36 .778 19 40 59 39.4 20 9 16 4 4 89 75.3
vs Pomona-Pitzer 02/19/25 71-85 L 25-58 .431 7-19 .368 14-19 .737 6 30 36 39.2 20 12 12 3 5 71 75.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Stanton 11/09/24 66-78 L 29-61 .475 3-18 .167 5-15 .333 10 26 36 36.0 18 11 18 6 12 66 66.0
Caltech 11/15/24 54-81 L 16-61 .262 7-26 .269 15-21 .714 13 19 32 34.0 12 11 13 3 5 54 60.0
Schreiner 11/16/24 95-82 W 36-71 .507 11-25 .440 12-17 .706 15 26 41 36.3 15 22 10 4 9 95 71.7
Whittier 12/04/24 84-79 W 30-69 .435 10-28 .357 14-19 .737 6 30 36 36.3 19 9 13 4 8 84 74.8
SUNY Oneonta 12/19/24 79-74 W (OT) 32-77 .416 4-23 .174 11-17 .647 12 42 54 39.8 10 12 7 2 3 79 75.6
UC San Diego 12/28/24 109-51 W 40-87 .460 21-58 .362 8-11 .727 21 35 56 42.5 14 27 3 2 15 109 81.2
Nobel 12/31/24 65-83 L 26-66 .394 5-15 .333 8-13 .615 11 21 32 41.0 7 17 8 2 8 65 78.9
Skidmore 01/02/25 75-71 W 27-66 .409 13-31 .419 8-11 .727 11 24 35 40.3 10 20 11 9 9 75 78.4
Caltech 01/04/25 69-87 L 28-61 .459 7-26 .269 6-14 .429 10 21 31 39.2 13 10 12 1 5 69 77.3
Caltech 01/20/25 51-95 L 19-59 .322 3-15 .200 10-19 .526 14 21 35 38.8 13 4 22 2 5 51 74.7
Pomona-Pitzer 01/22/25 85-80 W 28-53 .528 12-21 .571 17-22 .773 8 21 29 37.9 13 16 11 0 9 85 75.6
Redlands 01/25/25 87-75 W 30-73 .411 5-22 .227 22-29 .759 18 25 43 38.3 15 12 7 6 11 87 76.6
Claremont-M-S 01/27/25 86-68 W 33-70 .471 9-23 .391 11-19 .579 19 24 43 38.7 11 15 10 4 12 86 77.3
Whittier 01/29/25 75-71 W 28-63 .444 9-28 .321 10-14 .714 9 25 34 38.4 8 18 12 1 8 75 77.1
Cal Lutheran 02/01/25 88-76 W 26-55 .473 14-31 .452 22-26 .846 3 23 26 37.5 14 19 9 5 9 88 77.9
Chapman 02/03/25 79-67 W 24-54 .444 7-21 .333 24-29 .828 9 27 36 37.4 13 13 13 5 7 79 77.9
Chapman 02/05/25 76-53 W 26-55 .473 9-26 .346 15-20 .750 9 24 33 37.2 16 14 11 1 12 76 77.8
La Verne 02/08/25 64-95 L 23-75 .307 8-31 .258 10-19 .526 14 24 38 37.2 12 6 12 1 9 64 77.1
Cal Lutheran 02/11/25 86-77 W 29-58 .500 9-22 .409 19-30 .633 8 25 33 37.0 12 17 9 1 13 86 77.5
Claremont-M-S 02/12/25 86-57 W 34-63 .540 5-12 .417 13-15 .867 13 30 43 37.3 20 23 17 4 16 86 78.0
Redlands 02/15/25 69-67 W 24-65 .369 6-21 .286 15-20 .750 18 25 43 37.6 10 12 13 4 8 69 77.5
La Verne 02/17/25 87-89 L (OT) 32-75 .427 7-21 .333 16-28 .571 10 29 39 37.6 24 7 8 5 7 87 78.0
Pomona-Pitzer 02/19/25 85-71 W 31-69 .449 6-21 .286 17-21 .810 10 28 38 37.7 14 14 6 1 9 85 78.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Stanton 11/09/24 78-66 12 29-66/29-61 .439/.475 8-26/3-18 .308/.167 12-15/5-15 .800-.333 39/36 3 15/11 15/18 1/6 11/12 15/18
Caltech 11/15/24 81-54 27 33-64/16-61 .516/.262 8-22/7-26 .364/.269 7-10/15-21 .700-.714 48/32 16 24/11 15/13 4/3 10/5 19/12
Schreiner 11/16/24 82-95 -13 32-67/36-71 .478/.507 6-23/11-25 .261/.440 12-17/12-17 .706-.706 35/41 -6 22/22 12/10 3/4 4/9 13/15
Whittier 12/04/24 79-84 -5 28-73/30-69 .384/.435 7-21/10-28 .333/.357 16-22/14-19 .727-.737 53/36 17 12/9 19/13 3/4 7/8 17/19
SUNY Oneonta 12/19/24 74-79 -5 29-74/32-77 .392/.416 8-27/4-23 .296/.174 8-14/11-17 .571-.647 43/54 -11 22/12 5/7 3/2 3/3 15/10
UC San Diego 12/28/24 51-109 -58 19-56/40-87 .339/.460 6-19/21-58 .316/.362 7-10/8-11 .700-.727 31/56 -25 15/27 17/3 2/2 3/15 7/14
Nobel 12/31/24 83-65 18 35-71/26-66 .493/.394 13-25/5-15 .520/.333 0-0/8-13 NaN-.615 43/32 11 31/17 12/8 2/2 4/8 11/7
Skidmore 01/02/25 71-75 -4 30-76/27-66 .395/.409 5-29/13-31 .172/.419 6-7/8-11 .857-.727 51/35 16 20/20 16/11 3/9 7/9 10/10
Caltech 01/04/25 87-69 18 35-61/28-61 .574/.459 7-19/7-26 .368/.269 10-12/6-14 .833-.429 29/31 -2 15/10 9/12 3/1 9/5 10/13
Caltech 01/20/25 95-51 44 37-70/19-59 .529/.322 8-24/3-15 .333/.200 13-16/10-19 .813-.526 45/35 10 20/4 12/22 5/2 14/5 16/13
Pomona-Pitzer 01/22/25 80-85 -5 31-60/28-53 .517/.528 11-22/12-21 .500/.571 7-10/17-22 .700-.773 30/29 1 18/16 12/11 1/0 9/9 16/13
Redlands 01/25/25 75-87 -12 28-63/30-73 .444/.411 4-16/5-22 .250/.227 15-20/22-29 .750-.759 43/43 0 17/12 14/7 3/6 4/11 19/15
Claremont-M-S 01/27/25 68-86 -18 26-58/33-70 .448/.471 11-25/9-23 .440/.391 5-8/11-19 .625-.579 31/43 -12 21/15 16/10 5/4 9/12 15/11
Whittier 01/29/25 71-75 -4 32-62/28-63 .516/.444 4-19/9-28 .211/.321 3-5/10-14 .600-.714 33/34 -1 26/18 15/12 1/1 9/8 12/8
Cal Lutheran 02/01/25 76-88 -12 30-61/26-55 .492/.473 4-16/14-31 .250/.452 12-16/22-26 .750-.846 40/26 14 9/19 14/9 1/5 6/9 17/14
Chapman 02/03/25 67-79 -12 26-59/24-54 .441/.444 5-16/7-21 .313/.333 10-14/24-29 .714-.828 32/36 -4 14/13 11/13 1/5 7/7 22/13
Chapman 02/05/25 53-76 -23 19-49/26-55 .388/.473 3-14/9-26 .214/.346 12-16/15-20 .750-.750 30/33 -3 10/14 16/11 1/1 4/12 17/16
La Verne 02/08/25 95-64 31 37-62/23-75 .597/.307 9-15/8-31 .600/.258 12-18/10-19 .667-.526 49/38 11 23/6 16/12 6/1 9/9 17/12
Cal Lutheran 02/11/25 77-86 -9 30-65/29-58 .462/.500 7-26/9-22 .269/.409 10-12/19-30 .833-.633 37/33 4 19/17 15/9 3/1 4/13 20/12
Claremont-M-S 02/12/25 57-86 -29 18-59/34-63 .305/.540 6-21/5-12 .286/.417 15-20/13-15 .750-.867 31/43 -12 12/23 19/17 1/4 10/16 11/20
Redlands 02/15/25 67-69 -2 30-62/24-65 .484/.369 3-14/6-21 .214/.286 4-6/15-20 .667-.750 34/43 -9 15/12 14/13 1/4 6/8 19/10
La Verne 02/17/25 89-87 2 29-75/32-75 .387/.427 3-12/7-21 .250/.333 28-36/16-28 .778-.571 59/39 20 9/7 16/8 4/5 4/7 20/24
Pomona-Pitzer 02/19/25 71-85 -14 25-58/31-69 .431/.449 7-19/6-21 .368/.286 14-19/17-21 .737-.810 36/38 -2 12/14 12/6 3/1 5/9 20/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Caltech (01/20/25); La Verne (02/08/25)
FIELD GOALS MADE 37 Caltech (01/20/25); La Verne (02/08/25)
FIELD GOAL ATTEMPTS 76 Skidmore (01/02/25)
3 PT FIELD GOALS MADE 13 Nobel (12/31/24)
3 PT FG ATTEMPTS 29 Skidmore (01/02/25)
FREE THROWS MADE 28 La Verne (02/17/25)
FREE THROW ATTEMPTS 36 La Verne (02/17/25)
REBOUNDS 59 La Verne (02/17/25)
ASSISTS 31 Nobel (12/31/24)
STEALS 14 Caltech (01/20/25)
BLOCKED SHOTS 6 La Verne (02/08/25)
TURNOVERS 19 Whittier (12/04/24); Claremont-M-S (02/12/25)
FOULS 22 Chapman (02/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Luna,Nasir La Verne (02/08/25)
FIELD GOALS MADE 12 Alex Mccleery Brown Redlands (02/15/25)
FIELD GOAL ATTEMPTS 24 Luna,Nasir La Verne (02/17/25)
3 PT FIELD GOALS MADE 7 Luna,Nasir La Verne (02/08/25)
3 PT FG ATTEMPTS 9 Wilson,Henry SUNY Oneonta (12/19/24)
FREE THROWS MADE 14 Luna,Nasir La Verne (02/17/25)
FREE THROW ATTEMPTS 16 Luna,Nasir La Verne (02/17/25)
REBOUNDS 15 Wilson,Henry SUNY Oneonta (12/19/24); La Verne (02/17/25)
ASSISTS 13 Jacob Hamermesh Whittier (01/29/25)
STEALS 4 Luna, Nasir; Henry Wilson Caltech (01/04/25); Redlands (02/15/25)
BLOCKED SHOTS 3 Clotfelter,Nicky; McCleery Brown,Alex Caltech (11/15/24); Caltech (01/20/25)
TURNOVERS 6 Wilson,Henry Redlands (01/25/25)
FOULS 5 McCleery Brown,Alex; Breaux,Micah; Henry Wilson; Wilson,Henry Pomona-Pitzer (02/19/25); Cal Lutheran (02/01/25); Chapman (02/03/25); Redlands (02/15/25); La Verne (02/17/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Luna, Nasir 23 416 18.1
#02 McCleery Brown, Alex 21 318 15.1
#01 Breaux, Micah 23 236 10.3
#23 Wilson, Henry 23 210 9.1
#24 Boba, Atticus 23 127 5.5
#15 Hamermesh, Jacob 23 115 5.0
#22 Clotfelter, Nicky 7 100 14.3
#21 Ribeiro, Daniel 15 58 3.9
#05 Hanning, Ethan 9 49 5.4
#03 Tangaan, Mateo 18 29 1.6
#33 Ireland, Sloan 19 25 1.3
#20 Staples, Zion 14 18 1.3
#34 Cassidy, Bernard 12 15 1.3
#14 Buyers, George 8 5 0.6
#04 Carter, Ethan 7 4 0.6
#11 Lenzen, Tommy 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Luna, Nasir 23 153 315 .486 6.7 13.7
#02 McCleery Brown, Alex 21 140 268 .522 6.7 12.8
#01 Breaux, Micah 23 88 174 .506 3.8 7.6
#23 Wilson, Henry 23 71 188 .378 3.1 8.2
#24 Boba, Atticus 23 47 98 .480 2.0 4.3
#15 Hamermesh, Jacob 23 47 125 .376 2.0 5.4
#22 Clotfelter, Nicky 7 40 84 .476 5.7 12.0
#05 Hanning, Ethan 9 23 66 .348 2.6 7.3
#21 Ribeiro, Daniel 15 20 46 .435 1.3 3.1
#33 Ireland, Sloan 19 12 18 .667 0.6 0.9
#20 Staples, Zion 14 9 18 .500 0.6 1.3
#03 Tangaan, Mateo 18 9 35 .257 0.5 1.9
#34 Cassidy, Bernard 12 7 14 .500 0.6 1.2
#14 Buyers, George 8 1 7 .143 0.1 0.9
#11 Lenzen, Tommy 8 1 8 .125 0.1 1.0
#04 Carter, Ethan 7 0 7 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Luna, Nasir 23 48 127 .378 2.1 5.5
#23 Wilson, Henry 23 28 93 .301 1.2 4.0
#01 Breaux, Micah 23 15 50 .300 0.7 2.2
#21 Ribeiro, Daniel 15 14 38 .368 0.9 2.5
#02 McCleery Brown, Alex 21 12 44 .273 0.6 2.1
#15 Hamermesh, Jacob 23 11 28 .393 0.5 1.2
#03 Tangaan, Mateo 18 9 26 .346 0.5 1.4
#24 Boba, Atticus 23 6 15 .400 0.3 0.7
#22 Clotfelter, Nicky 7 6 18 .333 0.9 2.6
#05 Hanning, Ethan 9 3 16 .188 0.3 1.8
#14 Buyers, George 8 1 7 .143 0.1 0.9
#04 Carter, Ethan 7 0 4 .000 0.0 0.6
#11 Lenzen, Tommy 8 0 4 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Luna, Nasir 23 62 71 .873 2.7 3.1
#01 Breaux, Micah 23 45 60 .750 2.0 2.6
#23 Wilson, Henry 23 40 54 .741 1.7 2.3
#24 Boba, Atticus 23 27 41 .659 1.2 1.8
#02 McCleery Brown, Alex 21 26 35 .743 1.2 1.7
#22 Clotfelter, Nicky 7 14 23 .609 2.0 3.3
#15 Hamermesh, Jacob 23 10 18 .556 0.4 0.8
#04 Carter, Ethan 7 4 4 1.000 0.6 0.6
#21 Ribeiro, Daniel 15 4 6 .667 0.3 0.4
#14 Buyers, George 8 2 2 1.000 0.3 0.3
#03 Tangaan, Mateo 18 2 2 1.000 0.1 0.1
#34 Cassidy, Bernard 12 1 3 .333 0.1 0.3
#33 Ireland, Sloan 19 1 2 .500 0.1 0.1
#05 Hanning, Ethan 9 0 1 .000 0.0 0.1
#11 Lenzen, Tommy 8 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Wilson, Henry 23 179 7.8 23 1.0 156 6.8
#02 McCleery Brown, Alex 21 130 6.2 55 2.6 75 3.6
#15 Hamermesh, Jacob 23 119 5.2 20 0.9 99 4.3
#01 Breaux, Micah 23 98 4.3 21 0.9 77 3.3
#TM Team 23 93 4.0 49 2.1 44 1.9
#24 Boba, Atticus 23 59 2.6 20 0.9 39 1.7
#10 Luna, Nasir 23 58 2.5 13 0.6 45 2.0
#22 Clotfelter, Nicky 7 42 6.0 7 1.0 35 5.0
#33 Ireland, Sloan 19 36 1.9 15 0.8 21 1.1
#05 Hanning, Ethan 9 26 2.9 4 0.4 22 2.4
#20 Staples, Zion 14 21 1.5 9 0.6 12 0.9
#03 Tangaan, Mateo 18 13 0.7 3 0.2 10 0.6
#34 Cassidy, Bernard 12 10 0.8 3 0.3 7 0.6
#21 Ribeiro, Daniel 15 7 0.5 2 0.1 5 0.3
