Skip To Main Content
Skip To Main Content

Occidental College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (19-8, 11-5)

Overall Team Statistics
Statistic Occidental Opponents
Scoring
Total Points 2263 2057
Points Per Game 83.8 76.2
Scoring Margin 7.6 --
Shooting
FG: Made-Attempted 864-1768 755-1785
FG: Percentage .489 .423
FG: Per Game 32.0 28.0
3PT: Made-Attempted 183-504 211-662
3PT: Percentage .363 .319
3PT: Per Game 6.8 7.8
FT: Made-Attempted 352-495 336-496
FT: Percentage .711 .677
FT: Per Game 13.0 12.4
Rebounding
Total 1137 923
Per Game 42.1 34.2
Margin 7.9 --
Assists
Total 480 381
Per Game 17.8 14.1
Turnovers
Total 343 289
Per Game 12.7 10.7
Margin -2.0 --
Assist/Turnover Ratio 1.4 1.3
Points Off Turnovers 13.5 13.9
Steals
Total 185 202
Per Game 6.9 7.5
Blocks
Total 88 87
Per Game 3.3 3.2
Attendance
Total 2294 1847
Per Game 14-164 11-168

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 McCleery Brown, Alex 23 23 739 32.1 185 310 .597 9 23 .391 56 73 .767 435 18.9 90 138 228 9.9 48 45 41 49 7
10 Luna, Nasir 25 25 794 31.8 153 308 .497 40 102 .392 99 110 .900 445 17.8 23 90 113 4.5 41 82 42 15 4
22 Clotfelter, Nicky 25 22 702 28.1 151 292 .517 6 25 .240 61 102 .598 369 14.8 42 122 164 6.6 57 75 59 19 26
05 Hanning, Ethan 14 7 270 19.3 57 112 .509 12 30 .400 12 13 .923 138 9.9 11 43 54 3.9 29 11 17 13 2
31 Rainey, Perry 23 6 424 18.4 53 135 .393 25 69 .362 40 59 .678 171 7.4 7 88 95 4.1 56 31 33 12 10
30 Noble, Peter 27 13 528 19.6 66 171 .386 47 131 .359 17 24 .708 196 7.3 8 47 55 2.0 32 29 16 19 5
24 Boba, Atticus 27 21 657 24.3 61 117 .521 6 16 .375 21 27 .778 149 5.5 26 63 89 3.3 39 88 34 20 9
14 Koretz, Jacob 27 18 554 20.5 45 98 .459 20 51 .392 8 18 .444 118 4.4 7 41 48 1.8 56 51 30 17 3
01 Breaux, Micah 22 0 246 11.2 32 71 .451 5 16 .313 10 15 .667 79 3.6 23 36 59 2.7 30 34 26 13 12
23 Wilson, Henry 27 0 224 8.3 32 62 .516 10 30 .333 12 17 .706 86 3.2 16 51 67 2.5 19 23 18 2 1
32 Miller, Chase 22 0 173 7.9 17 49 .347 0 0 .000 10 21 .476 44 2.0 29 32 61 2.8 15 4 7 3 6
21 Ribeiro, Daniel 3 0 13 4.3 2 8 .250 1 3 .333 1 2 .500 6 2.0 4 0 4 1.3 2 0 1 0 0
03 Tangaan, Mateo 12 0 44 3.7 3 14 .214 2 5 .400 3 9 .333 11 0.9 1 3 4 0.3 8 4 5 1 2
11 Jones, Zachary 10 0 36 3.6 3 7 .429 0 2 .000 0 0 .000 6 0.6 0 4 4 0.4 4 1 4 0 0
12 Riemondi, Knox 10 0 37 3.7 2 6 .333 0 0 .000 2 2 1.000 6 0.6 4 3 7 0.7 6 0 0 2 1
04 Gibson, Isaiah 12 0 35 2.9 2 8 .250 0 1 .000 0 3 .000 4 0.3 5 3 8 0.7 4 2 2 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 36 77 2.9 0 0 8 0 0  
Total 27 5476 202.8 864 1768 .489 183 504 .363 352 495 .711 2263 83.81 337 800 1137 42.1 446 480 343 185 88
Opponents 27 5400 200.0 748 1763 .424 211 654 .323 333 493 .675 2040 75.56 290 620 910 33.7 419 378 285 202 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 McCleery Brown, Alex 14 14 467 33.4 109 175 .623 6 16 .375 47 56 .839 271 19.4 52 96 148 10.6 36 22 1.6 23 29 6
10 Luna, Nasir 16 16 539 33.7 104 214 .486 25 72 .347 54 61 .885 287 17.9 15 66 81 5.1 29 56 3.5 28 8 1
22 Clotfelter, Nicky 14 11 394 28.1 87 165 .527 4 12 .333 37 62 .597 215 15.4 20 61 81 5.8 36 38 2.7 37 9 8
31 Rainey, Perry 16 4 301 18.8 38 97 .392 16 51 .314 29 40 .725 121 7.6 5 59 64 4.0 40 19 1.2 22 8 9
24 Boba, Atticus 16 14 418 26.1 42 73 .575 5 9 .556 15 17 .882 104 6.5 13 37 50 3.1 25 58 3.6 21 14 7
30 Noble, Peter 16 7 303 18.9 37 95 .389 27 76 .355 2 4 .500 103 6.4 4 25 29 1.8 18 12 0.8 9 12 3
05 Hanning, Ethan 6 1 85 14.2 14 32 .438 2 9 .222 7 8 .875 37 6.2 3 15 18 3.0 9 2 0.3 6 1 0
14 Koretz, Jacob 16 13 387 24.2 34 68 .500 15 38 .395 4 12 .333 87 5.4 5 24 29 1.8 40 40 2.5 22 11 0
01 Breaux, Micah 12 0 113 9.4 14 26 .538 3 6 .500 5 7 .714 36 3.0 9 21 30 2.5 12 13 1.1 13 6 6
32 Miller, Chase 11 0 74 6.7 5 19 .263 0 0 .000 7 12 .583 17 1.5 12 11 23 2.1 5 1 0.1 2 2 3
12 Riemondi, Knox 5 0 24 4.8 2 2 1.000 0 0 .000 2 2 1.000 6 1.2 1 3 4 0.8 3 0 0.0 0 2 1
23 Wilson, Henry 16 0 102 6.4 12 25 .480 6 14 .429 1 1 1.000 31 1.9 7 27 34 2.1 7 13 0.8 8 0 1
04 Gibson, Isaiah 7 0 24 3.4 2 7 .286 0 1 .000 0 3 .000 4 0.6 3 3 6 0.9 2 1 0.1 0 0 0
11 Jones, Zachary 5 0 21 4.2 1 5 .200 0 2 .000 0 0 .000 2 0.4 0 2 2 0.4 2 1 0.2 2 0 0
03 Tangaan, Mateo 6 0 24 4.0 2 10 .200 1 4 .250 0 2 .000 5 0.8 1 1 2 0.3 6 2 0.3 4 0 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 22 47 2.9 0 0 0.0 3 0 0  
Total 16 3276 204.8 503 1013 .497 110 310 .355 210 287 .732 1326 82.88 175 473 648 40.5 270 278 17.4 200 102 46
Opponents 16 3202 200.1 427 1021 .418 112 357 .314 215 314 .685 1181 73.81 171 357 528 33.0 242 207 12.9 157 115 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 McCleery Brown, Alex 23 23 739 185 310 .597 9 23 .391 56 73 .767 435 18.9
10 Luna, Nasir 25 25 794 153 308 .497 40 102 .392 99 110 .900 445 17.8
22 Clotfelter, Nicky 25 22 702 151 292 .517 6 25 .240 61 102 .598 369 14.8
05 Hanning, Ethan 14 7 270 57 112 .509 12 30 .400 12 13 .923 138 9.9
30 Noble, Peter 27 13 528 66 171 .386 47 131 .359 17 24 .708 196 7.3
31 Rainey, Perry 23 6 424 53 135 .393 25 69 .362 40 59 .678 171 7.4
24 Boba, Atticus 27 21 657 61 117 .521 6 16 .375 21 27 .778 149 5.5
14 Koretz, Jacob 27 18 554 45 98 .459 20 51 .392 8 18 .444 118 4.4
01 Breaux, Micah 22 0 246 32 71 .451 5 16 .313 10 15 .667 79 3.6
23 Wilson, Henry 27 0 224 32 62 .516 10 30 .333 12 17 .706 86 3.2
32 Miller, Chase 22 0 173 17 49 .347 0 0 .000 10 21 .476 44 2.0
21 Ribeiro, Daniel 3 0 13 2 8 .250 1 3 .333 1 2 .500 6 2.0
04 Gibson, Isaiah 12 0 35 2 8 .250 0 1 .000 0 3 .000 4 0.3
11 Jones, Zachary 10 0 36 3 7 .429 0 2 .000 0 0 .000 6 0.6
12 Riemondi, Knox 10 0 37 2 6 .333 0 0 .000 2 2 1.000 6 0.6
03 Tangaan, Mateo 12 0 44 3 14 .214 2 5 .400 3 9 .333 11 0.9
Total 27 5476 864 1768 .489 183 504 .363 352 495 .711 2263 83.81
Opponents 27 5400 748 1763 .424 211 654 .323 333 493 .675 2040 75.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 McCleery Brown, Alex 23 32.1 .597 .391 .767 3.9 6.0 9.9 2.0 2.1 0.3 18.9
10 Luna, Nasir 25 31.8 .497 .392 .900 0.9 3.6 4.5 3.3 0.6 0.2 17.8
22 Clotfelter, Nicky 25 28.1 .517 .240 .598 1.7 4.9 6.6 3.0 0.8 1.0 14.8
05 Hanning, Ethan 14 19.3 .509 .400 .923 0.8 3.1 3.9 0.8 0.9 0.1 9.9
30 Noble, Peter 27 19.6 .386 .359 .708 0.3 1.7 2.0 1.1 0.7 0.2 7.3
31 Rainey, Perry 23 18.4 .393 .362 .678 0.3 3.8 4.1 1.3 0.5 0.4 7.4
24 Boba, Atticus 27 24.3 .521 .375 .778 1.0 2.3 3.3 3.3 0.7 0.3 5.5
14 Koretz, Jacob 27 20.5 .459 .392 .444 0.3 1.5 1.8 1.9 0.6 0.1 4.4
01 Breaux, Micah 22 11.2 .451 .313 .667 1.0 1.6 2.7 1.5 0.6 0.5 3.6
23 Wilson, Henry 27 8.3 .516 .333 .706 0.6 1.9 2.5 0.9 0.1 0.0 3.2
32 Miller, Chase 22 7.9 .347 .000 .476 1.3 1.5 2.8 0.2 0.1 0.3 2.0
21 Ribeiro, Daniel 3 4.3 .250 .333 .500 1.3 0.0 1.3 0.0 0.0 0.0 2.0
04 Gibson, Isaiah 12 2.9 .250 .000 .000 0.4 0.3 0.7 0.2 0.0 0.0 0.3
11 Jones, Zachary 10 3.6 .429 .000 .000 0.0 0.4 0.4 0.1 0.0 0.0 0.6
12 Riemondi, Knox 10 3.7 .333 .000 1.000 0.4 0.3 0.7 0.0 0.2 0.1 0.6
03 Tangaan, Mateo 12 3.7 .214 .400 .333 0.1 0.3 0.3 0.3 0.1 0.2 0.9
Total 27 202.8 .489 .363 .711 12.5 29.6 42.1 17.8 6.9 3.3 83.81
Opponents 27 200.0 .424 .323 .675 10.7 23.0 33.7 14.0 7.5 3.1 75.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Caltech 11/08/25 106-74 W 40-79 .506 5-21 .238 21-27 .778 23 30 53 53.0 23 21 14 4 13 106 106.0
vs Pacific (OR) 11/15/25 80-73 W 31-64 .484 3-12 .250 15-19 .789 13 33 46 49.5 14 13 16 5 6 80 93.0
vs Bethesda (CA) 11/21/25 114-83 W 44-76 .579 10-21 .476 16-19 .842 20 29 49 49.3 11 25 9 4 4 114 100.0
vs Lewis & Clark 11/22/25 86-78 W 35-70 .500 5-15 .333 11-15 .733 15 34 49 49.3 11 21 12 0 6 86 96.5
vs La Verne 12/13/25 92-52 W 36-63 .571 5-19 .263 15-25 .600 12 44 56 50.6 19 19 14 6 3 92 95.6
at La Sierra 12/17/25 80-51 W 34-69 .493 7-22 .318 5-6 .833 15 26 41 49.0 13 20 9 3 16 80 93.0
vs Central (IA) 12/29/25 69-82 L 26-72 .361 6-20 .300 11-19 .579 16 23 39 47.6 14 8 9 4 7 69 89.6
at MSOE 12/30/25 80-78 W 30-61 .492 9-20 .450 11-17 .647 8 29 37 46.3 18 13 11 4 8 80 88.4
vs East Tex. Baptist 01/01/26 69-58 W 28-56 .500 3-8 .375 10-19 .526 10 31 41 45.7 14 21 10 10 3 69 86.2
vs Whittier 01/03/26 71-70 W 29-64 .453 8-24 .333 5-10 .500 9 29 38 44.9 16 15 11 2 5 71 84.7
vs Grinnell 01/05/26 89-98 L 34-86 .395 9-21 .429 12-20 .600 22 34 56 45.9 23 27 18 3 7 89 85.1
at ClaremontMuddScripps 01/07/26 86-94 L 29-59 .492 10-25 .400 18-22 .818 7 16 23 44.0 17 19 13 4 8 86 85.2
at Caltech 01/10/26 84-54 W 32-77 .416 5-23 .217 15-19 .789 26 32 58 45.1 24 14 13 4 10 84 85.1
vs Pomona-Pitzer 01/14/26 89-60 W 32-60 .533 10-21 .476 15-18 .833 11 31 42 44.9 18 16 15 4 7 89 85.4
vs Cal Lutheran 01/17/26 79-65 W 32-61 .525 5-22 .227 10-10 1.000 5 32 37 44.3 12 20 16 2 10 79 84.9
at Whittier 01/19/26 89-83 W (OT) 32-62 .516 4-17 .235 21-24 .875 8 32 40 44.1 21 23 11 1 5 89 85.2
vs Chapman 01/21/26 94-86 W (OT) 37-65 .569 4-14 .286 16-22 .727 10 30 40 43.8 15 19 12 5 8 94 85.7
at Redlands 01/24/26 75-93 L 32-64 .500 5-18 .278 6-9 .667 10 26 36 43.4 14 20 19 0 9 75 85.1
vs Caltech 01/31/26 101-72 W 41-80 .513 9-16 .563 10-14 .714 15 37 52 43.8 18 28 7 3 7 101 85.9
at Pomona-Pitzer 02/04/26 64-69 L 21-60 .350 7-29 .241 15-19 .789 9 30 39 43.6 16 10 12 6 6 64 84.9
at La Verne 02/07/26 83-77 W 29-58 .500 3-10 .300 22-31 .710 15 25 40 43.4 18 14 11 3 6 83 84.8
vs Claremont-M-S 02/11/26 68-73 L (OT) 26-64 .406 7-19 .368 9-15 .600 9 25 34 43.0 16 14 12 2 7 68 84.0
vs Redlands 02/14/26 86-82 W 33-64 .516 6-13 .462 14-17 .824 12 33 45 43.1 16 15 17 2 7 86 84.1
at Chapman 02/18/26 79-86 L 31-59 .525 10-21 .476 7-11 .636 8 24 32 42.6 16 16 7 1 2 79 83.9
at Cal Lutheran 02/21/26 86-82 W 31-53 .585 12-19 .632 12-21 .571 9 27 36 42.4 14 16 10 1 2 86 84.0
vs Cal Lutheran 02/25/26 88-84 W 30-65 .462 9-21 .429 19-28 .679 13 27 40 42.3 21 17 12 2 6 88 84.1
at Redlands 02/27/26 76-100 L 29-57 .509 7-13 .538 11-19 .579 7 31 38 42.1 14 16 23 3 7 76 83.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Caltech 11/08/25 74-106 L 26-66 .394 3-21 .143 19-30 .633 12 16 28 28.0 19 10 14 3 7 74 74.0
Pacific (OR) 11/15/25 73-80 L 30-71 .423 8-22 .364 5-9 .556 10 22 32 30.0 20 14 10 1 7 73 73.5
Bethesda (CA) 11/21/25 83-114 L 32-65 .492 13-29 .448 6-10 .600 5 14 19 26.3 16 19 12 2 7 83 76.7
Lewis & Clark 11/22/25 78-86 L 32-67 .478 11-32 .344 3-5 .600 3 23 26 26.3 13 21 8 2 4 78 77.0
La Verne 12/13/25 52-92 L 20-80 .250 4-22 .182 8-17 .471 21 21 42 29.4 19 7 7 4 5 52 72.0
La Sierra 12/17/25 51-80 L 21-58 .362 3-16 .188 6-8 .750 13 21 34 30.2 10 12 19 4 6 51 68.5
Central (IA) 12/29/25 82-69 W 32-60 .533 9-25 .360 9-15 .600 7 33 40 31.6 13 16 14 2 6 82 70.4
MSOE 12/30/25 78-80 L 28-64 .438 11-25 .440 11-13 .846 9 27 36 32.1 13 15 11 2 7 78 71.4
East Tex. Baptist 01/01/26 58-69 L 24-69 .348 4-18 .222 6-14 .429 18 23 41 33.1 14 11 7 7 6 58 69.9
Whittier 01/03/26 70-71 L 25-61 .410 5-19 .263 15-19 .789 7 26 33 33.1 12 4 7 3 8 70 69.9
Grinnell 01/05/26 98-89 W 34-81 .420 11-38 .289 19-27 .704 14 33 47 34.4 20 18 11 4 13 98 72.5
ClaremontMuddScripps 01/07/26 94-86 W 37-66 .561 1-4 .250 19-20 .950 12 26 38 34.7 16 25 12 4 7 94 74.3
Caltech 01/10/26 54-84 L 19-60 .317 2-16 .125 14-27 .519 13 20 33 34.5 14 3 14 4 5 54 72.7
Pomona-Pitzer 01/14/26 60-89 L 20-53 .377 8-19 .421 12-23 .522 6 17 23 33.7 14 10 13 2 10 60 71.8
Cal Lutheran 01/17/26 65-79 L 22-62 .355 9-29 .310 12-16 .750 9 24 33 33.7 14 15 15 1 7 65 71.3
Whittier 01/19/26 83-89 L (OT) 29-66 .439 7-23 .304 18-25 .720 10 23 33 33.6 17 12 10 6 9 83 72.1
Chapman 01/21/26 86-94 L (OT) 30-69 .435 10-31 .323 16-22 .727 9 22 31 33.5 21 18 11 5 9 86 72.9
Redlands 01/24/26 93-75 W 36-77 .468 11-32 .344 10-14 .714 18 25 43 34.0 13 19 13 3 11 93 74.0
Caltech 01/31/26 72-101 L 20-44 .455 7-20 .350 8-18 .444 2 15 17 33.1 6 8 5 0 3 55 73.0
Pomona-Pitzer 02/04/26 69-64 W 25-62 .403 8-23 .348 11-19 .579 9 30 39 33.4 17 12 9 3 10 69 72.8
La Verne 02/07/26 77-83 L 27-58 .466 7-22 .318 16-20 .800 8 15 23 32.9 20 12 11 5 6 77 73.0
Claremont-M-S 02/11/26 73-68 W (OT) 28-64 .438 1-9 .111 16-22 .727 15 31 46 33.5 14 16 12 4 7 73 73.0
Redlands 02/14/26 82-86 L 27-67 .403 12-33 .364 16-23 .696 10 21 31 33.4 18 14 9 2 9 82 73.4
Chapman 02/18/26 86-79 W 32-67 .478 12-29 .414 10-12 .833 11 23 34 33.4 12 15 4 2 4 86 73.9
Cal Lutheran 02/21/26 82-86 L 30-65 .462 8-26 .308 14-17 .824 11 18 29 33.2 15 17 5 0 5 82 74.2
Cal Lutheran 02/25/26 84-88 L 27-61 .443 11-31 .355 19-29 .655 11 25 36 33.3 21 16 11 3 9 84 74.6
Redlands 02/27/26 100-76 W 35-80 .438 15-40 .375 15-19 .789 17 26 43 33.7 18 19 11 7 15 100 75.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Caltech 11/08/25 106-74 32 40-79/26-66 .506/.394 5-21/3-21 .238/.143 21-27/19-30 .778-.633 53/28 25 21/10 14/14 4/3 13/7 23/19
Pacific (OR) 11/15/25 80-73 7 31-64/30-71 .484/.423 3-12/8-22 .250/.364 15-19/5-9 .789-.556 46/32 14 13/14 16/10 5/1 6/7 14/20
Bethesda (CA) 11/21/25 114-83 31 44-76/32-65 .579/.492 10-21/13-29 .476/.448 16-19/6-10 .842-.600 49/19 30 25/19 9/12 4/2 4/7 11/16
Lewis & Clark 11/22/25 86-78 8 35-70/32-67 .500/.478 5-15/11-32 .333/.344 11-15/3-5 .733-.600 49/26 23 21/21 12/8 0/2 6/4 11/13
La Verne 12/13/25 92-52 40 36-63/20-80 .571/.250 5-19/4-22 .263/.182 15-25/8-17 .600-.471 56/42 14 19/7 14/7 6/4 3/5 19/19
La Sierra 12/17/25 80-51 29 34-69/21-58 .493/.362 7-22/3-16 .318/.188 5-6/6-8 .833-.750 41/34 7 20/12 9/19 3/4 16/6 13/10
Central (IA) 12/29/25 69-82 -13 26-72/32-60 .361/.533 6-20/9-25 .300/.360 11-19/9-15 .579-.600 39/40 -1 8/16 9/14 4/2 7/6 14/13
MSOE 12/30/25 80-78 2 30-61/28-64 .492/.438 9-20/11-25 .450/.440 11-17/11-13 .647-.846 37/36 1 13/15 11/11 4/2 8/7 18/13
East Tex. Baptist 01/01/26 69-58 11 28-56/24-69 .500/.348 3-8/4-18 .375/.222 10-19/6-14 .526-.429 41/41 0 21/11 10/7 10/7 3/6 14/14
Whittier 01/03/26 71-70 1 29-64/25-61 .453/.410 8-24/5-19 .333/.263 5-10/15-19 .500-.789 38/33 5 15/4 11/7 2/3 5/8 16/12
Grinnell 01/05/26 89-98 -9 34-86/34-81 .395/.420 9-21/11-38 .429/.289 12-20/19-27 .600-.704 56/47 9 27/18 18/11 3/4 7/13 23/20
ClaremontMuddScripps 01/07/26 86-94 -8 29-59/37-66 .492/.561 10-25/1-4 .400/.250 18-22/19-20 .818-.950 23/38 -15 19/25 13/12 4/4 8/7 17/16
Caltech 01/10/26 84-54 30 32-77/19-60 .416/.317 5-23/2-16 .217/.125 15-19/14-27 .789-.519 58/33 25 14/3 13/14 4/4 10/5 24/14
Pomona-Pitzer 01/14/26 89-60 29 32-60/20-53 .533/.377 10-21/8-19 .476/.421 15-18/12-23 .833-.522 42/23 19 16/10 15/13 4/2 7/10 18/14
Cal Lutheran 01/17/26 79-65 14 32-61/22-62 .525/.355 5-22/9-29 .227/.310 10-10/12-16 1.000-.750 37/33 4 20/15 16/15 2/1 10/7 12/14
Whittier 01/19/26 89-83 6 32-62/29-66 .516/.439 4-17/7-23 .235/.304 21-24/18-25 .875-.720 40/33 7 23/12 11/10 1/6 5/9 21/17
Chapman 01/21/26 94-86 8 37-65/30-69 .569/.435 4-14/10-31 .286/.323 16-22/16-22 .727-.727 40/31 9 19/18 12/11 5/5 8/9 15/21
Redlands 01/24/26 75-93 -18 32-64/36-77 .500/.468 5-18/11-32 .278/.344 6-9/10-14 .667-.714 36/43 -7 20/19 19/13 0/3 9/11 14/13
Caltech 01/31/26 101-72 29 41-80/20-44 .513/.455 9-16/7-20 .563/.350 10-14/8-18 .714-.444 52/17 35 28/8 7/5 3/0 7/3 18/6
Pomona-Pitzer 02/04/26 64-69 -5 21-60/25-62 .350/.403 7-29/8-23 .241/.348 15-19/11-19 .789-.579 39/39 0 10/12 12/9 6/3 6/10 16/17
La Verne 02/07/26 83-77 6 29-58/27-58 .500/.466 3-10/7-22 .300/.318 22-31/16-20 .710-.800 40/23 17 14/12 11/11 3/5 6/6 18/20
Claremont-M-S 02/11/26 68-73 -5 26-64/28-64 .406/.438 7-19/1-9 .368/.111 9-15/16-22 .600-.727 34/46 -12 14/16 12/12 2/4 7/7 16/14
Redlands 02/14/26 86-82 4 33-64/27-67 .516/.403 6-13/12-33 .462/.364 14-17/16-23 .824-.696 45/31 14 15/14 17/9 2/2 7/9 16/18
Chapman 02/18/26 79-86 -7 31-59/32-67 .525/.478 10-21/12-29 .476/.414 7-11/10-12 .636-.833 32/34 -2 16/15 7/4 1/2 2/4 16/12
Cal Lutheran 02/21/26 86-82 4 31-53/30-65 .585/.462 12-19/8-26 .632/.308 12-21/14-17 .571-.824 36/29 7 16/17 10/5 1/0 2/5 14/15
Cal Lutheran 02/25/26 88-84 4 30-65/27-61 .462/.443 9-21/11-31 .429/.355 19-28/19-29 .679-.655 40/36 4 17/16 12/11 2/3 6/9 21/21
Redlands 02/27/26 76-100 -24 29-57/35-80 .509/.438 7-13/15-40 .538/.375 11-19/15-19 .579-.789 38/43 -5 16/19 23/11 3/7 7/15 14/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Bethesda (CA) (11/21/25)
FIELD GOALS MADE 44 Bethesda (CA) (11/21/25)
FIELD GOAL ATTEMPTS 86 Grinnell (01/05/26)
3 PT FIELD GOALS MADE 12 Cal Lutheran (02/21/26)
3 PT FG ATTEMPTS 29 Pomona-Pitzer (02/04/26)
FREE THROWS MADE 22 La Verne (02/07/26)
FREE THROW ATTEMPTS 31 La Verne (02/07/26)
REBOUNDS 58 Caltech (01/10/26)
ASSISTS 28 Caltech (01/31/26)
STEALS 16 La Sierra (12/17/25)
BLOCKED SHOTS 10 East Tex. Baptist (01/01/26)
TURNOVERS 23 Redlands (02/27/26)
FOULS 24 Caltech (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Luna,Nasir Caltech (01/31/26)
FIELD GOALS MADE 13 McCleery Brown,Alex East Tex. Baptist (01/01/26); Redlands (02/14/26)
FIELD GOAL ATTEMPTS 26 McCleery Brown,Alex Grinnell (01/05/26)
3 PT FIELD GOALS MADE 6 Noble,Peter Grinnell (01/05/26)
3 PT FG ATTEMPTS 12 Noble,Peter Grinnell (01/05/26)
FREE THROWS MADE 10 Luna,Nasir; Nasir Luna Cal Lutheran (02/25/26); Whittier (01/19/26)
FREE THROW ATTEMPTS 12 Luna,Nasir Cal Lutheran (02/25/26)
REBOUNDS 17 McCleery Brown,Alex Redlands (02/14/26)
ASSISTS 9 Luna,Nasir; Boba,Atticus La Verne (12/13/25); Cal Lutheran (01/17/26)
STEALS 8 Ethan Hanning La Sierra (12/17/25)
BLOCKED SHOTS 7 Clotfelter,Nicky East Tex. Baptist (01/01/26)
TURNOVERS 5 Boba,Atticus; Koretz,Jacob; Jacob Koretz; Nasir Luna Cal Lutheran (01/17/26); Redlands (02/14/26); Redlands (01/24/26); Redlands (02/27/26)
FOULS 5 Clotfelter,Nicky; Koretz,Jacob; Rainey,Perry; Hanning,Ethan; CLOTFELTER, Nicky; Alex Mccleery brown Grinnell (01/05/26); Chapman (01/21/26); Claremont-M-S (02/11/26); Cal Lutheran (02/25/26); Caltech (11/08/25); ClaremontMuddScripps (01/07/26); Whittier (01/19/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Luna, Nasir 25 445 17.8
#02 McCleery Brown, Alex 23 435 18.9
#22 Clotfelter, Nicky 25 369 14.8
#30 Noble, Peter 27 196 7.3
#31 Rainey, Perry 23 171 7.4
#24 Boba, Atticus 27 149 5.5
#05 Hanning, Ethan 14 138 9.9
#14 Koretz, Jacob 27 118 4.4
#23 Wilson, Henry 27 86 3.2
#01 Breaux, Micah 22 79 3.6
#32 Miller, Chase 22 44 2.0
#03 Tangaan, Mateo 12 11 0.9
#11 Jones, Zachary 10 6 0.6
#21 Ribeiro, Daniel 3 6 2.0
#12 Riemondi, Knox 10 6 0.6
#04 Gibson, Isaiah 12 4 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 McCleery Brown, Alex 23 185 310 .597 8.0 13.5
#10 Luna, Nasir 25 153 308 .497 6.1 12.3
#22 Clotfelter, Nicky 25 151 292 .517 6.0 11.7
#30 Noble, Peter 27 66 171 .386 2.4 6.3
#24 Boba, Atticus 27 61 117 .521 2.3 4.3
#05 Hanning, Ethan 14 57 112 .509 4.1 8.0
#31 Rainey, Perry 23 53 135 .393 2.3 5.9
#14 Koretz, Jacob 27 45 98 .459 1.7 3.6
#01 Breaux, Micah 22 32 71 .451 1.5 3.2
#23 Wilson, Henry 27 32 62 .516 1.2 2.3
#32 Miller, Chase 22 17 49 .347 0.8 2.2
#11 Jones, Zachary 10 3 7 .429 0.3 0.7
#03 Tangaan, Mateo 12 3 14 .214 0.3 1.2
#04 Gibson, Isaiah 12 2 8 .250 0.2 0.7
#21 Ribeiro, Daniel 3 2 8 .250 0.7 2.7
#12 Riemondi, Knox 10 2 6 .333 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Noble, Peter 27 47 131 .359 1.7 4.9
#10 Luna, Nasir 25 40 102 .392 1.6 4.1
#31 Rainey, Perry 23 25 69 .362 1.1 3.0
#14 Koretz, Jacob 27 20 51 .392 0.7 1.9
#05 Hanning, Ethan 14 12 30 .400 0.9 2.1
#23 Wilson, Henry 27 10 30 .333 0.4 1.1
#02 McCleery Brown, Alex 23 9 23 .391 0.4 1.0
#24 Boba, Atticus 27 6 16 .375 0.2 0.6
#22 Clotfelter, Nicky 25 6 25 .240 0.2 1.0
#01 Breaux, Micah 22 5 16 .313 0.2 0.7
#03 Tangaan, Mateo 12 2 5 .400 0.2 0.4
#21 Ribeiro, Daniel 3 1 3 .333 0.3 1.0
#04 Gibson, Isaiah 12 0 1 .000 0.0 0.1
