Skip To Main Content
Skip To Main Content

Occidental College

West Coast Baptist College (60, ) vs Occidental (74, 2-0)

Box Score

Occidental logo
74
vs
60
West Coast Baptist College logo
2-0
Team Score By Half
Team 1 2 Total F
Winner OXY Occidental 33 41 74 2-0
WCBC West Coast Baptist College 24 36 60

Occidental 74

Occidental 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Montoya, Kris * 36 5-11 2-7 6-6 0-3 3 3 0 2 1 1 18
3 3 Hanley, Jack * 40 6-9 0-2 3-5 0-2 2 1 3 2 0 1 15
10 10 Stapleton, Sam * 22 5-7 1-1 3-4 0-0 0 5 3 4 0 1 14
33 33 Copithorne, Jake * 32 4-10 0-0 1-3 1-11 12 2 2 1 0 2 9
30 30 McCoy, Deshun * 23 4-8 0-0 0-0 2-4 6 3 4 1 0 0 8
42 42 Dockweiler, Drew 22 1-1 0-0 4-4 0-6 6 2 1 3 0 2 6
2 2 Robinson, Nick 17 0-1 0-0 4-4 0-1 1 2 0 2 0 0 4
40 40 Cobb, Ty 8 0-1 0-0 0-0 0-3 3 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-7 9 0 0 0 0 0 0
Totals - 200 25-48 3-10 21-26 5-37 42 20 13 15 1 7 74
Team Summary FG 3PT FT
Total 25-48 3-10 21-26
52.1% 30.0% 80.8%
Column One Column Two Column Three

West Coast Baptist College 60

West Coast Baptist College 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Colton Cochran * 38 7-19 3-9 0-2 3-3 6 3 0 1 3 1 17
23 23 Carlos Johnson * 28 5-9 0-2 6-9 4-6 10 4 1 1 0 0 16
13 13 Akeem Smith * 40 1-11 0-6 8-11 1-1 2 5 2 8 0 0 10
33 33 Tyler Bro * 26 3-10 2-7 2-3 2-0 2 2 0 3 0 2 10
41 41 TJ Tibbs * 23 0-0 0-0 0-2 1-5 6 1 0 1 1 0 0
44 44 Matt Ostorn 18 2-5 1-4 0-0 0-2 2 2 1 1 0 2 5
21 21 Matt Barber 18 1-3 0-1 0-0 1-0 1 1 2 1 1 0 2
52 52 Terrence Cooper 9 0-2 0-1 0-1 0-2 2 2 0 0 1 1 0
TM TM TEAM 0 0-0 0-0 0-0 1-5 6 0 0 0 0 0 0
Totals - 200 19-59 6-30 16-28 13-24 37 20 6 16 6 6 60
Team Summary FG 3PT FT
Total 19-59 6-30 16-28
32.2% 20.0% 57.1%
Column One Column Two Column Three

1st Half Box Score

Occidental 33

Occidental 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Montoya, Kris 36 5-11 2-7 6-6 0-3 3 3 0 2 1 1 18
3 3 Hanley, Jack 40 6-9 0-2 3-5 0-2 2 1 3 2 0 1 15
10 10 Stapleton, Sam 22 5-7 1-1 3-4 0-0 0 5 3 4 0 1 14
33 33 Copithorne, Jake 32 4-10 0-0 1-3 1-11 12 2 2 1 0 2 9
30 30 McCoy, Deshun 23 4-8 0-0 0-0 2-4 6 3 4 1 0 0 8
42 42 Dockweiler, Drew 22 1-1 0-0 4-4 0-6 6 2 1 3 0 2 6
2 2 Robinson, Nick 17 0-1 0-0 4-4 0-1 1 2 0 2 0 0 4
40 40 Cobb, Ty 8 0-1 0-0 0-0 0-3 3 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-7 9 0 0 0 0 0 0
Totals 200 (52.1%) 25-48 (30.0%) 3-10 (80.8%) 21-26 5-37 42 20 13 15 1 7 74
Team Total % 52.1% 30.0% 80.8%

West Coast Baptist College 24

West Coast Baptist College 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Colton Cochran 38 7-19 3-9 0-2 3-3 6 3 0 1 3 1 17
23 23 Carlos Johnson 28 5-9 0-2 6-9 4-6 10 4 1 1 0 0 16
13 13 Akeem Smith 40 1-11 0-6 8-11 1-1 2 5 2 8 0 0 10
33 33 Tyler Bro 26 3-10 2-7 2-3 2-0 2 2 0 3 0 2 10
41 41 TJ Tibbs 23 0-0 0-0 0-2 1-5 6 1 0 1 1 0 0
44 44 Matt Ostorn 18 2-5 1-4 0-0 0-2 2 2 1 1 0 2 5
21 21 Matt Barber 18 1-3 0-1 0-0 1-0 1 1 2 1 1 0 2
52 52 Terrence Cooper 9 0-2 0-1 0-1 0-2 2 2 0 0 1 1 0
0 0 TEAM 0 0-0 0-0 0-0 1-5 6 0 0 0 0 0 0
Totals 200 (32.2%) 19-59 (20.0%) 6-30 (57.1%) 16-28 13-24 37 20 6 16 6 6 60
Team Total % 32.2% 20.0% 57.1%

2nd Half Box Score

Occidental 41

Occidental 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Montoya, Kris 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
3 3 Hanley, Jack 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
10 10 Stapleton, Sam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Copithorne, Jake 0 0-0 0-0 0-0 0-0 11 0 0 0 0 0 0
30 30 McCoy, Deshun 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
42 42 Dockweiler, Drew 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
2 2 Robinson, Nick 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
40 40 Cobb, Ty 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 7 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 37 0 0 0 0 0 0
Team Total % NaN NaN NaN

West Coast Baptist College 36

West Coast Baptist College 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Colton Cochran 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
23 23 Carlos Johnson 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
13 13 Akeem Smith 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
33 33 Tyler Bro 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 TJ Tibbs 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
44 44 Matt Ostorn 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
21 21 Matt Barber 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Terrence Cooper 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 24 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Occidental 0
West Coast Baptist College 0
0
0
2nd Chance Points
Team Total
Occidental 0
West Coast Baptist College 0
0
0
Bench Points
Team Total
Occidental 0
West Coast Baptist College 0
0
0
Lead Gained By
Team Total
Occidental 0
West Coast Baptist College 0
0
0
Points in Paint
Team Total
Occidental 0
West Coast Baptist College 0
0
0
Fast Break Points
Team Total
Occidental 0
West Coast Baptist College 0
0
0
Score Tied By
Team Total
Occidental 0
West Coast Baptist College 0
0
0