Skip To Main Content
Skip To Main Content

Occidental College

Whittier (11-6, 6-4) -VS- Occidental College (17-8, 8-3)

Box Score

Whittier logo
3
vs
Occidental College logo
1

Whittier (11-6, 6-4)
-VS-
Occidental College (17-8, 8-3)

Team Score By Period
Team 1 2 3 4
Winner Whittier WC 19 26 25 25
Occidental College OXY 25 24 21 19
Date:
10/22/2011
Time:
6:00 PM
Site:
Los Angeles, CA (Rush Gymnasium)
Attendance:
88
Officials
1st Referee: Earl Varquez
2nd Referee: Justin Baker
VIEW
Match History vs Whittier

Match Details

Game Statistics By Set
Set Whittier Occidental College
K E TA % K E TA %
Set #1 9 3 33 .182 17 3 40 .350
Set #2 16 4 40 .300 15 5 50 .200
Set #3 15 4 39 .282 14 4 48 .208
Set #4 16 6 41 .244 10 4 48 .125
Total 56 17 153 .255 56 16 186 .215
Team Statistical Comparison
Statistic Team Comparison
WC - OXY
Points
65.0
66.0
Kills
56
56
Aces
1
4
Blocks
8
6
Assists
47
48
Digs
98
72

Game Leaders

WC - Leaders
Statistic Leaders
Kills SIALARIS,ALYSSA (25), RIGO,ALAYNA (10), WHITEMAN,LAUREN (10)
Aces MARTINEZ,JUSTINE (1)
Blocks RIOS,ALESSANDRA (4), HEARD,KATIE (3), VALDIVIESO,MALIA (3)
Assists RIOS,ALESSANDRA (41), WHITEMAN,LAUREN (3), KISH, LINDSAY (2)
Digs MARTINEZ,JUSTINE (20), ACOSTA,ALYSSA (17), RIOS,ALESSANDRA (13)
OXY - Leaders
Statistic Leaders
Kills Boyer-Hayse, Logan (15), Mort, Alyssa (14), Rose, Kasey (9)
Aces Cassidy, Madyson (2), Boyer-Hayse, Logan (1), Mort, Alyssa (1)
Blocks Boyer-Hayse, Logan (3), Davis, Gwynne (3), Wiese, Katie (1)
Assists Anna Kurnizki (30), Hunt, Hana (11), Cassidy, Madyson (5)
Digs Cassidy, Madyson (23), Rose, Kasey (11), Boyer-Hayse, Logan (10)

Individual Statistics

Whittier (11-6, 6-4)

WC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 KISH, LINDSAY 4 0 1 3 -.333 2 0 0 0 0-0 0 0 0 12 0 0 0.0
9 9 SIALARIS,ALYSSA 4 25 5 61 .328 0 0 0 0 0-0 0 2 0 10 0 0 26.0
10 10 RIOS,ALESSANDRA 4 4 0 13 .308 41 0 0 0 0-0 0 4 0 13 0 1 6.0
20 20 HEARD,KATIE 4 4 2 10 .200 0 0 0 0 0-0 0 3 0 1 0 0 5.5
27 27 RIGO,ALAYNA 4 10 6 33 .121 0 0 0 0 0-0 0 1 0 5 0 0 10.5
21 21 ACOSTA,ALYSSA 4 0 0 0 0 0 0 0 0 0-0 0 0 0 17 0 1 0.0
23 23 WHITEMAN,LAUREN 4 10 1 23 .391 3 0 0 0 0-0 0 1 0 4 0 1 10.5
8 8 MOORE,ADRIANA 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
11 11 VALDIVIESO,MALIA 3 3 0 8 .375 0 0 0 0 0-0 0 3 0 6 0 0 4.5
13 13 MARTINEZ,JUSTINE 3 0 1 1 -1.000 1 0 1 2 1-2 0 0 0 20 0 1 1.0
22 22 LORD,KATIE 2 0 1 1 -1.000 0 0 0 2 0-2 0 0 0 2 0 0 0.0
14 14 DELANO,COURTNEY 1 0 0 0 0 0 0 0 0 0-0 0 2 0 0 0 0 1.0
Totals 56 17 153 .255 47 0 1 4 1-4 0 16 0 98 0 4 65
WC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 KISH, LINDSAY 4 0 0 0 12 0 0 0.0
9 9 SIALARIS,ALYSSA 4 0 2 0 10 0 0 26.0
10 10 RIOS,ALESSANDRA 4 0 4 0 13 0 1 6.0
20 20 HEARD,KATIE 4 0 3 0 1 0 0 5.5
27 27 RIGO,ALAYNA 4 0 1 0 5 0 0 10.5
21 21 ACOSTA,ALYSSA 4 0 0 0 17 0 1 0.0
23 23 WHITEMAN,LAUREN 4 0 1 0 4 0 1 10.5
8 8 MOORE,ADRIANA 3 0 0 0 8 0 0 0.0
11 11 VALDIVIESO,MALIA 3 0 3 0 6 0 0 4.5
13 13 MARTINEZ,JUSTINE 3 0 0 0 20 0 1 1.0
22 22 LORD,KATIE 2 0 0 0 2 0 0 0.0
14 14 DELANO,COURTNEY 1 0 2 0 0 0 0 1.0
Totals 0 16 0 98 0 4 65

Occidental College (17-8, 8-3)

OXY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Boyer-Hayse, Logan 4 15 3 58 .207 0 0 1 0 1-0 1 2 0 10 0 0 18.0
7 7 Wiese, Katie 4 8 1 16 .438 0 0 0 0 0-0 0 1 0 0 0 0 8.5
10 10 Davis, Gwynne 4 5 2 17 .176 0 0 0 1 0-1 0 3 0 5 0 0 6.5
25 25 Rose, Kasey 4 9 3 30 .200 1 0 0 1 0-1 0 1 0 11 1 0 9.5
4 4 Mort, Alyssa 4 14 2 32 .375 0 0 1 2 1-2 0 1 0 0 0 0 15.5
20 20 Cassidy, Madyson 4 0 0 0 0 5 0 2 0 2-0 0 0 0 23 0 0 2.0
8 8 Wong, Sita 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 1 1 0.0
11 11 Anna Kurnizki 3 2 0 3 .667 30 0 0 1 0-1 1 0 0 8 2 0 3.0
13 13 Hunt, Hana 3 2 0 7 .286 11 0 0 0 0-0 0 0 0 3 0 0 2.0
15 15 Gann, Stephanie 3 1 2 19 -.053 0 0 0 0 0-0 0 0 0 4 0 0 1.0
5 5 Fritz, Aly 2 0 3 4 -.750 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Clare Bolton 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Olayinka, Megan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 56 16 186 .215 48 0 4 5 4-5 2 8 0 72 4 1 66
OXY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Boyer-Hayse, Logan 4 1 2 0 10 0 0 18.0
7 7 Wiese, Katie 4 0 1 0 0 0 0 8.5
10 10 Davis, Gwynne 4 0 3 0 5 0 0 6.5
25 25 Rose, Kasey 4 0 1 0 11 1 0 9.5
4 4 Mort, Alyssa 4 0 1 0 0 0 0 15.5
20 20 Cassidy, Madyson 4 0 0 0 23 0 0 2.0
8 8 Wong, Sita 3 0 0 0 8 1 1 0.0
11 11 Anna Kurnizki 3 1 0 0 8 2 0 3.0
13 13 Hunt, Hana 3 0 0 0 3 0 0 2.0
15 15 Gann, Stephanie 3 0 0 0 4 0 0 1.0
5 5 Fritz, Aly 2 0 0 0 0 0 0 0.0
17 17 Clare Bolton 2 0 0 0 0 0 0 0.0
2 2 Olayinka, Megan 1 0 0 0 0 0 0 0.0
Totals 2 8 0 72 4 1 66