Skip To Main Content
Skip To Main Content

Occidental College

La Verne (4-11, 1-3) -VS- Occidental College (8-2, 2-0)

Box Score

La Verne logo
0
vs
Occidental College logo
3

La Verne (4-11, 1-3)
-VS-
Occidental College (8-2, 2-0)

Team Score By Period
Team 1 2 3
La Verne ULV 17 23 17
Winner Occidental College OXY 25 25 25
Date:
9/21/2013
Time:
6:00 PM
Site:
Los Angeles, CA ()
Attendance:
87
VIEW
Match History vs La Verne

Match Details

Game Statistics By Set
Set La Verne Occidental College
K E TA % K E TA %
Set #1 10 6 42 .095 10 6 39 .103
Set #2 15 9 46 .130 14 6 34 .235
Set #3 8 5 27 .111 12 3 23 .391
Total 33 20 115 .113 36 15 96 .219
Team Statistical Comparison
Statistic Team Comparison
ULV - OXY
Points
38.0
47.0
Kills
33
36
Aces
1
6
Blocks
4
5
Assists
24
30
Digs
33
42

Game Leaders

ULV - Leaders
Statistic Leaders
Kills Brittany Yaxley (16), Nysa Allen (5), Tiffany Mancuso (4)
Aces Hope Allen (1)
Blocks Kelsi Robinson (1), Nysa Allen (1), Tiffany Mancuso (1)
Assists Tiffany Mancuso (21), Kelsi Robinson (1), Nysa Allen (1)
Digs Anna Suarez (10), Janelle Lubong (7), Tiffany Mancuso (4)
OXY - Leaders
Statistic Leaders
Kills Michels, Dana (13), Mort, Alyssa (9), Dwulet, Natalie (6)
Aces Korver, Kandace (4), Hana Hunt (1), Cassidy, Madyson (1)
Blocks Dwulet, Natalie (3), Olayinka, Megan (2), Gann, Stephanie (2)
Assists Altman, Jessie (28), Cassidy, Madyson (2)
Digs Cassidy, Madyson (15), Korver, Kandace (8), Hana Hunt (8)

Individual Statistics

La Verne (4-11, 1-3)

ULV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ashlyn Cross 3 1 2 7 -.143 0 0 0 0 0-0 0 0 1 1 0 0 1.0
3 3 Anna Suarez 3 0 0 0 0 0 0 0 1 0-1 0 0 0 10 0 0 0.0
4 4 Kelsi Robinson 3 2 4 11 -.182 1 0 0 0 0-0 1 0 1 1 0 0 3.0
5 5 Nysa Allen 3 5 0 20 .250 1 0 0 0 0-0 1 0 1 1 0 0 6.0
6 6 Brittany Yaxley 3 16 6 53 .189 1 0 0 3 0-3 0 0 0 1 0 0 16.0
7 7 Tiffany Mancuso 3 4 2 8 .250 21 0 0 0 0-0 0 1 1 4 1 0 4.5
8 8 Janelle Lubong 3 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 0 0.0
9 9 Erica Sanchez 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Morgan Donohue 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Monica Lopez 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
13 13 Mele Halalilo 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
14 14 Destinee Sales 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Jaime Kons 3 4 4 12 .000 0 0 0 1 0-1 0 1 0 4 0 0 4.5
16 16 Hope Allen 3 1 1 3 .000 0 0 1 1 1-1 1 0 3 0 0 0 3.0
21 21 Cassie Thompson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 33 20 115 .113 24 0 1 7 1-7 3 2 8 33 1 0 38
ULV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ashlyn Cross 3 0 0 1 1 0 0 1.0
3 3 Anna Suarez 3 0 0 0 10 0 0 0.0
4 4 Kelsi Robinson 3 1 0 1 1 0 0 3.0
5 5 Nysa Allen 3 1 0 1 1 0 0 6.0
6 6 Brittany Yaxley 3 0 0 0 1 0 0 16.0
7 7 Tiffany Mancuso 3 0 1 1 4 1 0 4.5
8 8 Janelle Lubong 3 0 0 0 7 0 0 0.0
9 9 Erica Sanchez 3 0 0 0 0 0 0 0.0
10 10 Morgan Donohue 3 0 0 0 0 0 0 0.0
11 11 Monica Lopez 3 0 0 0 4 0 0 0.0
13 13 Mele Halalilo 3 0 0 1 0 0 0 0.0
14 14 Destinee Sales 3 0 0 0 0 0 0 0.0
15 15 Jaime Kons 3 0 1 0 4 0 0 4.5
16 16 Hope Allen 3 1 0 3 0 0 0 3.0
21 21 Cassie Thompson 3 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 6 0.0
Totals 3 2 8 33 1 0 38

Occidental College (8-2, 2-0)

OXY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Olayinka, Megan 3 1 1 4 .000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
4 4 Mort, Alyssa 3 9 4 21 .238 0 0 0 0 0-0 0 0 0 0 0 0 9.0
5 5 Cruz, Tiareh 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Gibbs, Monique 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Michels, Dana 3 13 5 37 .216 0 0 0 1 0-1 0 0 0 7 0 0 13.0
9 9 Dwulet, Natalie 3 6 3 18 .167 0 0 0 0 0-0 0 3 0 0 0 0 7.5
10 10 Beene, Sarah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Korver, Kandace 3 0 0 0 0 0 0 4 1 4-1 0 0 0 8 0 0 4.0
13 13 Hana Hunt 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 8 0 0 1.0
15 15 Gann, Stephanie 3 6 2 13 .308 0 0 0 1 0-1 2 0 0 1 0 0 8.0
16 16 Altman, Jessie 3 1 0 2 .500 28 0 0 0 0-0 0 1 0 3 0 0 1.5
17 17 DeCarli, Elise 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Cassidy, Madyson 3 0 0 0 0 2 0 1 0 1-0 0 0 0 15 0 1 1.0
TM TM TEAM 0 0 -
Totals 36 15 96 .219 30 0 6 4 6-4 2 6 0 42 0 1 47
OXY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Olayinka, Megan 3 0 2 0 0 0 0 2.0
4 4 Mort, Alyssa 3 0 0 0 0 0 0 9.0
5 5 Cruz, Tiareh 3 0 0 0 0 0 0 0.0
6 6 Gibbs, Monique 3 0 0 0 0 0 0 0.0
8 8 Michels, Dana 3 0 0 0 7 0 0 13.0
9 9 Dwulet, Natalie 3 0 3 0 0 0 0 7.5
10 10 Beene, Sarah 3 0 0 0 0 0 0 0.0
11 11 Korver, Kandace 3 0 0 0 8 0 0 4.0
13 13 Hana Hunt 3 0 0 0 8 0 0 1.0
15 15 Gann, Stephanie 3 2 0 0 1 0 0 8.0
16 16 Altman, Jessie 3 0 1 0 3 0 0 1.5
17 17 DeCarli, Elise 3 0 0 0 0 0 0 0.0
20 20 Cassidy, Madyson 3 0 0 0 15 0 1 1.0
TM TM TEAM 0
Totals 2 6 0 42 0 1 47